Skip To Main Content

Dickinson State University

2025 Softball Cumulative Statistics - Dickinson State University

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Wilharm, Celina 2 Wilharm, Celina .470 1.188 42-41 134 52 63 9 4 5 37 95 .709 3 4 3 3 .479 5 9 23-24
14 Davis, HaiLeigh 14 Davis, HaiLeigh .400 .960 37-32 80 11 32 4 0 0 8 36 .450 17 2 8 0 .510 1 1 3-3
27 Hansen, Bailey 27 Hansen, Bailey .383 .951 41-41 115 17 44 5 1 2 30 57 .496 16 0 18 0 .455 1 5 0-0
26 Lijewski, Brooke 26 Lijewski, Brooke .382 1.056 39-37 123 18 47 11 3 5 43 79 .642 7 1 18 1 .414 2 2 2-2
6 Farrington, Allyson 6 Farrington, Allyson .379 1.014 43-42 124 36 47 5 5 1 17 65 .524 20 8 15 0 .490 1 7 13-15
7 Morse, Jersi 7 Morse, Jersi .325 .693 37-22 77 21 25 1 1 0 16 28 .364 2 0 12 0 .329 3 3 10-10
22 Conway, Kara 22 Conway, Kara .270 .752 41-40 100 17 27 4 2 0 14 35 .350 16 6 15 0 .402 0 8 4-4
25 Venner, Cassidy 25 Venner, Cassidy .241 .664 33-32 79 7 19 4 1 1 14 28 .354 4 4 23 0 .310 0 4 3-3
11 11 .500 1.750 1-1 2 1 1 1 0 0 1 2 1.000 2 0 0 0 .750 0 0 0-1  
8 Hubby, Kiley 8 Hubby, Kiley .339 .964 23-22 59 13 20 8 0 2 15 34 .576 5 1 4 0 .388 2 3 1-1
19 19 .333 .666 1-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0  
9 9 .333 .666 1-1 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0  
32 32 .308 .671 4-3 13 1 4 1 0 0 2 5 .385 0 0 4 0 .286 1 0 0-0  
33 Potter, Ashlee 33 Potter, Ashlee .302 .783 33-15 43 17 13 1 0 1 4 17 .395 3 3 8 0 .388 0 2 5-6
24 Berg, Baylee 24 Berg, Baylee .255 .819 28-15 55 12 14 8 1 1 14 27 .491 6 1 13 0 .328 2 1 3-3
12 Koffler, Morgan 12 Koffler, Morgan .250 .500 12-0 4 2 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
16 Maddox-Hernandez, Jai 16 Maddox-Hernandez, Jai .234 .661 28-18 47 9 11 5 0 0 4 16 .340 6 0 14 0 .321 0 3 5-6
10 Tajima, Ayaka 10 Tajima, Ayaka .167 .542 8-1 6 2 1 0 0 0 0 1 .167 2 0 3 0 .375 0 1 0-0
20 Comer, Karissa 20 Comer, Karissa .160 .490 12-8 25 2 4 2 0 0 2 6 .240 2 1 8 0 .250 0 1 0-0
3 Jahner, Ava 3 Jahner, Ava .105 .263 21-11 19 4 2 1 0 0 0 3 .158 0 0 7 0 .105 0 1 1-1
15 Jackson, Jaila 15 Jackson, Jaila .000 .000 1-1 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
13 Cole, Cierra 13 Cole, Cierra .000 .500 3-0 2 2 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-1
18 Skiba, Hannah 18 Skiba, Hannah .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 29 .000 .333 1-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0  
23 Duggan, Jessa 23 Duggan, Jessa .000 .000 25-0 1 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 10-10
5 Butler, Reannan 5 Butler, Reannan .000 .000 19-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .336 .886 43-43 1121 255 377 70 18 18 224 537 .479 113 32 175 4 .407 18 52 83-90
Opponents .272 .726 43-43 1054 146 287 62 5 12 135 395 .375 100 33 203 3 .351 9 26 34-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Eldridge, Alison 31Eldridge, Alison 2.15 1.23 13-8 26-21 11 5-0 0 130.0 116 57 40 44 94 29 2 3 479 .242 2 11 0 4 15
3 Jahner, Ava 3Jahner, Ava 3.81 1.80 8-2 16-7 3 1-0 0 53.1 76 30 29 20 33 12 1 3 226 .336 4 5 0 3 3
1 Fath, Hope 1Fath, Hope 4.87 1.65 6-3 12-10 3 3-0 0 46.0 50 38 32 26 43 11 0 5 182 .275 3 12 0 1 1
44 44 4444 0.00 .67 1-0 1-1 1 1-0 0 6.0 4 0 0 0 0 0 0 0 21 .190 0 0 0 0 0  
5 Butler, Reannan 5Butler, Reannan 3.41 1.38 1-1 18-3 0 0-0 1 37.0 41 20 18 10 32 10 2 1 145 .283 1 5 0 1 5
Totals 3.06 1.42 29-14 73-42 18 11 1 272.1 287 145 119 100 202 62 5 12 1053 .273 10 33 0 9 24
Opponents 5.25 1.84 14-29 86-43 14 3 3 266.2 377 254 200 113 175 69 18 18 1121 .336 19 32 0 18 50

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Venner, Cassidy 25 Venner, Cassidy 33 30 3 0 1.000 0 0 0 0 0
33 Potter, Ashlee 33 Potter, Ashlee 31 25 6 0 1.000 0 0 0 0 0
3 Jahner, Ava 3 Jahner, Ava 21 2 19 0 1.000 0 7 3 0 0
32 32 32 32 21 18 3 0 1.000 0 0 0 0 0  
15 Jackson, Jaila 15 Jackson, Jaila 8 8 0 0 1.000 0 0 0 0 0
20 Comer, Karissa 20 Comer, Karissa 8 8 0 0 1.000 0 0 0 0 0
1 Fath, Hope 1 Fath, Hope 7 4 3 0 1.000 1 8 3 0 0
10 Tajima, Ayaka 10 Tajima, Ayaka 5 4 1 0 1.000 0 0 0 0 0
19 19 19 19 3 2 1 0 1.000 0 0 0 0 0  
23 Duggan, Jessa 23 Duggan, Jessa 3 3 0 0 1.000 1 0 0 0 0
12 Koffler, Morgan 12 Koffler, Morgan 2 2 0 0 1.000 0 0 0 0 0
44 44 44 44 2 0 2 0 1.000 0 0 1 0 0  
11 11 11 11 1 1 0 0 1.000 0 0 0 0 0  
9 9 9 9 1 0 1 0 1.000 0 0 0 0 0  
16 Maddox-Hernandez, Jai 16 Maddox-Hernandez, Jai 93 70 22 1 .989 1 10 7 5 0
27 Hansen, Bailey 27 Hansen, Bailey 231 223 5 3 .987 5 0 0 0 0
14 Davis, HaiLeigh 14 Davis, HaiLeigh 115 101 12 2 .983 0 15 2 1 0
26 Lijewski, Brooke 26 Lijewski, Brooke 51 43 7 1 .980 0 9 1 1 0
8 Hubby, Kiley 8 Hubby, Kiley 72 29 41 2 .972 0 0 1 0 0
31 Eldridge, Alison 31 Eldridge, Alison 33 9 23 1 .970 2 16 5 0 0
6 Farrington, Allyson 6 Farrington, Allyson 57 54 1 2 .965 0 0 0 0 0
2 Wilharm, Celina 2 Wilharm, Celina 136 83 48 5 .963 2 0 0 0 0
22 Conway, Kara 22 Conway, Kara 131 67 58 6 .954 1 0 0 0 0
7 Morse, Jersi 7 Morse, Jersi 15 13 1 1 .933 0 0 0 0 0
5 Butler, Reannan 5 Butler, Reannan 13 1 11 1 .923 1 3 1 0 0
24 Berg, Baylee 24 Berg, Baylee 58 17 36 5 .914 1 0 0 0 0
13 Cole, Cierra 13 Cole, Cierra 0 0 0 0 .000 0 0 0 0 0
18 Skiba, Hannah 18 Skiba, Hannah 0 0 0 0 .000 0 0 0 0 0
29 29 29 29 0 0 0 0 .000 0 0 0 0 0  
Totals 1151 817 304 30 .974 8 68 24 7 0
Opponents 1171 800 305 66 .944 14 161 14 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Potter, Ashlee 33Potter, Ashlee .429 1.119 11-8 21 9 9 1 0 1 3 13 .619 1 2 4 0 .500 0 2 1-1
27 Hansen, Bailey 27Hansen, Bailey .422 1.134 16-16 45 10 19 2 1 2 18 29 .644 6 0 6 0 .490 0 2 0-0
14 Davis, HaiLeigh 14Davis, HaiLeigh .405 .948 16-16 37 5 15 2 0 0 5 17 .459 6 1 3 0 .489 1 0 1-1
2 Wilharm, Celina 2Wilharm, Celina .404 .973 16-16 52 15 21 1 2 1 7 29 .558 0 1 0 0 .415 0 1 8-8
8 Hubby, Kiley 8Hubby, Kiley .325 .970 16-15 40 10 13 5 0 2 11 24 .600 3 1 2 0 .370 2 2 0-0
26 Lijewski, Brooke 26Lijewski, Brooke .320 .758 16-16 50 7 16 2 1 0 11 20 .400 2 1 7 0 .358 0 1 1-1
25 Venner, Cassidy 25Venner, Cassidy .308 1.054 12-12 26 3 8 4 1 1 7 17 .654 2 2 6 0 .400 0 1 0-0
7 Morse, Jersi 7Morse, Jersi .278 .578 12-6 18 4 5 0 0 0 4 5 .278 1 0 4 0 .300 1 3 2-2
22 Conway, Kara 22Conway, Kara .275 .745 16-16 40 9 11 2 1 0 5 15 .375 4 2 6 0 .370 0 1 1-1
6 Farrington, Allyson 6Farrington, Allyson .233 .639 16-16 43 8 10 2 1 0 5 14 .326 2 3 7 0 .313 0 3 2-3
24 Berg, Baylee 24Berg, Baylee .143 .411 5-2 7 0 1 1 0 0 1 2 .286 0 0 2 0 .125 1 1 0-0
16 Maddox-Hernandez, Jai 16Maddox-Hernandez, Jai .100 .382 8-5 10 2 1 1 0 0 1 2 .200 1 0 6 0 .182 0 0 1-1
20 Comer, Karissa 20Comer, Karissa .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Jahner, Ava 3Jahner, Ava .000 .000 6-4 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Duggan, Jessa 23Duggan, Jessa .000 .000 13-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 3-3
Totals .328 .863 16-16 393 85 129 23 7 7 78 187 .476 28 13 56 0 .387 5 18 20-21
Opponents .273 .738 16-16 381 56 104 25 3 4 54 147 .386 36 14 62 1 .352 6 8 14-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Butler, Reannan 5Butler, Reannan 2.10 1.37 0-0 7-0 0 0-0 1 13.1 12 5 4 6 7 3 1 0 52 .231 1 0 0 1 1
31 Eldridge, Alison 31Eldridge, Alison 2.57 1.35 6-3 10-9 4 3-0 0 49.0 47 22 18 19 38 12 2 1 184 .255 2 4 0 2 5
3 Jahner, Ava 3Jahner, Ava 3.94 1.71 3-0 6-4 2 1-0 0 21.1 30 12 12 6 11 5 0 2 91 .330 0 2 0 2 2
1 Fath, Hope 1Fath, Hope 7.35 1.53 1-3 4-3 1 1-0 0 13.1 15 16 14 5 6 5 0 1 54 .278 1 8 0 1 0
Totals 3.46 1.44 10-6 27-16 7 6 1 97.0 104 55 48 36 62 25 3 4 381 .273 4 14 0 6 8
Opponents 5.03 1.69 6-10 30-16 5 1 1 93.1 129 84 67 28 56 23 7 7 393 .328 4 13 0 5 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Maddox-Hernandez, Jai 16 Maddox-Hernandez, Jai 17 13 4 0 1.000 0 3 1 1 0
33 Potter, Ashlee 33 Potter, Ashlee 16 15 1 0 1.000 0 0 0 0 0
25 Venner, Cassidy 25 Venner, Cassidy 10 9 1 0 1.000 0 0 0 0 0
3 Jahner, Ava 3 Jahner, Ava 10 1 9 0 1.000 0 2 1 0 0
26 Lijewski, Brooke 26 Lijewski, Brooke 8 7 1 0 1.000 0 3 0 0 0
31 Eldridge, Alison 31 Eldridge, Alison 6 0 6 0 1.000 0 11 2 0 0
24 Berg, Baylee 24 Berg, Baylee 4 1 3 0 1.000 0 0 0 0 0
7 Morse, Jersi 7 Morse, Jersi 3 3 0 0 1.000 0 0 0 0 0
14 Davis, HaiLeigh 14 Davis, HaiLeigh 59 50 8 1 .983 0 8 1 0 0
2 Wilharm, Celina 2 Wilharm, Celina 53 28 24 1 .981 0 0 0 0 0
8 Hubby, Kiley 8 Hubby, Kiley 49 22 26 1 .980 0 0 0 0 0
27 Hansen, Bailey 27 Hansen, Bailey 100 97 0 3 .970 0 0 0 0 0
6 Farrington, Allyson 6 Farrington, Allyson 22 20 1 1 .955 0 0 0 0 0
22 Conway, Kara 22 Conway, Kara 54 25 25 4 .926 0 0 0 0 0
5 Butler, Reannan 5 Butler, Reannan 5 0 4 1 .800 0 0 0 0 0
1 Fath, Hope 1 Fath, Hope 0 0 0 0 .000 0 1 0 0 0
12 Koffler, Morgan 12 Koffler, Morgan 0 0 0 0 .000 0 0 0 0 0
20 Comer, Karissa 20 Comer, Karissa 0 0 0 0 .000 0 0 0 0 0
23 Duggan, Jessa 23 Duggan, Jessa 0 0 0 0 .000 0 0 0 0 0
Totals 416 291 113 12 .971 0 28 5 1 0
Opponents 419 280 116 23 .945 10 40 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 Jamestown L 2-4 28 2 7 0 1 0 0 2 0 1 1 0 0 0 0 2 21 5 0 .250
2/7/2025 vs University of Mary W 6-4 30 6 9 6 0 0 1 0 0 1 0 2 1 1 0 4 21 7 0 .300
2/8/2025 vs Dakota Wesleyan (SD) W 6-5 24 6 7 5 2 0 0 4 0 3 0 1 3 1 0 10 21 10 0 .292
2/8/2025 vs Mayville State W 11-3 27 11 13 10 1 2 1 1 0 4 0 0 2 1 0 2 18 2 0 .481
2/14/2025 at Dordt (IA) L 2-3 23 2 4 2 2 0 0 4 0 1 0 0 0 0 0 6 18 4 0 .174
2/14/2025 Dakota Wesleyan (SD) L 0-4 23 0 3 0 1 0 0 0 0 0 0 1 0 0 0 4 21 11 2 .130
2/15/2025 vs Briar Cliff (IA) W 9-1 31 9 13 7 2 0 0 2 0 2 1 2 1 1 0 4 18 3 1 .419
2/15/2025 vs Mount Marty W 4-3 34 4 10 4 2 0 0 2 0 2 0 0 3 0 0 10 27 17 0 .294
2/21/2025 vs Concordia-Moorhead W 12-6 33 12 14 10 1 0 0 5 0 1 0 0 2 1 0 3 21 8 2 .424
2/21/2025 vs University of Mary W 8-7 31 8 11 7 1 1 0 8 0 3 0 2 1 1 0 5 24 7 2 .355
2/22/2025 at Jamestown W 6-2 32 6 11 5 3 0 0 4 0 4 0 2 0 0 1 4 21 7 0 .344
2/22/2025 vs Valley City State W 15-5 24 15 13 14 2 2 0 7 0 3 1 1 0 0 0 7 15 6 0 .542
3/7/2025 vs Northwestern L 0-9 16 0 2 0 2 0 0 0 0 0 0 0 0 0 0 5 15 6 2 .125
3/8/2025 vs OUAZ L 6-8 31 6 11 3 2 0 0 3 0 3 0 1 2 0 0 6 21 10 1 .355
3/8/2025 vs Concordia (MI) W 5-4 30 5 10 5 0 2 1 1 0 1 0 0 1 0 1 6 21 5 0 .333
3/9/2025 Viterbo W 5-3 25 5 8 3 1 0 0 3 0 5 0 0 2 0 0 3 21 4 2 .320
3/11/2025 vs Salve Regina W 4-0 28 4 9 2 3 0 0 4 0 5 0 0 3 0 0 6 21 12 1 .321
3/12/2025 vs Westcliff (CA) L 2-4 27 2 8 2 3 0 0 1 0 1 0 1 1 0 2 1 18 5 1 .296
3/12/2025 vs Avila W 8-0 20 8 9 7 1 0 2 4 0 5 0 2 1 1 0 2 15 5 0 .450
3/14/2025 vs Franklin & Marshall W 10-2 26 10 12 10 4 0 1 4 0 5 0 0 0 1 0 4 18 3 0 .462
3/27/2025 at Bellevue (NE) W 6-4 33 6 13 4 3 1 0 1 0 1 0 0 1 1 0 4 21 5 0 .394
3/27/2025 at Bellevue (NE) L 0-9 19 0 4 0 1 0 0 0 0 0 0 0 0 0 0 5 12 5 1 .211
3/28/2025 at Bellevue (NE) W 4-2 25 4 4 3 1 0 0 2 0 3 0 3 2 0 0 2 21 6 0 .160
3/28/2025 at Bellevue (NE) W 11-2 22 11 9 11 1 0 3 2 0 0 0 0 4 0 0 3 15 6 0 .409
4/5/2025 at Mayville State W 5-0 27 5 9 4 1 0 0 0 0 2 2 1 2 0 0 9 21 9 2 .333
4/5/2025 at Mayville State W 16-4 29 16 12 13 2 0 2 8 0 7 0 0 1 0 0 5 15 5 1 .414
4/6/2025 at Mayville State W 10-1 22 10 10 10 3 2 1 5 0 1 0 0 2 2 0 1 15 3 0 .455
4/6/2025 at Mayville State W 7-0 32 7 12 7 4 2 2 3 0 0 0 2 0 1 0 1 21 6 0 .375
4/11/2025 vs Dakota State (SD) W 8-0 23 8 11 8 2 1 1 0 0 2 0 0 1 0 0 2 15 3 0 .478
4/11/2025 vs Dakota State (SD) W 8-0 23 8 11 8 2 1 1 0 0 2 0 0 1 0 0 2 15 3 0 .478
4/12/2025 Dakota State (SD) W 9-0 22 9 10 8 1 1 1 1 0 2 0 0 0 0 0 0 15 5 0 .455
4/12/2025 Dakota State (SD) W 8-0 16 8 8 7 2 2 0 4 0 1 1 1 2 2 0 0 15 4 0 .500
4/19/2025 Valley City State L 3-5 28 3 7 3 1 0 0 4 0 1 0 0 0 0 0 4 21 13 0 .250
4/19/2025 Valley City State W 5-4 27 5 8 5 1 0 0 2 0 1 0 1 1 0 0 4 21 9 1 .296
4/21/2025 Valley City State W 3-0 24 3 7 3 1 0 0 0 0 3 0 3 0 0 0 5 21 9 2 .292
4/21/2025 Valley City State L 6-10 29 6 8 5 3 0 1 1 0 0 0 3 1 0 0 5 21 4 0 .276
4/25/2025 at Jamestown L 1-6 24 1 5 1 1 0 0 1 0 1 0 0 2 0 0 7 18 9 2 .208
4/25/2025 at Jamestown L 6-8 27 6 8 5 2 0 0 4 0 3 0 2 1 1 0 6 18 9 3 .296
4/27/2025 Jamestown L 4-6 25 4 7 4 0 0 0 5 0 0 0 0 2 1 0 3 21 11 3 .280
4/27/2025 Jamestown W 3-0 26 3 9 3 1 1 0 1 0 0 0 0 0 0 0 4 21 12 0 .346
5/2/2025 vs Valley City State W 8-0 24 8 10 7 2 0 0 4 0 2 1 0 1 0 0 1 18 10 0 .417
5/3/2025 at Jamestown L 1-5 25 1 4 1 1 0 0 2 0 1 0 1 1 0 0 2 18 12 0 .160
5/3/2025 vs Valley City State L 2-3 26 2 7 2 0 0 0 4 0 0 0 0 4 2 0 6 23 9 1 .269
Total 255-146 1121 255 377 224 70 18 18 113 0 83 7 32 52 18 4 175 818 304 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 Jamestown L 2-4 7.0 8 4 4 2 4 1 0 0 0 0 2 0 0 1 0 4.00
2/7/2025 vs University of Mary W 6-4 7.0 10 4 4 1 5 3 1 1 2 0 0 0 1 1 0 4.00
2/8/2025 vs Dakota Wesleyan (SD) W 6-5 7.0 8 5 5 0 4 0 0 0 1 0 3 0 2 1 0 5.00
2/8/2025 vs Mayville State W 11-3 6.0 10 3 3 4 11 2 0 0 0 0 0 0 3 1 0 3.50
2/14/2025 at Dordt (IA) L 2-3 6.0 5 3 3 3 4 2 0 0 0 0 1 0 3 2 0 3.50
2/14/2025 Dakota Wesleyan (SD) L 0-4 7.0 8 4 3 0 6 1 0 0 0 0 2 0 3 3 0 3.00
2/15/2025 vs Briar Cliff (IA) W 9-1 6.0 3 1 0 1 4 1 0 0 0 0 0 0 4 3 0 0.00
2/15/2025 vs Mount Marty W 4-3 9.0 10 3 3 6 3 2 0 0 1 0 1 0 5 3 0 2.33
2/21/2025 vs Concordia-Moorhead W 12-6 7.0 8 6 1 3 5 1 0 1 0 0 0 0 6 3 0 1.00
2/21/2025 vs University of Mary W 8-7 8.0 10 7 6 3 8 4 0 0 0 0 0 0 7 3 0 5.25
2/22/2025 at Jamestown W 6-2 7.0 6 2 2 1 6 2 0 0 0 0 0 0 8 3 0 2.00
2/22/2025 vs Valley City State W 15-5 5.0 10 5 5 2 5 3 0 1 0 0 1 0 9 3 0 7.00
3/7/2025 vs Northwestern L 0-9 5.0 9 9 3 2 4 3 0 0 0 0 2 0 9 4 0 4.20
3/8/2025 vs OUAZ L 6-8 7.0 13 8 7 5 1 1 0 0 0 0 0 0 9 5 0 7.00
3/8/2025 vs Concordia (MI) W 5-4 7.0 10 4 4 2 7 1 0 2 1 0 0 0 10 5 0 4.00
3/9/2025 Viterbo W 5-3 7.0 4 3 3 4 6 0 0 0 0 0 2 0 11 5 0 3.00
3/11/2025 vs Salve Regina W 4-0 7.0 1 0 0 1 4 0 0 0 0 0 1 0 12 5 0 0.00
3/12/2025 vs Westcliff (CA) L 2-4 6.0 5 4 1 1 5 1 0 2 0 0 1 0 12 6 0 1.17
3/12/2025 vs Avila W 8-0 5.0 1 0 0 5 6 0 0 0 0 0 0 0 13 6 0 0.00
3/14/2025 vs Franklin & Marshall W 10-2 6.0 5 2 2 5 6 1 0 0 0 0 0 0 14 6 0 2.33
3/27/2025 at Bellevue (NE) W 6-4 7.0 8 4 4 7 7 2 0 0 0 0 1 0 15 6 0 4.00
3/27/2025 at Bellevue (NE) L 0-9 4.0 7 9 8 4 0 3 0 0 0 0 3 0 15 7 0 14.00
3/28/2025 at Bellevue (NE) W 4-2 7.0 6 2 2 3 9 2 0 1 1 0 2 0 16 7 0 2.00
3/28/2025 at Bellevue (NE) W 11-2 5.0 7 2 2 2 4 2 0 0 0 0 0 0 17 7 0 2.80
4/5/2025 at Mayville State W 5-0 7.0 2 0 0 2 7 0 0 0 0 0 1 0 18 7 0 0.00
4/5/2025 at Mayville State W 16-4 5.0 11 4 4 2 9 5 0 0 1 0 2 0 19 7 0 5.60
4/6/2025 at Mayville State W 10-1 5.0 3 1 1 1 6 2 0 0 0 0 0 0 20 7 0 1.40
4/6/2025 at Mayville State W 7-0 7.0 3 0 0 3 11 1 0 0 0 0 0 0 21 7 0 0.00
4/11/2025 vs Dakota State (SD) W 8-0 5.0 0 0 0 0 6 0 0 0 0 0 0 0 22 7 0 0.00
4/11/2025 vs Dakota State (SD) W 8-0 5.0 0 0 0 0 6 0 0 0 0 0 0 0 23 7 0 0.00
4/12/2025 Dakota State (SD) W 9-0 5.0 2 0 0 2 5 0 0 0 0 0 0 0 24 7 0 0.00
4/12/2025 Dakota State (SD) W 8-0 5.0 0 0 0 1 3 0 0 0 0 0 2 0 25 7 0 0.00
4/19/2025 Valley City State L 3-5 7.0 10 5 5 4 1 5 0 0 0 0 0 0 25 8 0 5.00
4/19/2025 Valley City State W 5-4 7.0 11 4 4 2 3 1 1 0 0 0 2 0 26 8 0 4.00
4/21/2025 Valley City State W 3-0 7.0 5 0 0 1 4 1 0 0 0 0 0 0 27 8 0 0.00
4/21/2025 Valley City State L 6-10 7.0 10 10 10 1 3 1 0 3 1 0 3 0 27 9 0 10.00
4/25/2025 at Jamestown L 1-6 6.0 9 6 5 2 3 1 1 0 1 0 1 0 27 10 0 5.83
4/25/2025 at Jamestown L 6-8 6.0 13 7 5 3 2 4 0 0 0 0 0 0 27 11 0 5.83
4/27/2025 Jamestown L 4-6 7.0 10 6 3 2 1 2 1 0 1 0 0 0 27 12 0 3.00
4/27/2025 Jamestown W 3-0 7.0 6 0 0 2 5 1 0 0 0 0 0 0 28 12 0 0.00
5/2/2025 vs Valley City State W 8-0 6.0 4 0 0 0 0 0 0 0 0 0 0 0 29 12 0 0.00
5/3/2025 at Jamestown L 1-5 6.0 9 5 5 0 1 0 1 1 0 0 0 0 29 13 0 5.83
5/3/2025 vs Valley City State L 2-3 7.2 7 3 2 5 3 0 0 0 0 0 0 0 29 14 0 1.83
Total 255-146 272.2 287 145 119 100 203 62 5 12 10 0 33 0 29 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Mount Marty (2/15/2025)
RUNS SCORED 16 Mayville State (4/5/2025)
HITS 14 Concordia-Moorhead (2/21/2025)
RBIS 14 Valley City State (2/22/2025)
DOUBLES 4 Franklin & Marshall (3/14/2025); Mayville State (4/6/2025)
TRIPLES 2 Mayville State (2/8/2025); Valley City State (2/22/2025); Dakota State (SD) (4/12/2025); Concordia (MI) (3/8/2025); Mayville State (4/6/2025)
HOME RUNS 3 Bellevue (NE) (3/28/2025)
WALKS 8 University of Mary (2/21/2025); Mayville State (4/5/2025)
STRIKEOUTS 10 Mount Marty (2/15/2025); Dakota Wesleyan (SD) (2/8/2025)
SAC HITS 4 Bellevue (NE) (3/28/2025); Valley City State (5/3/2025)
SAC FLIES 2 Dakota State (SD) (4/12/2025); Mayville State (4/6/2025); Valley City State (5/3/2025)
STOLEN BASES 7 Mayville State (4/5/2025)
HIT BY PITCH 3 Valley City State (4/21/2025); Valley City State (4/21/2025); Bellevue (NE) (3/28/2025)
CAUGHT STEALING 2 Mayville State (4/5/2025)
HIT INTO DP 2 Dordt (IA) (2/14/2025); Westcliff (CA) (3/12/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Mount Marty (2/15/2025)
RUNS ALLOWED 10 Valley City State (4/21/2025)
EARNED RUNS 10 Valley City State (4/21/2025)
WALKS ALLOWED 7 Bellevue (NE) (3/27/2025)
STRIKEOUTS 11 Mayville State (2/8/2025); Mayville State (4/6/2025)
HITS ALLOWED 13 OUAZ (3/8/2025); Jamestown (4/25/2025)
DOUBLES ALLOWED 5 Valley City State (4/19/2025); Mayville State (4/5/2025)
TRIPLES ALLOWED 1 Valley City State (4/19/2025); Jamestown (4/27/2025); University of Mary (2/7/2025); Jamestown (4/25/2025); Jamestown (5/3/2025)
HOME RUNS ALLOWED 3 Valley City State (4/21/2025)
WILD PITCHES 2 University of Mary (2/7/2025)
HIT BATTERS 3 Valley City State (4/21/2025); Dakota Wesleyan (SD) (2/8/2025); Bellevue (NE) (3/27/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Mount Marty (2/15/2025)
ASSISTS 17 Mount Marty (2/15/2025)
ERRORS 3 Jamestown (4/27/2025); Jamestown (4/25/2025)
PASSED BALLS 2 Viterbo (3/9/2025)
DPS TURNED 2 Viterbo (3/9/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Farringto; C. Wilharm Mount Marty (2/15/2025); University of Mary (2/21/2025); Briar Cliff (IA) (2/15/2025); Jamestown (2/22/2025)
RUNS SCORED 4 A. Farringto; C. Wilharm Valley City State (2/22/2025); Concordia-Moorhead (2/21/2025); Jamestown (2/22/2025)
HITS 4 C. Wilharm; A. Farringto University of Mary (2/21/2025); Concordia-Moorhead (2/21/2025); Jamestown (2/22/2025)
RBIS 7 B. Hansen Bellevue (NE) (3/28/2025)
DOUBLES 2 B. Berg; B. Lijewski; C. Wilharm Mount Marty (2/15/2025); Franklin & Marshall (3/14/2025); Mayville State (4/6/2025); Mayville State (4/6/2025)
TRIPLES 1 A. Farringto; B. Berg; C. Wilharm Mayville State (2/8/2025); University of Mary (2/21/2025); Valley City State (2/22/2025); Dakota State (SD) (4/11/2025); Dakota State (SD) (4/11/2025)
