Skip To Main Content

Dickinson State University

2024-25 Women's Basketball Cumulative Statistics - Dickinson State University

2024-25 Women's Basketball Cumulative Statistics

Team Stats (8-19, 3-12)

Overall Team Statistics
Statistic Dickinson State Opponents
Scoring
Total Points 1670 2004
Points Per Game 61.9 74.2
Scoring Margin -12.4 --
Shooting
FG: Made-Attempted 612-1546 700-1711
FG: Percentage .396 .409
FG: Per Game 22.7 25.9
3PT: Made-Attempted 137-472 206-686
3PT: Percentage .290 .300
3PT: Per Game 5.1 7.6
FT: Made-Attempted 309-423 398-545
FT: Percentage .730 .730
FT: Per Game 11.4 14.7
Rebounding
Total 1004 1017
Per Game 37.2 37.7
Margin -0.5 --
Assists
Total 300 339
Per Game 11.1 12.6
Turnovers
Total 485 330
Per Game 18.0 12.2
Margin -5.7 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 11.4 17.3
Steals
Total 152 267
Per Game 5.6 9.9
Blocks
Total 70 58
Per Game 2.6 2.1
Attendance
Total 247 499
Per Game 13-19 13-38

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Oase, Samantha 27 27 697 25.8 145 283 .512 1 6 .167 81 105 .771 372 13.8 53 137 190 7.0 74 68 90 28 39
14 Steele, Kayden 27 27 764 28.3 121 287 .422 44 127 .346 40 52 .769 326 12.1 11 96 107 4.0 70 36 74 19 7
22 Fox, Katherine 27 27 658 24.4 92 217 .424 21 76 .276 59 79 .747 264 9.8 17 73 90 3.3 69 32 59 19 6
3 Shanrock, Anhelica 26 22 611 23.5 86 255 .337 31 91 .341 34 51 .667 237 9.1 12 66 78 3.0 58 28 65 31 4
20 Pierson, Tinley 27 26 709 26.3 37 112 .330 1 19 .053 21 24 .875 96 3.6 28 72 100 3.7 52 35 41 16 5
24 Eneboe, Brae 19 0 189 9.9 25 49 .510 0 1 .000 10 17 .588 60 3.2 7 25 32 1.7 17 8 17 3 3
15 Garfield, J'ell 27 1 412 15.3 32 92 .348 14 44 .318 5 8 .625 83 3.1 8 36 44 1.6 42 23 33 9 4
30 Edwards, Whitney 27 0 306 11.3 26 60 .433 0 1 .000 20 31 .645 72 2.7 22 42 64 2.4 32 21 20 5 0
23 Kohn, Tayte 27 5 472 17.5 22 71 .310 13 41 .317 12 13 .923 69 2.6 10 47 57 2.1 28 23 29 8 0
12 Alldredge, Kyrie 27 0 291 10.8 14 59 .237 6 32 .188 20 34 .588 54 2.0 18 45 63 2.3 22 14 18 5 2
21 Garza, Kaylin 6 0 36 6.0 3 7 .429 1 4 .250 0 0 .000 7 1.2 2 5 7 1.2 4 3 4 1 0
32 Friday, Sandie 5 0 11 2.2 2 3 .667 1 1 1.000 0 0 .000 5 1.0 1 0 1 0.2 2 1 1 2 0
10 Stedillie, Dylan 24 0 241 10.0 5 36 .139 4 23 .174 4 5 .800 18 0.8 5 25 30 1.3 14 6 15 6 0
34 Williamson, Tia 7 0 19 2.7 1 6 .167 0 0 .000 2 2 1.000 4 0.6 0 0 0 0.0 1 2 0 0 0
5 Enos, Celicia 10 0 28 2.8 1 9 .111 0 6 .000 1 2 .500 3 0.3 0 3 3 0.3 3 0 4 0 0
33 Hauge, Makena 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 106 138 5.1 1 0 14 0 0  
Total 27 5444 201.6 612 1546 .396 137 472 .290 309 423 .730 1670 61.85 226 778 1004 37.2 489 300 485 152 70
Opponents 27 5432 201.2 700 1711 .409 206 686 .300 398 545 .730 2004 74.22 284 733 1017 37.7 428 339 330 267 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Oase, Samantha 15 15 394 26.3 82 168 .488 0 3 .000 44 57 .772 208 13.9 36 75 111 7.4 39 40 2.7 53 11 22
14 Steele, Kayden 15 15 428 28.5 66 174 .379 21 66 .318 27 36 .750 180 12.0 9 64 73 4.9 42 22 1.5 43 14 3
22 Fox, Katherine 15 15 374 24.9 48 120 .400 13 43 .302 28 38 .737 137 9.1 7 51 58 3.9 40 19 1.3 32 11 3
3 Shanrock, Anhelica 14 11 319 22.8 44 142 .310 16 50 .320 11 16 .688 115 8.2 5 26 31 2.2 31 15 1.1 35 12 3
20 Pierson, Tinley 15 15 410 27.3 22 64 .344 1 12 .083 8 10 .800 53 3.5 14 40 54 3.6 31 20 1.3 20 8 3
23 Kohn, Tayte 15 4 266 17.7 13 37 .351 6 19 .316 5 6 .833 37 2.5 8 25 33 2.2 18 10 0.7 15 4 0
12 Alldredge, Kyrie 15 0 180 12.0 9 36 .250 3 18 .167 11 20 .550 32 2.1 16 27 43 2.9 17 10 0.7 8 4 1
30 Edwards, Whitney 15 0 123 8.2 13 31 .419 0 1 .000 6 8 .750 32 2.1 10 17 27 1.8 17 10 0.7 6 3 0
24 Eneboe, Brae 13 0 98 7.5 12 28 .429 0 0 .000 9 13 .692 33 2.5 4 10 14 1.1 7 5 0.4 7 1 2
15 Garfield, J'ell 15 0 229 15.3 16 58 .276 6 24 .250 1 2 .500 39 2.6 5 23 28 1.9 28 12 0.8 16 6 3
34 Williamson, Tia 4 0 11 2.8 1 4 .250 0 0 .000 2 2 1.000 4 1.0 0 0 0 0.0 1 1 0.3 0 0 0
5 Enos, Celicia 4 0 10 2.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
32 Friday, Sandie 4 0 8 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 0 1 0.3 2 0 0.0 1 1 0
10 Stedillie, Dylan 15 0 185 12.3 3 31 .097 2 19 .105 4 5 .800 12 0.8 4 19 23 1.5 13 4 0.3 13 3 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 80 96 6.4 0 0 0.0 8 0 0  
Total 15 3035 202.3 330 898 .367 68 258 .264 156 213 .732 884 58.93 135 457 592 39.5 286 168 11.2 258 78 40
Opponents 15 3024 201.6 398 990 .402 124 441 .281 235 305 .770 1155 77.00 176 450 626 41.7 234 189 12.6 165 132 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Oase, Samantha 27 27 697 145 283 .512 1 6 .167 81 105 .771 372 13.8
14 Steele, Kayden 27 27 764 121 287 .422 44 127 .346 40 52 .769 326 12.1
22 Fox, Katherine 27 27 658 92 217 .424 21 76 .276 59 79 .747 264 9.8
3 Shanrock, Anhelica 26 22 611 86 255 .337 31 91 .341 34 51 .667 237 9.1
20 Pierson, Tinley 27 26 709 37 112 .330 1 19 .053 21 24 .875 96 3.6
15 Garfield, J'ell 27 1 412 32 92 .348 14 44 .318 5 8 .625 83 3.1
24 Eneboe, Brae 19 0 189 25 49 .510 0 1 .000 10 17 .588 60 3.2
23 Kohn, Tayte 27 5 472 22 71 .310 13 41 .317 12 13 .923 69 2.6
12 Alldredge, Kyrie 27 0 291 14 59 .237 6 32 .188 20 34 .588 54 2.0
30 Edwards, Whitney 27 0 306 26 60 .433 0 1 .000 20 31 .645 72 2.7
32 Friday, Sandie 5 0 11 2 3 .667 1 1 1.000 0 0 .000 5 1.0
21 Garza, Kaylin 6 0 36 3 7 .429 1 4 .250 0 0 .000 7 1.2
5 Enos, Celicia 10 0 28 1 9 .111 0 6 .000 1 2 .500 3 0.3
10 Stedillie, Dylan 24 0 241 5 36 .139 4 23 .174 4 5 .800 18 0.8
34 Williamson, Tia 7 0 19 1 6 .167 0 0 .000 2 2 1.000 4 0.6
Total 27 5444 612 1546 .396 137 472 .290 309 423 .730 1670 61.85
Opponents 27 5432 700 1711 .409 206 686 .300 398 545 .730 2004 74.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Oase, Samantha 27 25.8 .512 .167 .771 2.0 5.1 7.0 2.5 1.0 1.4 13.8
14 Steele, Kayden 27 28.3 .422 .346 .769 0.4 3.6 4.0 1.3 0.7 0.3 12.1
22 Fox, Katherine 27 24.4 .424 .276 .747 0.6 2.7 3.3 1.2 0.7 0.2 9.8
3 Shanrock, Anhelica 26 23.5 .337 .341 .667 0.5 2.5 3.0 1.1 1.2 0.2 9.1
20 Pierson, Tinley 27 26.3 .330 .053 .875 1.0 2.7 3.7 1.3 0.6 0.2 3.6
15 Garfield, J'ell 27 15.3 .348 .318 .625 0.3 1.3 1.6 0.9 0.3 0.1 3.1
24 Eneboe, Brae 19 9.9 .510 .000 .588 0.4 1.3 1.7 0.4 0.2 0.2 3.2
23 Kohn, Tayte 27 17.5 .310 .317 .923 0.4 1.7 2.1 0.9 0.3 0.0 2.6
12 Alldredge, Kyrie 27 10.8 .237 .188 .588 0.7 1.7 2.3 0.5 0.2 0.1 2.0
30 Edwards, Whitney 27 11.3 .433 .000 .645 0.8 1.6 2.4 0.8 0.2 0.0 2.7
32 Friday, Sandie 5 2.2 .667 1.000 .000 0.2 0.0 0.2 0.2 0.4 0.0 1.0
21 Garza, Kaylin 6 6.0 .429 .250 .000 0.3 0.8 1.2 0.5 0.2 0.0 1.2
5 Enos, Celicia 10 2.8 .111 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.3
10 Stedillie, Dylan 24 10.0 .139 .174 .800 0.2 1.0 1.3 0.3 0.3 0.0 0.8
34 Williamson, Tia 7 2.7 .167 .000 1.000 0.0 0.0 0.0 0.3 0.0 0.0 0.6
Total 27 201.6 .396 .290 .730 8.4 28.8 37.2 11.1 5.6 2.6 61.85
Opponents 27 201.2 .409 .300 .730 10.5 27.1 37.7 12.6 9.9 2.1 74.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Montana Tech 10/24/24 80-76 W 26-52 .500 13-28 .464 15-15 1.000 8 25 33 33.0 16 18 21 2 6 80 80.0
vs Montana Western 10/25/24 70-61 W 24-61 .393 6-22 .273 16-17 .941 9 36 45 39.0 18 8 19 5 9 70 75.0
vs Mount Mercy 11/01/24 73-97 L 27-60 .450 4-20 .200 15-21 .714 7 27 34 37.3 17 8 15 5 2 73 74.3
vs Southwestern Christian 11/02/24 76-70 W 26-47 .553 5-15 .333 19-24 .792 3 35 38 37.5 25 20 23 2 5 76 74.8
at Montana Tech (MT) 11/07/24 42-68 L 16-48 .333 5-16 .313 5-14 .357 6 18 24 34.8 16 9 23 1 6 42 68.2
at Montana Western (MT) 11/08/24 50-76 L 14-42 .333 1-11 .091 21-32 .656 11 26 37 35.2 18 5 30 1 8 50 65.2
at Montana State-Northern (MT) 11/18/24 58-76 L 24-56 .429 4-13 .308 6-7 .857 8 20 28 34.1 7 6 22 3 3 58 64.1
vs RMC 11/29/24 65-73 L 24-55 .436 8-21 .381 9-15 .600 9 28 37 34.5 22 12 16 1 7 65 64.3
vs MSUN 11/30/24 58-61 L 22-57 .386 5-19 .263 9-12 .750 9 31 40 35.1 15 10 14 4 6 58 63.6
at Jamestown (N.D.) 12/13/24 60-75 L 19-45 .422 5-17 .294 17-22 .773 4 30 34 35.0 23 7 20 1 5 60 63.2
at Southern Alberta Institute of Technology 12/28/24 79-46 W 29-61 .475 7-20 .350 14-18 .778 6 28 34 34.9 15 15 14 3 12 79 64.6
at Rocky Mountain (MT) 12/29/24 61-55 W 22-50 .440 6-15 .400 11-18 .611 9 24 33 34.8 22 11 19 2 7 61 64.3
at Mayville State 01/03/25 46-67 L 15-58 .259 4-14 .286 12-17 .706 12 35 47 35.7 18 9 26 4 5 46 62.9
at VCSU 01/04/25 52-79 L 20-48 .417 4-13 .308 8-10 .800 10 30 40 36.0 20 9 32 3 8 52 62.1
vs #6 Dakota State (S.D.) 01/10/25 51-87 L 22-62 .355 5-15 .333 2-2 1.000 5 29 34 35.9 17 10 18 3 4 51 61.4
vs Bellevue (NE) 01/11/25 64-61 W 23-67 .343 2-17 .118 16-24 .667 13 41 54 37.0 18 14 13 5 3 64 61.6
vs Valley City State 01/17/25 65-63 W 24-55 .436 3-13 .231 14-17 .824 3 37 40 37.2 18 13 15 5 6 65 61.8
vs Mayville State 01/18/25 46-69 L 17-69 .246 3-17 .176 9-12 .750 12 29 41 37.4 22 10 14 2 9 46 60.9
at Bellevue (NE) 01/24/25 51-83 L 18-59 .305 4-18 .222 11-14 .786 10 26 36 37.3 18 6 13 2 4 51 60.4
at #6 Dakota State (S.D.) 01/25/25 53-88 L 20-52 .385 6-16 .375 7-7 1.000 10 23 33 37.1 17 12 27 2 4 53 60.0
at Jamestown (N.D.) 01/31/25 67-78 L 27-62 .435 4-17 .235 9-13 .692 10 25 35 37.0 12 11 14 3 6 67 60.3
at Mayville State 02/07/25 59-95 L 18-62 .290 7-27 .259 16-19 .842 10 25 35 36.9 22 10 15 0 4 59 60.3
at VCSU 02/08/25 90-85 W 34-68 .500 13-28 .464 9-11 .818 10 26 36 36.9 21 18 10 0 4 90 61.6
vs Jamestown 02/14/25 50-67 L 21-59 .356 4-14 .286 4-10 .400 8 27 35 36.8 19 12 13 3 5 50 61.1
vs Bellevue (NE) 02/21/25 56-65 L 21-69 .304 3-23 .130 11-15 .733 12 37 49 37.3 15 11 11 4 4 56 60.9
vs #8 Dakota State (S.D.) 02/22/25 74-93 L 31-63 .492 1-9 .111 11-20 .550 6 37 43 37.5 26 16 17 3 7 74 61.4
at Jamestown (N.D.) 02/26/25 74-90 L 28-59 .475 5-14 .357 13-17 .765 6 23 29 37.2 12 10 11 1 3 74 61.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montana Tech 10/24/24 76-80 L 29-65 .446 5-17 .294 13-17 .765 11 18 29 29.0 17 12 11 2 14 76 76.0
Montana Western 10/25/24 61-70 L 23-65 .354 4-20 .200 11-14 .786 9 31 40 34.5 18 6 19 2 9 61 68.5
Mount Mercy 11/01/24 97-73 W 35-62 .565 14-21 .667 13-21 .619 5 28 33 34.0 21 22 11 1 5 97 78.0
Southwestern Christian 11/02/24 70-76 L 21-65 .323 5-26 .192 23-32 .719 14 20 34 34.0 21 9 10 1 11 70 76.0
Montana Tech (MT) 11/07/24 68-42 W 24-61 .393 5-16 .313 15-19 .789 13 22 35 34.2 14 11 13 4 15 68 74.4
Montana Western (MT) 11/08/24 76-50 W 27-62 .435 6-24 .250 16-26 .615 11 23 34 34.2 20 13 15 1 21 76 74.7
Montana State-Northern (MT) 11/18/24 76-58 W 33-61 .541 6-15 .400 4-7 .571 6 17 23 32.6 10 23 14 5 15 76 74.9
RMC 11/29/24 73-65 W 22-51 .431 9-18 .500 20-25 .800 3 25 28 32.0 16 10 12 3 9 73 74.6
MSUN 11/30/24 61-58 W 24-65 .369 5-16 .313 8-15 .533 12 28 40 32.9 12 12 13 0 12 61 73.1
Jamestown (N.D.) 12/13/24 75-60 W 23-72 .319 7-28 .250 22-25 .880 19 24 43 33.9 21 12 7 0 6 75 73.3
Southern Alberta Institute of Technology 12/28/24 46-79 L 16-52 .308 4-16 .250 10-24 .417 9 27 36 34.1 13 5 21 1 8 46 70.8
Rocky Mountain (MT) 12/29/24 55-61 L 16-49 .327 5-19 .263 18-24 .750 6 16 22 33.1 16 10 14 4 11 55 69.5
Mayville State 01/03/25 67-46 W 24-63 .381 8-31 .258 11-14 .786 6 35 41 33.7 16 10 17 4 13 67 69.3
VCSU 01/04/25 79-52 W 29-68 .426 8-24 .333 13-22 .591 15 15 30 33.4 17 15 12 3 18 79 70.0
#6 Dakota State (S.D.) 01/10/25 87-51 W 32-67 .478 9-28 .321 14-19 .737 11 35 46 34.3 9 11 10 5 9 87 71.1
Bellevue (NE) 01/11/25 61-64 L 21-80 .263 6-33 .182 13-22 .591 21 32 53 35.4 19 11 7 3 4 61 70.5
Valley City State 01/17/25 63-65 L 22-69 .319 3-19 .158 16-20 .800 15 29 44 35.9 17 10 14 0 10 63 70.1
Mayville State 01/18/25 69-46 W 21-57 .368 9-36 .250 18-20 .900 9 41 50 36.7 15 10 15 2 6 69 70.0
Bellevue (NE) 01/24/25 83-51 W 31-65 .477 10-29 .345 11-21 .524 14 32 46 37.2 13 20 9 3 4 83 70.7
#6 Dakota State (S.D.) 01/25/25 88-53 W 31-64 .484 10-33 .303 16-19 .842 10 22 32 37.0 16 19 11 3 21 88 71.6
Jamestown (N.D.) 01/31/25 78-67 W 29-65 .446 15-39 .385 5-7 .714 11 25 36 36.9 16 15 15 3 7 78 71.9
Mayville State 02/07/25 95-59 W 33-68 .485 9-30 .300 20-23 .870 11 34 45 37.3 18 15 8 2 8 95 72.9
VCSU 02/08/25 85-90 L 27-58 .466 9-28 .321 22-25 .880 4 23 27 36.8 12 12 7 2 4 85 73.4
Jamestown 02/14/25 67-50 W 22-59 .373 8-27 .296 15-17 .882 10 33 43 37.1 11 10 13 0 7 67 73.2
Bellevue (NE) 02/21/25 65-56 W 21-66 .318 6-23 .261 17-21 .810 11 38 49 37.6 15 9 10 0 4 65 72.8
#8 Dakota State (S.D.) 02/22/25 93-74 W 32-69 .464 7-33 .212 22-30 .733 9 32 41 37.7 19 10 10 2 11 93 73.6
Jamestown (N.D.) 02/26/25 90-74 W 32-63 .508 14-37 .378 12-16 .750 9 28 37 37.7 16 17 12 2 5 90 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montana Tech 10/24/24 80-76 4 26-52/29-65 .500/.446 13-28/5-17 .464/.294 15-15/13-17 1.000-.765 33/29 4 18/12 21/11 2/2 6/14 16/17
Montana Western 10/25/24 70-61 9 24-61/23-65 .393/.354 6-22/4-20 .273/.200 16-17/11-14 .941-.786 45/40 5 8/6 19/19 5/2 9/9 18/18
Mount Mercy 11/01/24 73-97 -24 27-60/35-62 .450/.565 4-20/14-21 .200/.667 15-21/13-21 .714-.619 34/33 1 8/22 15/11 5/1 2/5 17/21
Southwestern Christian 11/02/24 76-70 6 26-47/21-65 .553/.323 5-15/5-26 .333/.192 19-24/23-32 .792-.719 38/34 4 20/9 23/10 2/1 5/11 25/21
Montana Tech (MT) 11/07/24 42-68 -26 16-48/24-61 .333/.393 5-16/5-16 .313/.313 5-14/15-19 .357-.789 24/35 -11 9/11 23/13 1/4 6/15 16/14
Montana Western (MT) 11/08/24 50-76 -26 14-42/27-62 .333/.435 1-11/6-24 .091/.250 21-32/16-26 .656-.615 37/34 3 5/13 30/15 1/1 8/21 18/20
Montana State-Northern (MT) 11/18/24 58-76 -18 24-56/33-61 .429/.541 4-13/6-15 .308/.400 6-7/4-7 .857-.571 28/23 5 6/23 22/14 3/5 3/15 7/10
RMC 11/29/24 65-73 -8 24-55/22-51 .436/.431 8-21/9-18 .381/.500 9-15/20-25 .600-.800 37/28 9 12/10 16/12 1/3 7/9 22/16
MSUN 11/30/24 58-61 -3 22-57/24-65 .386/.369 5-19/5-16 .263/.313 9-12/8-15 .750-.533 40/40 0 10/12 14/13 4/0 6/12 15/12
Jamestown (N.D.) 12/13/24 60-75 -15 19-45/23-72 .422/.319 5-17/7-28 .294/.250 17-22/22-25 .773-.880 34/43 -9 7/12 20/7 1/0 5/6 23/21
Southern Alberta Institute of Technology 12/28/24 79-46 33 29-61/16-52 .475/.308 7-20/4-16 .350/.250 14-18/10-24 .778-.417 34/36 -2 15/5 14/21 3/1 12/8 15/13
Rocky Mountain (MT) 12/29/24 61-55 6 22-50/16-49 .440/.327 6-15/5-19 .400/.263 11-18/18-24 .611-.750 33/22 11 11/10 19/14 2/4 7/11 22/16
Mayville State 01/03/25 46-67 -21 15-58/24-63 .259/.381 4-14/8-31 .286/.258 12-17/11-14 .706-.786 47/41 6 9/10 26/17 4/4 5/13 18/16
VCSU 01/04/25 52-79 -27 20-48/29-68 .417/.426 4-13/8-24 .308/.333 8-10/13-22 .800-.591 40/30 10 9/15 32/12 3/3 8/18 20/17
#6 Dakota State (S.D.) 01/10/25 51-87 -36 22-62/32-67 .355/.478 5-15/9-28 .333/.321 2-2/14-19 1.000-.737 34/46 -12 10/11 18/10 3/5 4/9 17/9
Bellevue (NE) 01/11/25 64-61 3 23-67/21-80 .343/.263 2-17/6-33 .118/.182 16-24/13-22 .667-.591 54/53 1 14/11 13/7 5/3 3/4 18/19
Valley City State 01/17/25 65-63 2 24-55/22-69 .436/.319 3-13/3-19 .231/.158 14-17/16-20 .824-.800 40/44 -4 13/10 15/14 5/0 6/10 18/17
Mayville State 01/18/25 46-69 -23 17-69/21-57 .246/.368 3-17/9-36 .176/.250 9-12/18-20 .750-.900 41/50 -9 10/10 14/15 2/2 9/6 22/15
Bellevue (NE) 01/24/25 51-83 -32 18-59/31-65 .305/.477 4-18/10-29 .222/.345 11-14/11-21 .786-.524 36/46 -10 6/20 13/9 2/3 4/4 18/13
#6 Dakota State (S.D.) 01/25/25 53-88 -35 20-52/31-64 .385/.484 6-16/10-33 .375/.303 7-7/16-19 1.000-.842 33/32 1 12/19 27/11 2/3 4/21 17/16
Jamestown (N.D.) 01/31/25 67-78 -11 27-62/29-65 .435/.446 4-17/15-39 .235/.385 9-13/5-7 .692-.714 35/36 -1 11/15 14/15 3/3 6/7 12/16
Mayville State 02/07/25 59-95 -36 18-62/33-68 .290/.485 7-27/9-30 .259/.300 16-19/20-23 .842-.870 35/45 -10 10/15 15/8 0/2 4/8 22/18
VCSU 02/08/25 90-85 5 34-68/27-58 .500/.466 13-28/9-28 .464/.321 9-11/22-25 .818-.880 36/27 9 18/12 10/7 0/2 4/4 21/12
Jamestown 02/14/25 50-67 -17 21-59/22-59 .356/.373 4-14/8-27 .286/.296 4-10/15-17 .400-.882 35/43 -8 12/10 13/13 3/0 5/7 19/11
Bellevue (NE) 02/21/25 56-65 -9 21-69/21-66 .304/.318 3-23/6-23 .130/.261 11-15/17-21 .733-.810 49/49 0 11/9 11/10 4/0 4/4 15/15
#8 Dakota State (S.D.) 02/22/25 74-93 -19 31-63/32-69 .492/.464 1-9/7-33 .111/.212 11-20/22-30 .550-.733 43/41 2 16/10 17/10 3/2 7/11 26/19
Jamestown (N.D.) 02/26/25 74-90 -16 28-59/32-63 .475/.508 5-14/14-37 .357/.378 13-17/12-16 .765-.750 29/37 -8 10/17 11/12 1/2 3/5 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 VCSU (02/08/25)
FIELD GOALS MADE 34 VCSU (02/08/25)
FIELD GOAL ATTEMPTS 69 Mayville State (01/18/25); Bellevue (NE) (02/21/25)
3 PT FIELD GOALS MADE 13 Montana Tech (10/24/24); VCSU (02/08/25)
3 PT FG ATTEMPTS 28 Montana Tech (10/24/24); VCSU (02/08/25)
FREE THROWS MADE 21 Montana Western (MT) (11/08/24)
FREE THROW ATTEMPTS 32 Montana Western (MT) (11/08/24)
REBOUNDS 54 Bellevue (NE) (01/11/25)
ASSISTS 20 Southwestern Christian (11/02/24)
STEALS 12 Southern Alberta Institute of Technology (12/28/24)
BLOCKED SHOTS 5 Montana Western (10/25/24); Mount Mercy (11/01/24); Bellevue (NE) (01/11/25); Valley City State (01/17/25)
TURNOVERS 32 VCSU (01/04/25)
FOULS 26 #8 Dakota State (S.D.) (02/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Samantha Oase #8 Dakota State (S.D.) (02/22/25)
FIELD GOALS MADE 15 Samantha Oase #8 Dakota State (S.D.) (02/22/25)
FIELD GOAL ATTEMPTS 22 Samantha Oase #8 Dakota State (S.D.) (02/22/25)
3 PT FIELD GOALS MADE 6 Kayden Steele Montana Tech (10/24/24)
3 PT FG ATTEMPTS 10 Fox, Katherine Bellevue (NE) (02/21/25)
FREE THROWS MADE 8 Samantha Oase Southwestern Christian (11/02/24)
FREE THROW ATTEMPTS 10 Samantha Oase Southwestern Christian (11/02/24); Montana Western (MT) (11/08/24)
REBOUNDS 14 Steele, Kayden Bellevue (NE) (01/11/25)
ASSISTS 8 Samantha Oase Montana Tech (10/24/24)
STEALS 4 Anhelica Shanrock; Katherine Fox MSUN (11/30/24); Southern Alberta Institute of Technology (12/28/24); Rocky Mountain (MT) (12/29/24)
BLOCKED SHOTS 4 Samantha Oase MSUN (11/30/24)
TURNOVERS 11 Samantha Oase VCSU (01/04/25)
FOULS 5 Kayden Steele; Brae Eneboe; Fox, Katherine; Anhelica Shanrock; Steele, Kayden; Samantha Oase Southwestern Christian (11/02/24); RMC (11/29/24); Bellevue (NE) (01/11/25); Jamestown (02/14/25); #8 Dakota State (S.D.) (02/22/25); Jamestown (N.D.) (12/13/24); Rocky Mountain (MT) (12/29/24); Jamestown (N.D.) (02/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Oase, Samantha 27 372 13.8
#14 Steele, Kayden 27 326 12.1
#22 Fox, Katherine 27 264 9.8
#3 Shanrock, Anhelica 26 237 9.1
#20 Pierson, Tinley 27 96 3.6
#15 Garfield, J'ell 27 83 3.1
#30 Edwards, Whitney 27 72 2.7
#23 Kohn, Tayte 27 69 2.6
#24 Eneboe, Brae 19 60 3.2
#12 Alldredge, Kyrie 27 54 2.0
#10 Stedillie, Dylan 24 18 0.8
#21 Garza, Kaylin 6 7 1.2
#32 Friday, Sandie 5 5 1.0
#34 Williamson, Tia 7 4 0.6
#5 Enos, Celicia 10 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Oase, Samantha 27 145 283 .512 5.4 10.5
#14 Steele, Kayden 27 121 287 .422 4.5 10.6
#22 Fox, Katherine 27 92 217 .424 3.4 8.0
#3 Shanrock, Anhelica 26 86 255 .337 3.3 9.8
#20 Pierson, Tinley 27 37 112 .330 1.4 4.1
#15 Garfield, J'ell 27 32 92 .348 1.2 3.4
#30 Edwards, Whitney 27 26 60 .433 1.0 2.2
#24 Eneboe, Brae 19 25 49 .510 1.3 2.6
#23 Kohn, Tayte 27 22 71 .310 0.8 2.6
#12 Alldredge, Kyrie 27 14 59 .237 0.5 2.2
#10 Stedillie, Dylan 24 5 36 .139 0.2 1.5
#21 Garza, Kaylin 6 3 7 .429 0.5 1.2
#32 Friday, Sandie 5 2 3 .667 0.4 0.6
#5 Enos, Celicia 10 1 9 .111 0.1 0.9
#34 Williamson, Tia 7 1 6 .167 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Steele, Kayden 27 44 127 .346 1.6 4.7
#3 Shanrock, Anhelica 26 31 91 .341 1.2 3.5
#22 Fox, Katherine 27 21 76 .276 0.8 2.8
#15 Garfield, J'ell 27 14 44 .318 0.5 1.6
#23 Kohn, Tayte 27 13 41 .317 0.5 1.5
#12 Alldredge, Kyrie 27 6 32 .188 0.2 1.2
#10 Stedillie, Dylan 24 4 23 .174 0.2 1.0
#32 Friday, Sandie 5 1 1 1.000 0.2 0.2
#21 Garza, Kaylin 6 1 4 .250 0.2 0.7
#25 Oase, Samantha 27 1 6 .167 0.0 0.2
#20 Pierson, Tinley 27 1 19 .053 0.0 0.7
