Skip To Main Content

Dickinson State University

Scoreboard desktop

Home of the Dickinson State Blue Hawks

Dickinson State (N.D.) (71, 5-10, 1-1 NSAA) vs Bellevue (Neb.) (69, 10-8, 1-1 NSAA)

Box Score

Bellevue (Neb.) logo
69
vs
71
Dickinson State (N.D.) logo
10-8, 1-1 NSAA
5-10, 1-1 NSAA
Team Score By Half
Team 1 2 3 4 Total F Records
BELLEVUE Bellevue (Neb.) 15 14 20 20 69 10-8, 1-1 NSAA
Winner DISU Dickinson State (N.D.) 21 14 15 21 71 5-10, 1-1 NSAA

Bellevue (Neb.) 69

Bellevue (Neb.) 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Taeha Pankey * 32 6-9 0-0 5-7 0-0 0 3 2 2 0 2 17
12 12 Elexis Martinez * 32 6-12 0-0 2-6 2-3 5 3 0 2 0 0 14
22 22 Faith Ross * 26 4-11 1-5 0-2 1-4 5 1 2 2 0 0 9
11 11 Jamie Winkler * 31 2-7 1-5 0-0 0-1 1 2 0 1 0 3 5
21 21 Laura Jurek * 20 1-2 0-1 0-0 1-1 2 3 2 2 0 0 2
02 02 Brittany Hill 18 4-6 2-4 2-4 3-1 4 4 1 3 0 2 12
05 05 Jerrene Richardson 5 2-3 0-1 0-0 0-0 0 2 0 1 0 1 4
24 24 Cassie Jones 17 0-1 0-0 3-4 0-2 2 1 0 1 0 1 3
04 04 Lexi Allen 16 1-2 1-2 0-0 1-2 3 3 1 0 0 1 3
32 32 Miranda Hennings 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 3 0 0 0
Totals - 200 26-53 5-18 12-23 9-16 25 22 8 17 0 10 69
Team Summary FG 3PT FT
Total 26-53 5-18 12-23
49.1 % 27.8 % 52.2 %
Column One Column Two Column Three

Dickinson State (N.D.) 71

Dickinson State (N.D.) 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Watts, Ashlie * 31 7-11 5-9 0-0 1-3 4 2 0 1 0 1 19
12 12 Larson, Ashlie * 35 6-11 1-5 5-5 2-2 4 1 4 1 0 3 18
24 24 Dosch, Dakota * 24 4-12 1-2 5-5 1-7 8 5 3 4 0 2 14
15 15 Sheridan, Shali * 30 4-10 2-3 2-2 4-1 5 3 5 1 0 3 12
32 32 Wallace, Danielle * 20 2-2 0-0 0-0 1-1 2 3 0 5 0 0 4
05 05 Hafer, Natalee 10 1-2 1-2 0-0 0-0 0 0 0 1 0 0 3
10 10 Peterson, Lindsey 12 0-1 0-1 1-2 0-1 1 0 0 0 0 1 1
20 20 Reed, Mackenzi 20 0-3 0-1 0-0 1-0 1 0 0 3 0 0 0
25 25 Verploegen, Kyley 18 0-3 0-0 0-0 1-2 3 3 1 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 2 0 0 0
Totals - 200 24-55 10-23 13-14 13-19 32 17 13 21 0 10 71
Team Summary FG 3PT FT
Total 24-55 10-23 13-14
43.6 % 43.5 % 92.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bellevue (Neb.)
Dickinson State (N.D.)
2nd Chance Points
Team Total
Bellevue (Neb.)
Dickinson State (N.D.)
Bench Points
Team Total
Bellevue (Neb.)
Dickinson State (N.D.)
Lead Gained By
Team Total
Bellevue (Neb.)
Dickinson State (N.D.)
Points in Paint
Team Total
Bellevue (Neb.)
Dickinson State (N.D.)
Fast Break Points
Team Total
Bellevue (Neb.)
Dickinson State (N.D.)
Score Tied By
Team Total
Bellevue (Neb.)
Dickinson State (N.D.)