Skip To Main Content

Scoreboard

Home of the Dickinson State Blue Hawks

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Dickinson State Opponents
Scoring
Total Points 209 187
Points Per Game 69.7 62.3
Scoring Margin 7.3 --
Shooting
FG: Made-Attempted 72-186 73-171
FG: Percentage .387 .427
FG: Per Game 24.0 24.3
3PT: Made-Attempted 22-67 18-56
3PT: Percentage .328 .321
3PT: Per Game 7.3 6.0
FT: Made-Attempted 43-57 23-36
FT: Percentage .754 .639
FT: Per Game 14.3 7.7
Rebounding
Total 118 96
Per Game 39.3 32.0
Margin 7.3 --
Assists
Total 41 41
Per Game 13.7 13.7
Turnovers
Total 40 49
Per Game 13.3 16.3
Margin 3.0 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 16.3 10.0
Steals
Total 29 20
Per Game 9.7 6.7
Blocks
Total 10 8
Per Game 3.3 2.7
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Hauge, Makena 3 3 81 27.0 12 29 .414 5 9 .556 8 10 .800 37 12.3 10 19 29 9.7 7 4 4 5 4
32 Kelly, Izzy 3 0 58 19.3 12 18 .667 2 4 .500 6 8 .750 32 10.7 6 6 12 4.0 4 2 1 1 0
15 Garfield, J'Elle 3 3 81 27.0 11 33 .333 3 11 .273 4 4 1.000 29 9.7 3 7 10 3.3 4 5 4 3 1
23 Garza, Kaylin 3 3 64 21.3 8 20 .400 4 10 .400 7 8 .875 27 9.0 1 7 8 2.7 5 4 5 1 2
11 Robinson, Ava 3 3 56 18.7 5 10 .500 2 7 .286 5 6 .833 17 5.7 4 7 11 3.7 3 3 7 2 1
04 Villanueva, Jirah 3 3 74 24.7 7 22 .318 1 8 .125 2 5 .400 17 5.7 3 3 6 2.0 5 9 5 3 0
30 Tempel, Karson 3 0 49 16.3 5 16 .313 2 3 .667 3 6 .500 15 5.0 3 3 6 2.0 4 3 2 5 1
01 Wooten, Zoey 3 0 46 15.3 5 12 .417 0 1 .000 1 2 .500 11 3.7 9 4 13 4.3 3 3 2 6 0
03 Scheeler, Annabel 3 0 44 14.7 3 14 .214 2 9 .222 0 0 .000 8 2.7 1 4 5 1.7 2 3 6 2 0
02 Kohn, Allie 2 0 17 8.5 1 3 .333 1 3 .333 2 2 1.000 5 2.5 1 1 2 1.0 1 2 0 0 1  
25 Abans Leon, Ana 2 0 9 4.5 1 2 .500 0 0 .000 2 2 1.000 4 2.0 1 2 3 1.5 1 1 1 1 0
24 McColly, CharLee 2 0 12 6.0 1 1 1.000 0 0 .000 2 2 1.000 4 2.0 2 0 2 1.0 2 1 2 0 0
08 Old Bull, Coral 1 0 8 8.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 0 0 0
8 Old Bull, Coral 1 0 3 3.0 0 3 .000 0 1 .000 1 2 .500 1 1.0 2 1 3 3.0 0 1 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 2.0 0 0 1 0 0  
Total 3 602 200.7 72 186 .387 22 67 .328 43 57 .754 209 69.67 48 70 118 39.3 41 41 40 29 10
Opponents 3 599 199.7 73 171 .427 18 56 .321 23 36 .639 187 62.33 33 63 96 32.0 54 41 49 20 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Hauge, Makena 3 3 81 12 29 .414 5 9 .556 8 10 .800 37 12.3
32 Kelly, Izzy 3 0 58 12 18 .667 2 4 .500 6 8 .750 32 10.7
15 Garfield, J'Elle 3 3 81 11 33 .333 3 11 .273 4 4 1.000 29 9.7
23 Garza, Kaylin 3 3 64 8 20 .400 4 10 .400 7 8 .875 27 9.0
11 Robinson, Ava 3 3 56 5 10 .500 2 7 .286 5 6 .833 17 5.7
04 Villanueva, Jirah 3 3 74 7 22 .318 1 8 .125 2 5 .400 17 5.7
30 Tempel, Karson 3 0 49 5 16 .313 2 3 .667 3 6 .500 15 5.0
01 Wooten, Zoey 3 0 46 5 12 .417 0 1 .000 1 2 .500 11 3.7
02 Kohn, Allie 2 0 17 1 3 .333 1 3 .333 2 2 1.000 5 2.5
25 Abans Leon, Ana 2 0 9 1 2 .500 0 0 .000 2 2 1.000 4 2.0
24 McColly, CharLee 2 0 12 1 1 1.000 0 0 .000 2 2 1.000 4 2.0
08 Old Bull, Coral 1 0 8 1 3 .333 0 1 .000 0 0 .000 2 2.0
03 Scheeler, Annabel 3 0 44 3 14 .214 2 9 .222 0 0 .000 8 2.7
8 Old Bull, Coral 1 0 3 0 3 .000 0 1 .000 1 2 .500 1 1.0
Total 3 602 72 186 .387 22 67 .328 43 57 .754 209 69.67
Opponents 3 599 73 171 .427 18 56 .321 23 36 .639 187 62.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Hauge, Makena 3 27.0 .414 .556 .800 3.3 6.3 9.7 1.3 1.7 1.3 12.3
32 Kelly, Izzy 3 19.3 .667 .500 .750 2.0 2.0 4.0 0.7 0.3 0.0 10.7
15 Garfield, J'Elle 3 27.0 .333 .273 1.000 1.0 2.3 3.3 1.7 1.0 0.3 9.7
23 Garza, Kaylin 3 21.3 .400 .400 .875 0.3 2.3 2.7 1.3 0.3 0.7 9.0
11 Robinson, Ava 3 18.7 .500 .286 .833 1.3 2.3 3.7 1.0 0.7 0.3 5.7
04 Villanueva, Jirah 3 24.7 .318 .125 .400 1.0 1.0 2.0 3.0 1.0 0.0 5.7
30 Tempel, Karson 3 16.3 .313 .667 .500 1.0 1.0 2.0 1.0 1.7 0.3 5.0
01 Wooten, Zoey 3 15.3 .417 .000 .500 3.0 1.3 4.3 1.0 2.0 0.0 3.7
02 Kohn, Allie 2 8.5 .333 .333 1.000 0.5 0.5 1.0 1.0 0.0 0.5 2.5
25 Abans Leon, Ana 2 4.5 .500 .000 1.000 0.5 1.0 1.5 0.5 0.5 0.0 2.0
24 McColly, CharLee 2 6.0 1.000 .000 1.000 1.0 0.0 1.0 0.5 0.0 0.0 2.0
08 Old Bull, Coral 1 8.0 .333 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
03 Scheeler, Annabel 3 14.7 .214 .222 .000 0.3 1.3 1.7 1.0 0.7 0.0 2.7
8 Old Bull, Coral 1 3.0 .000 .000 .500 2.0 1.0 3.0 1.0 0.0 0.0 1.0
Total 3 200.7 .387 .328 .754 16.0 23.3 39.3 13.7 9.7 3.3 69.67
Opponents 3 199.7 .427 .321 .639 11.0 21.0 32.0 13.7 6.7 2.7 62.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Haskell Indian Nations 10/23/26 88-48 W 29-60 .483 11-25 .440 19-24 .792 16 23 39 39.0 15 18 19 3 19 88 88.0
vs Cottey 10/24/26 67-63 W 25-64 .391 3-15 .200 14-19 .737 17 25 42 40.5 15 12 9 7 6 67 77.5
at Lewis-Clark State 11/07/26 54-76 L 18-62 .290 8-27 .296 10-14 .714 15 22 37 39.3 11 11 12 0 4 54 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Haskell Indian Nations 10/23/26 48-88 L 19-51 .373 4-18 .222 6-13 .462 12 17 29 29.0 19 8 29 3 11 48 48.0
Cottey 10/24/26 63-67 L 22-61 .361 6-18 .333 13-16 .813 16 24 40 34.5 21 12 14 2 5 63 55.5
Lewis-Clark State 11/07/26 76-54 W 32-59 .542 8-20 .400 4-7 .571 5 22 27 32.0 14 21 6 3 4 76 62.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Haskell Indian Nations 10/23/26 88-48 40 29-60/19-51 .483/.373 11-25/4-18 .440/.222 19-24/6-13 .792-.462 39/29 10 18/8 19/29 3/3 19/11 15/19
Cottey 10/24/26 67-63 4 25-64/22-61 .391/.361 3-15/6-18 .200/.333 14-19/13-16 .737-.813 42/40 2 12/12 9/14 7/2 6/5 15/21
Lewis-Clark State 11/07/26 54-76 -22 18-62/32-59 .290/.542 8-27/8-20 .296/.400 10-14/4-7 .714-.571 37/27 10 11/21 12/6 0/3 4/4 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Haskell Indian Nations (10/23/26)
FIELD GOALS MADE 29 Haskell Indian Nations (10/23/26)
FIELD GOAL ATTEMPTS 64 Cottey (10/24/26)
3 PT FIELD GOALS MADE 11 Haskell Indian Nations (10/23/26)
3 PT FG ATTEMPTS 27 Lewis-Clark State (11/07/26)
FREE THROWS MADE 19 Haskell Indian Nations (10/23/26)
FREE THROW ATTEMPTS 24 Haskell Indian Nations (10/23/26)
REBOUNDS 42 Cottey (10/24/26)
ASSISTS 18 Haskell Indian Nations (10/23/26)
STEALS 19 Haskell Indian Nations (10/23/26)
BLOCKED SHOTS 7 Cottey (10/24/26)
TURNOVERS 19 Haskell Indian Nations (10/23/26)
FOULS 15 Haskell Indian Nations (10/23/26); Cottey (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Makena Hauge Haskell Indian Nations (10/23/26)
FIELD GOALS MADE 6 Makena Hauge Haskell Indian Nations (10/23/26)
FIELD GOAL ATTEMPTS 14 J'Elle Garfield Lewis-Clark State (11/07/26)
3 PT FIELD GOALS MADE 3 Makena Hauge Haskell Indian Nations (10/23/26)
3 PT FG ATTEMPTS 5 Annabel Scheeler Lewis-Clark State (11/07/26)
FREE THROWS MADE 5 Makena Hauge Cottey (10/24/26)
FREE THROW ATTEMPTS 6 Makena Hauge Cottey (10/24/26)
REBOUNDS 14 Makena Hauge Cottey (10/24/26)
ASSISTS 4 J'Elle Garfield; Jirah Villanueva Haskell Indian Nations (10/23/26); Cottey (10/24/26)
STEALS 5 Zoey Wooten Haskell Indian Nations (10/23/26)
BLOCKED SHOTS 3 Makena Hauge Cottey (10/24/26)
TURNOVERS 4 Annabel Scheeler Haskell Indian Nations (10/23/26)
FOULS 3 Kaylin Garza; Jirah Villanueva; Makena Hauge Haskell Indian Nations (10/23/26); Cottey (10/24/26); Lewis-Clark State (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Hauge, Makena 3 37 12.3
#32 Kelly, Izzy 3 32 10.7
#15 Garfield, J'Elle 3 29 9.7
#23 Garza, Kaylin 3 27 9.0
#11 Robinson, Ava 3 17 5.7
#04 Villanueva, Jirah 3 17 5.7
#30 Tempel, Karson 3 15 5.0
#01 Wooten, Zoey 3 11 3.7
#03 Scheeler, Annabel 3 8 2.7
#02 Kohn, Allie 2 5 2.5
#25 Abans Leon, Ana 2 4 2.0
#24 McColly, CharLee 2 4 2.0
#08 Old Bull, Coral 1 2 2.0
#8 Old Bull, Coral 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Hauge, Makena 3 12 29 .414 4.0 9.7
#32 Kelly, Izzy 3 12 18 .667 4.0 6.0
#15 Garfield, J'Elle 3 11 33 .333 3.7 11.0
#23 Garza, Kaylin 3 8 20 .400 2.7 6.7
#04 Villanueva, Jirah 3 7 22 .318 2.3 7.3
#11 Robinson, Ava 3 5 10 .500 1.7 3.3
#30 Tempel, Karson 3 5 16 .313 1.7 5.3
#01 Wooten, Zoey 3 5 12 .417 1.7 4.0
#03 Scheeler, Annabel 3 3 14 .214 1.0 4.7
#02 Kohn, Allie 2 1 3 .333 0.5 1.5
#25 Abans Leon, Ana 2 1 2 .500 0.5 1.0
#24 McColly, CharLee 2 1 1 1.000 0.5 0.5
#08 Old Bull, Coral 1 1 3 .333 1.0 3.0
#8 Old Bull, Coral 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Hauge, Makena 3 5 9 .556 1.7 3.0
#23 Garza, Kaylin 3 4 10 .400 1.3 3.3
#15 Garfield, J'Elle 3 3 11 .273 1.0 3.7
#32 Kelly, Izzy 3 2 4 .500 0.7 1.3
#11 Robinson, Ava 3 2 7 .286 0.7 2.3
#03 Scheeler, Annabel 3 2 9 .222 0.7 3.0
#30 Tempel, Karson 3 2 3 .667 0.7 1.0
#02 Kohn, Allie 2 1 3 .333 0.5 1.5
#04 Villanueva, Jirah 3 1 8 .125 0.3 2.7
#8 Old Bull, Coral 1 0 1 .000 0.0 1.0
#08 Old Bull, Coral 1 0 1 .000 0.0 1.0
#01 Wooten, Zoey 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Hauge, Makena 3 8 10 .800 2.7 3.3
#23 Garza, Kaylin 3 7 8 .875 2.3 2.7
#32 Kelly, Izzy 3 6 8 .750 2.0 2.7
#11 Robinson, Ava 3 5 6 .833 1.7 2.0
#15 Garfield, J'Elle 3 4 4 1.000 1.3 1.3
#30 Tempel, Karson 3 3 6 .500 1.0 2.0
#02 Kohn, Allie 2 2 2 1.000 1.0 1.0
#25 Abans Leon, Ana 2 2 2 1.000 1.0 1.0
#24 McColly, CharLee 2 2 2 1.000 1.0 1.0
#04 Villanueva, Jirah 3 2 5 .400 0.7 1.7
#8 Old Bull, Coral 1 1 2 .500 1.0 2.0
#01 Wooten, Zoey 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Hauge, Makena 3 29 9.7 10 3.3 19 6.3
#01 Wooten, Zoey 3 13 4.3 9 3.0 4 1.3
#32 Kelly, Izzy 3 12 4.0 6 2.0 6 2.0
#11 Robinson, Ava 3 11 3.7 4 1.3 7 2.3
#15 Garfield, J'Elle 3 10 3.3 3 1.0 7 2.3
#23 Garza, Kaylin 3 8 2.7 1 0.3 7 2.3
#TM Team 3 6 2.0 2 0.7 4 1.3
#30 Tempel, Karson 3 6 2.0 3 1.0 3 1.0
#04 Villanueva, Jirah 3 6 2.0 3 1.0 3 1.0
#03 Scheeler, Annabel 3 5 1.7 1 0.3 4 1.3
#8 Old Bull, Coral 1 3 3.0 2 2.0 1 1.0
#25 Abans Leon, Ana 2 3 1.5 1 0.5 2 1.0
#02 Kohn, Allie 2 2 1.0 1 0.5 1 0.5
#24 McColly, CharLee 2 2 1.0 2 1.0 0 0.0
#08 Old Bull, Coral 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Villanueva, Jirah 3 9 3.0
#15 Garfield, J'Elle 3 5 1.7
#23 Garza, Kaylin 3 4 1.3
#33 Hauge, Makena 3 4 1.3
#11 Robinson, Ava 3 3 1.0
#03 Scheeler, Annabel 3 3 1.0
#30 Tempel, Karson 3 3 1.0
#01 Wooten, Zoey 3 3 1.0
#32 Kelly, Izzy 3 2 0.7
#02 Kohn, Allie 2 2 1.0
#8 Old Bull, Coral 1 1 1.0
#25 Abans Leon, Ana 2 1 0.5
#24 McColly, CharLee 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Hauge, Makena 3 4 1.3
#23 Garza, Kaylin 3 2 0.7
#15 Garfield, J'Elle 3 1 0.3
#02 Kohn, Allie 2 1 0.5
#11 Robinson, Ava 3 1 0.3
#30 Tempel, Karson 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Wooten, Zoey 3 6 2.0
#33 Hauge, Makena 3 5 1.7
#30 Tempel, Karson 3 5 1.7
#15 Garfield, J'Elle 3 3 1.0
#04 Villanueva, Jirah 3 3 1.0
#11 Robinson, Ava 3 2 0.7
#03 Scheeler, Annabel 3 2 0.7
#23 Garza, Kaylin 3 1 0.3
#32 Kelly, Izzy 3 1 0.3
#25 Abans Leon, Ana 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Robinson, Ava 3 7 2.3
#03 Scheeler, Annabel 3 6 2.0
#23 Garza, Kaylin 3 5 1.7
#04 Villanueva, Jirah 3 5 1.7
#15 Garfield, J'Elle 3 4 1.3
#33 Hauge, Makena 3 4 1.3
#24 McColly, CharLee 2 2 1.0
#30 Tempel, Karson 3 2 0.7
#01 Wooten, Zoey 3 2 0.7
#32 Kelly, Izzy 3 1 0.3
#25 Abans Leon, Ana 2 1 0.5
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Hauge, Makena 3 7 2.3
#23 Garza, Kaylin 3 5 1.7
#04 Villanueva, Jirah 3 5 1.7
#15 Garfield, J'Elle 3 4 1.3
#32 Kelly, Izzy 3 4 1.3
#30 Tempel, Karson 3 4 1.3
#11 Robinson, Ava 3 3 1.0
#01 Wooten, Zoey 3 3 1.0
#24 McColly, CharLee 2 2 1.0
#03 Scheeler, Annabel 3 2 0.7
#02 Kohn, Allie 2 1 0.5
#25 Abans Leon, Ana 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Garfield, J'Elle 3 81 27.0
#33 Hauge, Makena 3 81 27.0
#04 Villanueva, Jirah 3 74 24.7
#23 Garza, Kaylin 3 64 21.3
#32 Kelly, Izzy 3 58 19.3
#11 Robinson, Ava 3 56 18.7
#30 Tempel, Karson 3 49 16.3
#01 Wooten, Zoey 3 46 15.3
#03 Scheeler, Annabel 3 44 14.7
#02 Kohn, Allie 2 17 8.5
#24 McColly, CharLee 2 12 6.0
#25 Abans Leon, Ana 2 9 4.5
#08 Old Bull, Coral 1 8 8.0
#8 Old Bull, Coral 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Kelly, Izzy 3 2 1 2.00
#15 Garfield, J'Elle 3 5 4 1.25
#33 Hauge, Makena 3 4 4 1.00
#25 Abans Leon, Ana 2 1 1 1.00
#30 Tempel, Karson 3 3 2 1.50
#04 Villanueva, Jirah 3 9 5 1.80
#01 Wooten, Zoey 3 3 2 1.50