Skip To Main Content

Scoreboard

Home of the Dickinson State Blue Hawks

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-11, 2-9)

Overall Team Statistics
Statistic Dickinson State (ND) Opponents
Scoring
Total Points 883 1083
Points Per Game 58.9 72.2
Scoring Margin -13.3 --
Shooting
FG: Made-Attempted 339-826 398-937
FG: Percentage .410 .425
FG: Per Game 22.6 26.5
3PT: Made-Attempted 83-272 105-315
3PT: Percentage .305 .333
3PT: Per Game 5.5 7.0
FT: Made-Attempted 122-163 182-265
FT: Percentage .748 .687
FT: Per Game 8.1 12.1
Rebounding
Total 511 548
Per Game 34.1 36.5
Margin -2.5 --
Assists
Total 187 199
Per Game 12.5 13.3
Turnovers
Total 264 163
Per Game 17.6 10.9
Margin -6.7 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 8.8 18.1
Steals
Total 83 146
Per Game 5.5 9.7
Blocks
Total 49 41
Per Game 3.3 2.7
Attendance
Total 325 1307
Per Game 9-36 6-218

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Alldredge, Kyrie 15 2 304 20.3 48 93 .516 20 44 .455 32 37 .865 148 9.9 13 35 48 3.2 18 15 28 4 0
23 Garza, Kaylin 15 15 368 24.5 60 139 .432 10 39 .256 17 24 .708 147 9.8 16 59 75 5.0 39 24 40 16 27
3 Shanrock, Anhelica 10 7 189 18.9 32 91 .352 10 38 .263 13 18 .722 87 8.7 5 23 28 2.8 17 12 28 5 1
24 Eneboe, Brae 15 15 307 20.5 52 116 .448 0 4 .000 20 28 .714 124 8.3 11 49 60 4.0 35 17 29 5 5
15 Garfield, J'ell 15 15 401 26.7 49 106 .462 19 48 .396 5 11 .455 122 8.1 8 30 38 2.5 29 31 41 12 6
22 Clarkson, Jada 15 9 345 23.0 30 69 .435 1 7 .143 19 25 .760 80 5.3 12 42 54 3.6 16 22 40 9 2
33 Hauge, Makena 15 1 210 14.0 26 59 .441 6 18 .333 5 7 .714 63 4.2 17 31 48 3.2 23 11 12 14 4
20 Kohn, Allie 15 10 371 24.7 13 54 .241 9 33 .273 4 4 1.000 39 2.6 7 33 40 2.7 9 23 12 6 1
25 Stevenson, Sadie 8 0 46 5.8 7 16 .438 0 0 .000 1 2 .500 15 1.9 1 10 11 1.4 6 2 3 6 2
10 Stedillie, Dylan 15 0 157 10.5 8 26 .308 6 18 .333 3 4 .750 25 1.7 6 16 22 1.5 11 11 7 2 0
30 Tempel, Karson 12 0 77 6.4 7 23 .304 0 8 .000 1 1 1.000 15 1.3 8 10 18 1.5 7 7 6 3 1
14 Enos, Celicia 4 0 8 2.0 1 4 .250 1 4 .250 0 0 .000 3 0.8 1 0 1 0.3 0 0 1 0 0
32 Kelly, Izzy 14 0 93 6.6 4 17 .235 1 6 .167 2 2 1.000 11 0.8 2 4 6 0.4 10 7 4 1 0
05 Friday, Sandie 7 0 19 2.7 2 6 .333 0 1 .000 0 0 .000 4 0.6 0 4 4 0.6 1 2 3 0 0
21 Robinson, Ava 9 1 50 5.6 0 7 .000 0 4 .000 0 0 .000 0 0.0 4 5 9 1.0 5 3 3 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 35 49 3.3 1 0 7 0 0  
Total 15 2945 196.3 339 826 .410 83 272 .305 122 163 .748 883 58.87 125 386 511 34.1 227 187 264 83 49
Opponents 15 2935 195.7 398 937 .425 105 315 .333 182 265 .687 1083 72.20 184 364 548 36.5 185 199 163 146 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Garza, Kaylin 11 11 275 25.0 40 96 .417 9 30 .300 14 20 .700 103 9.4 11 39 50 4.5 25 20 1.8 31 12 23
3 Shanrock, Anhelica 9 6 164 18.2 30 81 .370 10 34 .294 13 18 .722 83 9.2 5 20 25 2.8 17 11 1.2 25 4 1
12 Alldredge, Kyrie 11 2 213 19.4 33 70 .471 15 35 .429 26 31 .839 107 9.7 7 26 33 3.0 15 9 0.8 17 2 0
15 Garfield, J'ell 11 11 297 27.0 37 73 .507 14 35 .400 1 4 .250 89 8.1 5 26 31 2.8 14 22 2.0 27 8 3
24 Eneboe, Brae 11 11 214 19.5 33 78 .423 0 3 .000 10 14 .714 76 6.9 7 29 36 3.3 27 14 1.3 18 5 3
22 Clarkson, Jada 11 5 233 21.2 19 44 .432 0 4 .000 16 22 .727 54 4.9 4 25 29 2.6 11 16 1.5 25 9 1
33 Hauge, Makena 11 1 171 15.5 22 50 .440 6 16 .375 4 5 .800 54 4.9 12 23 35 3.2 17 8 0.7 9 11 4
20 Kohn, Allie 11 8 263 23.9 8 30 .267 5 17 .294 2 2 1.000 23 2.1 4 28 32 2.9 6 17 1.5 8 2 1
10 Stedillie, Dylan 11 0 109 9.9 6 20 .300 5 15 .333 2 2 1.000 19 1.7 4 13 17 1.5 8 8 0.7 4 0 0
25 Stevenson, Sadie 5 0 34 6.8 2 10 .200 0 0 .000 1 2 .500 5 1.0 0 7 7 1.4 4 2 0.4 3 5 1
30 Tempel, Karson 9 0 60 6.7 6 17 .353 0 6 .000 1 1 1.000 13 1.4 8 8 16 1.8 4 6 0.7 5 3 1
14 Enos, Celicia 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 1 0 0
5 Friday, Sandie 4 0 2 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
32 Kelly, Izzy 11 0 80 7.3 3 13 .231 1 4 .250 2 2 1.000 9 0.8 1 4 5 0.5 9 6 0.5 4 0 0
21 Robinson, Ava 5 0 26 5.2 0 4 .000 0 2 .000 0 0 .000 0 0.0 3 1 4 0.8 4 1 0.2 2 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 23 30 2.7 1 0 0.0 5 0 0  
Total 11 2144 194.9 239 589 .406 65 204 .319 92 123 .748 635 57.73 79 273 352 32.0 162 140 12.7 184 61 38
Opponents 11 2132 193.8 294 685 .429 80 232 .345 132 196 .673 800 72.73 138 269 407 37.0 135 149 13.5 112 106 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Garza, Kaylin 15 15 368 60 139 .432 10 39 .256 17 24 .708 147 9.8
12 Alldredge, Kyrie 15 2 304 48 93 .516 20 44 .455 32 37 .865 148 9.9
24 Eneboe, Brae 15 15 307 52 116 .448 0 4 .000 20 28 .714 124 8.3
15 Garfield, J'ell 15 15 401 49 106 .462 19 48 .396 5 11 .455 122 8.1
3 Shanrock, Anhelica 10 7 189 32 91 .352 10 38 .263 13 18 .722 87 8.7
22 Clarkson, Jada 15 9 345 30 69 .435 1 7 .143 19 25 .760 80 5.3
33 Hauge, Makena 15 1 210 26 59 .441 6 18 .333 5 7 .714 63 4.2
20 Kohn, Allie 15 10 371 13 54 .241 9 33 .273 4 4 1.000 39 2.6
10 Stedillie, Dylan 15 0 157 8 26 .308 6 18 .333 3 4 .750 25 1.7
25 Stevenson, Sadie 8 0 46 7 16 .438 0 0 .000 1 2 .500 15 1.9
30 Tempel, Karson 12 0 77 7 23 .304 0 8 .000 1 1 1.000 15 1.3
21 Robinson, Ava 9 1 50 0 7 .000 0 4 .000 0 0 .000 0 0.0
14 Enos, Celicia 4 0 8 1 4 .250 1 4 .250 0 0 .000 3 0.8
05 Friday, Sandie 7 0 19 2 6 .333 0 1 .000 0 0 .000 4 0.6
32 Kelly, Izzy 14 0 93 4 17 .235 1 6 .167 2 2 1.000 11 0.8
Total 15 2945 339 826 .410 83 272 .305 122 163 .748 883 58.87
Opponents 15 2935 398 937 .425 105 315 .333 182 265 .687 1083 72.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Garza, Kaylin 15 24.5 .432 .256 .708 1.1 3.9 5.0 1.6 1.1 1.8 9.8
12 Alldredge, Kyrie 15 20.3 .516 .455 .865 0.9 2.3 3.2 1.0 0.3 0.0 9.9
24 Eneboe, Brae 15 20.5 .448 .000 .714 0.7 3.3 4.0 1.1 0.3 0.3 8.3
15 Garfield, J'ell 15 26.7 .462 .396 .455 0.5 2.0 2.5 2.1 0.8 0.4 8.1
3 Shanrock, Anhelica 10 18.9 .352 .263 .722 0.5 2.3 2.8 1.2 0.5 0.1 8.7
22 Clarkson, Jada 15 23.0 .435 .143 .760 0.8 2.8 3.6 1.5 0.6 0.1 5.3
33 Hauge, Makena 15 14.0 .441 .333 .714 1.1 2.1 3.2 0.7 0.9 0.3 4.2
20 Kohn, Allie 15 24.7 .241 .273 1.000 0.5 2.2 2.7 1.5 0.4 0.1 2.6
10 Stedillie, Dylan 15 10.5 .308 .333 .750 0.4 1.1 1.5 0.7 0.1 0.0 1.7
25 Stevenson, Sadie 8 5.8 .438 .000 .500 0.1 1.3 1.4 0.3 0.8 0.3 1.9
30 Tempel, Karson 12 6.4 .304 .000 1.000 0.7 0.8 1.5 0.6 0.3 0.1 1.3
21 Robinson, Ava 9 5.6 .000 .000 .000 0.4 0.6 1.0 0.3 0.0 0.0 0.0
14 Enos, Celicia 4 2.0 .250 .250 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.8
05 Friday, Sandie 7 2.7 .333 .000 .000 0.0 0.6 0.6 0.3 0.0 0.0 0.6
32 Kelly, Izzy 14 6.6 .235 .167 1.000 0.1 0.3 0.4 0.5 0.1 0.0 0.8
Total 15 196.3 .410 .305 .748 8.3 25.7 34.1 12.5 5.5 3.3 58.87
Opponents 15 195.7 .425 .333 .687 12.3 24.3 36.5 13.3 9.7 2.7 72.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lewis-Clark State 10/24/25 58-98 L 23-58 .397 4-16 .250 8-13 .615 14 21 35 35.0 16 14 25 1 1 58 58.0
at Lewis-Clark State 10/25/25 58-79 L 22-63 .349 6-19 .316 8-9 .889 11 28 39 37.0 15 9 19 0 6 58 58.0
vs Midland 11/07/25 60-56 W 23-55 .418 4-16 .250 10-12 .833 8 36 44 39.3 18 13 23 6 4 60 58.7
vs Tabor 11/08/25 72-50 W 32-61 .525 4-17 .235 4-6 .667 13 28 41 39.8 16 11 13 4 11 72 62.0
vs Carroll 11/21/25 40-66 L 18-48 .375 2-13 .154 2-2 1.000 8 26 34 38.6 14 11 24 7 2 40 57.6
vs Rocky Mountain College 11/22/25 56-77 L 20-50 .400 2-11 .182 14-15 .933 4 18 22 35.8 10 14 7 1 5 56 57.3
vs Bismarck State College 11/28/25 93-85 W 32-58 .552 11-24 .458 18-24 .750 9 36 45 37.1 24 19 19 3 3 93 62.4
at Montana State-Northern (MT) 12/06/25 54-74 L 23-61 .377 5-23 .217 3-4 .750 8 18 26 35.8 11 8 11 0 8 54 61.4
at Providence (MT) 12/07/25 40-65 L 16-51 .314 2-16 .125 6-9 .667 9 22 31 35.2 6 12 17 5 6 40 59.0
at Rocky Mountain (MT) 12/12/25 57-67 L 23-65 .354 6-18 .333 5-6 .833 4 27 31 34.8 13 11 9 2 5 57 58.8
at Carroll (MT) 12/13/25 54-70 L 18-40 .450 7-15 .467 11-13 .846 3 24 27 34.1 19 9 26 6 5 54 58.4
vs Montana Western 01/02/26 63-60 W 20-51 .392 11-24 .458 12-17 .706 8 29 37 34.3 14 16 21 2 12 63 58.8
vs Montana Tech 01/03/26 59-75 L 22-50 .440 8-20 .400 7-12 .583 5 22 27 33.8 18 16 17 4 7 59 58.8
vs Bellevue 01/09/26 69-71 L 27-60 .450 7-26 .269 8-12 .667 15 26 41 34.3 20 14 12 5 4 69 59.5
vs #4 Dakota State (S.D.) 01/10/26 50-90 L 20-55 .364 4-14 .286 6-9 .667 6 25 31 34.1 13 10 21 3 4 50 58.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lewis-Clark State 10/24/25 98-58 W 36-67 .537 11-26 .423 15-22 .682 12 23 35 35.0 17 20 9 5 13 98 98.0
Lewis-Clark State 10/25/25 79-58 W 32-76 .421 8-32 .250 7-12 .583 20 30 50 42.5 13 12 14 2 10 79 88.5
Midland 11/07/25 56-60 L 19-60 .317 3-16 .188 15-19 .789 8 24 32 39.0 14 6 13 1 8 56 77.7
Tabor 11/08/25 50-72 L 17-49 .347 3-9 .333 13-16 .813 6 18 24 35.3 6 12 15 3 9 50 70.8
Carroll 11/21/25 66-40 W 27-62 .435 3-12 .250 9-13 .692 12 22 34 35.0 8 6 10 5 15 66 69.8
Rocky Mountain College 11/22/25 77-56 W 30-54 .556 11-21 .524 6-9 .667 7 27 34 34.8 17 25 10 4 2 77 71.0
Bismarck State College 11/28/25 85-93 L 26-71 .366 14-38 .368 19-28 .679 13 21 34 34.7 17 13 7 0 9 85 73.0
Montana State-Northern (MT) 12/06/25 74-54 W 28-56 .500 8-19 .421 10-14 .714 8 31 39 35.3 7 13 10 0 8 74 73.1
Providence (MT) 12/07/25 65-40 W 27-62 .435 6-16 .375 5-9 .556 8 25 33 35.0 11 16 12 0 10 65 72.2
Rocky Mountain (MT) 12/12/25 67-57 W 25-59 .424 6-21 .286 11-18 .611 7 28 35 35.0 5 17 9 7 4 67 71.7
Carroll (MT) 12/13/25 70-54 W 25-61 .410 2-17 .118 18-22 .818 13 19 32 34.7 16 8 8 4 16 70 71.5
Montana Western 01/02/26 60-63 L 23-67 .343 7-22 .318 7-17 .412 22 25 47 35.8 16 9 19 4 13 60 70.6
Montana Tech 01/03/26 75-59 W 25-59 .424 5-15 .333 20-26 .769 16 24 40 36.1 11 15 12 2 8 75 70.9
Bellevue 01/09/26 71-69 W 23-59 .390 6-18 .333 19-27 .704 14 19 33 35.9 13 5 6 2 8 71 70.9
#4 Dakota State (S.D.) 01/10/26 90-50 W 35-75 .467 12-33 .364 8-13 .615 18 28 46 36.5 14 22 9 2 13 90 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lewis-Clark State 10/24/25 58-98 -40 23-58/36-67 .397/.537 4-16/11-26 .250/.423 8-13/15-22 .615-.682 35/35 0 14/20 25/9 1/5 1/13 16/17
Lewis-Clark State 10/25/25 58-79 -21 22-63/32-76 .349/.421 6-19/8-32 .316/.250 8-9/7-12 .889-.583 39/50 -11 9/12 19/14 0/2 6/10 15/13
Midland 11/07/25 60-56 4 23-55/19-60 .418/.317 4-16/3-16 .250/.188 10-12/15-19 .833-.789 44/32 12 13/6 23/13 6/1 4/8 18/14
Tabor 11/08/25 72-50 22 32-61/17-49 .525/.347 4-17/3-9 .235/.333 4-6/13-16 .667-.813 41/24 17 11/12 13/15 4/3 11/9 16/6
Carroll 11/21/25 40-66 -26 18-48/27-62 .375/.435 2-13/3-12 .154/.250 2-2/9-13 1.000-.692 34/34 0 11/6 24/10 7/5 2/15 14/8
Rocky Mountain College 11/22/25 56-77 -21 20-50/30-54 .400/.556 2-11/11-21 .182/.524 14-15/6-9 .933-.667 22/34 -12 14/25 7/10 1/4 5/2 10/17
Bismarck State College 11/28/25 93-85 8 32-58/26-71 .552/.366 11-24/14-38 .458/.368 18-24/19-28 .750-.679 45/34 11 19/13 19/7 3/0 3/9 24/17
Montana State-Northern (MT) 12/06/25 54-74 -20 23-61/28-56 .377/.500 5-23/8-19 .217/.421 3-4/10-14 .750-.714 26/39 -13 8/13 11/10 0/0 8/8 11/7
Providence (MT) 12/07/25 40-65 -25 16-51/27-62 .314/.435 2-16/6-16 .125/.375 6-9/5-9 .667-.556 31/33 -2 12/16 17/12 5/0 6/10 6/11
Rocky Mountain (MT) 12/12/25 57-67 -10 23-65/25-59 .354/.424 6-18/6-21 .333/.286 5-6/11-18 .833-.611 31/35 -4 11/17 9/9 2/7 5/4 13/5
Carroll (MT) 12/13/25 54-70 -16 18-40/25-61 .450/.410 7-15/2-17 .467/.118 11-13/18-22 .846-.818 27/32 -5 9/8 26/8 6/4 5/16 19/16
Montana Western 01/02/26 63-60 3 20-51/23-67 .392/.343 11-24/7-22 .458/.318 12-17/7-17 .706-.412 37/47 -10 16/9 21/19 2/4 12/13 14/16
Montana Tech 01/03/26 59-75 -16 22-50/25-59 .440/.424 8-20/5-15 .400/.333 7-12/20-26 .583-.769 27/40 -13 16/15 17/12 4/2 7/8 18/11
Bellevue 01/09/26 69-71 -2 27-60/23-59 .450/.390 7-26/6-18 .269/.333 8-12/19-27 .667-.704 41/33 8 14/5 12/6 5/2 4/8 20/13
#4 Dakota State (S.D.) 01/10/26 50-90 -40 20-55/35-75 .364/.467 4-14/12-33 .286/.364 6-9/8-13 .667-.615 31/46 -15 10/22 21/9 3/2 4/13 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Bismarck State College (11/28/25)
FIELD GOALS MADE 32 Tabor (11/08/25); Bismarck State College (11/28/25)
FIELD GOAL ATTEMPTS 65 Rocky Mountain (MT) (12/12/25)
3 PT FIELD GOALS MADE 11 Bismarck State College (11/28/25); Montana Western (01/02/26)
3 PT FG ATTEMPTS 26 Bellevue (01/09/26)
FREE THROWS MADE 18 Bismarck State College (11/28/25)
FREE THROW ATTEMPTS 24 Bismarck State College (11/28/25)
REBOUNDS 45 Bismarck State College (11/28/25)
ASSISTS 19 Bismarck State College (11/28/25)
STEALS 12 Montana Western (01/02/26)
BLOCKED SHOTS 7 Carroll (11/21/25)
TURNOVERS 26 Carroll (MT) (12/13/25)
FOULS 24 Bismarck State College (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Anhelica Shanrock Bismarck State College (11/28/25)
FIELD GOALS MADE 7 Kyrie Alldredge; J'ell Garfield; Kaylin Garza Tabor (11/08/25); Bismarck State College (11/28/25); Montana Western (01/02/26); Lewis-Clark State (10/24/25); Lewis-Clark State (10/25/25)
FIELD GOAL ATTEMPTS 19 Anhelica Shanrock Montana State-Northern (MT) (12/06/25)
3 PT FIELD GOALS MADE 4 Kyrie Alldredge Montana Western (01/02/26)
3 PT FG ATTEMPTS 7 Anhelica Shanrock Montana State-Northern (MT) (12/06/25)
FREE THROWS MADE 8 Kyrie Alldredge Rocky Mountain College (11/22/25)
FREE THROW ATTEMPTS 9 Jada Clarkson Bismarck State College (11/28/25)
REBOUNDS 14 Jada Clarkson Lewis-Clark State (10/25/25)
ASSISTS 4 Jada Clarkson; Kaylin Garza; J'ell Garfield; J'Ell Garfield Midland (11/07/25); Rocky Mountain College (11/22/25); Bismarck State College (11/28/25); Montana Western (01/02/26); Providence (MT) (12/07/25); Carroll (MT) (12/13/25)
STEALS 3 J'ell Garfield; Sadie Stevenson; Makena Hauge Rocky Mountain College (11/22/25); Montana Western (01/02/26); Montana State-Northern (MT) (12/06/25)
BLOCKED SHOTS 5 Kaylin Garza Bellevue (01/09/26); Carroll (MT) (12/13/25)
TURNOVERS 8 Kaylin Garza Carroll (11/21/25)
FOULS 5 J'Ell Garfield; Anhelica Shanrock; Brae Eneboe Midland (11/07/25); Montana Tech (01/03/26); Carroll (MT) (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Alldredge, Kyrie 15 148 9.9
#23 Garza, Kaylin 15 147 9.8
#24 Eneboe, Brae 15 124 8.3
#15 Garfield, J'ell 15 122 8.1
#3 Shanrock, Anhelica 10 87 8.7
#22 Clarkson, Jada 15 80 5.3
#33 Hauge, Makena 15 63 4.2
#20 Kohn, Allie 15 39 2.6
#10 Stedillie, Dylan 15 25 1.7
#25 Stevenson, Sadie 8 15 1.9
#30 Tempel, Karson 12 15 1.3
#32 Kelly, Izzy 14 11 0.8
#05 Friday, Sandie 7 4 0.6
#14 Enos, Celicia 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Garza, Kaylin 15 60 139 .432 4.0 9.3
#24 Eneboe, Brae 15 52 116 .448 3.5 7.7
#15 Garfield, J'ell 15 49 106 .462 3.3 7.1
#12 Alldredge, Kyrie 15 48 93 .516 3.2 6.2
#3 Shanrock, Anhelica 10 32 91 .352 3.2 9.1
#22 Clarkson, Jada 15 30 69 .435 2.0 4.6
#33 Hauge, Makena 15 26 59 .441 1.7 3.9
#20 Kohn, Allie 15 13 54 .241 0.9 3.6
#10 Stedillie, Dylan 15 8 26 .308 0.5 1.7
#25 Stevenson, Sadie 8 7 16 .438 0.9 2.0
#30 Tempel, Karson 12 7 23 .304 0.6 1.9
#32 Kelly, Izzy 14 4 17 .235 0.3 1.2
#05 Friday, Sandie 7 2 6 .333 0.3 0.9
#14 Enos, Celicia 4 1 4 .250 0.3 1.0
#21 Robinson, Ava 9 0 7 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Alldredge, Kyrie 15 20 44 .455 1.3 2.9
#15 Garfield, J'ell 15 19 48 .396 1.3 3.2
#23 Garza, Kaylin 15 10 39 .256 0.7 2.6
#3 Shanrock, Anhelica 10 10 38 .263 1.0 3.8
#20 Kohn, Allie 15 9 33 .273 0.6 2.2
#33 Hauge, Makena 15 6 18 .333 0.4 1.2
#10 Stedillie, Dylan 15 6 18 .333 0.4 1.2
#22 Clarkson, Jada 15 1 7 .143 0.1 0.5
#14 Enos, Celicia 4 1 4 .250 0.3 1.0
#32 Kelly, Izzy 14 1 6 .167 0.1 0.4
#24 Eneboe, Brae 15 0 4 .000 0.0 0.3
#05 Friday, Sandie 7 0 1 .000 0.0 0.1
#21 Robinson, Ava 9 0 4 .000 0.0 0.4
#30 Tempel, Karson 12 0 8 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Alldredge, Kyrie 15 32 37 .865 2.1 2.5
#24 Eneboe, Brae 15 20 28 .714 1.3 1.9
#22 Clarkson, Jada 15 19 25 .760 1.3 1.7
#23 Garza, Kaylin 15 17 24 .708 1.1 1.6
#3 Shanrock, Anhelica 10 13 18 .722 1.3 1.8
#15 Garfield, J'ell 15 5 11 .455 0.3 0.7
#33 Hauge, Makena 15 5 7 .714 0.3 0.5
#20 Kohn, Allie 15 4 4 1.000 0.3 0.3
#10 Stedillie, Dylan 15 3 4 .750 0.2 0.3
#32 Kelly, Izzy 14 2 2 1.000 0.1 0.1
#25 Stevenson, Sadie 8 1 2 .500 0.1 0.3
#30 Tempel, Karson 12 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Garza, Kaylin 15 75 5.0 16 1.1 59 3.9
#24 Eneboe, Brae 15 60 4.0 11 0.7 49 3.3
#22 Clarkson, Jada 15 54 3.6 12 0.8 42 2.8
#TM Team 15 49 3.3 14 0.9 35 2.3
#12 Alldredge, Kyrie 15 48 3.2 13 0.9 35 2.3
#33 Hauge, Makena 15 48 3.2 17 1.1 31 2.1
#20 Kohn, Allie 15 40 2.7 7 0.5 33 2.2
#15 Garfield, J'ell 15 38 2.5 8 0.5 30 2.0
#3 Shanrock, Anhelica 10 28 2.8 5 0.5 23 2.3
#10 Stedillie, Dylan 15 22 1.5 6 0.4 16 1.1
#30 Tempel, Karson 12 18 1.5 8 0.7 10 0.8
#25 Stevenson, Sadie 8 11 1.4 1 0.1 10 1.3
#21 Robinson, Ava 9 9 1.0 4 0.4 5 0.6
#32 Kelly, Izzy 14 6 0.4 2 0.1 4 0.3
#05 Friday, Sandie 7 4 0.6 0 0.0 4 0.6
#14 Enos, Celicia 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Garfield, J'ell 15 31 2.1
#23 Garza, Kaylin 15 24 1.6
#20 Kohn, Allie 15 23 1.5
#22 Clarkson, Jada 15 22 1.5
#24 Eneboe, Brae 15 17 1.1
#12 Alldredge, Kyrie 15 15 1.0
#3 Shanrock, Anhelica 10 12 1.2
#33 Hauge, Makena 15 11 0.7
#10 Stedillie, Dylan 15 11 0.7
#32 Kelly, Izzy 14 7 0.5
#30 Tempel, Karson 12 7 0.6
#21 Robinson, Ava 9 3 0.3
#05 Friday, Sandie 7 2 0.3
#25 Stevenson, Sadie 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Garza, Kaylin 15 27 1.8
#15 Garfield, J'ell 15 6 0.4
#24 Eneboe, Brae 15 5 0.3
#33 Hauge, Makena 15 4 0.3
#22 Clarkson, Jada 15 2 0.1
#25 Stevenson, Sadie 8 2 0.3
#20 Kohn, Allie 15 1 0.1
#3 Shanrock, Anhelica 10 1 0.1
#30 Tempel, Karson 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Garza, Kaylin 15 16 1.1
#33 Hauge, Makena 15 14 0.9
#15 Garfield, J'ell 15 12 0.8
#22 Clarkson, Jada 15 9 0.6
#20 Kohn, Allie 15 6 0.4
#25 Stevenson, Sadie 8 6 0.8
#24 Eneboe, Brae 15 5 0.3
#3 Shanrock, Anhelica 10 5 0.5
#12 Alldredge, Kyrie 15 4 0.3
#30 Tempel, Karson 12 3 0.3
#10 Stedillie, Dylan 15 2 0.1
#32 Kelly, Izzy 14 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Garfield, J'ell 15 41 2.7
#22 Clarkson, Jada 15 40 2.7
#23 Garza, Kaylin 15 40 2.7
#24 Eneboe, Brae 15 29 1.9
#12 Alldredge, Kyrie 15 28 1.9
#3 Shanrock, Anhelica 10 28 2.8
#33 Hauge, Makena 15 12 0.8
#20 Kohn, Allie 15 12 0.8
#10 Stedillie, Dylan 15 7 0.5
#TM Team 15 7 0.5
#30 Tempel, Karson 12 6 0.5
#32 Kelly, Izzy 14 4 0.3
#05 Friday, Sandie 7 3 0.4
#21 Robinson, Ava 9 3 0.3
#25 Stevenson, Sadie 8 3 0.4
#14 Enos, Celicia 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Garza, Kaylin 15 39 2.6
#24 Eneboe, Brae 15 35 2.3
#15 Garfield, J'ell 15 29 1.9
#33 Hauge, Makena 15 23 1.5
#12 Alldredge, Kyrie 15 18 1.2
#3 Shanrock, Anhelica 10 17 1.7
#22 Clarkson, Jada 15 16 1.1
#10 Stedillie, Dylan 15 11 0.7
#32 Kelly, Izzy 14 10 0.7
#20 Kohn, Allie 15 9 0.6
#30 Tempel, Karson 12 7 0.6
#25 Stevenson, Sadie 8 6 0.8
#21 Robinson, Ava 9 5 0.6
#05 Friday, Sandie 7 1 0.1
#TM Team 15 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Garfield, J'ell 15 401 26.7
#20 Kohn, Allie 15 371 24.7
#23 Garza, Kaylin 15 368 24.5
#22 Clarkson, Jada 15 345 23.0
#24 Eneboe, Brae 15 307 20.5
#12 Alldredge, Kyrie 15 304 20.3
#33 Hauge, Makena 15 210 14.0
#3 Shanrock, Anhelica 10 189 18.9
#10 Stedillie, Dylan 15 157 10.5
