Skip To Main Content

Dickinson State University

Scoreboard desktop

Home of the Dickinson State Blue Hawks

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Dickinson State (ND) Opponents
Scoring
Total Points 116 177
Points Per Game 58.0 88.5
Scoring Margin -30.5 --
Shooting
FG: Made-Attempted 45-121 68-143
FG: Percentage .372 .476
FG: Per Game 22.5 34.0
3PT: Made-Attempted 10-35 19-58
3PT: Percentage .286 .328
3PT: Per Game 5.0 9.5
FT: Made-Attempted 16-22 22-34
FT: Percentage .727 .647
FT: Per Game 8.0 11.0
Rebounding
Total 74 85
Per Game 37.0 42.5
Margin -5.5 --
Assists
Total 23 32
Per Game 11.5 16.0
Turnovers
Total 44 23
Per Game 22.0 11.5
Margin -10.5 --
Assist/Turnover Ratio 0.5 1.4
Points Off Turnovers 6.5 25.5
Steals
Total 7 23
Per Game 3.5 11.5
Blocks
Total 1 7
Per Game 0.5 3.5
Attendance
Total 0 805
Per Game 0-0 2-403

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Garza, Kaylin 2 2 50 25.0 14 27 .519 0 5 .000 3 4 .750 31 15.5 3 6 9 4.5 7 3 4 2 0
24 Eneboe, Brae 2 2 39 19.5 8 18 .444 0 1 .000 5 8 .625 21 10.5 3 6 9 4.5 3 3 7 0 0
15 Garfield, J'ell 2 2 57 28.5 5 18 .278 3 7 .429 2 3 .667 15 7.5 1 2 3 1.5 8 5 5 2 1
12 Alldredge, Kyrie 2 0 42 21.0 4 6 .667 2 2 1.000 4 4 1.000 14 7.0 2 3 5 2.5 0 4 5 0 0
22 Clarkson, Jada 2 2 59 29.5 5 12 .417 1 3 .333 1 1 1.000 12 6.0 4 14 18 9.0 3 1 11 0 0
20 Kohn, Allie 2 1 51 25.5 3 13 .231 3 9 .333 0 0 .000 9 4.5 2 3 5 2.5 1 1 2 1 0
03 Shanrock, Anhelica 1 1 25 25.0 2 10 .200 0 4 .000 0 0 .000 4 4.0 0 3 3 3.0 0 1 3 1 0
25 Stevenson, Sadie 1 0 6 6.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 1 0 0 0 0
10 Stedillie, Dylan 2 0 23 11.5 1 3 .333 1 2 .500 0 0 .000 3 1.5 2 2 4 2.0 2 2 0 0 0
05 Friday, Sandie 2 0 6 3.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 3 0 0
33 Hauge, Makena 2 0 12 6.0 0 2 .000 0 0 .000 1 2 .500 1 0.5 1 3 4 2.0 3 1 1 1 0
14 Enos, Celicia 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Kelly, Izzy 2 0 6 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
21 Robinson, Ava 2 0 14 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 4 10 5.0 0 0 2 0 0  
30 Tempel, Karson 2 0 9 4.5 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
Total 2 401 200.5 45 121 .372 10 35 .286 16 22 .727 116 58.00 25 49 74 37.0 31 23 44 7 1
Opponents 2 400 200.0 68 143 .476 19 58 .328 22 34 .647 177 88.50 32 53 85 42.5 30 32 23 23 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Garza, Kaylin 2 2 50 14 27 .519 0 5 .000 3 4 .750 31 15.5
24 Eneboe, Brae 2 2 39 8 18 .444 0 1 .000 5 8 .625 21 10.5
15 Garfield, J'ell 2 2 57 5 18 .278 3 7 .429 2 3 .667 15 7.5
12 Alldredge, Kyrie 2 0 42 4 6 .667 2 2 1.000 4 4 1.000 14 7.0
22 Clarkson, Jada 2 2 59 5 12 .417 1 3 .333 1 1 1.000 12 6.0
20 Kohn, Allie 2 1 51 3 13 .231 3 9 .333 0 0 .000 9 4.5
03 Shanrock, Anhelica 1 1 25 2 10 .200 0 4 .000 0 0 .000 4 4.0
25 Stevenson, Sadie 1 0 6 2 3 .667 0 0 .000 0 0 .000 4 4.0
05 Friday, Sandie 2 0 6 1 2 .500 0 0 .000 0 0 .000 2 1.0
10 Stedillie, Dylan 2 0 23 1 3 .333 1 2 .500 0 0 .000 3 1.5
14 Enos, Celicia 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Hauge, Makena 2 0 12 0 2 .000 0 0 .000 1 2 .500 1 0.5
32 Kelly, Izzy 2 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
21 Robinson, Ava 2 0 14 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Tempel, Karson 2 0 9 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 2 401 45 121 .372 10 35 .286 16 22 .727 116 58.00
Opponents 2 400 68 143 .476 19 58 .328 22 34 .647 177 88.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Garza, Kaylin 2 25.0 .519 .000 .750 1.5 3.0 4.5 1.5 1.0 0.0 15.5
24 Eneboe, Brae 2 19.5 .444 .000 .625 1.5 3.0 4.5 1.5 0.0 0.0 10.5
15 Garfield, J'ell 2 28.5 .278 .429 .667 0.5 1.0 1.5 2.5 1.0 0.5 7.5
12 Alldredge, Kyrie 2 21.0 .667 1.000 1.000 1.0 1.5 2.5 2.0 0.0 0.0 7.0
22 Clarkson, Jada 2 29.5 .417 .333 1.000 2.0 7.0 9.0 0.5 0.0 0.0 6.0
20 Kohn, Allie 2 25.5 .231 .333 .000 1.0 1.5 2.5 0.5 0.5 0.0 4.5
03 Shanrock, Anhelica 1 25.0 .200 .000 .000 0.0 3.0 3.0 1.0 1.0 0.0 4.0
25 Stevenson, Sadie 1 6.0 .667 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 4.0
05 Friday, Sandie 2 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
10 Stedillie, Dylan 2 11.5 .333 .500 .000 1.0 1.0 2.0 1.0 0.0 0.0 1.5
14 Enos, Celicia 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Hauge, Makena 2 6.0 .000 .000 .500 0.5 1.5 2.0 0.5 0.5 0.0 0.5
32 Kelly, Izzy 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
21 Robinson, Ava 2 7.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
30 Tempel, Karson 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 2 200.5 .372 .286 .727 12.5 24.5 37.0 11.5 3.5 0.5 58.00
Opponents 2 200.0 .476 .328 .647 16.0 26.5 42.5 16.0 11.5 3.5 88.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lewis-Clark State 10/24/25 58-98 L 23-58 .397 4-16 .250 8-13 .615 14 21 35 35.0 16 14 25 1 1 58 58.0
at Lewis-Clark State 10/25/25 58-79 L 22-63 .349 6-19 .316 8-9 .889 11 28 39 37.0 15 9 19 0 6 58 58.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lewis-Clark State 10/24/25 98-58 W 36-67 .537 11-26 .423 15-22 .682 12 23 35 35.0 17 20 9 5 13 98 98.0
Lewis-Clark State 10/25/25 79-58 W 32-76 .421 8-32 .250 7-12 .583 20 30 50 42.5 13 12 14 2 10 79 88.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lewis-Clark State 10/24/25 58-98 -40 23-58/36-67 .397/.537 4-16/11-26 .250/.423 8-13/15-22 .615-.682 35/35 0 14/20 25/9 1/5 1/13 16/17
Lewis-Clark State 10/25/25 58-79 -21 22-63/32-76 .349/.421 6-19/8-32 .316/.250 8-9/7-12 .889-.583 39/50 -11 9/12 19/14 0/2 6/10 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 58 Lewis-Clark State (10/24/25); Lewis-Clark State (10/25/25)
FIELD GOALS MADE 23 Lewis-Clark State (10/24/25)
FIELD GOAL ATTEMPTS 63 Lewis-Clark State (10/25/25)
3 PT FIELD GOALS MADE 6 Lewis-Clark State (10/25/25)
3 PT FG ATTEMPTS 19 Lewis-Clark State (10/25/25)
FREE THROWS MADE 8 Lewis-Clark State (10/24/25); Lewis-Clark State (10/25/25)
FREE THROW ATTEMPTS 13 Lewis-Clark State (10/24/25)
REBOUNDS 39 Lewis-Clark State (10/25/25)
ASSISTS 14 Lewis-Clark State (10/24/25)
STEALS 6 Lewis-Clark State (10/25/25)
BLOCKED SHOTS 1 Lewis-Clark State (10/24/25)
TURNOVERS 25 Lewis-Clark State (10/24/25)
FOULS 16 Lewis-Clark State (10/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Kaylin Garza Lewis-Clark State (10/25/25)
FIELD GOALS MADE 7 Kaylin Garza Lewis-Clark State (10/24/25); Lewis-Clark State (10/25/25)
FIELD GOAL ATTEMPTS 16 Kaylin Garza Lewis-Clark State (10/25/25)
3 PT FIELD GOALS MADE 2 J'Ell Garfield Lewis-Clark State (10/25/25)
3 PT FG ATTEMPTS 6 Allie Kohn Lewis-Clark State (10/25/25)
FREE THROWS MADE 3 Brae Eneboe Lewis-Clark State (10/25/25)
FREE THROW ATTEMPTS 4 Brae Eneboe Lewis-Clark State (10/24/25); Lewis-Clark State (10/25/25)
REBOUNDS 14 Jada Clarkson Lewis-Clark State (10/25/25)
ASSISTS 3 Kyrie Alldredge Lewis-Clark State (10/24/25)
STEALS 2 J'Ell Garfield Lewis-Clark State (10/25/25)
BLOCKED SHOTS 1 J'Ell Garfield Lewis-Clark State (10/24/25)
TURNOVERS 7 Jada Clarkson Lewis-Clark State (10/24/25)
FOULS 4 J'Ell Garfield Lewis-Clark State (10/24/25); Lewis-Clark State (10/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Garza, Kaylin 2 31 15.5
#24 Eneboe, Brae 2 21 10.5
#15 Garfield, J'ell 2 15 7.5
#12 Alldredge, Kyrie 2 14 7.0
#22 Clarkson, Jada 2 12 6.0
#20 Kohn, Allie 2 9 4.5
#03 Shanrock, Anhelica 1 4 4.0
#25 Stevenson, Sadie 1 4 4.0
#10 Stedillie, Dylan 2 3 1.5
#05 Friday, Sandie 2 2 1.0
#33 Hauge, Makena 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Garza, Kaylin 2 14 27 .519 7.0 13.5
#24 Eneboe, Brae 2 8 18 .444 4.0 9.0
#22 Clarkson, Jada 2 5 12 .417 2.5 6.0
#15 Garfield, J'ell 2 5 18 .278 2.5 9.0
#12 Alldredge, Kyrie 2 4 6 .667 2.0 3.0
#20 Kohn, Allie 2 3 13 .231 1.5 6.5
#03 Shanrock, Anhelica 1 2 10 .200 2.0 10.0
#25 Stevenson, Sadie 1 2 3 .667 2.0 3.0
#05 Friday, Sandie 2 1 2 .500 0.5 1.0
#10 Stedillie, Dylan 2 1 3 .333 0.5 1.5
#33 Hauge, Makena 2 0 2 .000 0.0 1.0
#32 Kelly, Izzy 2 0 2 .000 0.0 1.0
#21 Robinson, Ava 2 0 1 .000 0.0 0.5
#30 Tempel, Karson 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Garfield, J'ell 2 3 7 .429 1.5 3.5
#20 Kohn, Allie 2 3 9 .333 1.5 4.5
#12 Alldredge, Kyrie 2 2 2 1.000 1.0 1.0
#22 Clarkson, Jada 2 1 3 .333 0.5 1.5
#10 Stedillie, Dylan 2 1 2 .500 0.5 1.0
#24 Eneboe, Brae 2 0 1 .000 0.0 0.5
#23 Garza, Kaylin 2 0 5 .000 0.0 2.5
#32 Kelly, Izzy 2 0 1 .000 0.0 0.5
#03 Shanrock, Anhelica 1 0 4 .000 0.0 4.0
#30 Tempel, Karson 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Eneboe, Brae 2 5 8 .625 2.5 4.0
#12 Alldredge, Kyrie 2 4 4 1.000 2.0 2.0
#23 Garza, Kaylin 2 3 4 .750 1.5 2.0
#15 Garfield, J'ell 2 2 3 .667 1.0 1.5
#22 Clarkson, Jada 2 1 1 1.000 0.5 0.5
#33 Hauge, Makena 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Clarkson, Jada 2 18 9.0 4 2.0 14 7.0
#TM Team 2 10 5.0 6 3.0 4 2.0
#24 Eneboe, Brae 2 9 4.5 3 1.5 6 3.0
#23 Garza, Kaylin 2 9 4.5 3 1.5 6 3.0
#12 Alldredge, Kyrie 2 5 2.5 2 1.0 3 1.5
#20 Kohn, Allie 2 5 2.5 2 1.0 3 1.5
#33 Hauge, Makena 2 4 2.0 1 0.5 3 1.5
#10 Stedillie, Dylan 2 4 2.0 2 1.0 2 1.0
#15 Garfield, J'ell 2 3 1.5 1 0.5 2 1.0
#03 Shanrock, Anhelica 1 3 3.0 0 0.0 3 3.0
#21 Robinson, Ava 2 2 1.0 1 0.5 1 0.5
#25 Stevenson, Sadie 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Garfield, J'ell 2 5 2.5
#12 Alldredge, Kyrie 2 4 2.0
#24 Eneboe, Brae 2 3 1.5
#23 Garza, Kaylin 2 3 1.5
#10 Stedillie, Dylan 2 2 1.0
#22 Clarkson, Jada 2 1 0.5
#33 Hauge, Makena 2 1 0.5
#32 Kelly, Izzy 2 1 0.5
#20 Kohn, Allie 2 1 0.5
#03 Shanrock, Anhelica 1 1 1.0
#30 Tempel, Karson 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Garfield, J'ell 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Garfield, J'ell 2 2 1.0
#23 Garza, Kaylin 2 2 1.0
#33 Hauge, Makena 2 1 0.5
#20 Kohn, Allie 2 1 0.5
#03 Shanrock, Anhelica 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Clarkson, Jada 2 11 5.5
#24 Eneboe, Brae 2 7 3.5
#12 Alldredge, Kyrie 2 5 2.5
#15 Garfield, J'ell 2 5 2.5
#23 Garza, Kaylin 2 4 2.0
#05 Friday, Sandie 2 3 1.5
#03 Shanrock, Anhelica 1 3 3.0
#20 Kohn, Allie 2 2 1.0
#TM Team 2 2 1.0
#33 Hauge, Makena 2 1 0.5
#30 Tempel, Karson 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Garfield, J'ell 2 8 4.0
#23 Garza, Kaylin 2 7 3.5
#22 Clarkson, Jada 2 3 1.5
#24 Eneboe, Brae 2 3 1.5
#33 Hauge, Makena 2 3 1.5
#10 Stedillie, Dylan 2 2 1.0
#05 Friday, Sandie 2 1 0.5
#20 Kohn, Allie 2 1 0.5
#21 Robinson, Ava 2 1 0.5
#25 Stevenson, Sadie 1 1 1.0
#30 Tempel, Karson 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Clarkson, Jada 2 59 29.5
#15 Garfield, J'ell 2 57 28.5
#20 Kohn, Allie 2 51 25.5
#23 Garza, Kaylin 2 50 25.0
#12 Alldredge, Kyrie 2 42 21.0
#24 Eneboe, Brae 2 39 19.5
#03 Shanrock, Anhelica 1 25 25.0
#10 Stedillie, Dylan 2 23 11.5
#21 Robinson, Ava 2 14 7.0
#33 Hauge, Makena 2 12 6.0
#30 Tempel, Karson 2 9 4.5
#05 Friday, Sandie 2 6 3.0
#32 Kelly, Izzy 2 6 3.0
#25 Stevenson, Sadie 1 6 6.0
#14 Enos, Celicia 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Garfield, J'ell 2 5 5 1.00
#33 Hauge, Makena 2 1 1 1.00
#30 Tempel, Karson 2 1 1 1.00