Skip To Main Content

Dickinson State University

Scoreboard desktop

Home of the Dickinson State Blue Hawks

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Dickinson State (ND) Opponents
Scoring
Total Points 248 283
Points Per Game 62.0 70.8
Scoring Margin -8.8 --
Shooting
FG: Made-Attempted 100-237 104-252
FG: Percentage .422 .413
FG: Per Game 25.0 26.0
3PT: Made-Attempted 18-68 25-83
3PT: Percentage .265 .301
3PT: Per Game 4.5 6.3
FT: Made-Attempted 30-40 50-69
FT: Percentage .750 .725
FT: Per Game 7.5 12.5
Rebounding
Total 159 141
Per Game 39.8 35.3
Margin 4.5 --
Assists
Total 47 50
Per Game 11.8 12.5
Turnovers
Total 80 51
Per Game 20.0 12.8
Margin -7.3 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 9.8 20.0
Steals
Total 22 40
Per Game 5.5 10.0
Blocks
Total 11 11
Per Game 2.8 2.8
Attendance
Total 325 805
Per Game 2-163 2-403

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Eneboe, Brae 4 4 93 23.3 19 38 .500 0 1 .000 10 14 .714 48 12.0 4 20 24 6.0 8 3 11 0 2
23 Garza, Kaylin 4 4 93 23.3 20 43 .465 1 9 .111 3 4 .750 44 11.0 5 20 25 6.3 14 4 9 4 4
12 Alldredge, Kyrie 4 0 91 22.8 15 23 .652 5 9 .556 6 6 1.000 41 10.3 6 9 15 3.8 3 6 11 2 0
15 Garfield, J'ell 4 4 104 26.0 12 33 .364 5 13 .385 4 7 .571 33 8.3 3 4 7 1.8 15 9 14 4 3
22 Clarkson, Jada 4 4 112 28.0 11 25 .440 1 3 .333 3 3 1.000 26 6.5 8 17 25 6.3 5 6 15 0 1
20 Kohn, Allie 4 2 108 27.0 5 24 .208 4 16 .250 2 2 1.000 16 4.0 3 5 8 2.0 3 6 4 4 0
03 Shanrock, Anhelica 1 1 25 25.0 2 10 .200 0 4 .000 0 0 .000 4 4.0 0 3 3 3.0 0 1 3 1 0
25 Stevenson, Sadie 3 0 12 4.0 5 6 .833 0 0 .000 0 0 .000 10 3.3 1 3 4 1.3 2 0 0 1 1
33 Hauge, Makena 4 0 39 9.8 4 9 .444 0 2 .000 1 2 .500 9 2.3 5 8 13 3.3 6 3 3 3 0
14 Enos, Celicia 2 0 5 2.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
10 Stedillie, Dylan 4 0 48 12.0 2 6 .333 1 3 .333 1 2 .500 6 1.5 2 3 5 1.3 3 3 3 2 0
05 Friday, Sandie 3 0 17 5.7 2 5 .400 0 0 .000 0 0 .000 4 1.3 0 3 3 1.0 1 2 3 0 0
32 Kelly, Izzy 3 0 13 4.3 1 4 .250 0 2 .000 0 0 .000 2 0.7 1 0 1 0.3 1 1 0 1 0
30 Tempel, Karson 3 0 17 5.7 1 6 .167 0 2 .000 0 0 .000 2 0.7 0 2 2 0.7 3 1 1 0 0
21 Robinson, Ava 4 1 24 6.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 4 5 1.3 1 2 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 12 19 4.8 0 0 2 0 0  
Total 4 801 200.3 100 237 .422 18 68 .265 30 40 .750 248 62.00 46 113 159 39.8 65 47 80 22 11
Opponents 4 803 200.8 104 252 .413 25 83 .301 50 69 .725 283 70.75 46 95 141 35.3 50 50 51 40 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Eneboe, Brae 4 4 93 19 38 .500 0 1 .000 10 14 .714 48 12.0
23 Garza, Kaylin 4 4 93 20 43 .465 1 9 .111 3 4 .750 44 11.0
12 Alldredge, Kyrie 4 0 91 15 23 .652 5 9 .556 6 6 1.000 41 10.3
15 Garfield, J'ell 4 4 104 12 33 .364 5 13 .385 4 7 .571 33 8.3
22 Clarkson, Jada 4 4 112 11 25 .440 1 3 .333 3 3 1.000 26 6.5
20 Kohn, Allie 4 2 108 5 24 .208 4 16 .250 2 2 1.000 16 4.0
03 Shanrock, Anhelica 1 1 25 2 10 .200 0 4 .000 0 0 .000 4 4.0
25 Stevenson, Sadie 3 0 12 5 6 .833 0 0 .000 0 0 .000 10 3.3
33 Hauge, Makena 4 0 39 4 9 .444 0 2 .000 1 2 .500 9 2.3
14 Enos, Celicia 2 0 5 1 2 .500 1 2 .500 0 0 .000 3 1.5
05 Friday, Sandie 3 0 17 2 5 .400 0 0 .000 0 0 .000 4 1.3
10 Stedillie, Dylan 4 0 48 2 6 .333 1 3 .333 1 2 .500 6 1.5
21 Robinson, Ava 4 1 24 0 3 .000 0 2 .000 0 0 .000 0 0.0
32 Kelly, Izzy 3 0 13 1 4 .250 0 2 .000 0 0 .000 2 0.7
30 Tempel, Karson 3 0 17 1 6 .167 0 2 .000 0 0 .000 2 0.7
Total 4 801 100 237 .422 18 68 .265 30 40 .750 248 62.00
Opponents 4 803 104 252 .413 25 83 .301 50 69 .725 283 70.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Eneboe, Brae 4 23.3 .500 .000 .714 1.0 5.0 6.0 0.8 0.0 0.5 12.0
23 Garza, Kaylin 4 23.3 .465 .111 .750 1.3 5.0 6.3 1.0 1.0 1.0 11.0
12 Alldredge, Kyrie 4 22.8 .652 .556 1.000 1.5 2.3 3.8 1.5 0.5 0.0 10.3
15 Garfield, J'ell 4 26.0 .364 .385 .571 0.8 1.0 1.8 2.3 1.0 0.8 8.3
22 Clarkson, Jada 4 28.0 .440 .333 1.000 2.0 4.3 6.3 1.5 0.0 0.3 6.5
20 Kohn, Allie 4 27.0 .208 .250 1.000 0.8 1.3 2.0 1.5 1.0 0.0 4.0
03 Shanrock, Anhelica 1 25.0 .200 .000 .000 0.0 3.0 3.0 1.0 1.0 0.0 4.0
25 Stevenson, Sadie 3 4.0 .833 .000 .000 0.3 1.0 1.3 0.0 0.3 0.3 3.3
33 Hauge, Makena 4 9.8 .444 .000 .500 1.3 2.0 3.3 0.8 0.8 0.0 2.3
14 Enos, Celicia 2 2.5 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
05 Friday, Sandie 3 5.7 .400 .000 .000 0.0 1.0 1.0 0.7 0.0 0.0 1.3
10 Stedillie, Dylan 4 12.0 .333 .333 .500 0.5 0.8 1.3 0.8 0.5 0.0 1.5
21 Robinson, Ava 4 6.0 .000 .000 .000 0.3 1.0 1.3 0.5 0.0 0.0 0.0
32 Kelly, Izzy 3 4.3 .250 .000 .000 0.3 0.0 0.3 0.3 0.3 0.0 0.7
30 Tempel, Karson 3 5.7 .167 .000 .000 0.0 0.7 0.7 0.3 0.0 0.0 0.7
Total 4 200.3 .422 .265 .750 11.5 28.3 39.8 11.8 5.5 2.8 62.00
Opponents 4 200.8 .413 .301 .725 11.5 23.8 35.3 12.5 10.0 2.8 70.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lewis-Clark State 10/24/25 58-98 L 23-58 .397 4-16 .250 8-13 .615 14 21 35 35.0 16 14 25 1 1 58 58.0
at Lewis-Clark State 10/25/25 58-79 L 22-63 .349 6-19 .316 8-9 .889 11 28 39 37.0 15 9 19 0 6 58 58.0
vs Midland 11/07/25 60-56 W 23-55 .418 4-16 .250 10-12 .833 8 36 44 39.3 18 13 23 6 4 60 58.7
vs Tabor 11/08/25 72-50 W 32-61 .525 4-17 .235 4-6 .667 13 28 41 39.8 16 11 13 4 11 72 62.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lewis-Clark State 10/24/25 98-58 W 36-67 .537 11-26 .423 15-22 .682 12 23 35 35.0 17 20 9 5 13 98 98.0
Lewis-Clark State 10/25/25 79-58 W 32-76 .421 8-32 .250 7-12 .583 20 30 50 42.5 13 12 14 2 10 79 88.5
Midland 11/07/25 56-60 L 19-60 .317 3-16 .188 15-19 .789 8 24 32 39.0 14 6 13 1 8 56 77.7
Tabor 11/08/25 50-72 L 17-49 .347 3-9 .333 13-16 .813 6 18 24 35.3 6 12 15 3 9 50 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lewis-Clark State 10/24/25 58-98 -40 23-58/36-67 .397/.537 4-16/11-26 .250/.423 8-13/15-22 .615-.682 35/35 0 14/20 25/9 1/5 1/13 16/17
Lewis-Clark State 10/25/25 58-79 -21 22-63/32-76 .349/.421 6-19/8-32 .316/.250 8-9/7-12 .889-.583 39/50 -11 9/12 19/14 0/2 6/10 15/13
Midland 11/07/25 60-56 4 23-55/19-60 .418/.317 4-16/3-16 .250/.188 10-12/15-19 .833-.789 44/32 12 13/6 23/13 6/1 4/8 18/14
Tabor 11/08/25 72-50 22 32-61/17-49 .525/.347 4-17/3-9 .235/.333 4-6/13-16 .667-.813 41/24 17 11/12 13/15 4/3 11/9 16/6

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Tabor (11/08/25)
FIELD GOALS MADE 32 Tabor (11/08/25)
FIELD GOAL ATTEMPTS 63 Lewis-Clark State (10/25/25)
3 PT FIELD GOALS MADE 6 Lewis-Clark State (10/25/25)
3 PT FG ATTEMPTS 19 Lewis-Clark State (10/25/25)
FREE THROWS MADE 10 Midland (11/07/25)
FREE THROW ATTEMPTS 13 Lewis-Clark State (10/24/25)
REBOUNDS 44 Midland (11/07/25)
ASSISTS 14 Lewis-Clark State (10/24/25)
STEALS 11 Tabor (11/08/25)
BLOCKED SHOTS 6 Midland (11/07/25)
TURNOVERS 25 Lewis-Clark State (10/24/25)
FOULS 18 Midland (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Kyrie Alldredge Tabor (11/08/25)
FIELD GOALS MADE 7 Kyrie Alldredge; Kaylin Garza Tabor (11/08/25); Lewis-Clark State (10/24/25); Lewis-Clark State (10/25/25)
FIELD GOAL ATTEMPTS 16 Kaylin Garza Lewis-Clark State (10/25/25)
3 PT FIELD GOALS MADE 2 J'Ell Garfield; Kyrie Alldredge Midland (11/07/25); Tabor (11/08/25); Lewis-Clark State (10/25/25)
3 PT FG ATTEMPTS 6 J'Ell Garfield; Allie Kohn Midland (11/07/25); Lewis-Clark State (10/25/25)
FREE THROWS MADE 4 Brae Eneboe Midland (11/07/25)
FREE THROW ATTEMPTS 4 J'Ell Garfield; Brae Eneboe Midland (11/07/25); Lewis-Clark State (10/24/25); Lewis-Clark State (10/25/25)
REBOUNDS 14 Jada Clarkson Lewis-Clark State (10/25/25)
ASSISTS 4 Jada Clarkson Midland (11/07/25)
STEALS 2 Dylan Stedillie; J'Ell Garfield Tabor (11/08/25); Lewis-Clark State (10/25/25)
BLOCKED SHOTS 2 J'Ell Garfield; Kaylin Garza Midland (11/07/25); Tabor (11/08/25)
TURNOVERS 7 Jada Clarkson Lewis-Clark State (10/24/25)
FOULS 5 J'Ell Garfield Midland (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Eneboe, Brae 4 48 12.0
#23 Garza, Kaylin 4 44 11.0
#12 Alldredge, Kyrie 4 41 10.3
#15 Garfield, J'ell 4 33 8.3
#22 Clarkson, Jada 4 26 6.5
#20 Kohn, Allie 4 16 4.0
#25 Stevenson, Sadie 3 10 3.3
#33 Hauge, Makena 4 9 2.3
#10 Stedillie, Dylan 4 6 1.5
#05 Friday, Sandie 3 4 1.3
#03 Shanrock, Anhelica 1 4 4.0
#14 Enos, Celicia 2 3 1.5
#32 Kelly, Izzy 3 2 0.7
#30 Tempel, Karson 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Garza, Kaylin 4 20 43 .465 5.0 10.8
#24 Eneboe, Brae 4 19 38 .500 4.8 9.5
#12 Alldredge, Kyrie 4 15 23 .652 3.8 5.8
#15 Garfield, J'ell 4 12 33 .364 3.0 8.3
#22 Clarkson, Jada 4 11 25 .440 2.8 6.3
#20 Kohn, Allie 4 5 24 .208 1.3 6.0
#25 Stevenson, Sadie 3 5 6 .833 1.7 2.0
#33 Hauge, Makena 4 4 9 .444 1.0 2.3
#05 Friday, Sandie 3 2 5 .400 0.7 1.7
#03 Shanrock, Anhelica 1 2 10 .200 2.0 10.0
#10 Stedillie, Dylan 4 2 6 .333 0.5 1.5
#14 Enos, Celicia 2 1 2 .500 0.5 1.0
#32 Kelly, Izzy 3 1 4 .250 0.3 1.3
#30 Tempel, Karson 3 1 6 .167 0.3 2.0
#21 Robinson, Ava 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Alldredge, Kyrie 4 5 9 .556 1.3 2.3
#15 Garfield, J'ell 4 5 13 .385 1.3 3.3
#20 Kohn, Allie 4 4 16 .250 1.0 4.0
#22 Clarkson, Jada 4 1 3 .333 0.3 0.8
#14 Enos, Celicia 2 1 2 .500 0.5 1.0
#23 Garza, Kaylin 4 1 9 .111 0.3 2.3
#10 Stedillie, Dylan 4 1 3 .333 0.3 0.8
#24 Eneboe, Brae 4 0 1 .000 0.0 0.3
#33 Hauge, Makena 4 0 2 .000 0.0 0.5
#32 Kelly, Izzy 3 0 2 .000 0.0 0.7
#21 Robinson, Ava 4 0 2 .000 0.0 0.5
#03 Shanrock, Anhelica 1 0 4 .000 0.0 4.0
#30 Tempel, Karson 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Eneboe, Brae 4 10 14 .714 2.5 3.5
#12 Alldredge, Kyrie 4 6 6 1.000 1.5 1.5
#15 Garfield, J'ell 4 4 7 .571 1.0 1.8
#22 Clarkson, Jada 4 3 3 1.000 0.8 0.8
#23 Garza, Kaylin 4 3 4 .750 0.8 1.0
#20 Kohn, Allie 4 2 2 1.000 0.5 0.5
#33 Hauge, Makena 4 1 2 .500 0.3 0.5
#10 Stedillie, Dylan 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Clarkson, Jada 4 25 6.3 8 2.0 17 4.3
#23 Garza, Kaylin 4 25 6.3 5 1.3 20 5.0
#24 Eneboe, Brae 4 24 6.0 4 1.0 20 5.0
#TM Team 4 19 4.8 7 1.8 12 3.0
#12 Alldredge, Kyrie 4 15 3.8 6 1.5 9 2.3
#33 Hauge, Makena 4 13 3.3 5 1.3 8 2.0
#20 Kohn, Allie 4 8 2.0 3 0.8 5 1.3
#15 Garfield, J'ell 4 7 1.8 3 0.8 4 1.0
#21 Robinson, Ava 4 5 1.3 1 0.3 4 1.0
#10 Stedillie, Dylan 4 5 1.3 2 0.5 3 0.8
#25 Stevenson, Sadie 3 4 1.3 1 0.3 3 1.0
#05 Friday, Sandie 3 3 1.0 0 0.0 3 1.0
#03 Shanrock, Anhelica 1 3 3.0 0 0.0 3 3.0
#30 Tempel, Karson 3 2 0.7 0 0.0 2 0.7
#32 Kelly, Izzy 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Garfield, J'ell 4 9 2.3
#12 Alldredge, Kyrie 4 6 1.5
#22 Clarkson, Jada 4 6 1.5
#20 Kohn, Allie 4 6 1.5
#23 Garza, Kaylin 4 4 1.0
#24 Eneboe, Brae 4 3 0.8
#33 Hauge, Makena 4 3 0.8
#10 Stedillie, Dylan 4 3 0.8
#05 Friday, Sandie 3 2 0.7
#21 Robinson, Ava 4 2 0.5
#32 Kelly, Izzy 3 1 0.3
#03 Shanrock, Anhelica 1 1 1.0
#30 Tempel, Karson 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Garza, Kaylin 4 4 1.0
#15 Garfield, J'ell 4 3 0.8
#24 Eneboe, Brae 4 2 0.5
#22 Clarkson, Jada 4 1 0.3
#25 Stevenson, Sadie 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Garfield, J'ell 4 4 1.0
#23 Garza, Kaylin 4 4 1.0
#20 Kohn, Allie 4 4 1.0
#33 Hauge, Makena 4 3 0.8
#12 Alldredge, Kyrie 4 2 0.5
#10 Stedillie, Dylan 4 2 0.5
#32 Kelly, Izzy 3 1 0.3
#03 Shanrock, Anhelica 1 1 1.0
#25 Stevenson, Sadie 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Clarkson, Jada 4 15 3.8
#15 Garfield, J'ell 4 14 3.5
#12 Alldredge, Kyrie 4 11 2.8
#24 Eneboe, Brae 4 11 2.8
#23 Garza, Kaylin 4 9 2.3
#20 Kohn, Allie 4 4 1.0
#05 Friday, Sandie 3 3 1.0
#33 Hauge, Makena 4 3 0.8
#03 Shanrock, Anhelica 1 3 3.0
#10 Stedillie, Dylan 4 3 0.8
#TM Team 4 2 0.5
#21 Robinson, Ava 4 1 0.3
#30 Tempel, Karson 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Garfield, J'ell 4 15 3.8
#23 Garza, Kaylin 4 14 3.5
#24 Eneboe, Brae 4 8 2.0
#33 Hauge, Makena 4 6 1.5
#22 Clarkson, Jada 4 5 1.3
#12 Alldredge, Kyrie 4 3 0.8
#20 Kohn, Allie 4 3 0.8
#10 Stedillie, Dylan 4 3 0.8
#30 Tempel, Karson 3 3 1.0
#25 Stevenson, Sadie 3 2 0.7
#05 Friday, Sandie 3 1 0.3
#32 Kelly, Izzy 3 1 0.3
#21 Robinson, Ava 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Clarkson, Jada 4 112 28.0
#20 Kohn, Allie 4 108 27.0
#15 Garfield, J'ell 4 104 26.0
#24 Eneboe, Brae 4 93 23.3
#23 Garza, Kaylin 4 93 23.3
#12 Alldredge, Kyrie 4 91 22.8
#10 Stedillie, Dylan 4 48 12.0
#33 Hauge, Makena 4 39 9.8
#03 Shanrock, Anhelica 1 25 25.0
#21 Robinson, Ava 4 24 6.0
#05 Friday, Sandie 3 17 5.7
#30 Tempel, Karson 3 17 5.7
#32 Kelly, Izzy 3 13 4.3
#25 Stevenson, Sadie 3 12 4.0
#14 Enos, Celicia 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Robinson, Ava 4 2 1 2.00
#33 Hauge, Makena 4 3 3 1.00
#20 Kohn, Allie 4 6 4 1.50
#10 Stedillie, Dylan 4 3 3 1.00
#30 Tempel, Karson 3 1 1 1.00