Skip To Main Content

Scoreboard

Home of the Dickinson State Blue Hawks

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Teran, Ramon .422 1.014 44-41 135 35 57 10 1 0 26 69 .511 12 10 21 0 .503 0 0 13-19
15 Rodriguez, Luis .371 1.054 42-42 159 43 59 14 1 8 42 99 .623 11 8 30 1 .431 3 2 9-10
22 Farwell, Ty .362 1.005 50-50 174 14 63 10 2 5 46 92 .529 24 14 27 2 .476 0 0 4-4
5 Wilharm, Wyatt .323 .881 50-50 167 25 54 12 1 3 26 77 .461 24 6 27 1 .420 3 1 4-4
23 Dokes, Moses .316 .929 50-49 174 37 55 10 0 10 51 95 .546 20 2 44 0 .383 5 0 6-7
3 Salazar, Jaden .314 .907 42-38 121 24 38 11 0 4 27 61 .504 16 4 38 0 .403 3 4 11-14
4 Roberts, Jadyn .267 .943 50-50 161 43 43 11 1 12 34 92 .571 20 7 52 1 .372 0 0 13-16
35 Finders, Kadin .200 .636 47-43 115 31 23 5 0 1 13 31 .270 24 6 40 0 .366 0 2 11-14
2 Buchanan, Jace .336 .943 36-35 113 30 38 4 3 2 18 54 .478 24 4 27 0 .465 1 2 9-12
34 Price, Jack .333 1.000 7-0 3 2 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
1 Bryner, Sawyer .313 .822 40-10 32 34 10 2 0 1 4 15 .469 2 0 14 0 .353 0 1 25-32
11 Vatnsdal, Kade .231 .718 6-3 13 4 3 2 0 0 4 5 .385 2 0 1 0 .333 0 0 0-0
33 McIntyre, Jacob .226 .862 24-9 31 10 7 1 0 3 9 17 .548 2 2 16 0 .314 0 0 2-3
12 Braaten, Logan .182 .760 22-10 33 8 6 0 0 2 5 12 .364 11 2 9 0 .396 2 0 2-2
24 Feralio, Michael .182 .691 17-10 33 10 6 2 0 0 5 8 .242 11 5 15 0 .449 0 0 0-0
17 Santiago Jr., Jerry .167 .417 20-6 18 2 3 0 0 0 3 3 .167 1 1 8 0 .250 0 0 0-0
27 Hegedus, Brandon .083 .547 9-4 12 1 1 0 0 1 1 4 .333 2 0 7 0 .214 0 0 0-0
28 Eilers, Xander .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Taylor, Brennan .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
26 Torres, Raydi .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Fortier, Collin .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .907 50-50 1498 355 467 95 9 52 314 736 .491 207 71 380 5 .416 17 12 109-137
Opponents .279 .816 50-50 1467 288 410 71 12 50 240 655 .446 166 54 294 9 .370 17 18 70-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Lunzman, Mason 3.84 1.25 8-3 15-13 3 1-0 0 84.1 84 42 36 21 63 15 2 11 328 .256 1 7 0 3 2
19 Williams, Tate 4.70 1.46 6-4 14-14 1 0-0 0 69.0 70 45 36 31 67 15 3 2 261 .268 6 11 0 5 7
7 Dietz, Patrick 6.66 1.66 3-6 12-10 1 0-0 0 51.1 62 51 38 23 35 7 3 11 215 .288 9 7 0 2 4
39 Olsson, Kevin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 3 0 0 0 3 .000 0 0 0 0 0
31 Chavez, Trent 2.76 1.22 0-2 16-0 0 0-0 5 16.1 13 7 5 7 19 3 0 1 62 .210 1 0 0 0 1
6 VanLuchene, Cooper 2.91 1.15 2-0 17-0 0 0-0 0 21.2 18 9 7 7 16 1 0 3 82 .220 1 4 0 1 1
8 Aliff, Noah 4.05 1.58 0-0 12-1 0 0-0 0 13.1 12 8 6 9 10 1 0 1 49 .245 1 4 0 0 0
27 Hegedus, Brandon 4.91 1.91 0-0 7-0 0 0-0 1 7.1 8 5 4 6 6 2 0 0 28 .286 2 2 0 1 0
17 Santiago Jr., Jerry 5.73 1.41 2-0 13-1 0 0-0 0 22.0 27 14 14 4 15 5 0 3 90 .300 1 5 0 0 1
25 Manning, Mason 5.87 1.83 1-0 9-3 0 0-0 0 23.0 24 20 15 18 16 0 1 8 95 .253 5 1 0 0 1
40 Phillips, Dominic 6.43 2.21 0-6 10-7 0 0-0 0 28.0 41 34 20 21 21 8 1 2 123 .333 8 8 0 4 0
18 Wishowski, Michael 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 1 0 1 1 0 0 6 .333 0 0 0 0 0
37 Fortier, Collin 9.00 6.00 1-0 3-0 0 0-0 0 2.0 8 11 2 4 2 3 2 0 15 .533 0 1 0 0 0
29 Hanson, Anthony 9.45 1.65 0-0 6-0 0 0-0 0 6.2 8 8 7 3 3 1 0 3 28 .286 2 0 0 1 0
30 Cutler, Tyler 11.57 2.43 0-2 7-0 0 0-0 0 7.0 13 9 9 4 7 5 0 2 32 .406 4 0 0 0 0
36 Gonzalez, Rogelio 11.57 1.93 0-0 3-0 0 0-0 0 4.2 8 8 6 1 3 2 0 1 23 .348 1 2 0 0 0
10 Smith, Logan 17.18 3.82 1-1 5-0 0 0-0 0 3.2 8 11 7 6 6 1 0 0 20 .400 5 2 0 0 1
14 Medina, Malachai 36.00 4.00 0-0 1-1 0 0-0 0 1.0 4 4 4 0 1 1 0 2 7 .571 0 0 0 0 0
Totals 5.38 1.59 24-24 152-50 5 4 6 363.1 410 288 217 166 294 71 12 50 1467 .279 47 54 0 17 18
Opponents 7.96 1.85 24-24 146-50 4 2 7 365.1 467 355 323 207 380 95 9 52 1498 .312 47 71 4 17 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Braaten, Logan 11 11 0 0 1.000 0 0 0 0 0
27 Hegedus, Brandon 11 8 3 0 1.000 0 9 1 0 0
29 Hanson, Anthony 3 2 1 0 1.000 0 0 0 0 0
31 Chavez, Trent 3 0 3 0 1.000 0 2 0 0 0
10 Smith, Logan 1 0 1 0 1.000 0 0 1 0 0
24 Feralio, Michael 1 1 0 0 1.000 0 0 0 0 0
25 Manning, Mason 1 0 1 0 1.000 0 4 1 0 0
30 Cutler, Tyler 1 0 1 0 1.000 0 4 0 0 0
8 Aliff, Noah 1 1 0 0 1.000 0 6 0 0 0
35 Finders, Kadin 71 67 3 1 .986 0 0 0 0 0
23 Dokes, Moses 338 322 11 5 .985 18 0 0 0 0
22 Farwell, Ty 328 304 19 5 .985 0 65 9 26 1
16 Lunzman, Mason 20 5 14 1 .950 1 5 4 0 0
17 Santiago Jr., Jerry 19 8 10 1 .947 1 3 0 0 0
2 Buchanan, Jace 155 60 86 9 .942 10 0 0 0 0
4 Roberts, Jadyn 96 90 0 6 .938 0 0 0 0 0
33 McIntyre, Jacob 15 14 0 1 .933 0 0 0 0 0
3 Salazar, Jaden 58 53 1 4 .931 0 0 0 0 0
15 Rodriguez, Luis 192 71 107 14 .927 15 0 0 0 0
1 Bryner, Sawyer 13 12 0 1 .923 0 0 0 0 0
5 Wilharm, Wyatt 86 14 64 8 .907 2 0 0 0 0
32 Teran, Ramon 99 28 60 11 .889 8 0 0 0 0
9 Taylor, Brennan 9 8 0 1 .889 0 1 0 3 0
19 Williams, Tate 15 3 10 2 .867 0 9 4 0 0
34 Price, Jack 6 1 4 1 .833 0 0 0 0 0
6 VanLuchene, Cooper 5 2 2 1 .800 0 4 0 0 0
7 Dietz, Patrick 9 0 7 2 .778 0 11 2 0 0
11 Vatnsdal, Kade 12 3 6 3 .750 3 0 0 0 0
40 Phillips, Dominic 8 2 3 3 .625 0 10 1 0 0
37 Fortier, Collin 1 0 0 1 .000 0 1 0 0 0
14 Medina, Malachai 0 0 0 0 .000 0 0 0 0 0
18 Wishowski, Michael 0 0 0 0 .000 0 1 0 0 0
26 Torres, Raydi 0 0 0 0 .000 0 0 0 0 0
28 Eilers, Xander 0 0 0 0 .000 0 0 0 0 0
36 Gonzalez, Rogelio 0 0 0 0 .000 0 5 0 0 0
39 Olsson, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 1588 1090 417 81 .949 21 140 23 29 1
Opponents 1540 1096 370 74 .952 18 218 51 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Teran, Ramon .464 1.070 20-19 69 18 32 6 0 0 10 38 .551 3 5 12 0 .519 0 0 6-7
2 Buchanan, Jace .450 1.138 12-11 40 10 18 2 0 2 9 26 .650 3 0 8 0 .488 0 1 3-3
11 Vatnsdal, Kade .400 1.300 3-1 5 3 2 2 0 0 2 4 .800 1 0 1 0 .500 0 0 0-0
15 Rodriguez, Luis .385 1.026 24-24 91 20 35 11 0 3 22 55 .604 3 5 21 1 .422 3 2 3-3
22 Farwell, Ty .341 .996 24-24 85 6 29 5 1 3 21 45 .529 12 8 13 1 .467 0 0 1-1
12 Braaten, Logan .333 1.205 11-1 9 4 3 0 0 1 1 6 .667 4 0 2 0 .538 0 0 2-2
34 Price, Jack .333 1.000 3-0 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
3 Salazar, Jaden .309 .873 24-21 68 11 21 5 0 2 10 32 .471 8 4 20 0 .402 2 1 7-10
5 Wilharm, Wyatt .306 .835 24-24 85 9 26 6 0 2 8 38 .447 9 3 9 1 .388 1 0 1-1
23 Dokes, Moses .300 .923 24-24 90 15 27 3 0 7 26 51 .567 9 0 26 0 .356 2 0 3-4
33 McIntyre, Jacob .250 1.181 12-4 16 5 4 0 0 3 5 13 .813 2 1 9 0 .368 0 0 1-1
24 Feralio, Michael .222 .784 13-9 27 9 6 2 0 0 5 8 .296 10 4 12 0 .488 0 0 0-0
4 Roberts, Jadyn .207 .733 24-24 82 16 17 4 1 5 14 38 .463 6 1 28 0 .270 0 0 3-5
17 Santiago Jr., Jerry .188 .466 13-6 16 2 3 0 0 0 3 3 .188 1 1 7 0 .278 0 0 0-0
35 Finders, Kadin .186 .595 24-24 59 18 11 1 0 0 4 12 .203 16 4 22 0 .392 0 1 7-10
1 Bryner, Sawyer .000 .000 17-1 5 13 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 17-21
28 Eilers, Xander .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Torres, Raydi .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Fortier, Collin .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .313 .900 24-24 751 162 235 48 2 28 140 371 .494 87 36 194 3 .406 8 5 54-68
Opponents .304 .887 24-24 760 163 231 43 4 32 135 378 .497 86 27 131 4 .390 10 8 40-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Smith, Logan 0.00 20.00 0-0 1-0 0 0-0 0 0.2 3 3 0 1 3 0 0 0 7 .429 1 0 0 0 0
31 Chavez, Trent 0.82 .73 0-0 12-0 0 0-0 4 11.0 6 2 1 2 13 1 0 0 38 .158 1 0 0 0 1
6 VanLuchene, Cooper 3.48 1.58 2-0 9-0 0 0-0 0 10.1 11 6 4 5 3 1 0 2 42 .262 1 2 0 0 1
16 Lunzman, Mason 4.21 1.41 3-1 6-6 1 0-0 0 36.1 41 20 17 10 22 11 1 5 144 .285 1 2 0 3 2
8 Aliff, Noah 4.82 1.43 0-0 7-0 0 0-0 0 9.1 10 5 5 3 6 1 0 1 34 .294 0 2 0 0 0
19 Williams, Tate 5.04 1.56 3-2 6-6 0 0-0 0 30.1 31 20 17 16 28 7 1 1 118 .263 2 4 0 1 2
27 Hegedus, Brandon 5.06 2.16 0-0 5-0 0 0-0 0 5.1 6 4 3 5 4 2 0 0 20 .300 1 2 0 1 0
25 Manning, Mason 5.65 1.77 0-0 5-1 0 0-0 0 14.1 15 13 9 10 9 0 0 5 60 .250 4 0 0 0 1
17 Santiago Jr., Jerry 7.90 1.82 1-0 7-1 0 0-0 0 13.2 23 12 12 1 9 5 0 3 62 .371 1 3 0 0 0
40 Phillips, Dominic 8.16 2.41 0-3 5-4 0 0-0 0 14.1 23 18 13 11 9 6 0 1 64 .359 4 5 0 2 0
7 Dietz, Patrick 9.75 2.25 1-5 6-6 0 0-0 0 24.0 37 36 26 17 16 3 2 8 110 .336 8 5 0 2 1
36 Gonzalez, Rogelio 11.57 2.14 0-0 3-0 0 0-0 0 4.2 8 8 6 1 3 2 0 1 23 .348 1 2 0 0 0
30 Cutler, Tyler 15.43 2.86 0-1 4-0 0 0-0 0 4.2 10 8 8 2 5 4 0 2 22 .455 4 0 0 0 0
29 Hanson, Anthony 21.00 3.00 0-0 3-0 0 0-0 0 3.0 7 8 7 2 1 0 0 3 16 .438 1 0 0 1 0
Totals 6.33 1.74 10-12 79-24 1 1 4 182.0 231 163 128 86 131 43 4 32 760 .304 30 27 0 10 8
Opponents 7.32 1.77 12-10 66-24 3 1 2 182.0 235 162 148 87 194 48 2 28 751 .313 26 36 2 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Finders, Kadin 39 38 1 0 1.000 0 0 0 0 0
16 Lunzman, Mason 10 3 7 0 1.000 1 1 2 0 0
12 Braaten, Logan 3 3 0 0 1.000 0 0 0 0 0
31 Chavez, Trent 2 0 2 0 1.000 0 2 0 0 0
25 Manning, Mason 1 0 1 0 1.000 0 2 1 0 0
27 Hegedus, Brandon 1 0 1 0 1.000 0 5 0 0 0
29 Hanson, Anthony 1 0 1 0 1.000 0 0 0 0 0
30 Cutler, Tyler 1 0 1 0 1.000 0 3 0 0 0
23 Dokes, Moses 190 182 6 2 .989 10 0 0 0 0
22 Farwell, Ty 147 132 12 3 .980 0 40 4 15 0
2 Buchanan, Jace 58 23 32 3 .948 2 0 0 0 0
17 Santiago Jr., Jerry 18 8 9 1 .944 1 0 0 0 0
15 Rodriguez, Luis 117 38 70 9 .923 10 0 0 0 0
5 Wilharm, Wyatt 37 7 27 3 .919 0 0 0 0 0
32 Teran, Ramon 58 19 34 5 .914 5 0 0 0 0
3 Salazar, Jaden 43 38 1 4 .907 0 0 0 0 0
33 McIntyre, Jacob 10 9 0 1 .900 0 0 0 0 0
4 Roberts, Jadyn 45 40 0 5 .889 0 0 0 0 0
34 Price, Jack 6 1 4 1 .833 0 0 0 0 0
11 Vatnsdal, Kade 4 0 3 1 .750 1 0 0 0 0
40 Phillips, Dominic 4 2 1 1 .750 0 6 1 0 0
6 VanLuchene, Cooper 4 2 1 1 .750 0 2 0 0 0
7 Dietz, Patrick 3 0 2 1 .667 0 6 0 0 0
19 Williams, Tate 4 1 1 2 .500 0 4 1 0 0
1 Bryner, Sawyer 0 0 0 0 .000 0 0 0 0 0
10 Smith, Logan 0 0 0 0 .000 0 0 0 0 0
24 Feralio, Michael 0 0 0 0 .000 0 0 0 0 0
26 Torres, Raydi 0 0 0 0 .000 0 0 0 0 0
28 Eilers, Xander 0 0 0 0 .000 0 0 0 0 0
36 Gonzalez, Rogelio 0 0 0 0 .000 0 5 0 0 0
37 Fortier, Collin 0 0 0 0 .000 0 0 0 0 0
8 Aliff, Noah 0 0 0 0 .000 0 4 0 0 0
Totals 806 546 217 43 .947 30 80 9 15 0
Opponents 767 546 189 32 .958 29 108 26 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
9/24/2025 Mayville State L 7-8 29 7 10 6 0 0 1 5 0 4 1 1 1 0 0 9 21 11 1 .345
9/24/2025 Mayville State W 12-9 29 12 11 12 0 0 3 4 1 2 0 0 0 0 0 8 21 9 3 .379
9/29/2025 Valley City State L 3-6 25 3 5 3 1 1 0 3 0 2 1 2 0 0 0 9 21 12 3 .200
9/29/2025 Valley City State W 7-4 26 7 9 6 2 0 1 6 0 4 1 2 0 0 0 8 21 6 1 .346
10/3/2025 at Bismarck State (ND) W 12-4 34 12 14 12 3 0 3 3 0 1 1 4 0 0 0 3 21 6 0 .412
10/3/2025 at Bismarck State (ND) L 8-14 30 8 10 8 5 0 1 3 0 1 0 0 0 2 0 8 18 3 1 .333
10/8/2025 at Mayville State L 3-5 28 3 6 3 2 0 0 3 0 2 0 1 0 0 0 12 18 7 2 .214
10/8/2025 at Mayville State W 7-3 26 7 9 7 1 1 3 6 0 0 2 0 0 1 1 6 21 12 2 .346
2/14/2026 at Dakota Wesleyan (SD) L 3-6 26 3 7 3 1 0 1 2 0 1 0 0 0 0 0 7 18 3 1 .269
2/14/2026 at Dakota Wesleyan (SD) L 4-5 27 4 6 4 2 0 0 4 0 1 2 0 0 1 0 8 21 8 1 .222
2/15/2026 at Dakota Wesleyan (SD) L 3-4 24 3 5 2 1 1 0 3 0 2 0 1 0 0 0 9 19 11 1 .208
2/15/2026 at Dakota Wesleyan (SD) L 1-5 25 1 5 1 1 0 0 3 0 0 0 1 0 0 0 7 18 4 2 .200
2/27/2026 at Peru State W 16-3 37 16 16 15 2 1 1 6 0 3 0 2 0 1 0 4 21 6 0 .432
2/27/2026 at Peru State W 3-2 26 3 6 2 0 0 1 1 0 3 0 1 1 0 0 7 21 8 0 .231
2/28/2026 at Peru State W 3-1 26 3 8 3 3 0 0 6 0 3 2 1 1 0 0 7 21 9 2 .308
2/28/2026 at Peru State L 4-6 23 4 6 2 2 0 0 6 0 2 1 1 1 1 0 5 18 9 7 .261
3/7/2026 vs Aquinas (MI) W 13-6 30 13 13 11 3 0 0 6 0 3 0 2 0 0 0 6 21 9 0 .433
3/7/2026 vs Aquinas (MI) W 10-0 29 10 10 9 2 0 0 8 1 2 1 0 0 0 1 7 21 6 1 .345
3/8/2026 vs Judson (IL) L 6-16 31 6 8 6 2 0 0 5 0 2 0 1 0 0 0 9 24 8 3 .258
3/10/2026 at Cornerstone (MI) W 8-0 32 8 7 8 1 1 1 6 0 4 0 2 0 0 0 4 27 12 2 .219
3/11/2026 vs Judson (IL) W 11-2 31 11 11 12 1 0 2 5 0 1 0 4 1 1 0 9 21 2 0 .355
3/14/2026 vs Maine Fort Kent W 16-0 34 16 12 12 3 1 1 8 0 5 0 5 0 0 0 3 21 5 1 .353
3/14/2026 vs Maine Fort Kent W 14-3 25 14 10 10 5 1 1 4 0 2 0 1 0 0 0 4 15 7 2 .400
3/21/2026 at Bellevue (NE) L 2-9 30 2 7 2 1 0 0 2 0 1 1 0 1 1 0 6 24 8 4 .233
3/21/2026 vs Mayville State L 1-3 33 1 6 1 2 0 1 1 0 2 0 0 0 0 0 16 24 10 4 .182
3/22/2026 vs Dakota State (S.D.) L 2-11 27 2 9 2 1 1 0 2 0 1 2 0 0 0 0 3 21 10 6 .333
3/22/2026 vs Valley City State W 6-5 25 6 6 4 1 0 0 4 0 2 0 1 0 0 0 5 21 12 0 .240
3/28/2026 Mayville State W 9-6 28 9 11 8 1 0 2 2 0 11 0 2 1 0 0 9 21 9 2 .393
3/28/2026 Mayville State W 13-6 37 13 12 10 2 0 2 1 0 9 1 2 0 0 0 5 27 13 0 .324
3/29/2026 Mayville State L 3-19 25 3 6 1 3 0 0 3 0 1 2 2 0 0 0 6 21 4 2 .240
3/29/2026 Mayville State L 8-12 36 8 12 8 2 0 0 8 0 1 1 2 0 1 0 8 27 17 3 .333
4/6/2026 at Bellevue (NE) L 1-2 29 1 9 1 0 0 0 4 1 1 1 1 2 0 1 10 24 6 0 .310
4/6/2026 at Bellevue (NE) L 3-8 29 3 9 3 2 0 1 4 0 2 0 0 0 0 1 10 21 5 1 .310
4/6/2026 at Bellevue (NE) L 1-3 24 1 4 1 0 0 0 2 0 0 0 0 0 0 1 12 21 10 2 .167
4/11/2026 at Dakota State (S.D.) W 11-0 35 11 16 11 3 0 6 4 0 0 0 0 0 1 0 11 21 7 1 .457
4/11/2026 at Dakota State (S.D.) L 9-13 39 9 12 7 3 0 2 6 0 1 2 3 0 0 0 9 24 11 0 .308
4/12/2026 at Dakota State (S.D.) W 7-6 27 7 7 6 1 0 2 3 0 0 1 3 1 0 0 5 21 5 1 .259
4/12/2026 at Dakota State (S.D.) L 4-12 37 4 10 4 3 0 0 3 0 0 0 1 0 1 0 6 24 8 3 .270
4/14/2026 at Bismarck State (ND) W 14-4 28 14 10 11 2 0 1 11 0 2 0 2 0 0 0 5 21 8 1 .357
4/19/2026 Bismarck State (ND) W 9-3 22 9 7 8 3 0 1 4 0 3 1 4 0 2 0 4 21 10 1 .318
4/19/2026 Bismarck State (ND) W 11-5 38 11 15 11 5 1 2 4 0 0 0 2 0 1 0 9 27 11 1 .395
4/20/2026 Bismarck State (ND) W 20-7 38 20 21 17 3 0 1 5 0 11 0 3 0 0 0 3 21 11 3 .553
4/20/2026 Bismarck State (ND) L 4-7 36 4 9 1 1 0 0 1 0 2 0 1 0 0 0 9 27 10 3 .250
4/24/2026 at Valley City State W 4-3 28 4 9 4 1 0 1 2 0 2 0 2 0 1 0 8 21 7 1 .321
4/24/2026 at Valley City State L 5-9 36 5 10 5 2 0 4 4 0 0 1 1 0 0 0 14 24 10 0 .278
4/25/2026 at Valley City State L 0-6 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 13 18 7 1 .087
4/25/2026 at Valley City State W 15-4 41 15 16 14 6 0 2 5 0 2 1 4 0 0 0 8 24 8 3 .390
4/30/2026 Bismarck State (ND) W 14-4 29 14 12 12 0 0 3 7 0 3 0 1 0 2 0 8 21 4 0 .414
4/30/2026 vs Valley City State L 0-2 26 0 3 0 0 0 0 5 0 0 1 0 1 0 0 13 24 10 0 .115
5/1/2026 Dakota State (SD) L 5-7 39 5 13 5 4 0 1 2 0 2 1 2 1 0 0 6 30 13 2 .333
Total 355-288 1498 355 467 314 95 9 52 207 3 109 28 71 12 17 5 380 1090 417 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
9/24/2025 Mayville State L 7-8 7.0 11 8 8 1 3 1 1 3 0 0 1 0 0 1 0 10.29
9/24/2025 Mayville State W 12-9 7.0 10 9 7 2 6 1 0 0 2 0 2 0 1 1 0 9.00
9/29/2025 Valley City State L 3-6 7.0 10 6 4 2 5 2 1 0 1 0 0 1 1 2 0 5.14
9/29/2025 Valley City State W 7-4 7.0 4 4 2 4 6 0 0 0 1 0 1 0 2 2 0 2.57
10/3/2025 at Bismarck State (ND) W 12-4 7.0 8 4 4 2 8 2 0 0 0 0 2 0 3 2 0 5.14
10/3/2025 at Bismarck State (ND) L 8-14 6.0 13 14 13 3 9 3 0 3 4 0 1 0 3 3 0 19.50
10/8/2025 at Mayville State L 3-5 6.0 3 5 3 7 3 1 0 1 1 0 0 0 3 4 0 4.50
10/8/2025 at Mayville State W 7-3 7.0 5 3 2 1 6 0 0 1 0 0 1 0 4 4 0 2.57
2/14/2026 at Dakota Wesleyan (SD) L 3-6 6.0 7 6 3 3 7 1 1 2 0 0 0 0 4 5 0 4.50
2/14/2026 at Dakota Wesleyan (SD) L 4-5 7.0 6 5 4 6 7 2 0 0 0 0 3 0 4 6 0 5.14
2/15/2026 at Dakota Wesleyan (SD) L 3-4 6.1 8 4 3 3 4 2 0 0 0 0 0 0 4 7 0 4.26
2/15/2026 at Dakota Wesleyan (SD) L 1-5 6.0 8 5 3 6 9 1 0 0 2 0 0 0 4 8 0 4.50
2/27/2026 at Peru State W 16-3 7.0 7 3 3 2 5 1 0 0 0 0 1 0 5 8 0 3.86
2/27/2026 at Peru State W 3-2 7.0 7 2 2 1 8 2 0 0 0 0 1 0 6 8 0 2.57
2/28/2026 at Peru State W 3-1 7.0 3 1 1 2 5 0 0 0 0 0 0 0 7 8 0 1.29
2/28/2026 at Peru State L 4-6 6.0 6 6 3 4 5 0 1 0 0 0 2 0 7 9 0 4.50
3/7/2026 vs Aquinas (MI) W 13-6 7.0 6 6 6 4 3 0 0 2 0 0 0 0 8 9 0 7.71
3/7/2026 vs Aquinas (MI) W 10-0 7.0 4 0 0 3 10 0 0 0 0 0 2 0 9 9 0 0.00
3/8/2026 vs Judson (IL) L 6-16 8.0 15 16 5 3 5 4 2 1 2 0 2 0 9 10 0 5.63
3/10/2026 at Cornerstone (MI) W 8-0 9.0 6 0 0 1 7 1 0 0 1 0 1 0 10 10 0 0.00
3/11/2026 vs Judson (IL) W 11-2 7.0 2 2 1 9 8 0 1 0 0 0 2 1 11 10 0 1.29
3/14/2026 vs Maine Fort Kent W 16-0 7.0 2 0 0 1 8 0 0 0 0 0 0 0 12 10 0 0.00
3/14/2026 vs Maine Fort Kent W 14-3 5.0 5 3 0 2 8 0 1 0 1 0 1 0 13 10 0 0.00
3/21/2026 at Bellevue (NE) L 2-9 8.0 13 9 7 4 4 2 0 2 1 0 1 0 13 11 0 7.88
3/21/2026 vs Mayville State L 1-3 8.0 6 3 0 3 3 1 0 1 0 0 1 0 13 12 0 0.00
3/22/2026 vs Dakota State (S.D.) L 2-11 7.0 12 11 5 3 3 2 0 0 1 0 4 0 13 13 0 6.43
3/22/2026 vs Valley City State W 6-5 7.0 10 5 5 2 4 3 0 0 0 0 0 0 14 13 0 6.43
3/28/2026 Mayville State W 9-6 7.0 7 6 2 2 1 2 0 1 1 0 0 0 15 13 0 2.57
3/28/2026 Mayville State W 13-6 9.0 9 6 6 3 8 2 0 0 2 0 0 0 16 13 0 6.00
3/29/2026 Mayville State L 3-19 7.0 19 19 17 5 4 2 1 7 3 0 0 1 16 14 0 21.86
3/29/2026 Mayville State L 8-12 9.0 13 12 10 9 6 5 0 2 2 0 1 0 16 15 0 10.00
4/6/2026 at Bellevue (NE) L 1-2 8.0 6 2 2 3 6 4 1 0 1 0 0 0 16 16 0 2.25
4/6/2026 at Bellevue (NE) L 3-8 7.0 10 8 8 4 6 5 0 0 1 0 3 1 16 17 0 10.29
4/6/2026 at Bellevue (NE) L 1-3 7.0 3 3 2 2 6 0 1 0 0 0 1 0 16 18 0 2.57
4/11/2026 at Dakota State (S.D.) W 11-0 7.0 3 0 0 3 11 1 0 0 0 0 1 0 17 18 0 0.00
4/11/2026 at Dakota State (S.D.) L 9-13 8.0 21 13 13 0 4 3 0 2 3 0 4 0 17 19 0 14.63
4/12/2026 at Dakota State (S.D.) W 7-6 7.0 10 6 6 3 6 2 0 3 0 0 3 0 18 19 0 7.71
4/12/2026 at Dakota State (S.D.) L 4-12 8.0 15 12 11 4 6 0 0 4 3 0 1 0 18 20 0 12.38
4/14/2026 at Bismarck State (ND) W 14-4 7.0 7 4 3 3 7 1 0 1 1 0 0 0 19 20 0 3.86
4/19/2026 Bismarck State (ND) W 9-3 7.0 5 3 3 0 5 0 0 2 0 0 0 0 20 20 0 3.86
4/19/2026 Bismarck State (ND) W 11-5 9.0 13 5 4 2 6 2 0 0 1 0 2 0 21 20 0 4.00
4/20/2026 Bismarck State (ND) W 20-7 7.0 7 7 3 6 8 0 0 1 2 0 2 0 22 20 0 3.86
