Skip To Main Content

Scoreboard

Home of the Dickinson State Blue Hawks

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Teran, Ramon .411 .989 41-40 129 31 53 9 1 0 25 64 .496 12 9 20 0 .493 0 0 11-17
15 Rodriguez, Luis .366 1.039 38-38 142 38 52 12 1 7 38 87 .613 10 7 29 1 .426 3 2 8-9
22 Farwell, Ty .361 1.002 46-46 158 12 57 10 2 4 42 83 .525 22 13 23 2 .477 0 0 4-4
5 Wilharm, Wyatt .331 .913 46-46 154 25 51 12 1 3 23 74 .481 22 6 25 1 .432 1 1 4-4
23 Dokes, Moses .323 .958 46-45 158 34 51 9 0 10 48 90 .570 18 2 39 0 .388 5 0 4-5
3 Salazar, Jaden .306 .896 38-34 108 21 33 11 0 3 24 53 .491 16 4 33 0 .405 3 2 9-11
4 Roberts, Jadyn .262 .914 46-46 149 38 39 11 1 10 30 82 .550 17 7 49 1 .364 0 0 12-15
35 Finders, Kadin .216 .673 43-39 102 28 22 4 0 1 13 29 .284 24 5 34 0 .389 0 2 9-12
34 Price, Jack .333 1.000 7-0 3 2 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
2 Buchanan, Jace .330 .922 32-31 97 27 32 3 3 1 13 44 .454 22 4 25 0 .468 1 2 8-11
1 Bryner, Sawyer .313 .822 36-10 32 30 10 2 0 1 4 15 .469 2 0 14 0 .353 0 1 22-27
12 Braaten, Logan .250 .929 18-7 24 8 6 0 0 2 5 12 .500 8 1 6 0 .429 2 0 2-2
11 Vatnsdal, Kade .231 .718 6-3 13 4 3 2 0 0 4 5 .385 2 0 1 0 .333 0 0 0-0
33 McIntyre, Jacob .226 .862 24-9 31 10 7 1 0 3 9 17 .548 2 2 16 0 .314 0 0 2-3
24 Feralio, Michael .182 .691 17-10 33 10 6 2 0 0 5 8 .242 11 5 15 0 .449 0 0 0-0
17 Santiago Jr., Jerry .167 .417 18-6 18 2 3 0 0 0 3 3 .167 1 1 8 0 .250 0 0 0-0
27 Hegedus, Brandon .083 .547 8-4 12 1 1 0 0 1 1 4 .333 2 0 7 0 .214 0 0 0-0
28 Eilers, Xander .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Taylor, Brennan .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
26 Torres, Raydi .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Fortier, Collin .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .910 46-46 1367 323 427 89 9 46 287 672 .492 192 66 348 5 .418 15 10 95-120
Opponents .283 .824 46-46 1337 269 378 65 12 45 222 602 .450 155 50 268 9 .374 15 16 69-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Lunzman, Mason 4.01 1.24 8-2 14-12 2 1-0 0 76.1 75 40 34 20 57 15 2 10 295 .254 1 5 0 3 2
19 Williams, Tate 4.42 1.54 5-4 12-12 1 0-0 0 57.0 60 36 28 28 61 12 3 2 218 .275 4 10 0 3 5
7 Dietz, Patrick 6.66 1.66 3-6 12-10 1 0-0 0 51.1 62 51 38 23 35 7 3 11 215 .288 9 7 0 2 4
39 Olsson, Kevin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 3 0 0 0 3 .000 0 0 0 0 0
31 Chavez, Trent 1.35 .98 0-1 15-0 0 0-0 5 13.1 9 4 2 4 15 1 0 0 49 .184 1 0 0 0 1
6 VanLuchene, Cooper 2.91 1.15 2-0 17-0 0 0-0 0 21.2 18 9 7 7 16 1 0 3 82 .220 1 4 0 1 1
8 Aliff, Noah 4.38 1.70 0-0 11-1 0 0-0 0 12.1 12 8 6 9 9 1 0 1 46 .261 1 4 0 0 0
25 Manning, Mason 5.60 1.92 0-0 8-2 0 0-0 0 17.2 18 16 11 16 11 0 1 5 73 .247 4 0 0 0 1
27 Hegedus, Brandon 5.68 1.89 0-0 6-0 0 0-0 1 6.1 7 5 4 5 6 2 0 0 25 .280 2 2 0 1 0
17 Santiago Jr., Jerry 6.05 1.50 2-0 11-1 0 0-0 0 19.1 25 13 13 4 13 4 0 3 80 .313 1 5 0 0 1
40 Phillips, Dominic 6.43 2.21 0-6 10-7 0 0-0 0 28.0 41 34 20 21 21 8 1 2 123 .333 8 8 0 4 0
18 Wishowski, Michael 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 1 0 1 1 0 0 6 .333 0 0 0 0 0
37 Fortier, Collin 9.00 6.00 1-0 3-0 0 0-0 0 2.0 8 11 2 4 2 3 2 0 15 .533 0 1 0 0 0
29 Hanson, Anthony 9.45 1.65 0-0 6-0 0 0-0 0 6.2 8 8 7 3 3 1 0 3 28 .286 2 0 0 1 0
36 Gonzalez, Rogelio 11.57 1.93 0-0 3-0 0 0-0 0 4.2 8 8 6 1 3 2 0 1 23 .348 1 2 0 0 0
30 Cutler, Tyler 13.50 2.67 0-2 6-0 0 0-0 0 6.0 13 9 9 3 5 5 0 2 29 .448 3 0 0 0 0
10 Smith, Logan 17.18 3.82 1-1 5-0 0 0-0 0 3.2 8 11 7 6 6 1 0 0 20 .400 5 2 0 0 1
14 Medina, Malachai 36.00 4.00 0-0 1-1 0 0-0 0 1.0 4 4 4 0 1 1 0 2 7 .571 0 0 0 0 0
Totals 5.44 1.62 22-22 142-46 4 4 6 329.1 378 269 199 155 268 65 12 45 1337 .283 43 50 0 15 16
Opponents 7.94 1.86 22-22 135-46 4 1 7 332.0 427 323 293 192 348 89 9 46 1367 .312 44 66 4 15 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Braaten, Logan 11 11 0 0 1.000 0 0 0 0 0
27 Hegedus, Brandon 10 8 2 0 1.000 0 9 1 0 0
29 Hanson, Anthony 3 2 1 0 1.000 0 0 0 0 0
31 Chavez, Trent 3 0 3 0 1.000 0 2 0 0 0
10 Smith, Logan 1 0 1 0 1.000 0 0 1 0 0
24 Feralio, Michael 1 1 0 0 1.000 0 0 0 0 0
25 Manning, Mason 1 0 1 0 1.000 0 4 1 0 0
30 Cutler, Tyler 1 0 1 0 1.000 0 4 0 0 0
8 Aliff, Noah 1 1 0 0 1.000 0 6 0 0 0
35 Finders, Kadin 61 57 3 1 .984 0 0 0 0 0
22 Farwell, Ty 302 279 18 5 .983 0 64 9 26 1
23 Dokes, Moses 296 281 10 5 .983 18 0 0 0 0
16 Lunzman, Mason 20 5 14 1 .950 1 5 4 0 0
17 Santiago Jr., Jerry 19 8 10 1 .947 1 3 0 0 0
4 Roberts, Jadyn 87 82 0 5 .943 0 0 0 0 0
2 Buchanan, Jace 132 52 72 8 .939 10 0 0 0 0
33 McIntyre, Jacob 15 14 0 1 .933 0 0 0 0 0
3 Salazar, Jaden 54 49 1 4 .926 0 0 0 0 0
1 Bryner, Sawyer 13 12 0 1 .923 0 0 0 0 0
15 Rodriguez, Luis 173 66 93 14 .919 15 0 0 0 0
5 Wilharm, Wyatt 78 13 57 8 .897 2 0 0 0 0
32 Teran, Ramon 99 28 60 11 .889 8 0 0 0 0
9 Taylor, Brennan 9 8 0 1 .889 0 1 0 3 0
19 Williams, Tate 13 3 8 2 .846 0 8 4 0 0
34 Price, Jack 6 1 4 1 .833 0 0 0 0 0
6 VanLuchene, Cooper 5 2 2 1 .800 0 4 0 0 0
7 Dietz, Patrick 9 0 7 2 .778 0 11 2 0 0
11 Vatnsdal, Kade 12 3 6 3 .750 3 0 0 0 0
40 Phillips, Dominic 8 2 3 3 .625 0 10 1 0 0
37 Fortier, Collin 1 0 0 1 .000 0 1 0 0 0
14 Medina, Malachai 0 0 0 0 .000 0 0 0 0 0
18 Wishowski, Michael 0 0 0 0 .000 0 1 0 0 0
26 Torres, Raydi 0 0 0 0 .000 0 0 0 0 0
28 Eilers, Xander 0 0 0 0 .000 0 0 0 0 0
36 Gonzalez, Rogelio 0 0 0 0 .000 0 5 0 0 0
39 Olsson, Kevin 0 0 0 0 .000 0 0 0 0 0
Totals 1444 988 377 79 .945 21 138 23 29 1
Opponents 1398 996 332 70 .950 18 190 45 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Teran, Ramon .431 .994 19-18 65 14 28 5 0 0 9 33 .508 3 4 12 0 .486 0 0 4-5
2 Buchanan, Jace .429 1.017 11-10 35 8 15 1 0 1 6 19 .543 3 0 8 0 .474 0 1 2-2
15 Rodriguez, Luis .407 1.083 23-23 86 20 35 11 0 3 21 55 .640 3 5 21 1 .443 3 2 3-3
11 Vatnsdal, Kade .400 1.300 3-1 5 3 2 2 0 0 2 4 .800 1 0 1 0 .500 0 0 0-0
12 Braaten, Logan .375 1.333 10-1 8 4 3 0 0 1 1 6 .750 4 0 2 0 .583 0 0 2-2
34 Price, Jack .333 1.000 3-0 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
22 Farwell, Ty .325 .948 23-23 80 5 26 5 1 2 18 39 .488 12 8 12 1 .460 0 0 1-1
5 Wilharm, Wyatt .317 .857 23-23 82 9 26 6 0 2 8 38 .463 8 3 8 1 .394 1 0 1-1
3 Salazar, Jaden .308 .882 23-20 65 11 20 5 0 2 10 31 .477 8 4 19 0 .405 2 1 6-8
23 Dokes, Moses .302 .942 23-23 86 14 26 3 0 7 25 50 .581 9 0 26 0 .361 2 0 2-3
33 McIntyre, Jacob .250 1.181 12-4 16 5 4 0 0 3 5 13 .813 2 1 9 0 .368 0 0 1-1
24 Feralio, Michael .222 .784 13-9 27 9 6 2 0 0 5 8 .296 10 4 12 0 .488 0 0 0-0
4 Roberts, Jadyn .218 .769 23-23 78 15 17 4 1 5 13 38 .487 6 1 27 0 .282 0 0 3-5
35 Finders, Kadin .196 .614 23-23 56 16 11 1 0 0 4 12 .214 16 3 21 0 .400 0 1 5-8
17 Santiago Jr., Jerry .188 .466 12-6 16 2 3 0 0 0 3 3 .188 1 1 7 0 .278 0 0 0-0
1 Bryner, Sawyer .000 .000 16-1 5 11 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 15-19
28 Eilers, Xander .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Torres, Raydi .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Fortier, Collin .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .899 23-23 714 149 223 46 2 26 130 351 .492 86 34 189 3 .407 8 5 45-58
Opponents .306 .899 23-23 725 157 222 41 4 32 129 367 .506 83 27 123 4 .393 10 8 40-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Smith, Logan 0.00 20.00 0-0 1-0 0 0-0 0 0.2 3 3 0 1 3 0 0 0 7 .429 1 0 0 0 0
31 Chavez, Trent 0.82 .73 0-0 12-0 0 0-0 4 11.0 6 2 1 2 13 1 0 0 38 .158 1 0 0 0 1
6 VanLuchene, Cooper 3.48 1.58 2-0 9-0 0 0-0 0 10.1 11 6 4 5 3 1 0 2 42 .262 1 2 0 0 1
16 Lunzman, Mason 4.21 1.41 3-1 6-6 1 0-0 0 36.1 41 20 17 10 22 11 1 5 144 .285 1 2 0 3 2
19 Williams, Tate 4.26 1.59 2-2 5-5 0 0-0 0 25.1 25 15 12 15 24 6 1 1 97 .258 1 4 0 1 2
8 Aliff, Noah 5.40 1.60 0-0 6-0 0 0-0 0 8.1 10 5 5 3 5 1 0 1 31 .323 0 2 0 0 0
25 Manning, Mason 5.65 1.77 0-0 5-1 0 0-0 0 14.1 15 13 9 10 9 0 0 5 60 .250 4 0 0 0 1
27 Hegedus, Brandon 6.23 2.20 0-0 4-0 0 0-0 0 4.1 5 4 3 4 4 2 0 0 17 .294 1 2 0 1 0
17 Santiago Jr., Jerry 7.82 1.80 1-0 6-1 0 0-0 0 12.2 21 11 11 1 8 4 0 3 57 .368 1 3 0 0 0
40 Phillips, Dominic 8.16 2.41 0-3 5-4 0 0-0 0 14.1 23 18 13 11 9 6 0 1 64 .359 4 5 0 2 0
7 Dietz, Patrick 9.75 2.25 1-5 6-6 0 0-0 0 24.0 37 36 26 17 16 3 2 8 110 .336 8 5 0 2 1
36 Gonzalez, Rogelio 11.57 2.14 0-0 3-0 0 0-0 0 4.2 8 8 6 1 3 2 0 1 23 .348 1 2 0 0 0
30 Cutler, Tyler 19.64 3.44 0-1 3-0 0 0-0 0 3.2 10 8 8 1 3 4 0 2 19 .526 3 0 0 0 0
29 Hanson, Anthony 21.00 3.00 0-0 3-0 0 0-0 0 3.0 7 8 7 2 1 0 0 3 16 .438 1 0 0 1 0
Totals 6.35 1.76 9-12 74-23 1 1 4 173.0 222 157 122 83 123 41 4 32 725 .306 28 27 0 10 8
Opponents 7.09 1.78 12-9 63-23 3 1 2 174.0 223 149 137 86 189 46 2 26 714 .312 25 34 2 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Finders, Kadin 38 37 1 0 1.000 0 0 0 0 0
16 Lunzman, Mason 10 3 7 0 1.000 1 1 2 0 0
12 Braaten, Logan 3 3 0 0 1.000 0 0 0 0 0
31 Chavez, Trent 2 0 2 0 1.000 0 2 0 0 0
25 Manning, Mason 1 0 1 0 1.000 0 2 1 0 0
29 Hanson, Anthony 1 0 1 0 1.000 0 0 0 0 0
30 Cutler, Tyler 1 0 1 0 1.000 0 3 0 0 0
23 Dokes, Moses 179 171 6 2 .989 10 0 0 0 0
22 Farwell, Ty 139 124 12 3 .978 0 40 4 15 0
17 Santiago Jr., Jerry 18 8 9 1 .944 1 0 0 0 0
2 Buchanan, Jace 50 20 27 3 .940 2 0 0 0 0
5 Wilharm, Wyatt 37 7 27 3 .919 0 0 0 0 0
15 Rodriguez, Luis 109 37 63 9 .917 10 0 0 0 0
32 Teran, Ramon 58 19 34 5 .914 5 0 0 0 0
3 Salazar, Jaden 40 35 1 4 .900 0 0 0 0 0
33 McIntyre, Jacob 10 9 0 1 .900 0 0 0 0 0
4 Roberts, Jadyn 45 40 0 5 .889 0 0 0 0 0
34 Price, Jack 6 1 4 1 .833 0 0 0 0 0
11 Vatnsdal, Kade 4 0 3 1 .750 1 0 0 0 0
40 Phillips, Dominic 4 2 1 1 .750 0 6 1 0 0
6 VanLuchene, Cooper 4 2 1 1 .750 0 2 0 0 0
7 Dietz, Patrick 3 0 2 1 .667 0 6 0 0 0
19 Williams, Tate 4 1 1 2 .500 0 4 1 0 0
1 Bryner, Sawyer 0 0 0 0 .000 0 0 0 0 0
10 Smith, Logan 0 0 0 0 .000 0 0 0 0 0
24 Feralio, Michael 0 0 0 0 .000 0 0 0 0 0
26 Torres, Raydi 0 0 0 0 .000 0 0 0 0 0
27 Hegedus, Brandon 0 0 0 0 .000 0 5 0 0 0
28 Eilers, Xander 0 0 0 0 .000 0 0 0 0 0
36 Gonzalez, Rogelio 0 0 0 0 .000 0 5 0 0 0
37 Fortier, Collin 0 0 0 0 .000 0 0 0 0 0
8 Aliff, Noah 0 0 0 0 .000 0 4 0 0 0
Totals 766 519 204 43 .944 30 80 9 15 0
Opponents 734 522 182 30 .959 29 90 24 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
9/24/2025 Mayville State L 7-8 29 7 10 6 0 0 1 5 0 4 1 1 1 0 0 9 21 11 1 .345
9/24/2025 Mayville State W 12-9 29 12 11 12 0 0 3 4 1 2 0 0 0 0 0 8 21 9 3 .379
9/29/2025 Valley City State L 3-6 25 3 5 3 1 1 0 3 0 2 1 2 0 0 0 9 21 12 3 .200
9/29/2025 Valley City State W 7-4 26 7 9 6 2 0 1 6 0 4 1 2 0 0 0 8 21 6 1 .346
10/3/2025 at Bismarck State (ND) W 12-4 34 12 14 12 3 0 3 3 0 1 1 4 0 0 0 3 21 6 0 .412
10/3/2025 at Bismarck State (ND) L 8-14 30 8 10 8 5 0 1 3 0 1 0 0 0 2 0 8 18 3 1 .333
10/8/2025 at Mayville State L 3-5 28 3 6 3 2 0 0 3 0 2 0 1 0 0 0 12 18 7 2 .214
10/8/2025 at Mayville State W 7-3 26 7 9 7 1 1 3 6 0 0 2 0 0 1 1 6 21 12 2 .346
2/14/2026 at Dakota Wesleyan (SD) L 3-6 26 3 7 3 1 0 1 2 0 1 0 0 0 0 0 7 18 3 1 .269
2/14/2026 at Dakota Wesleyan (SD) L 4-5 27 4 6 4 2 0 0 4 0 1 2 0 0 1 0 8 21 8 1 .222
2/15/2026 at Dakota Wesleyan (SD) L 3-4 24 3 5 2 1 1 0 3 0 2 0 1 0 0 0 9 19 11 1 .208
2/15/2026 at Dakota Wesleyan (SD) L 1-5 25 1 5 1 1 0 0 3 0 0 0 1 0 0 0 7 18 4 2 .200
2/27/2026 at Peru State W 16-3 37 16 16 15 2 1 1 6 0 3 0 2 0 1 0 4 21 6 0 .432
2/27/2026 at Peru State W 3-2 26 3 6 2 0 0 1 1 0 3 0 1 1 0 0 7 21 8 0 .231
2/28/2026 at Peru State W 3-1 26 3 8 3 3 0 0 6 0 3 2 1 1 0 0 7 21 9 2 .308
2/28/2026 at Peru State L 4-6 23 4 6 2 2 0 0 6 0 2 1 1 1 1 0 5 18 9 7 .261
3/7/2026 vs Aquinas (MI) W 13-6 30 13 13 11 3 0 0 6 0 3 0 2 0 0 0 6 21 9 0 .433
3/7/2026 vs Aquinas (MI) W 10-0 29 10 10 9 2 0 0 8 1 2 1 0 0 0 1 7 21 6 1 .345
3/8/2026 vs Judson (IL) L 6-16 31 6 8 6 2 0 0 5 0 2 0 1 0 0 0 9 24 8 3 .258
3/10/2026 at Cornerstone (MI) W 8-0 32 8 7 8 1 1 1 6 0 4 0 2 0 0 0 4 27 12 2 .219
3/11/2026 vs Judson (IL) W 11-2 31 11 11 12 1 0 2 5 0 1 0 4 1 1 0 9 21 2 0 .355
3/14/2026 vs Maine Fort Kent W 16-0 34 16 12 12 3 1 1 8 0 5 0 5 0 0 0 3 21 5 1 .353
3/14/2026 vs Maine Fort Kent W 14-3 25 14 10 10 5 1 1 4 0 2 0 1 0 0 0 4 15 7 2 .400
3/21/2026 at Bellevue (NE) L 2-9 30 2 7 2 1 0 0 2 0 1 1 0 1 1 0 6 24 8 4 .233
3/21/2026 vs Mayville State L 1-3 33 1 6 1 2 0 1 1 0 2 0 0 0 0 0 16 24 10 4 .182
3/22/2026 vs Dakota State (S.D.) L 2-11 27 2 9 2 1 1 0 2 0 1 2 0 0 0 0 3 21 10 6 .333
3/22/2026 vs Valley City State W 6-5 25 6 6 4 1 0 0 4 0 2 0 1 0 0 0 5 21 12 0 .240
3/28/2026 Mayville State W 9-6 28 9 11 8 1 0 2 2 0 11 0 2 1 0 0 9 21 9 2 .393
3/29/2026 Mayville State L 3-19 25 3 6 1 3 0 0 3 0 1 2 2 0 0 0 6 21 4 2 .240
3/29/2026 Mayville State L 8-12 36 8 12 8 2 0 0 8 0 1 1 2 0 1 0 8 27 17 3 .333
4/6/2026 at Bellevue (NE) L 1-2 29 1 9 1 0 0 0 4 1 1 1 1 2 0 1 10 24 6 0 .310
4/6/2026 at Bellevue (NE) L 3-8 29 3 9 3 2 0 1 4 0 2 0 0 0 0 1 10 21 5 1 .310
4/6/2026 at Bellevue (NE) L 1-3 24 1 4 1 0 0 0 2 0 0 0 0 0 0 1 12 21 10 2 .167
4/11/2026 at Dakota State (S.D.) W 11-0 35 11 16 11 3 0 6 4 0 0 0 0 0 1 0 11 21 7 1 .457
4/11/2026 at Dakota State (S.D.) L 9-13 39 9 12 7 3 0 2 6 0 1 2 3 0 0 0 9 24 11 0 .308
4/12/2026 at Dakota State (S.D.) W 7-6 27 7 7 6 1 0 2 3 0 0 1 3 1 0 0 5 21 5 1 .259
4/12/2026 at Dakota State (S.D.) L 4-12 37 4 10 4 3 0 0 3 0 0 0 1 0 1 0 6 24 8 3 .270
4/14/2026 at Bismarck State (ND) W 14-4 28 14 10 11 2 0 1 11 0 2 0 2 0 0 0 5 21 8 1 .357
4/19/2026 Bismarck State (ND) W 9-3 22 9 7 8 3 0 1 4 0 3 1 4 0 2 0 4 21 10 1 .318
4/19/2026 Bismarck State (ND) W 11-5 38 11 15 11 5 1 2 4 0 0 0 2 0 1 0 9 27 11 1 .395
4/20/2026 Bismarck State (ND) W 20-7 38 20 21 17 3 0 1 5 0 11 0 3 0 0 0 3 21 11 3 .553
4/20/2026 Bismarck State (ND) L 4-7 36 4 9 1 1 0 0 1 0 2 0 1 0 0 0 9 27 10 3 .250
4/24/2026 at Valley City State W 4-3 28 4 9 4 1 0 1 2 0 2 0 2 0 1 0 8 21 7 1 .321
4/24/2026 at Valley City State L 5-9 36 5 10 5 2 0 4 4 0 0 1 1 0 0 0 14 24 10 0 .278
4/25/2026 at Valley City State L 0-6 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 13 18 7 1 .087
4/25/2026 at Valley City State W 15-4 41 15 16 14 6 0 2 5 0 2 1 4 0 0 0 8 24 8 3 .390
Total 323-269 1367 323 427 287 89 9 46 192 3 95 25 66 10 15 5 348 988 377 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
9/24/2025 Mayville State L 7-8 7.0 11 8 8 1 3 1 1 3 0 0 1 0 0 1 0 10.29
9/24/2025 Mayville State W 12-9 7.0 10 9 7 2 6 1 0 0 2 0 2 0 1 1 0 9.00
9/29/2025 Valley City State L 3-6 7.0 10 6 4 2 5 2 1 0 1 0 0 1 1 2 0 5.14
9/29/2025 Valley City State W 7-4 7.0 4 4 2 4 6 0 0 0 1 0 1 0 2 2 0 2.57
10/3/2025 at Bismarck State (ND) W 12-4 7.0 8 4 4 2 8 2 0 0 0 0 2 0 3 2 0 5.14
10/3/2025 at Bismarck State (ND) L 8-14 6.0 13 14 13 3 9 3 0 3 4 0 1 0 3 3 0 19.50
10/8/2025 at Mayville State L 3-5 6.0 3 5 3 7 3 1 0 1 1 0 0 0 3 4 0 4.50
10/8/2025 at Mayville State W 7-3 7.0 5 3 2 1 6 0 0 1 0 0 1 0 4 4 0 2.57
2/14/2026 at Dakota Wesleyan (SD) L 3-6 6.0 7 6 3 3 7 1 1 2 0 0 0 0 4 5 0 4.50
2/14/2026 at Dakota Wesleyan (SD) L 4-5 7.0 6 5 4 6 7 2 0 0 0 0 3 0 4 6 0 5.14
2/15/2026 at Dakota Wesleyan (SD) L 3-4 6.1 8 4 3 3 4 2 0 0 0 0 0 0 4 7 0 4.26
2/15/2026 at Dakota Wesleyan (SD) L 1-5 6.0 8 5 3 6 9 1 0 0 2 0 0 0 4 8 0 4.50
2/27/2026 at Peru State W 16-3 7.0 7 3 3 2 5 1 0 0 0 0 1 0 5 8 0 3.86
2/27/2026 at Peru State W 3-2 7.0 7 2 2 1 8 2 0 0 0 0 1 0 6 8 0 2.57
2/28/2026 at Peru State W 3-1 7.0 3 1 1 2 5 0 0 0 0 0 0 0 7 8 0 1.29
2/28/2026 at Peru State L 4-6 6.0 6 6 3 4 5 0 1 0 0 0 2 0 7 9 0 4.50
3/7/2026 vs Aquinas (MI) W 13-6 7.0 6 6 6 4 3 0 0 2 0 0 0 0 8 9 0 7.71
3/7/2026 vs Aquinas (MI) W 10-0 7.0 4 0 0 3 10 0 0 0 0 0 2 0 9 9 0 0.00
3/8/2026 vs Judson (IL) L 6-16 8.0 15 16 5 3 5 4 2 1 2 0 2 0 9 10 0 5.63
3/10/2026 at Cornerstone (MI) W 8-0 9.0 6 0 0 1 7 1 0 0 1 0 1 0 10 10 0 0.00
3/11/2026 vs Judson (IL) W 11-2 7.0 2 2 1 9 8 0 1 0 0 0 2 1 11 10 0 1.29
3/14/2026 vs Maine Fort Kent W 16-0 7.0 2 0 0 1 8 0 0 0 0 0 0 0 12 10 0 0.00
3/14/2026 vs Maine Fort Kent W 14-3 5.0 5 3 0 2 8 0 1 0 1 0 1 0 13 10 0 0.00
3/21/2026 at Bellevue (NE) L 2-9 8.0 13 9 7 4 4 2 0 2 1 0 1 0 13 11 0 7.88
3/21/2026 vs Mayville State L 1-3 8.0 6 3 0 3 3 1 0 1 0 0 1 0 13 12 0 0.00
3/22/2026 vs Dakota State (S.D.) L 2-11 7.0 12 11 5 3 3 2 0 0 1 0 4 0 13 13 0 6.43
3/22/2026 vs Valley City State W 6-5 7.0 10 5 5 2 4 3 0 0 0 0 0 0 14 13 0 6.43
3/28/2026 Mayville State W 9-6 7.0 7 6 2 2 1 2 0 1 1 0 0 0 15 13 0 2.57
3/29/2026 Mayville State L 3-19 7.0 19 19 17 5 4 2 1 7 3 0 0 1 15 14 0 21.86
3/29/2026 Mayville State L 8-12 9.0 13 12 10 9 6 5 0 2 2 0 1 0 15 15 0 10.00
4/6/2026 at Bellevue (NE) L 1-2 8.0 6 2 2 3 6 4 1 0 1 0 0 0 15 16 0 2.25
4/6/2026 at Bellevue (NE) L 3-8 7.0 10 8 8 4 6 5 0 0 1 0 3 1 15 17 0 10.29
4/6/2026 at Bellevue (NE) L 1-3 7.0 3 3 2 2 6 0 1 0 0 0 1 0 15 18 0 2.57
4/11/2026 at Dakota State (S.D.) W 11-0 7.0 3 0 0 3 11 1 0 0 0 0 1 0 16 18 0 0.00
4/11/2026 at Dakota State (S.D.) L 9-13 8.0 21 13 13 0 4 3 0 2 3 0 4 0 16 19 0 14.63
4/12/2026 at Dakota State (S.D.) W 7-6 7.0 10 6 6 3 6 2 0 3 0 0 3 0 17 19 0 7.71
4/12/2026 at Dakota State (S.D.) L 4-12 8.0 15 12 11 4 6 0 0 4 3 0 1 0 17 20 0 12.38
4/14/2026 at Bismarck State (ND) W 14-4 7.0 7 4 3 3 7 1 0 1 1 0 0 0 18 20 0 3.86
4/19/2026 Bismarck State (ND) W 9-3 7.0 5 3 3 0 5 0 0 2 0 0 0 0 19 20 0 3.86
4/19/2026 Bismarck State (ND) W 11-5 9.0 13 5 4 2 6 2 0 0 1 0 2 0 20 20 0 4.00
4/20/2026 Bismarck State (ND) W 20-7 7.0 7 7 3 6 8 0 0 1 2 0 2 0 21 20 0 3.86
4/20/2026 Bismarck State (ND) L 4-7 9.0 7 7 4 7 5 1 0 1 1 0 1 1 21 21 0 4.00
4/24/2026 at Valley City State W 4-3 7.0 7 3 2 3 5 1 0 1 0 0 0 0 22 21 0 2.57
4/24/2026 at Valley City State L 5-9 8.0 12 9 9 6 5 2 1 2 1 0 1 0 22 22 0 10.13
4/25/2026 at Valley City State L 0-6 6.0 6 6 4 5 6 1 0 1 4 0 0 0 22 23 0 6.00
4/25/2026 at Valley City State W 15-4 8.0 10 4 2 4 6 1 0 1 2 0 1 0 23 23 0 2.25
Total 323-269 329.1 378 269 199 155 268 65 12 45 43 0 50 5 23 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
