Skip To Main Content

Dickinson State University

Scoreboard desktop

Home of the Dickinson State Blue Hawks

2024-2025 Baseball Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Gonzalez Jr., John-Michael 13 Gonzalez Jr., John-Michael .344 .940 51-49 160 29 55 12 0 5 33 82 .513 21 3 30 0 .427 1 2 9-12
5 Wilharm, Wyatt 5 Wilharm, Wyatt .311 .848 48-47 167 34 52 5 2 6 27 79 .473 13 4 27 0 .375 0 0 3-3
30 Erickson, Cameron 30 Erickson, Cameron .297 .857 51-51 148 8 44 6 0 5 23 65 .439 25 7 52 0 .418 2 6 1-1
23 Dokes, Moses 23 Dokes, Moses .264 .741 47-43 140 17 37 7 0 5 30 59 .421 11 1 39 2 .320 1 1 0-0
35 Finders, Kadin 35 Finders, Kadin .263 .734 42-38 114 16 30 4 4 0 9 42 .368 16 3 49 0 .366 1 0 4-5
12 Braaten, Logan 12 Braaten, Logan .244 .687 42-31 90 16 22 6 0 0 12 28 .311 16 3 29 1 .376 0 2 2-2
22 Farwell, Ty 22 Farwell, Ty .217 .604 48-44 143 26 31 2 1 3 19 44 .308 6 10 27 0 .296 0 1 4-6
37 Roberts, Jadyn 37 Roberts, Jadyn .215 .801 44-44 144 33 31 5 2 10 30 70 .486 16 5 59 0 .315 0 0 16-16
16 Santiago Jr., Jerry 16 Santiago Jr., Jerry .400 .984 14-9 25 5 10 3 0 0 6 13 .520 3 0 9 0 .464 0 0 1-2
39 Rodriguez, Luis 39 Rodriguez, Luis .336 1.016 38-38 122 26 41 9 0 7 32 71 .582 17 4 23 0 .434 0 1 8-9
2 Buchanan, Jace 2 Buchanan, Jace .320 .772 33-33 122 23 39 3 1 2 16 50 .410 8 0 20 0 .362 0 1 1-1
3 Threadgill, Tyson 3 Threadgill, Tyson .261 .697 25-11 46 8 12 2 0 0 2 14 .304 8 2 9 0 .393 0 0 0-0
1 Vatnsdal, Kade 1 Vatnsdal, Kade .154 .308 11-2 13 0 2 0 0 0 0 2 .154 0 0 4 0 .154 0 0 0-0
4 Jones, Preston 4 Jones, Preston .151 .452 21-15 53 5 8 1 2 0 5 13 .245 3 1 21 0 .207 1 0 0-0
24 Molina Jr., Carlos 24 Molina Jr., Carlos .143 .679 20-7 14 3 2 1 0 1 3 6 .429 2 0 2 1 .250 0 0 0-0
26 Bess, Ethan 26 Bess, Ethan .111 .555 6-1 9 1 1 0 0 1 1 4 .444 0 0 4 0 .111 0 0 0-0
14 Jilek, Nathaniel 14 Jilek, Nathaniel .077 .371 36-3 13 11 1 0 0 0 0 1 .077 4 0 7 0 .294 0 0 6-7
25 Neill, Lane 25 Neill, Lane .063 .230 10-5 16 1 1 0 0 0 2 1 .063 2 0 6 0 .167 0 1 0-0
21 Bryner, Sawyer 21 Bryner, Sawyer .000 .167 29-2 5 16 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 15-16
11 Sparks, Trajan 11 Sparks, Trajan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .271 .776 52-52 1545 278 419 66 12 45 250 644 .417 171 44 421 4 .359 6 15 70-80
Opponents .317 .928 52-52 1563 384 496 109 10 61 332 808 .517 196 66 323 7 .411 20 28 78-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Scully, Jacob 15Scully, Jacob 4.32 1.36 7-6 16-15 8 0-0 0 93.2 92 52 45 35 87 20 3 12 356 .258 6 15 0 6 9
33 Hayden, Dylan 33Hayden, Dylan 4.50 1.75 0-0 3-1 0 0-0 0 4.0 4 3 2 3 3 0 0 0 15 .267 0 1 0 1 0
16 Santiago Jr., Jerry 16Santiago Jr., Jerry 4.70 1.83 1-0 3-1 0 0-0 0 7.2 11 4 4 3 3 1 1 2 30 .367 0 0 0 0 2
31 Chavez, Trent 31Chavez, Trent 5.40 1.57 2-0 20-0 0 0-0 5 21.2 28 16 13 6 26 9 0 0 89 .315 2 5 0 1 3
36 Gonzalez, Rogelio 36Gonzalez, Rogelio 5.73 1.50 1-1 14-2 0 0-0 0 22.0 20 17 14 13 16 3 0 3 80 .250 2 2 0 2 0
24 Molina Jr., Carlos 24Molina Jr., Carlos 5.85 1.52 1-2 11-4 0 0-0 0 32.1 31 27 21 18 38 3 0 3 125 .248 3 6 1 2 2
7 Richter, Trent 7Richter, Trent 6.42 1.47 4-2 13-7 0 0-0 0 47.2 56 36 34 14 34 14 1 7 193 .290 1 8 0 1 1
27 Dietz, Patrick 27Dietz, Patrick 7.20 1.93 0-3 10-0 0 0-0 0 15.0 15 15 12 14 12 5 0 4 55 .273 1 0 0 1 1
8 Aliff, Noah 8Aliff, Noah 9.24 1.97 0-1 10-0 0 0-0 0 12.2 20 15 13 5 7 4 1 0 55 .364 6 3 0 1 0
38 Chitty, Dax 38Chitty, Dax 9.82 2.45 1-1 7-0 0 0-0 2 7.1 4 8 8 14 5 2 0 0 23 .174 2 2 0 0 1
19 Williams, Tate 19Williams, Tate 10.03 2.10 2-5 15-9 2 0-0 0 46.2 81 61 52 17 35 21 2 10 214 .379 8 9 0 2 6
29 Hanson, Anthony 29Hanson, Anthony 11.45 2.18 0-1 8-0 0 0-0 0 11.0 18 17 14 6 7 1 1 3 49 .367 2 4 2 1 2
6 Van Luchene, Cooper 6Van Luchene, Cooper 11.50 2.32 2-7 14-9 0 0-0 0 38.1 77 63 49 12 34 21 1 13 196 .393 6 6 1 1 0
10 Smith, Logan 10Smith, Logan 13.50 5.25 0-1 5-3 0 0-0 0 4.0 8 12 6 13 6 0 0 0 21 .381 2 2 0 0 0
18 Wishowski, Michael 18Wishowski, Michael 24.75 4.50 0-0 4-0 0 0-0 0 4.0 14 11 11 4 4 3 0 1 25 .560 0 0 1 1 0
32 Oster, Trapper 32Oster, Trapper 27.00 4.35 0-1 5-1 0 0-0 0 6.2 13 21 20 16 6 2 0 1 29 .448 3 3 1 0 1
34 Dokes, Ezekiel 34Dokes, Ezekiel 27.00 6.00 0-0 1-0 0 0-0 0 0.1 1 2 1 1 0 0 0 1 2 .500 0 0 0 0 0
39 Rodriguez, Luis 39Rodriguez, Luis 36.00 5.00 0-0 1-0 0 0-0 0 1.0 3 4 4 2 0 0 0 1 6 .500 0 0 0 0 0
Totals 7.73 1.84 21-31 160-52 10 1 7 376.0 496 384 323 196 323 109 10 61 1563 .317 44 66 6 20 28
Opponents 5.41 1.53 31-21 151-52 5 2 8 386.0 419 278 232 171 421 66 12 45 1545 .271 30 44 8 6 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Dokes, Moses 23 Dokes, Moses 57 55 2 0 1.000 0 0 0 0 0
24 Molina Jr., Carlos 24 Molina Jr., Carlos 20 9 11 0 1.000 1 8 0 0 0
1 Vatnsdal, Kade 1 Vatnsdal, Kade 13 4 9 0 1.000 0 0 0 0 0
21 Bryner, Sawyer 21 Bryner, Sawyer 5 5 0 0 1.000 0 0 0 0 0
27 Dietz, Patrick 27 Dietz, Patrick 4 1 3 0 1.000 1 5 1 0 0
6 Van Luchene, Cooper 6 Van Luchene, Cooper 4 4 0 0 1.000 0 4 1 0 0
32 Oster, Trapper 32 Oster, Trapper 2 0 2 0 1.000 0 4 1 0 0
33 Hayden, Dylan 33 Hayden, Dylan 2 0 2 0 1.000 0 1 1 0 0
36 Gonzalez, Rogelio 36 Gonzalez, Rogelio 2 0 2 0 1.000 0 2 2 0 0
29 Hanson, Anthony 29 Hanson, Anthony 1 0 1 0 1.000 0 2 0 0 0
34 Dokes, Ezekiel 34 Dokes, Ezekiel 1 0 1 0 1.000 0 2 0 0 0
38 Chitty, Dax 38 Chitty, Dax 1 0 1 0 1.000 0 0 0 0 0
30 Erickson, Cameron 30 Erickson, Cameron 344 310 28 6 .983 2 64 13 18 0
22 Farwell, Ty 22 Farwell, Ty 311 284 21 6 .981 8 11 2 3 0
3 Threadgill, Tyson 3 Threadgill, Tyson 49 39 9 1 .980 2 0 0 0 0
35 Finders, Kadin 35 Finders, Kadin 122 64 54 4 .967 4 0 0 0 0
4 Jones, Preston 4 Jones, Preston 46 39 5 2 .957 1 0 0 0 0
13 Gonzalez Jr., John-Michael 13 Gonzalez Jr., John-Michael 84 77 3 4 .952 0 0 0 0 0
37 Roberts, Jadyn 37 Roberts, Jadyn 99 89 4 6 .939 0 0 0 0 0
16 Santiago Jr., Jerry 16 Santiago Jr., Jerry 32 8 22 2 .938 3 3 0 0 0
5 Wilharm, Wyatt 5 Wilharm, Wyatt 103 24 72 7 .932 1 0 0 0 0
2 Buchanan, Jace 2 Buchanan, Jace 101 35 58 8 .921 5 0 0 0 0
39 Rodriguez, Luis 39 Rodriguez, Luis 112 40 62 10 .911 3 0 0 0 0
15 Scully, Jacob 15 Scully, Jacob 30 10 17 3 .900 0 18 2 0 0
14 Jilek, Nathaniel 14 Jilek, Nathaniel 9 8 0 1 .889 0 0 0 0 0
26 Bess, Ethan 26 Bess, Ethan 7 6 0 1 .857 0 3 0 0 0
19 Williams, Tate 19 Williams, Tate 12 3 7 2 .833 0 10 3 0 0
12 Braaten, Logan 12 Braaten, Logan 11 9 0 2 .818 0 0 0 0 0
25 Neill, Lane 25 Neill, Lane 10 2 6 2 .800 1 0 0 0 0
7 Richter, Trent 7 Richter, Trent 10 2 6 2 .800 0 4 3 0 0
31 Chavez, Trent 31 Chavez, Trent 3 1 1 1 .667 0 1 1 0 0
10 Smith, Logan 10 Smith, Logan 1 0 0 1 .000 0 5 0 0 0
8 Aliff, Noah 8 Aliff, Noah 1 0 0 1 .000 0 9 0 0 0
11 Sparks, Trajan 11 Sparks, Trajan 0 0 0 0 .000 0 0 0 0 0
18 Wishowski, Michael 18 Wishowski, Michael 0 0 0 0 .000 0 0 0 0 0
40 Aldan-Sablan, Francisco 40 Aldan-Sablan, Francisco 0 0 0 0 .000 0 0 0 0 0
Totals 1609 1128 409 72 .955 11 156 30 21 0
Opponents 1608 1158 401 49 .970 13 140 19 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Gonzalez Jr., John-Michael 13Gonzalez Jr., John-Michael .364 1.053 20-20 66 13 24 7 0 3 17 40 .606 9 1 9 0 .447 0 1 2-4
39 Rodriguez, Luis 39Rodriguez, Luis .359 1.079 20-20 64 11 23 7 0 4 16 42 .656 5 2 13 0 .423 0 1 0-1
3 Threadgill, Tyson 3Threadgill, Tyson .353 .853 10-5 17 3 6 0 0 0 1 6 .353 5 0 3 0 .500 0 0 0-0
25 Neill, Lane 25Neill, Lane .333 .833 4-1 3 0 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
5 Wilharm, Wyatt 5Wilharm, Wyatt .329 .905 20-20 70 13 23 0 0 4 10 35 .500 9 0 9 0 .405 0 0 2-2
26 Bess, Ethan 26Bess, Ethan .250 1.250 3-0 4 1 1 0 0 1 1 4 1.000 0 0 0 0 .250 0 0 0-0
4 Jones, Preston 4Jones, Preston .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
2 Buchanan, Jace 2Buchanan, Jace .239 .510 12-12 46 3 11 0 0 0 5 11 .239 2 0 13 0 .271 0 1 0-0
12 Braaten, Logan 12Braaten, Logan .231 .708 16-14 39 8 9 4 0 0 3 13 .333 7 2 14 1 .375 0 1 0-0
35 Finders, Kadin 35Finders, Kadin .229 .663 16-14 35 6 8 1 1 0 5 11 .314 6 1 14 0 .349 1 0 0-1
30 Erickson, Cameron 30Erickson, Cameron .221 .587 20-20 68 1 15 1 0 1 4 19 .279 5 4 17 0 .308 1 5 0-0
37 Roberts, Jadyn 37Roberts, Jadyn .203 .682 20-20 69 11 14 3 2 3 14 30 .435 3 1 34 0 .247 0 0 5-5
14 Jilek, Nathaniel 14Jilek, Nathaniel .200 .533 13-1 5 6 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 1-2
22 Farwell, Ty 22Farwell, Ty .196 .549 19-15 46 6 9 0 0 1 4 12 .261 1 5 14 0 .288 0 1 0-0
23 Dokes, Moses 23Dokes, Moses .156 .413 16-14 45 2 7 0 0 1 4 10 .222 2 0 17 0 .191 0 0 0-0
1 Vatnsdal, Kade 1Vatnsdal, Kade .143 .286 6-1 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
16 Santiago Jr., Jerry 16Santiago Jr., Jerry .000 .000 4-2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Bryner, Sawyer 21Bryner, Sawyer .000 .000 13-0 1 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 12-12
Totals .260 .739 20-20 592 91 154 23 3 18 85 237 .400 56 16 164 1 .339 2 10 22-27
Opponents .325 .887 20-20 624 142 203 37 4 18 116 302 .484 63 24 128 4 .403 9 13 29-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Smith, Logan 10Smith, Logan 0.00 45.00 0-0 1-0 0 0-0 0 0.2 4 6 0 5 1 0 0 0 6 .667 1 0 0 0 0
16 Santiago Jr., Jerry 16Santiago Jr., Jerry 0.00 2.27 1-0 2-0 0 0-0 0 2.2 2 0 0 3 0 0 0 0 8 .250 0 0 0 0 1
15 Scully, Jacob 15Scully, Jacob 1.85 1.06 2-2 5-5 4 0-0 0 34.0 27 10 7 9 34 4 1 3 124 .218 1 6 0 4 3
31 Chavez, Trent 31Chavez, Trent 2.35 1.25 2-0 8-0 0 0-0 3 7.2 8 2 2 1 9 2 0 0 30 .267 0 1 0 0 0
24 Molina Jr., Carlos 24Molina Jr., Carlos 4.91 1.27 0-1 6-2 0 0-0 0 18.1 16 13 10 7 22 1 0 1 70 .229 1 2 0 0 1
27 Dietz, Patrick 27Dietz, Patrick 5.40 1.29 0-1 2-0 0 0-0 0 3.1 3 2 2 1 2 1 0 1 10 .300 0 0 0 0 1
36 Gonzalez, Rogelio 36Gonzalez, Rogelio 5.59 1.41 1-0 5-0 0 0-0 0 9.2 9 6 6 4 7 0 0 2 37 .243 0 0 0 1 0
19 Williams, Tate 19Williams, Tate 5.61 1.79 2-1 5-5 2 0-0 0 25.2 37 23 16 8 20 8 1 2 109 .339 4 6 0 1 3
38 Chitty, Dax 38Chitty, Dax 6.75 3.64 0-1 2-0 0 0-0 0 1.1 0 1 1 4 0 0 0 0 2 .000 1 0 0 0 1
7 Richter, Trent 7Richter, Trent 6.85 1.59 2-1 5-5 0 0-0 0 23.2 31 19 18 6 16 9 0 1 99 .313 1 5 0 0 1
8 Aliff, Noah 8Aliff, Noah 12.27 2.50 0-0 3-0 0 0-0 0 3.2 5 5 5 3 2 1 1 0 16 .313 2 2 0 0 0
6 Van Luchene, Cooper 6Van Luchene, Cooper 16.87 3.73 0-2 4-3 0 0-0 0 10.2 34 29 20 4 8 8 0 6 67 .507 1 2 0 1 0
33 Hayden, Dylan 33Hayden, Dylan 18.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 2 1 1 0 0 0 6 .500 0 0 0 1 0
29 Hanson, Anthony 29Hanson, Anthony 22.09 3.75 0-1 3-0 0 0-0 0 3.2 11 9 9 1 4 1 1 2 21 .524 1 0 2 0 2
18 Wishowski, Michael 18Wishowski, Michael 27.00 5.50 0-0 2-0 0 0-0 0 2.0 9 6 6 2 1 2 0 0 14 .643 0 0 1 1 0
32 Oster, Trapper 32Oster, Trapper 189.00 80.00 0-0 1-0 0 0-0 0 0.1 4 8 7 4 1 0 0 0 5 .800 0 0 0 0 0
Totals 6.73 1.80 10-10 55-20 6 1 3 148.1 203 142 111 63 128 37 4 18 624 .325 13 24 3 9 13
Opponents 4.67 1.40 10-10 50-20 3 0 0 150.1 154 91 78 56 164 23 3 18 592 .260 10 16 3 2 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Threadgill, Tyson 3 Threadgill, Tyson 31 28 3 0 1.000 2 0 0 0 0
23 Dokes, Moses 23 Dokes, Moses 19 18 1 0 1.000 0 0 0 0 0
1 Vatnsdal, Kade 1 Vatnsdal, Kade 7 3 4 0 1.000 0 0 0 0 0
14 Jilek, Nathaniel 14 Jilek, Nathaniel 7 7 0 0 1.000 0 0 0 0 0
24 Molina Jr., Carlos 24 Molina Jr., Carlos 7 2 5 0 1.000 0 3 0 0 0
16 Santiago Jr., Jerry 16 Santiago Jr., Jerry 4 2 2 0 1.000 0 0 0 0 0
27 Dietz, Patrick 27 Dietz, Patrick 3 0 3 0 1.000 1 0 0 0 0
21 Bryner, Sawyer 21 Bryner, Sawyer 1 1 0 0 1.000 0 0 0 0 0
29 Hanson, Anthony 29 Hanson, Anthony 1 0 1 0 1.000 0 2 0 0 0
38 Chitty, Dax 38 Chitty, Dax 1 0 1 0 1.000 0 0 0 0 0
6 Van Luchene, Cooper 6 Van Luchene, Cooper 1 1 0 0 1.000 0 2 0 0 0
22 Farwell, Ty 22 Farwell, Ty 101 92 8 1 .990 2 0 0 0 0
30 Erickson, Cameron 30 Erickson, Cameron 140 124 13 3 .979 2 26 5 8 0
35 Finders, Kadin 35 Finders, Kadin 34 19 13 2 .941 0 0 0 0 0
5 Wilharm, Wyatt 5 Wilharm, Wyatt 47 12 32 3 .936 1 0 0 0 0
2 Buchanan, Jace 2 Buchanan, Jace 43 18 22 3 .930 1 0 0 0 0
37 Roberts, Jadyn 37 Roberts, Jadyn 42 39 0 3 .929 0 0 0 0 0
13 Gonzalez Jr., John-Michael 13 Gonzalez Jr., John-Michael 45 40 1 4 .911 0 0 0 0 0
39 Rodriguez, Luis 39 Rodriguez, Luis 68 21 40 7 .897 2 0 0 0 0
26 Bess, Ethan 26 Bess, Ethan 7 6 0 1 .857 0 3 0 0 0
4 Jones, Preston 4 Jones, Preston 7 6 0 1 .857 0 0 0 0 0
15 Scully, Jacob 15 Scully, Jacob 10 3 5 2 .800 0 7 0 0 0
19 Williams, Tate 19 Williams, Tate 9 2 5 2 .778 0 5 3 0 0
7 Richter, Trent 7 Richter, Trent 4 1 2 1 .750 0 3 1 0 0
25 Neill, Lane 25 Neill, Lane 1 0 0 1 .000 0 0 0 0 0
10 Smith, Logan 10 Smith, Logan 0 0 0 0 .000 0 3 0 0 0
12 Braaten, Logan 12 Braaten, Logan 0 0 0 0 .000 0 0 0 0 0
18 Wishowski, Michael 18 Wishowski, Michael 0 0 0 0 .000 0 0 0 0 0
31 Chavez, Trent 31 Chavez, Trent 0 0 0 0 .000 0 0 1 0 0
32 Oster, Trapper 32 Oster, Trapper 0 0 0 0 .000 0 0 0 0 0
33 Hayden, Dylan 33 Hayden, Dylan 0 0 0 0 .000 0 0 0 0 0
36 Gonzalez, Rogelio 36 Gonzalez, Rogelio 0 0 0 0 .000 0 1 0 0 0
40 Aldan-Sablan, Francisco 40 Aldan-Sablan, Francisco 0 0 0 0 .000 0 0 0 0 0
8 Aliff, Noah 8 Aliff, Noah 0 0 0 0 .000 0 3 0 0 0
Totals 640 445 161 34 .947 11 58 10 8 0
Opponents 611 451 146 14 .977 3 44 10 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
9/21/2024 at Mayville State L 2-8 28 2 8 1 1 0 0 4 0 0 0 0 0 0 0 7 18 5 0 .286
9/21/2024 at Mayville State L 9-15 27 9 8 9 0 0 2 4 0 0 0 1 0 0 1 6 18 6 2 .296
9/27/2024 at Jamestown L 2-4 26 2 5 2 0 0 1 3 0 0 0 0 0 0 0 7 18 8 0 .192
9/27/2024 at Jamestown L 2-8 26 2 7 2 1 0 1 2 0 0 0 1 1 0 0 7 18 6 0 .269
10/2/2024 Mayville State L 13-14 38 13 17 13 1 3 2 1 0 0 0 1 0 1 0 8 21 8 4 .447
10/2/2024 Mayville State L 7-8 29 7 9 6 3 1 0 4 0 0 0 2 1 0 0 7 21 4 2 .310
10/4/2024 Jamestown W 3-2 26 3 8 2 1 0 0 3 0 2 0 0 0 0 0 4 21 8 1 .308
10/4/2024 Jamestown L 4-9 28 4 7 4 0 1 2 1 0 1 1 1 0 0 0 8 21 13 1 .250
2/1/2025 at Dakota Wesleyan (SD) W 16-2 35 16 10 10 1 1 0 8 0 6 0 2 0 0 0 11 21 13 0 .286
2/1/2025 at Dakota Wesleyan (SD) W 2-1 24 2 4 1 0 0 0 3 0 5 0 2 0 0 0 7 21 5 2 .167
2/28/2025 vs William Penn (IA) L 4-11 27 4 7 4 1 0 0 4 0 4 0 0 0 1 0 10 21 13 2 .259
2/28/2025 vs Concordia (NE) L 1-2 25 1 5 1 1 0 0 1 0 2 0 0 0 0 0 14 18 7 1 .200
3/1/2025 vs Concordia (NE) L 0-14 21 0 2 0 0 0 0 1 0 0 1 0 0 0 0 12 21 9 1 .095
3/1/2025 vs William Penn (IA) L 8-9 32 8 12 8 3 0 1 4 0 2 0 1 0 0 0 9 18 8 0 .375
3/7/2025 Dakota Wesleyan (SD) W 6-4 26 6 10 6 3 1 2 1 0 0 0 0 0 1 0 9 21 7 1 .385
3/10/2025 at Embry-Riddle (AZ) L 7-12 30 7 9 6 2 0 2 3 0 0 0 4 0 0 1 11 18 9 5 .300
3/11/2025 at Arizona Christian (AZ) L 0-9 29 0 2 0 0 0 0 1 0 0 0 0 0 0 0 12 24 5 0 .069
3/12/2025 at Benedictine Mesa (AZ L 7-8 37 7 12 7 2 0 0 8 0 4 0 0 0 0 0 7 24 6 1 .324
3/13/2025 at Nelson University Arizona Warriors Athletics W 15-14 39 15 16 12 3 0 3 7 0 1 0 2 0 0 0 4 24 3 0 .410
3/14/2025 at Nelson University Arizona Warriors Athletics L 2-4 24 2 5 2 1 0 0 4 0 1 0 1 0 0 0 8 18 5 1 .208
3/14/2025 at Nelson University Ar L 2-3 26 2 7 2 1 0 0 7 0 1 0 1 1 0 0 8 18 3 0 .269
3/21/2025 Mayville State W 9-4 29 9 9 7 1 1 1 5 0 3 0 1 0 0 0 7 21 9 1 .310
3/21/2025 at Jamestown W 6-2 26 6 6 4 0 1 0 5 0 0 0 1 1 1 0 10 21 9 0 .231
3/23/2025 Valley City State W 13-1 35 13 16 12 3 0 3 5 0 3 1 2 0 0 0 10 21 6 1 .457
3/23/2025 at Valley City State L 4-6 26 4 7 4 5 0 0 4 0 0 1 0 0 0 0 6 20 4 0 .269
3/27/2025 at Mayville State W 4-1 28 4 8 3 0 1 1 3 0 3 1 0 0 0 0 8 21 7 0 .286
3/27/2025 at Mayville State L 6-7 34 6 8 6 0 0 1 4 0 2 0 3 0 0 0 5 24 9 2 .235
3/28/2025 at Mayville State W 9-2 33 9 11 9 1 0 1 4 0 3 0 0 0 0 0 8 21 6 1 .333
3/28/2025 at Mayville State W 16-12 42 16 15 14 2 1 0 7 0 1 0 3 0 2 0 8 27 10 1 .357
4/6/2025 at Bellevue (NE) L 2-3 23 2 5 2 0 0 0 3 0 0 0 0 2 0 0 6 18 7 1 .217
4/6/2025 at Bellevue (NE) L 2-30 28 2 7 2 2 0 1 0 0 0 0 0 0 0 0 6 18 6 4 .250
4/7/2025 at Bellevue (NE) L 5-6 26 5 6 5 3 0 1 7 0 0 1 0 0 0 0 11 20 9 2 .231
4/7/2025 at Bellevue (NE) L 2-12 27 2 8 1 1 0 1 0 0 0 1 0 0 0 1 9 19 9 2 .296
4/11/2025 Dakota State (SD) W 3-2 28 3 8 3 1 0 1 0 0 2 0 1 0 0 0 16 21 7 0 .286
4/11/2025 Dakota State (SD) L 3-19 28 3 8 3 3 0 1 1 0 0 0 1 0 0 0 7 21 4 5 .286
4/12/2025 Dakota State (SD) W 6-2 26 6 7 5 0 0 1 3 0 3 0 2 1 0 0 4 21 12 1 .269
4/12/2025 Dakota State (SD) W 6-5 40 6 11 6 2 0 0 5 0 0 0 2 0 0 0 10 30 16 1 .275
4/19/2025 at Jamestown W 5-2 38 5 13 5 1 0 3 0 0 1 1 0 0 0 0 12 27 3 2 .342
4/19/2025 at Jamestown L 5-15 29 5 7 5 1 0 3 2 0 2 0 1 0 0 0 8 18 3 1 .241
4/20/2025 at Jamestown L 1-12 26 1 5 0 0 0 0 3 0 0 0 2 0 0 0 8 18 11 3 .192
4/20/2025 at Jamestown L 4-5 35 4 7 4 2 1 0 4 1 1 0 0 1 0 0 10 25 12 1 .200
4/25/2025 Valley City State L 1-2 20 1 1 1 0 0 1 3 0 1 1 0 1 0 0 5 21 9 3 .050
4/25/2025 Valley City State W 4-2 31 4 7 4 4 0 1 3 0 0 0 0 1 0 0 8 27 8 0 .226
4/26/2025 Valley City State W 6-3 23 6 7 6 0 0 1 3 0 1 0 1 3 0 0 8 21 4 2 .304
4/26/2025 Valley City State W 1-0 27 1 5 1 0 0 0 1 0 2 0 0 1 0 0 7 27 9 2 .185
5/1/2025 La Sierra W 17-5 36 17 15 17 4 0 4 4 0 3 0 1 0 0 0 3 21 7 0 .417
5/2/2025 vs Mayville State W 7-6 32 7 6 7 0 0 0 5 0 1 0 1 0 0 0 8 27 11 0 .188
5/3/2025 Bellevue (NE) L 2-18 27 2 3 2 0 0 1 3 0 0 0 0 0 0 0 5 24 6 3 .111
5/4/2025 at La Sierra W 5-4 40 5 11 3 1 0 1 0 0 4 0 0 0 0 0 7 27 8 0 .275
5/4/2025 Bellevue (NE) L 6-19 38 6 11 5 2 0 0 4 0 3 0 1 0 0 0 10 27 16 3 .289
5/12/2025 vs Oregon Tech L 2-4 29 2 4 2 1 0 1 1 0 0 0 1 1 0 1 4 24 9 1 .138
5/13/2025 vs Wayland Baptist (TX) L 4-12 32 4 7 4 1 0 0 5 0 2 1 1 0 0 0 11 27 12 5 .219
Total 278-384 1545 278 419 250 66 12 45 171 1 70 10 44 15 6 4 421 1128 409 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
9/21/2024 at Mayville State L 2-8 6.0 9 8 8 2 3 2 1 2 0 0 2 0 0 1 0 12.00
9/21/2024 at Mayville State L 9-15 6.0 16 15 12 4 5 3 0 4 0 0 0 0 0 2 0 18.00
9/27/2024 at Jamestown L 2-4 6.0 6 4 4 2 5 2 0 2 1 0 0 0 0 3 0 6.00
9/27/2024 at Jamestown L 2-8 6.0 8 8 8 1 5 1 1 2 3 0 0 0 0 4 0 12.00
10/2/2024 Mayville State L 13-14 7.0 13 14 9 7 3 6 0 2 0 0 2 0 0 5 0 11.57
10/2/2024 Mayville State L 7-8 7.0 10 8 8 4 11 2 0 2 1 0 1 1 0 6 0 10.29
10/4/2024 Jamestown W 3-2 7.0 5 2 1 1 4 1 0 0 0 0 0 0 1 6 0 1.29
10/4/2024 Jamestown L 4-9 7.0 7 9 5 7 3 4 0 1 0 0 3 0 1 7 0 6.43
2/1/2025 at Dakota Wesleyan (SD) W 16-2 7.0 5 2 2 1 5 2 0 1 0 0 0 0 2 7 0 2.57
2/1/2025 at Dakota Wesleyan (SD) W 2-1 7.0 3 1 1 1 9 1 0 0 0 0 1 0 3 7 0 1.29
2/28/2025 vs William Penn (IA) L 4-11 7.0 12 11 11 7 1 4 0 2 1 0 0 0 3 8 0 14.14
2/28/2025 vs Concordia (NE) L 1-2 6.0 3 2 2 3 6 0 0 1 1 0 0 0 3 9 0 3.00
