Skip To Main Content

Dickinson State University

Scoreboard desktop

Home of the Dickinson State Blue Hawks

2025 Football Cumulative Statistics

Team Stats (2-5, 0-3)

Overall Team Statistics
Statistic DICKINSON STATE (ND) Opponents
Scoring
24.14 28.00
169 196
First Downs
41 56
87 78
14 9
142 144
Rushing
774 1015
191 205
227 239
2.6 3.4
83.3 115.7
7 8
583 810
Passing
257-149-12 204-134-8
6.73 9.34
247.00 272.29
15 18
1729 1906
Total Offense
484 443
4.8 6.1
330.3 388.0
2312 2716
23 26
Returns
18.14 17.85
14-254 20-357
7.85 5.40
13-102 5-27
8.13 4.75
8-65 12-57
Kicking
37.24 40.57
34.68 35.83
34-1266 30-1217
3-6 4-6
0-0 0-0
Penalties
41.14 81.00
27-288 50-567
Time Of Possession
33:16 33:26
03:52:52 03:53:59
Miscellaneous
47-110 (42.73 %) 32-86 (37.21 %)
7-12 (58.33 %) 6-12 (50.00 %)
5-4 12-5
13-79 25-145
16-19 22-24
0 0
21-28 20-24
18-28 17-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Simonson, Jackson 5 76 256 15 241 3.2 3 13 48.20
22 Rist, Caleb 6 31 120 9 111 3.6 1 20 18.50
2 Grovom, Hudsen 4 26 86 20 66 2.5 2 13 16.50
Brown, Izayah 3 9 56 0 56 6.2 0 38 18.67  
3 Whicker, Jackson 7 13 50 2 48 3.7 0 14 6.86
6 Calderon, Adrien 7 2 44 0 44 22.0 0 41 6.29
7 Dassinger, Ty 3 16 49 5 44 2.8 0 8 14.67
15 Gilbert, Gage 5 1 22 0 22 22.0 0 22 4.40
4 Bundy, Jacob 2 9 18 1 17 1.9 0 7 8.50
8 Clark, Semaj 7 1 7 0 7 7.0 0 7 1.00
2 Racht, Ryan 5 1 2 0 2 2.0 0 2 0.40
12 Friesz, Jace 5 11 24 23 1 0.1 0 10 0.20
26 Zuroff, Dawson 5 2 1 5 -4 -2.0 0 1 -0.80
10 Sanders, Marcus 5 29 39 111 -72 -2.5 1 9 -14.40
Total 7 227 774 191 583 2.6 7 41 83.29
Opponents 7 239 1015 205 810 3.4 8 33 115.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Sanders, Marcus 5 136.32 113 185 8 61.08 % 1376 12 64 275.20
12 Friesz, Jace 5 117.42 30 52 1 57.69 % 315 2 32 63.00
2 Grovom, Hudsen 4 47.18 6 18 2 33.33 % 38 1 16 9.50
8 Clark, Semaj 7 -100.00 0 2 1 0.00 % 0 0 0 0.00
Total 7 124.41 149 257 12 57.98 % 1729 15 64 247.00
Opponents 7 165.44 134 204 8 65.69 % 1906 18 75 272.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Clark, Semaj 7 42 539 12.83 6 52 77.00
6 Calderon, Adrien 7 26 346 13.31 1 42 49.43
3 Whicker, Jackson 7 17 245 14.41 3 64 35.00
21 Simonson, Jackson 5 16 196 12.25 2 34 39.20
15 Gilbert, Gage 5 19 138 7.26 1 15 27.60
14 Gundlach, Cale 6 10 87 8.70 0 18 14.50
16 Meinecke, Kyle 6 8 80 10.00 1 22 13.33
19 Brossman, Caleb 1 1 22 22.00 0 22 22.00
4 Bundy, Jacob 2 1 20 20.00 0 20 10.00
22 Rist, Caleb 6 2 17 8.50 0 9 2.83
7 Dassinger, Ty 3 1 15 15.00 0 15 5.00
87 Houle, Caden 3 3 12 4.00 0 5 4.00
82 Crockett, Chase 1 1 7 7.00 1 7 7.00
6 Carter, Dominique 3 1 3 3.00 0 3 1.00
Brown, Izayah 3 1 2 2.00 0 2 0.67  
Total 7 149 1729 11.60 15 64 247.00
Opponents 7 134 1906 14.22 18 75 272.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
39 Jilek, Nathaniel 7 23 17 40.0 5.5-18 1.0-8 1 1 0 0 0 0 0
9 Selle, Chase 7 23 9 32.0 2.0-9 0-0 1 6 0 0 0 0 0
42 Waters, Riley 5 8 21 29.0 4.0-13 1.0-3 0 0 0 1 0 0 0
40 Dahlgren, Dylan 5 14 14 28.0 6.5-40 3.5-33 0 0 0 0 1 0 0
4 Hartman, Jack 7 21 7 28.0 1.0-10 0-0 5 1 0 0 2 0 0
53 Osborne, Shel 5 10 15 25.0 2.5-5 0-0 0 0 0 0 0 0 0
34 Medlock, Jaymn 6 14 10 24.0 0-0 0-0 0 1 0 0 0 0 0
52 Tvedt, Dalton 7 14 9 23.0 1.0-2 0-0 0 0 0 1 1 0 0
50 Anderson, Wyatt 6 9 9 18.0 5.0-19 2.5-13 0 0 1 0 0 0 0
48 McClusky Jr., Johnnie 7 9 9 18.0 0.5-0 0-0 0 2 0 0 0 0 0
11 Faircloth, Wyatt 5 10 6 16.0 2.5-11 0-0 0 0 0 0 0 1 0
25 Medenwald, Rustin 4 12 4 16.0 0-0 0-0 1 3 0 0 0 0 0
84 Glasscock, Ben 6 10 4 14.0 4.0-17 3.0-16 0 0 0 0 1 0 0
33 Hutchison, Ethan 2 5 6 11.0 1.0-2 0-0 0 0 0 0 0 0 0
90 Racht, Braden 6 6 4 10.0 1.5-1 1.0-1 0 0 0 0 0 0 0
2 Racht, Ryan 5 5 5 10.0 0.5-1 0-0 0 0 0 0 0 0 0
TM Team 7 10 0 10.0 0-0 0-0 0 0 0 0 3 0 0  
96 Stuber, Mace 4 6 3 9.0 1.5-5 1.0-5 0 0 0 0 0 0 0
57 Waters, Chace 4 3 6 9.0 0.5-1 0-0 0 0 0 0 0 0 0
5 Baker, Carson 5 5 3 8.0 0-0 0-0 0 0 0 1 1 0 0
3 Gary, Tre 5 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
47 Stentoft, Brett 6 5 3 8.0 0.5-4 0-0 0 0 0 0 0 0 0
6 Carter, Dominique 3 4 1 5.0 0-0 0-0 0 4 0 1 0 0 0
35 Jilek, Jeremiah 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Luetzen, Ty 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Spangler, Austin 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Zuroff, Dawson 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Cline, Riley 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Gilbert, Gage 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Gundlach, Cale 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Hallock, Kyler 2 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
33 Jenness, Brody 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Kadrmas, Maximus 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Nelson, Ty 7 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
45 Runde, Lewin 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Brossman, Caleb 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Domagala, Brice 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Friesz, Jace 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Jensen, Jordan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Lee, Maxx 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Lunak, Carson 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Mack, Jaxson 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
16 Meinecke, Kyle 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 O'Connor, Cooper 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
44 Stoker, Isaac 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Swanson, Trey 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Thompson, Landen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Byrd, Dylan 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 7 262 182 444.0 41.0-160 13.0-79 8 18 1 5 11 1 0
Opponents 7 255 212 467.0 47.0-197 25.0-145 12 36 5 4 4 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Nelson, Ty 34 1266 37.24 61 3 11 13 4 0
Total 34 1266 37.24 61 3 11 13 4 0
Opponents 30 1217 40.57 59 2 4 11 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
8 Miller, Chase 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 27 0
7 Nelson, Ty 2-5 40.00 % 0-0 2-3 0-2 0-0 0-0 27 0
Total 3-6 50.00 % 0-0 3-4 0-2 0-0 0-0 27 0
Opponents 4-7 57.14 % 0-0 1-2 2-2 1-3 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
8 Miller, Chase 6 364 60.7 2 1
17 Kalpin, Quinn 14 765 54.6 1 1
7 Nelson, Ty 9 417 46.3 0 1
Total 29 1546 53.3 3 3
Opponents 35 1972 56.3 16 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Gundlach, Cale 12 89 7.42 0 25
3 Whicker, Jackson 1 13 13.00 0 13
Total 13 102 7.85 0 25
Opponents 5 27 5.40 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Whicker, Jackson 8 176 22.00 0 46
6 Calderon, Adrien 2 50 25.00 0 36
26 Zuroff, Dawson 2 16 8.00 0 15
5 Smith, Kohbe 1 8 8.00 0 8
4 Hartman, Jack 1 4 4.00 0 4
Total 14 254 18.14 0 46
Opponents 20 357 17.85 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Clark, Semaj 6 0 0 0-0 0-0 0 0-0 0 36
21 Simonson, Jackson 5 0 0 0-0 0-0 0 0-0 0 30
7 Nelson, Ty 0 2 0 12-14 0-0 0 0-0 0 18
3 Whicker, Jackson 3 0 0 0-0 0-0 0 0-0 0 18
2 Grovom, Hudsen 2 0 0 0-0 0-0 0 0-0 0 12
6 Calderon, Adrien 1 0 0 0-0 0-0 1 0-0 0 8
15 Gilbert, Gage 1 0 0 0-0 0-0 1 0-0 0 8
8 Miller, Chase 0 1 0 4-5 0-0 0 0-0 0 7
82 Crockett, Chase 1 0 0 0-0 0-0 0 0-0 0 6
4 Hartman, Jack 1 0 0 0-0 0-0 0 0-0 0 6
16 Meinecke, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
22 Rist, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
10 Sanders, Marcus 1 0 0 0-0 0-0 0 1-3 0 6
Total 23 3 0 16-19 0-0 2 2-5 0 167
Opponents 26 4 0 22-24 3-3 0 0-0 0 196

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2025 vs Valley City State W 30-15 1-0 , 0-0 2:33 0
9/13/2025 at Montana State-Northern W 33-16 2-0 , 0-0 1:57 0
9/20/2025 vs Carroll (MT) L 7-35 2-1 , 0 2:30 0
9/27/2025 at Montana Western (MT) L 21-41 2-2 2:50 0
10/4/2025 at Mayville State L 32-34 2-3 , 0-1 3:00 0
10/11/2025 vs Dakota State (SD) L 25-27 2-4 , 0-2 3:07 3896
10/18/2025 at Rocky Mountain (MT) L 21-28 2-4 , 0 3:19 0
3896

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Valley City State 43 111 1 12 14 215 2 38 215 2 38 3 70 0 46 0 0 0 0
9/13/2025 Montana State-Northern 32 107 1 38 20 299 3 52 299 3 52 3 79 0 36 6 63 0 25
9/20/2025 Carroll (MT) 18 0 0 6 19 136 1 24 136 1 24 3 56 0 35 0 0 0 0
9/27/2025 Montana Western (MT) 53 211 2 41 16 141 1 26 141 1 26 0 0 0 0 3 7 0 5
10/4/2025 Mayville State 40 124 2 20 18 186 2 32 186 2 32 2 29 0 15 3 30 0 15
10/11/2025 Dakota State (SD) 21 7 0 13 31 351 4 51 351 4 51 2 5 0 4 1 2 0 2
10/18/2025 Rocky Mountain (MT) 20 23 1 8 31 401 2 64 401 2 64 1 15 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Valley City State 30 4 34 6.0 22 4.0 18 0 0 0 2 31 0 4 0 0
9/13/2025 Montana State-Northern 39 24 63 7.0 16 1.0 2 2 0 0 1 0 0 2 1 0
9/20/2025 Carroll (MT) 59 16 75 5.0 19 1.0 10 1 1 0 1 0 0 1 0 0
9/27/2025 Montana Western (MT) 28 16 44 1.0 6 1.0 6 1 1 0 1 0 0 0 0 0
10/4/2025 Mayville State 28 62 90 9.0 44 1.0 7 1 1 37 1 0 0 3 0 0
10/11/2025 Dakota State (SD) 30 42 72 7.0 33 3.0 26 2 0 0 0 0 0 4 0 0
10/18/2025 Rocky Mountain (MT) 48 18 66 6.0 20 2.0 10 4 2 0 2 34 1 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Valley City State 5 180 36.000 54 0 0 2 1 2 1-1 27 0 5 309 61.80 2 1
9/13/2025 Montana State-Northern 5 174 34.800 43 0 0 1 0 2 1-1 26 0 6 306 51.00 0 0
9/20/2025 Carroll (MT) 6 226 37.700 50 0 0 2 0 1 0-0 0 2 123 61.50 0 0
9/27/2025 Montana Western (MT) 5 185 37.000 43 0 1 2 0 1 0-0 0 4 166 41.50 0 1
10/4/2025 Mayville State 6 227 37.800 56 0 1 1 1 2 1-2 27 0 4 242 60.50 1 0
10/11/2025 Dakota State (SD) 3 134 44.700 60 0 1 2 1 2 0-1 0 0 5 230 46.00 0 1
10/18/2025 Rocky Mountain (MT) 4 140 35.000 61 0 0 1 1 3 0-1 0 0 3 170 56.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Valley City State 20 74 1 25 19 228 1 47 228 1 47 1 28 0 28 0 0 0 0
9/13/2025 Montana State-Northern 37 76 1 27 11 164 1 48 164 1 48 6 109 0 36 2 4 0 3
9/20/2025 Carroll (MT) 47 241 2 21 23 243 3 25 243 3 25 2 64 0 34 2 23 0 25
9/27/2025 Montana Western (MT) 21 88 1 14 17 376 5 75 376 5 75 3 21 0 16 1 0 0 0
10/4/2025 Mayville State 56 163 2 19 6 144 2 47 144 2 47 3 24 0 12 0 0 0 0
10/11/2025 Dakota State (SD) 34 101 1 30 23 299 2 43 299 2 43 2 29 0 15 0 0 0 0
10/18/2025 Rocky Mountain (MT) 24 67 0 33 35 452 4 59 452 4 59 3 82 0 60 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Valley City State 49 8 57 5.0 31 4.0 29 0 0 0 0 0 1 4 0 0
9/13/2025 Montana State-Northern 28 42 70 6.0 10 2.0 5 2 2 0 1 1 0 7 0 0
9/20/2025 Carroll (MT) 36 4 40 7.0 35 5.0 31 0 0 0 2 3 0 3 0 0
9/27/2025 Montana Western (MT) 48 44 92 7.0 35 3.0 25 1 1 0 1 0 1 7 0 0
10/4/2025 Mayville State 30 50 80 8.0 12 3.0 5 0 0 0 2 32 2 3 0 0
10/11/2025 Dakota State (SD) 32 34 66 9.0 52 7.0 50 1 1 0 1 0 0 8 1 0
10/18/2025 Rocky Mountain (MT) 32 30 62 5.0 22 1.0 0 0 0 0 5 21 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Valley City State 5 161 32.200 47 0 1 0 0 2 0-0 0 3 164 54.67 0 0
9/13/2025 Montana State-Northern 9 418 46.400 59 0 1 1 1 3 1-1 32 0 4 186 46.50 0 0
9/20/2025 Carroll (MT) 1 27 27.000 27 0 0 0 0 1 0-1 0 0 6 372 62.00 2 1
9/27/2025 Montana Western (MT) 3 133 44.300 49 0 0 0 0 1 0-0 0 7 454 64.86 7 0
10/4/2025 Mayville State 6 241 40.200 45 0 0 2 0 0 1-1 42 0 4 205 51.25 1 1
10/11/2025 Dakota State (SD) 3 107 35.700 43 0 0 0 0 2 2-3 31 0 6 310 51.67 3 0
10/18/2025 Rocky Mountain (MT) 3 130 43.300 47 0 0 1 0 2 0-0 0 5 281 56.20 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Valley City State 30-15 21/17 6/5 13/11 2/1 43-111 / 20-74 14-24-0 / 19-32-2 215/228 67-326 / 52-302 101/28 0/2
Montana State-Northern 16-33 19/14 5/8 14/4 0/2 32-107 / 37-76 20-37-1 / 11-22-1 299/164 69-406 / 59-240 142/114 3/1
Carroll (MT) 35-7 9/30 1/15 7/14 1/1 18-0 / 47-241 19-30-2 / 23-30-1 136/243 48-136 / 77-484 56/90 2/2
Montana Western (MT) 21-41 24/17 13/6 7/11 4/0 53-211 / 21-88 16-31-1 / 17-23-1 141/376 84-352 / 44-464 7/21 2/2
Mayville State 32-34 21/17 10/11 10/5 1/1 40-124 / 56-163 18-36-2 / 6-12-1 186/144 76-310 / 68-307 96/56 2/2
Dakota State (SD) 27-25 26/23 3/8 19/13 4/1 21-7 / 34-101 31-50-1 / 23-37-0 351/299 71-358 / 71-400 7/29 2/0
Rocky Mountain (MT) 21-28 22/26 3/3 17/20 2/3 20-23 / 24-67 31-49-5 / 35-48-2 401/452 69-424 / 72-519 49/103 5/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Valley City State 10-17 / 3-10 0-0 / 0-1 31:11 / 22:39 8:32 2.58 / 3.70 8.96 / 7.13 4.87 / 5.81 5-36.0 / 5-32.2 5-30 / 12-76
Montana State-Northern 5-15 / 1-14 1-2 / 1-3 31:19 / 28:31 2:48 3.34 / 2.05 8.08 / 7.45 5.88 / 4.07 5-34.8 / 9-46.4 6-72 / 6-99
Carroll (MT) 5-12 / 8-13 1-1 / 1-1 23:36 / 31:14 7:38 0.00 / 5.13 4.53 / 8.10 2.83 / 6.29 6-37.7 / 1-27.0 4-48 / 5-68
Montana Western (MT) 7-19 / 4-8 3-5 / 0-0 38:16 / 18:31 19:45 3.98 / 4.19 4.55 / 16.35 4.19 / 10.55 5-37.0 / 3-44.3 2-28 / 9-103
Mayville State 4-16 / 4-14 1-2 / 2-3 24:54 / 63:48 38:54 3.10 / 2.91 5.17 / 12.00 4.08 / 4.51 6-37.8 / 6-40.2 3-40 / 4-36
Dakota State (SD) 8-16 / 6-15 1-1 / 2-2 25:25 / 33:21 7:56 0.33 / 2.97 7.02 / 8.08 5.04 / 5.63 3-44.7 / 3-35.7 3-30 / 8-95
Rocky Mountain (MT) 8-15 / 6-12 0-1 / 0-2 58:11 / 35:55 22:16 1.15 / 2.79 8.18 / 9.42 6.14 / 7.21 4-35.0 / 3-43.3 4-40 / 6-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Valley City State W 30-15 4 4 15 3 1 2 1 0 0 0 0 0 0
9/13/2025 Montana State-Northern W 33-16 5 4 15 3 1 2 1 0 1 0 0 0 0
9/20/2025 Carroll (MT) L 7-35 1 1 6 1 0 1 0 0 0 0 0 0 0
9/27/2025 Montana Western (MT) L 21-41 5 3 12 3 2 1 0 0 1 0 0 0 0
10/4/2025 Mayville State L 32-34 5 4 18 3 2 1 1 1 0 0 0 0 0
10/11/2025 Dakota State (SD) L 25-27 4 3 12 3 0 3 0 1 0 0 0 0 0
10/18/2025 Rocky Mountain (MT) L 21-28 4 2 12 2 1 1 0 1 0 1 0 0 0
TOTALS 28 21 90 18 7 11 3 3 2 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Valley City State L 15-30 1 1 6 1 1 0 0 0 0 0 0 0 0
9/13/2025 Montana State-Northern L 16-33 2 2 9 1 1 0 1 0 0 0 0 0 0
9/20/2025 Carroll (MT) W 35-7 7 5 18 5 2 3 0 1 0 0 0 0 0
9/27/2025 Montana Western (MT) W 41-21 3 3 12 3 1 2 0 0 0 0 0 0 0
10/4/2025 Mayville State W 34-32 3 3 18 3 2 1 0 0 2 0 0 0 0
10/11/2025 Dakota State (SD) W 27-25 5 4 6 2 1 1 2 1 0 0 0 0 0
10/18/2025 Rocky Mountain (MT) W 28-21 3 2 12 2 0 2 0 0 0 1 0 0 0
TOTALS 24 20 81 17 8 9 3 2 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Jackson Simonso vs Mayville State (10/4/2025)
Yards Rushing 71 Jackson Simonso vs Mayville State (10/4/2025)
TD Rushes 2 Hudsen Grovom vs Montana Western (MT) (9/27/2025)
2 Jackson Simonso vs Mayville State (10/4/2025)
Long Rush 41 Adrien Calderon vs Montana Western (MT) (9/27/2025)
Pass Attempts 50 Marcus Sanders vs Dakota State (SD) (10/11/2025)
Pass Completions 31 Marcus Sanders vs Dakota State (SD) (10/11/2025)
Yards Passing 397 Marcus Sanders vs Rocky Mountain (MT) (10/18/2025)
TD Passes 4 Marcus Sanders vs Dakota State (SD) (10/11/2025)
Longest Pass 64 Marcus Sanders vs Rocky Mountain (MT) (10/18/2025)
Receptions 10 Semaj Clark vs Dakota State (SD) (10/11/2025)
Yards Receiving 138 Jackson Whicker vs Rocky Mountain (MT) (10/18/2025)
TD Receptions 2 Semaj Clark vs Dakota State (SD) (10/11/2025)
2 Semaj Clark vs Montana State-Northern (9/13/2025)
2 Jackson Simonso vs Mayville State (10/4/2025)
Longest Reception 64 Jackson Whicker vs Rocky Mountain (MT) (10/18/2025)
Field Goals 1 Chase Miller vs Valley City State (8/28/2025)
1 Ty Nelson vs Montana State-Northern (9/13/2025)
1 Ty Nelson vs Mayville State (10/4/2025)
Longest Field Goal 27 Chase Miller vs Valley City State (8/28/2025)
27 Ty Nelson vs Mayville State (10/4/2025)
Punts 6 Ty Nelson vs Carroll (MT) (9/20/2025)
6 Ty Nelson vs Mayville State (10/4/2025)
Punting Average 44.7 Ty Nelson vs Dakota State (SD) (10/11/2025)
Longest Punt 61 Ty Nelson vs Rocky Mountain (MT) (10/18/2025)
Longest Punt Return 25 Cale Gundlach vs Montana State-Northern (9/13/2025)
Longest Kickoff Return 46 Jackson Whicker vs Valley City State (8/28/2025)
Tackles 9 Nathaniel Jilek vs Dakota State (SD) (10/11/2025)
9 Riley Waters vs Dakota State (SD) (10/11/2025)
9 Riley Waters vs Mayville State (10/4/2025)
9 Shel Osborne vs Mayville State (10/4/2025)
Interceptions 2 Jack Hartman vs Valley City State (8/28/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Montana Western (MT) (9/27/2025)
Yards Rushing 211 vs Montana Western (MT) (9/27/2025)
TD Rushes 2 vs Montana Western (MT) (9/27/2025)
Pass Attempts 50 vs Dakota State (SD) (10/11/2025)
Pass Completions 31 vs Dakota State (SD) (10/11/2025)
Yards Passing 401 vs Rocky Mountain (MT) (10/18/2025)
TD Passes 4 vs Dakota State (SD) (10/11/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Moses Nuahpa vs Mayville State (10/4/2025)
Yards Rushing 92 Peter Minnaert vs Carroll (MT) (9/20/2025)
TD Rushes 1 Nick Mears vs Valley City State (8/28/2025)
1 Xzavier Ford vs Carroll (MT) (9/20/2025)
1 Peter Minnaert vs Carroll (MT) (9/20/2025)
1 Kacey Cauley vs Dakota State (SD) (10/11/2025)
1 Roman Bradley vs Montana State-Northern (9/13/2025)
1 Michael Palandr vs Montana Western (MT) (9/27/2025)
1 Isaiah Smith vs Mayville State (10/4/2025)
1 Moses Nuahpa vs Mayville State (10/4/2025)
Long Rush 33 Tuff Adams vs Rocky Mountain (MT) (10/18/2025)
Pass Attempts 46 Trent Nobach vs Rocky Mountain (MT) (10/18/2025)
Pass Completions 34 Trent Nobach vs Rocky Mountain (MT) (10/18/2025)
Yards Passing 438 Trent Nobach vs Rocky Mountain (MT) (10/18/2025)
TD Passes 5 Michael Palandr vs Montana Western (MT) (9/27/2025)
Longest Pass 75 Michael Palandr vs Montana Western (MT) (9/27/2025)
Receptions 13 Melek Ford vs Dakota State (SD) (10/11/2025)
13 Eric Lira vs Rocky Mountain (MT) (10/18/2025)
Yards Receiving 216 Eric Lira vs Rocky Mountain (MT) (10/18/2025)
TD Receptions 3 Seth Shook vs Montana Western (MT) (9/27/2025)
3 Eric Lira vs Rocky Mountain (MT) (10/18/2025)
Longest Reception 75 Seth Shook vs Montana Western (MT) (9/27/2025)
Field Goals 2 Adrian Villanueva vs Dakota State (SD) (10/11/2025)
Longest Field Goal 42 Bryson Heck vs Mayville State (10/4/2025)
Punts 9 Wylee Snapp vs Montana State-Northern (9/13/2025)
Punting Average 46.4 Wylee Snapp vs Montana State-Northern (9/13/2025)
Longest Punt 59 Wylee Snapp vs Montana State-Northern (9/13/2025)
Longest Punt Return 25 Connor Sullivan vs Carroll (MT) (9/20/2025)
Longest Kickoff Return 60 Darius Haskin vs Rocky Mountain (MT) (10/18/2025)
Tackles 14 Braydon Cline vs Montana State-Northern (9/13/2025)
14 Tyler Walker vs Montana Western (MT) (9/27/2025)
Interceptions 2 Gunner Giulio vs Carroll (MT) (9/20/2025)
2 Trey Smith vs Rocky Mountain (MT) (10/18/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Mayville State (10/4/2025)
Yards Rushing 241 vs Carroll (MT) (9/20/2025)
TD Rushes 2 vs Carroll (MT) (9/20/2025)
Pass Attempts 48 vs Rocky Mountain (MT) (10/18/2025)
Pass Completions 35 vs Rocky Mountain (MT) (10/18/2025)
Yards Passing 452 vs Rocky Mountain (MT) (10/18/2025)
TD Passes 5 vs Montana Western (MT) (9/27/2025)

Participation

Participation

Player Participation
# Player Games Played GP
50 Anderson, Wyatt 6
5 Baker, Carson 5
19 Brossman, Caleb 1
4 Bundy, Jacob 2
36 Byrd, Dylan 1
6 Calderon, Adrien 7
6 Carter, Dominique 3
