Skip To Main Content

Scoreboard

Home of the Dickinson State Blue Hawks

2026 Football Cumulative Statistics

Team Stats (5-6, 4-2)

Overall Team Statistics
Statistic DICKINSON STATE (ND) Opponents
Scoring
22.09 27.73
243 305
First Downs
99 92
105 110
15 12
219 214
Rushing
1602 1717
172 118
406 367
3.5 4.4
130.0 145.4
17 16
1430 1599
Passing
304-169-10 335-190-11
6.52 7.73
180.18 235.27
12 20
1982 2588
Total Offense
710 702
4.8 6.0
310.2 380.6
3412 4187
32 39
Returns
13.30 18.56
27-359 32-594
6.36 18.90
11-70 20-378
15.00 10.30
11-165 10-103
Kicking
36.25 35.95
28.83 33.27
59-2139 41-1474
7-7 7-11
0-0 0-0
Penalties
41.82 49.00
51-460 65-539
Time Of Possession
33:16 28:39
06:05:59 05:15:11
Miscellaneous
51-144 (35.42 %) 61-143 (42.66 %)
12-20 (60.00 %) 12-23 (52.17 %)
12-9 17-9
17-105 29-160
28-30 36-39
0 0
18-22 19-23
15-22 14-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7O Dassinger, Ty 10 76 398 4 394 5.2 3 35 39.40
2O Grovom, Hudsen 11 141 487 150 337 2.4 4 23 30.64
21 Simonson, Jackson 8 71 285 1 284 4.0 3 26 35.50
8 Cockrell, Markiel 11 68 231 10 221 3.3 6 14 20.09
22 Rist, Caleb 9 22 117 2 115 5.2 1 37 12.78
4 Bundy, Jacob 5 8 25 3 22 2.8 0 8 4.40
5O Smith, Kohbe 9 2 19 0 19 9.5 0 14 2.11
6O Calderon, Adrien 11 3 17 0 17 5.7 0 9 1.55
15 Gilbert, Gage 11 3 17 0 17 5.7 0 9 1.55
16 Garner, Nolan 4 3 6 0 6 2.0 0 8 1.50
7S Nelson, Ty 11 1 3 0 3 3.0 0 3 0.27
Team 11 1 1 0 1 1.0 0 1 0.09  
3O Whicker, Jackson 10 1 0 0 0 0.0 0 0 0.00
Campbell, Chase 1 1 0 1 -1 -1.0 0 0 -1.00  
12 Taylor, Jack 2 5 -4 1 -5 -1.0 0 12 -2.50
Total 11 406 1602 172 1430 3.5 17 37 130.00
Opponents 11 367 1717 118 1599 4.4 16 60 145.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2O Grovom, Hudsen 11 121.19 160 283 9 56.54 % 1921 12 65 174.64
12 Taylor, Jack 2 115.67 4 6 0 66.67 % 35 0 19 17.50
Campbell, Chase 1 51.31 5 14 0 35.71 % 26 0 11 26.00  
16 Garner, Nolan 4 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 11 116.81 169 304 10 55.59 % 1982 12 65 180.18
Opponents 11 134.74 190 335 11 56.72 % 2588 20 79 235.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6O Calderon, Adrien 11 33 532 16.12 2 61 48.36
5O Smith, Kohbe 9 14 322 23.00 3 65 35.78
3O Whicker, Jackson 10 28 284 10.14 1 33 28.40
15 Gilbert, Gage 11 32 271 8.47 3 22 24.64
14 Eckel, Scott 10 12 129 10.75 0 33 12.90
8 Cockrell, Markiel 11 10 113 11.30 1 22 10.27
21 Simonson, Jackson 8 11 97 8.82 0 19 12.13
7O Dassinger, Ty 10 10 71 7.10 1 19 7.10
19 Brossman, Caleb 6 7 69 9.86 0 16 11.50
32 Stanton, Connor 10 8 61 7.63 0 18 6.10
18 Fenno, Callin 4 2 16 8.00 0 11 4.00
44 Hanson, Eli 1 1 11 11.00 0 11 11.00
89 Norby, Nate 2 1 6 6.00 1 6 3.00
Total 11 169 1982 11.73 12 65 180.18
Opponents 11 190 2588 13.62 20 79 235.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Tvedt, Deegan 11 37 24 61.0 6.5-4 1.0-8 0 3 1 0 1 0 0
33 Jenness, Brody 11 33 26 59.0 4.0-12 1.5-10 0 1 3 1 1 0 0
8D Racht, Ryan 11 35 18 53.0 0.5-2 0-0 3 3 0 2 1 0 0
40 Dahlgren, Dylan 8 22 17 39.0 7.5-36 1.5-16 0 1 1 0 2 0 0
3D Gary, Tre 11 25 10 35.0 1.0-4 0-0 2 4 0 0 0 0 0
9D Selle, Chase 11 22 13 35.0 1.5-1 1.0-8 2 6 0 1 0 0 0
51 Osborne, Shel 11 13 20 33.0 2.5-13 2.5-13 0 1 1 1 1 0 0
96 Stuber, Mace 11 20 10 30.0 3.0-2 1.5-1 0 0 0 0 0 0 0
23 Gamas, Khye 8 21 8 29.0 1.5-1 0-0 0 6 0 0 0 0 0
55 Smith, Armani 10 11 18 29.0 4.0-9 4.0-16 0 0 0 0 1 0 0
34 Medlock, Jaymn 9 15 9 24.0 3.0-12 1.0-11 2 2 0 0 1 0 0
36 Alexander, Layne 10 18 5 23.0 2.5-2 0-0 0 0 0 0 0 0 0
6D Carter, Dominique 8 14 8 22.0 0-0 0-0 0 5 0 0 0 0 0
48 McClusky Jr., Johnnie 9 9 10 19.0 0-0 0-0 1 1 0 1 0 0 0
27 Cline, Riley 7 11 2 13.0 0-0 0-0 0 2 0 0 0 0 0
41 Jepson, Noah 7 9 3 12.0 1.0-0 1.0-3 0 0 0 1 0 0 0
45 Stentoft, Brett 9 8 4 12.0 1.0-2 0-0 0 0 0 0 1 0 0
24 Hallock, Kyler 7 6 4 10.0 1.5-1 0-0 1 0 0 0 0 0 0
25 Medenwald, Rustin 6 4 6 10.0 0.5-1 0-0 0 1 0 1 0 0 0
71 Nelson, Rhyne 5 7 3 10.0 0.5-0 0-0 0 0 0 0 0 0 0
84 Glasscock, Ben 4 5 4 9.0 2.0-2 0-0 0 1 3 0 1 0 0
TM Team 11 5 3 8.0 1.0-0 0-0 0 1 0 0 0 0 1  
57 Waters, Chace 7 3 5 8.0 0.5-2 0-0 0 0 1 0 0 0 0
47 Sheldon, Doug 7 5 2 7.0 1.0-12 1.0-12 0 0 0 0 2 0 0
37 Axtman, Cooper 2 5 1 6.0 0-0 0-0 0 0 1 0 0 0 0
95 Roberts, Maddox 5 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
29 Bang, Cooper 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Beard, Kooper 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Spangler, Austin 3 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Baker, Carson 3 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
90 Racht, Braden 6 1 3 4.0 0-0 0-0 0 0 0 1 0 0 0
18 Fenno, Callin 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Madel, Bladen 3 2 1 3.0 0.5-0 0-0 0 1 0 0 0 0 0
32 Stanton, Connor 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Bundy, Jacob 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Cockrell, Markiel 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Halvorson, Nik 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Hutchison, Ethan 5 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
52 Lewis, Drew 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Weinberger, CL 3 2 0 2.0 1.0-7 1.0-7 0 0 0 0 0 0 0
19 Brossman, Caleb 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6O Calderon, Adrien 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Crow, Sequoia good 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Davis, Hunter 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Glasser, Dylan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2O Grovom, Hudsen 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Jackson-Collins, Zion 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Kees, Grant 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 McDermott, Joey 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7S Nelson, Ty 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Simonson, Jackson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Thompson, Landen 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Thorne, Howie 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Wilke, Treyton 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 402 258 660.0 49.5-127 17.0-105 11 39 11 9 13 0 1
Opponents 11 417 242 659.0 65.5-133 29.0-160 10 25 14 12 8 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7S Nelson, Ty 56 2049 36.59 66 3 9 18 5 1
2O Grovom, Hudsen 3 90 30.00 34 0 0 3 0 0
Total 59 2139 36.25 66 3 9 21 5 1
Opponents 41 1474 35.95 58 2 5 14 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Halvorson, Nik 2-2 100.00 % 1-1 1-1 0-0 0-0 0-0 29 0
Total 2-2 100.00 % 1-1 1-1 0-0 0-0 0-0 29 0
Opponents 5-8 62.50 % 0-0 2-2 2-4 1-2 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Halvorson, Nik 49 2747 56.1 11 2
Total 49 2747 56.1 11 2
Opponents 60 3050 50.8 18 6

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Eckel, Scott 11 70 6.36 0 23
Total 11 70 6.36 0 23
Opponents 20 378 18.90 1 80

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5O Smith, Kohbe 5 101 20.20 0 30
3O Whicker, Jackson 4 74 18.50 0 21
32 Stanton, Connor 6 44 7.33 0 18
8 Cockrell, Markiel 2 35 17.50 0 19
14 Eckel, Scott 2 32 16.00 0 21
47 Sheldon, Doug 2 27 13.50 0 18
9O Jackson, Damario 1 21 21.00 0 21
7O Dassinger, Ty 4 19 4.75 0 14
41 Jepson, Noah 1 6 6.00 0 6
Total 27 359 13.30 0 30
Opponents 32 594 18.56 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Halvorson, Nik 0 7 0 27-29 0-0 0 0-0 0 48
8 Cockrell, Markiel 7 0 0 0-0 0-1 0 0-0 0 42
7O Dassinger, Ty 4 0 0 0-0 0-0 0 0-0 0 24
2O Grovom, Hudsen 4 0 0 0-0 0-1 0 0-0 0 24
15 Gilbert, Gage 3 0 0 0-0 0-0 0 0-0 0 18
21 Simonson, Jackson 3 0 0 0-0 0-0 0 0-0 0 18
5O Smith, Kohbe 3 0 0 0-0 0-0 0 0-0 0 18
6O Calderon, Adrien 2 0 0 0-0 0-0 0 0-0 0 12
34 Medlock, Jaymn 1 0 0 0-0 0-0 0 0-0 0 6
89 Norby, Nate 1 0 0 0-0 0-0 0 0-0 0 6
51 Osborne, Shel 1 0 0 0-0 0-0 0 0-0 0 6
8D Racht, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
22 Rist, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
3O Whicker, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
39 Wilke, Treyton 0 0 0 1-1 0-0 0 0-0 0 1
Total 32 7 1 28-30 0-2 0 0-0 0 243
Opponents 39 7 0 36-39 1-1 0 0-1 0 293

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2026 at Midland L 0-31 0-1 0
9/3/2026 at Valley City State L 25-28 0-2 , 0-0 3:15 0
9/12/2026 vs Montana State-Northern (MT) W 44-13 1-2 , 0-0 0
9/19/2026 at Carroll (MT) L 7-42 1-3 , 0-0 2:39 2356
9/26/2026 vs Montana Western (MT) L 27-41 1-4 , 0-0 0
10/3/2026 vs Mayville State W 28-6 2-4 , 1-0 0
10/10/2026 at Dakota State (S.D.) W 20-19 3-4 , 2-0 FC East 3:19 1256
10/17/2026 vs Rocky Mountain L 10-31 3-5 , 2-1 0
10/24/2026 vs Valley City State W 24-3 4-5 , 3-1 0
10/31/2026 at Montana State-Northern (MT) W 42-32 5-5 , 4-1 0
11/7/2026 at Montana Tech L 16-59 5-6 , 4-2 3:15 0
3612

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2026 Midland 26 98 0 12 9 70 0 22 70 0 22 4 72 0 21 1 10 0 10
9/3/2026 Valley City State 40 204 1 23 13 143 2 47 143 2 47 4 46 0 30 1 4 0 4
9/12/2026 Montana State-Northern (MT) 43 177 5 26 22 280 0 61 280 0 61 2 14 0 14 3 40 0 23
9/19/2026 Carroll (MT) 44 164 1 17 11 76 0 11 76 0 11 1 21 0 21 0 0 0 0
9/26/2026 Montana Western (MT) 32 84 1 10 16 233 3 65 233 3 65 2 14 0 7 2 12 0 6
10/3/2026 Mayville State 37 113 3 15 12 145 0 19 145 0 19 0 0 0 0 0 0 0 0
10/10/2026 Dakota State (S.D.) 36 104 2 19 14 134 1 25 134 1 25 1 16 0 16 0 0 0 0
10/17/2026 Rocky Mountain 27 49 0 13 27 307 1 35 307 1 35 2 25 0 19 0 0 0 0
10/24/2026 Valley City State 50 268 1 35 11 157 2 37 157 2 37 2 44 0 28 3 0 0 2
10/31/2026 Montana State-Northern (MT) 45 84 3 24 21 219 1 22 219 1 22 4 68 0 21 1 4 0 4
11/7/2026 Montana Tech 26 85 0 37 13 218 2 53 218 2 53 5 39 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2026 Midland 35 50 85 7.0 25 1.0 10 0 0 0 0 0 1 4 0 0
9/3/2026 Valley City State 39 34 73 5.0 18 1.0 10 0 0 0 0 0 4 1 0 1
9/12/2026 Montana State-Northern (MT) 37 10 47 8.0 12 4.0 26 2 0 0 5 29 0 8 0 0
9/19/2026 Carroll (MT) 20 36 56 4.0 19 2.0 17 2 1 0 0 0 0 2 0 0
9/26/2026 Montana Western (MT) 36 28 64 0 0 0 0 2 2 0 1 46 0 2 0 0
10/3/2026 Mayville State 61 2 63 4.0 0 0 0 0 2 0 1 74 0 1 0 0
10/10/2026 Dakota State (S.D.) 23 40 63 3.0 11 3.0 11 2 1 0 1 -5 0 9 0 0
10/17/2026 Rocky Mountain 48 10 58 5.0 0 2.0 8 1 0 0 1 10 0 1 0 0
10/24/2026 Valley City State 29 10 39 4.5 0 3.0 20 2 0 0 0 0 0 6 0 0
10/31/2026 Montana State-Northern (MT) 38 6 44 6.0 33 1.0 3 2 2 0 2 11 1 3 0 0
11/7/2026 Montana Tech 36 32 68 3.0 9 0 0 0 1 0 0 0 5 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2026 Midland 9 356 39.600 64 0 0 4 2 4 0-0 0 1 59 59.00 0 0
9/3/2026 Valley City State 5 194 38.800 44 0 0 1 0 0 1-1 19 0 5 192 38.40 0 0
9/12/2026 Montana State-Northern (MT) 4 149 36.150 47 0 0 0 0 3 3-3 33 0 8 481 60.13 2 0
9/19/2026 Carroll (MT) 6 189 31.500 53 1 1 1 1 3 0-0 0 2 124 62.00 0 0
9/26/2026 Montana Western (MT) 6 231 38.500 57 0 0 0 0 2 0-0 0 5 298 59.60 1 0
10/3/2026 Mayville State 3 77 25.500 28 0 0 0 0 1 0-0 0 5 291 58.20 2 0
10/10/2026 Dakota State (S.D.) 7 241 34.400 54 0 0 2 1 2 0-0 0 4 193 48.25 1 0
10/17/2026 Rocky Mountain 5 190 38.000 43 0 1 0 0 1 1-1 11 0 3 185 61.67 0 0
10/24/2026 Valley City State 4 140 35.000 46 0 0 0 0 0 1-1 13 0 5 291 58.20 2 0
10/31/2026 Montana State-Northern (MT) 4 171 38.850 66 0 1 0 1 3 0-0 0 7 433 61.86 3 1
11/7/2026 Montana Tech 6 201 33.500 40 0 0 1 0 2 1-1 29 0 4 200 50.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2026 Dickinson State (ND) 42 162 2 31 17 294 2 40 294 2 40 1 28 0 28 5 120 0 63
9/3/2026 Dickinson State (ND) 35 106 2 18 23 247 2 37 247 2 37 3 42 0 17 2 5 0 3
9/12/2026 Dickinson State (ND) 16 18 0 10 19 230 2 31 230 2 31 6 91 0 22 2 27 0 17
9/19/2026 Dickinson State (ND) 26 140 2 44 16 212 1 48 212 1 48 2 52 0 34 2 14 0 10
9/26/2026 Dickinson State (ND) 35 249 2 45 22 384 4 79 384 4 79 3 67 0 36 2 24 0 18
10/3/2026 Dickinson State (ND) 61 253 0 25 4 64 1 31 64 1 31 3 52 0 21 0 0 0 0
10/10/2026 Dickinson State (N.D.) 33 130 2 29 17 233 0 29 233 0 29 2 29 0 24 2 10 0 10
10/17/2026 Dickinson State 37 139 3 37 19 191 0 38 191 0 38 3 57 0 25 2 84 1 80
10/24/2026 Dickinson State 22 60 0 35 11 131 0 34 131 0 34 3 52 0 24 0 0 0 0
10/31/2026 Dickinson State 19 91 1 60 22 232 2 47 232 2 47 3 71 0 32 2 29 0 29
11/7/2026 Dickinson State 41 251 2 53 20 370 6 75 370 6 75 3 53 0 34 1 65 0 65

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2026 Dickinson State (ND) 30 16 46 1.0 1 1.0 1 0 0 0 1 0 4 2 0 0
9/3/2026 Dickinson State (ND) 33 40 73 1.0 3 1.0 3 0 0 0 1 0 2 2 0 0
9/12/2026 Dickinson State (ND) 46 26 72 10.5 0 3.0 16 0 2 0 2 18 0 0 0 0
9/19/2026 Dickinson State (ND) 26 52 78 8.0 27 4.0 21 1 1 0 2 85 0 2 1 0
9/26/2026 Dickinson State (ND) 38 16 54 1.0 0 1.0 4 1 1 0 1 0 0 0 0 0
10/3/2026 Dickinson State (ND) 36 0 36 6.0 0 2.0 9 0 1 0 0 0 0 0 0 0
10/10/2026 Dickinson State (N.D.) 24 44 68 7.0 27 2.0 17 3 1 14 0 0 2 2 0 0
10/17/2026 Dickinson State 44 2 46 8.0 0 5.0 28 0 2 0 2 0 0 4 0 0
10/24/2026 Dickinson State 51 12 63 3.0 0 0 0 0 1 0 0 0 0 3 0 0
10/31/2026 Dickinson State 56 20 76 12.0 53 7.0 45 2 2 0 1 0 2 4 0 0
11/7/2026 Dickinson State 33 14 47 8.0 22 3.0 16 1 1 0 0 0 4 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2026 Dickinson State (ND) 2 84 42.000 42 0 0 1 0 1 1-2 23 0 6 299 49.83 0 1
9/3/2026 Dickinson State (ND) 5 169 33.800 45 0 1 0 0 2 0-0 0 6 293 48.83 0 1
9/12/2026 Dickinson State (ND) 6 211 35.900 54 0 0 0 0 2 0-0 0 3 142 47.33 1 0
9/19/2026 Dickinson State (ND) 3 100 33.300 36 0 0 3 0 1 0-0 0 7 443 63.29 5 1
9/26/2026 Dickinson State (ND) 2 74 37.000 43 0 0 0 0 1 0-1 0 0 7 418 59.71 5 0
10/3/2026 Dickinson State (ND) 2 57 28.500 31 0 0 0 0 0 0-0 0 2 -26 -13.00 1 0
10/10/2026 Dickinson State (N.D.) 6 211 35.200 55 0 1 0 1 2 2-3 40 0 5 268 53.60 2 1
10/17/2026 Dickinson State 5 202 40.400 58 0 0 0 0 2 1-1 20 0 6 354 59.00 4 0
10/24/2026 Dickinson State 6 203 33.800 41 0 0 0 0 2 1-1 30 0 2 116 58.00 0 0
10/31/2026 Dickinson State 4 163 40.750 51 0 0 1 1 1 1-2 33 0 6 273 45.50 0 1
11/7/2026 Dickinson State 0 0 0.000 0 0 0 0 0 0 1-1 31 0 10 470 47.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Midland 0-31 10/25 5/10 4/12 1/3 26-98 / 42-162 9-24-1 / 17-31-0 70/294 50-168 / 73-456 82/148 1/0
Valley City State 25-28 24/21 13/7 9/13 2/1 40-204 / 35-106 13-27-1 / 23-29-0 143/247 67-347 / 64-353 50/47 1/0
Montana State-Northern (MT) 44-13 29/15 13/2 15/12 1/1 43-177 / 16-18 22-37-2 / 19-49-5 280/230 80-457 / 65-248 83/136 4/5
Carroll (MT) 7-42 16/19 11/10 5/7 0/2 44-164 / 26-140 11-22-2 / 16-23-0 76/212 66-240 / 49-352 21/151 3/1
Montana Western (MT) 27-41 20/27 4/13 11/14 5/0 32-84 / 35-249 16-33-1 / 22-30-1 233/384 65-317 / 65-633 72/91 2/3
Mayville State 28-6 16/18 8/15 8/3 0/0 37-113 / 61-253 12-16-0 / 4-17-1 145/64 53-258 / 78-317 74/52 1/3
Dakota State (S.D.) 20-19 16/20 6/7 9/12 1/1 36-104 / 33-130 14-23-0 / 17-39-1 134/233 59-238 / 72-363 11/53 1/2
Rocky Mountain 10-31 21/19 4/9 15/9 2/1 27-49 / 37-139 27-45-2 / 19-23-1 307/191 72-356 / 60-330 35/141 4/1
Valley City State 24-3 26/11 17/2 9/6 0/3 50-268 / 22-60 11-18-0 / 11-26-0 157/131 68-425 / 48-191 44/52 1/0
Montana State-Northern (MT) 42-32 27/14 14/5 11/9 2/0 45-84 / 19-91 21-34-1 / 22-42-2 219/232 79-303 / 61-323 83/100 3/4
Montana Tech 16-59 14/25 4/12 9/13 1/0 26-85 / 41-251 13-25-0 / 20-26-0 218/370 51-303 / 67-621 39/118 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Midland 3-13 / 7-14 0-0 / 1-2 36:34 / 38:12 -1:38 3.77 / 3.86 2.92 / 9.48 3.36 / 6.25 9-39.6 / 2-42.0 6-62 / 2-47
Valley City State 5-14 / 9-15 2-2 / 1-1 25:37 / 34:23 -8:46 5.10 / 3.03 5.30 / 8.52 5.18 / 5.52 5-38.8 / 5-33.8 6-45 / 7-69
Montana State-Northern (MT) 5-13 / 2-13 0-0 / 1-3 43:10 / 16:50 26:20 4.12 / 1.13 7.57 / 4.69 5.71 / 3.82 4-37.3 / 6-35.2 5-0 / 3-0
Carroll (MT) 6-14 / 5-9 1-2 / 0-1 34:17 / 25:43 8:34 3.73 / 5.38 3.45 / 9.22 3.64 / 7.18 6-31.5 / 3-33.3 4-32 / 3-25
Montana Western (MT) 3-11 / 3-8 1-3 / 1-1 21:52 / 35:33 -13:41 2.63 / 7.11 7.06 / 12.80 4.88 / 9.74 6-38.5 / 2-37.0 4-5 / 12-0
Mayville State 4-12 / 6-18 2-4 / 4-8 38:05 / 21:55 16:10 3.05 / 4.15 9.06 / 3.76 4.87 / 4.06 3-25.7 / 2-28.5 5-58 / 7-63
Dakota State (S.D.) 5-15 / 8-16 1-2 / 0-0 26:24 / 33:36 -7:12 2.89 / 3.94 5.83 / 5.97 4.03 / 5.04 7-34.4 / 6-35.2 3-21 / 9-104
Rocky Mountain 1-12 / 7-13 3-4 / 0-0 29:05 / 30:55 -1:50 1.81 / 3.76 6.82 / 8.30 4.94 / 5.50 5-38.0 / 5-40.4 4-45 / 5-28
Valley City State 7-12 / 4-11 0-0 / 0-1 36:34 / 23:26 13:08 5.36 / 2.73 8.72 / 5.04 6.25 / 3.98 4-35.0 / 6-33.8 5-73 / 4-35
Montana State-Northern (MT) 8-17 / 5-14 2-2 / 1-2 36:36 / 23:24 13:12 1.87 / 4.79 6.44 / 5.52 3.84 / 5.30 4-42.8 / 4-40.8 6-74 / 7-102
Montana Tech 4-11 / 5-12 0-1 / 3-4 37:45 / 31:14 6:31 3.27 / 6.12 8.72 / 14.23 5.94 / 9.27 6-33.5 / 0-0 3-45 / 6-66

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2026 Midland L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
9/3/2026 Valley City State L 25-28 4 3 9 2 1 1 1 0 0 1 0 0 0
9/12/2026 Montana State-Northern (MT) W 44-13 0 0 0 0 0 0 2 0 0 0 0 0 0
9/19/2026 Carroll (MT) L 7-42 1 1 6 1 1 0 0 0 0 0 0 0 0
9/26/2026 Montana Western (MT) L 27-41 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/2026 Mayville State W 28-6 3 3 21 3 3 0 0 0 0 0 0 0 0
10/10/2026 Dakota State (S.D.) W 20-19 3 3 12 3 2 1 0 0 0 0 0 0 0
10/17/2026 Rocky Mountain L 10-31 0 0 0 0 0 0 1 0 0 0 0 0 0
10/24/2026 Valley City State W 24-3 3 3 17 2 1 1 1 0 0 0 0 0 0
10/31/2026 Montana State-Northern (MT) W 42-32 6 4 24 4 3 1 0 0 0 0 0 0 0
11/7/2026 Montana Tech L 16-59 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 22 18 92 15 11 4 6 0 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2026 Midland W 31-0 3 3 9 2 2 0 1 0 0 0 0 0 0
9/3/2026 Valley City State W 28-25 3 3 12 3 2 1 0 0 0 0 0 0 0
9/12/2026 Montana State-Northern (MT) L 13-44 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Carroll (MT) W 42-7 2 1 6 1 1 0 0 0 0 0 0 0 0
9/26/2026 Montana Western (MT) W 41-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/2026 Mayville State L 6-28 2 1 6 1 0 1 0 0 1 0 0 0 0
10/10/2026 Dakota State (S.D.) L 19-20 4 3 15 2 2 0 1 1 0 0 0 0 0
10/17/2026 Rocky Mountain W 31-10 0 0 0 0 0 0 1 0 0 0 0 0 0
10/24/2026 Valley City State L 3-24 2 1 3 0 0 0 1 0 1 0 0 0 0
