Skip To Main Content

Dickinson State University

Scoreboard desktop

Home of the Dickinson State Blue Hawks

2025 Football Cumulative Statistics

Team Stats (3-7, 1-5)

Overall Team Statistics
Statistic DICKINSON STATE (ND) Opponents
Scoring
23.40 27.60
234 276
First Downs
64 81
126 103
17 13
207 198
Rushing
1203 1429
219 245
323 334
3.0 3.5
98.4 118.4
11 12
984 1184
Passing
360-216-14 276-178-9
6.87 8.81
247.30 243.20
20 24
2473 2432
Total Offense
683 610
5.1 5.9
345.7 361.6
3457 3616
32 36
Returns
18.88 19.86
24-453 29-576
7.00 8.00
16-112 8-64
7.22 4.07
9-65 14-57
Kicking
34.26 38.14
31.13 34.68
46-1576 44-1678
3-7 6-8
0-0 0-0
Penalties
45.70 77.60
47-457 69-776
Time Of Possession
33:05 31:28
05:30:48 05:14:42
Miscellaneous
57-144 (39.58 %) 43-118 (36.44 %)
10-22 (45.45 %) 9-16 (56.25 %)
8-5 13-5
15-89 29-159
25-28 30-34
0 0
25-36 28-32
22-36 24-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Simonson, Jackson 7 98 352 15 337 3.4 3 21 48.14
22 Rist, Caleb 8 39 173 9 164 4.2 1 20 20.50
7 Dassinger, Ty 6 42 152 10 142 3.4 1 13 23.67
2 Grovom, Hudsen 6 43 136 20 116 2.7 4 13 19.33
26 Zuroff, Dawson 8 12 99 6 93 7.8 1 44 11.63
3 Whicker, Jackson 10 18 65 5 60 3.3 0 14 6.00
Brown, Izayah 3 9 56 0 56 6.2 0 38 18.67  
6 Calderon, Adrien 10 2 44 0 44 22.0 0 41 4.40
15 Gilbert, Gage 8 1 22 0 22 22.0 0 22 2.75
4 Bundy, Jacob 2 9 18 1 17 1.9 0 7 8.50
8 Clark, Semaj 9 2 11 0 11 5.5 0 7 1.22
12 Friesz, Jace 7 13 29 24 5 0.4 0 10 0.71
2 Racht, Ryan 8 1 2 0 2 2.0 0 2 0.25
10 Sanders, Marcus 7 34 44 129 -85 -2.5 1 9 -12.14
Total 10 323 1203 219 984 3.0 11 44 98.40
Opponents 10 334 1429 245 1184 3.5 12 45 118.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Sanders, Marcus 7 135.84 148 236 8 62.71 % 1695 14 64 242.14
12 Friesz, Jace 7 134.97 58 95 3 61.05 % 711 5 39 101.57
2 Grovom, Hudsen 6 55.29 10 27 2 37.04 % 67 1 16 11.17
8 Clark, Semaj 9 -100.00 0 2 1 0.00 % 0 0 0 0.00
Total 10 128.26 216 360 14 60.00 % 2473 20 64 247.30
Opponents 10 160.68 178 276 9 64.49 % 2432 24 75 243.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Clark, Semaj 9 49 613 12.51 6 52 68.11
6 Calderon, Adrien 10 37 490 13.24 1 42 49.00
3 Whicker, Jackson 10 27 368 13.63 4 64 36.80
15 Gilbert, Gage 8 33 273 8.27 3 39 34.13
21 Simonson, Jackson 7 21 259 12.33 3 34 37.00
14 Gundlach, Cale 9 17 172 10.12 0 39 19.11
16 Meinecke, Kyle 7 11 102 9.27 1 22 14.57
7 Dassinger, Ty 6 6 81 13.50 1 23 13.50
5 Smith, Kohbe 3 3 30 10.00 0 19 10.00
19 Brossman, Caleb 2 1 22 22.00 0 22 11.00
4 Bundy, Jacob 2 1 20 20.00 0 20 10.00
87 Houle, Caden 6 4 18 4.50 0 6 3.00
22 Rist, Caleb 8 2 17 8.50 0 9 2.13
82 Crockett, Chase 1 1 7 7.00 1 7 7.00
6 Carter, Dominique 6 1 3 3.00 0 3 0.50
Brown, Izayah 3 1 2 2.00 0 2 0.67  
10 Sanders, Marcus 7 1 -4 -4.00 0 0 -0.57
Total 10 216 2473 11.45 20 64 247.30
Opponents 10 178 2432 13.66 24 75 243.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
39 Jilek, Nathaniel 10 27 20 47.0 6.5-22 1.0-8 2 1 0 0 0 0 0
42 Waters, Riley 8 20 26 46.0 4.5-14 1.0-3 0 1 0 1 0 0 0
9 Selle, Chase 10 29 14 43.0 2.5-10 0.5-1 1 8 0 0 0 0 0
40 Dahlgren, Dylan 8 19 21 40.0 9.5-52 4.5-42 0 0 1 0 1 0 0
4 Hartman, Jack 10 25 13 38.0 1.5-11 0-0 5 4 0 0 2 0 0
34 Medlock, Jaymn 9 21 11 32.0 0-0 0-0 0 2 0 0 0 0 0
53 Osborne, Shel 8 12 17 29.0 3.5-6 0-0 0 0 0 0 0 0 0
52 Tvedt, Dalton 10 17 12 29.0 1.0-2 0-0 0 0 0 1 1 0 0
11 Faircloth, Wyatt 8 17 6 23.0 3.5-14 0-0 0 0 0 0 0 1 0
48 McClusky Jr., Johnnie 10 13 10 23.0 1.0-1 0-0 0 2 0 0 0 0 0
50 Anderson, Wyatt 8 11 11 22.0 6.0-21 2.5-13 0 0 1 0 0 0 0
25 Medenwald, Rustin 5 17 5 22.0 0-0 0-0 1 3 0 0 0 0 0
2 Racht, Ryan 8 9 11 20.0 0.5-1 0-0 0 0 0 0 0 0 0
84 Glasscock, Ben 9 11 7 18.0 5.0-18 3.0-16 0 0 0 0 1 0 0
90 Racht, Braden 8 7 7 14.0 1.5-1 1.0-1 0 0 0 0 0 0 0
47 Stentoft, Brett 9 8 5 13.0 1.0-4 0-0 0 0 0 0 0 0 0
96 Stuber, Mace 7 9 4 13.0 1.5-5 1.0-5 0 0 0 0 0 0 0
5 Baker, Carson 8 8 4 12.0 0-0 0-0 0 0 0 1 1 1 0
3 Gary, Tre 7 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
33 Hutchison, Ethan 2 5 6 11.0 1.0-2 0-0 0 0 0 0 0 0 0
6 Carter, Dominique 6 8 2 10.0 0-0 0-0 0 5 0 1 0 0 0
TM Team 10 10 0 10.0 0-0 0-0 0 0 0 0 3 0 1  
57 Waters, Chace 6 3 7 10.0 1.0-3 0-0 0 0 0 0 0 0 0
35 Jilek, Jeremiah 4 4 2 6.0 0.5-0 0.5-0 0 0 0 0 0 0 0
32 Luetzen, Ty 5 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Hallock, Kyler 4 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
30 Spangler, Austin 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Eaton, Max 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Runde, Lewin 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Zuroff, Dawson 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Cline, Riley 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Gilbert, Gage 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Gundlach, Cale 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Jenness, Brody 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Jepson, Noah 1 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
13 Kadrmas, Maximus 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Lee, Maxx 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Mack, Jaxson 2 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
7 Nelson, Ty 10 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
3 Whicker, Jackson 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Brossman, Caleb 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Davis, Hunter 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Domagala, Brice 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Friesz, Jace 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Hash, Connor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Jensen, Jordan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Kalpin, Quinn 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Lunak, Carson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Meinecke, Kyle 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 O'Connor, Cooper 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
20 O'Hara, Patrick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Stoker, Isaac 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Swanson, Trey 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Thompson, Landen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Byrd, Dylan 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 352 248 600.0 53.0-190 15.0-89 9 26 2 5 11 2 1
Opponents 10 385 262 647.0 59.0-227 29.0-159 14 47 5 5 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Nelson, Ty 46 1576 34.26 61 4 14 15 4 1
Total 46 1576 34.26 61 4 14 15 4 1
Opponents 44 1678 38.14 59 2 7 14 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
8 Miller, Chase 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 27 0
7 Nelson, Ty 2-5 40.00 % 0-0 2-3 0-2 0-0 0-0 27 0
17 Kalpin, Quinn 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
Total 3-7 42.86 % 0-0 3-5 0-2 0-0 0-0 27 0
Opponents 6-9 66.67 % 0-0 2-3 3-3 1-3 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
8 Miller, Chase 6 364 60.7 2 1
17 Kalpin, Quinn 26 1416 54.5 3 1
7 Nelson, Ty 9 417 46.3 0 1
Total 41 2197 53.6 5 3
Opponents 53 2927 55.2 20 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Gundlach, Cale 15 99 6.60 0 25
3 Whicker, Jackson 1 13 13.00 0 13
Total 16 112 7.00 0 25
Opponents 8 64 8.00 0 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Whicker, Jackson 14 309 22.07 0 46
5 Smith, Kohbe 3 60 20.00 0 27
6 Calderon, Adrien 2 50 25.00 0 36
26 Zuroff, Dawson 2 16 8.00 0 15
84 Glasscock, Ben 1 14 14.00 0 14
4 Hartman, Jack 1 4 4.00 0 4
8 Clark, Semaj 1 0 0.00 0 0
Total 24 453 18.88 0 46
Opponents 29 576 19.86 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Clark, Semaj 6 0 0 0-0 0-0 0 0-0 0 36
21 Simonson, Jackson 6 0 0 0-0 0-0 0 0-0 0 36
2 Grovom, Hudsen 4 0 0 0-0 0-0 0 0-0 0 24
3 Whicker, Jackson 4 0 0 0-0 0-0 0 0-0 0 24
15 Gilbert, Gage 3 0 0 0-0 0-0 1 0-0 0 20
7 Nelson, Ty 0 2 0 12-14 0-0 0 0-0 0 18
7 Dassinger, Ty 2 0 0 0-0 0-0 0 0-0 0 12
17 Kalpin, Quinn 0 0 0 9-9 0-0 0 0-0 0 9
6 Calderon, Adrien 1 0 0 0-0 0-0 1 0-0 0 8
8 Miller, Chase 0 1 0 4-5 0-0 0 0-0 0 7
82 Crockett, Chase 1 0 0 0-0 0-0 0 0-0 0 6
4 Hartman, Jack 1 0 0 0-0 0-0 0 0-0 0 6
16 Meinecke, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
22 Rist, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
10 Sanders, Marcus 1 0 0 0-0 0-0 0 1-3 0 6
26 Zuroff, Dawson 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 32 3 1 25-28 0-0 2 2-5 0 232
Opponents 36 6 0 30-34 3-4 0 0-0 0 270

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2025 vs Valley City State W 30-15 1-0 , 0-0 2:33 0
9/13/2025 at Montana State-Northern W 33-16 2-0 , 0-0 1:57 0
9/20/2025 vs Carroll (MT) L 7-35 2-1 , 0 2:30 0
9/27/2025 at Montana Western (MT) L 21-41 2-2 2:50 0
10/4/2025 at Mayville State L 32-34 2-3 , 0-1 3:00 0
10/11/2025 vs Dakota State (SD) L 25-27 2-4 , 0-2 3:07 3896
10/18/2025 at Rocky Mountain (MT) L 21-28 2-4 , 0 3:19 0
10/25/2025 at Valley City State L 21-29 2-6 , 0-4 2:45 250
11/1/2025 vs Montana State-Northern W 37-20 3-6 , 1-4 2:50 0
11/8/2025 vs Montana Tech (MT) L 7-31 3-7 , 1-5 2:31 0
4146

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Valley City State 43 111 1 12 14 215 2 38 215 2 38 3 70 0 46 0 0 0 0
9/13/2025 Montana State-Northern 32 107 1 38 20 299 3 52 299 3 52 3 79 0 36 6 63 0 25
9/20/2025 Carroll (MT) 18 0 0 6 19 136 1 24 136 1 24 3 56 0 35 0 0 0 0
9/27/2025 Montana Western (MT) 53 211 2 41 16 141 1 26 141 1 26 0 0 0 0 3 7 0 5
10/4/2025 Mayville State 40 124 2 20 18 186 2 32 186 2 32 2 29 0 15 3 30 0 15
10/11/2025 Dakota State (SD) 21 7 0 13 31 351 4 51 351 4 51 2 5 0 4 1 2 0 2
10/18/2025 Rocky Mountain (MT) 20 23 1 8 31 401 2 64 401 2 64 1 15 0 15 0 0 0 0
10/25/2025 Valley City State 21 57 1 13 35 319 2 39 319 2 39 2 43 0 23 1 4 0 4
11/1/2025 Montana State-Northern 50 261 2 44 13 223 3 36 223 3 36 5 80 0 27 2 6 0 8
11/8/2025 Montana Tech (MT) 25 83 1 16 19 202 0 39 202 0 39 3 76 0 32 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Valley City State 30 4 34 6.0 22 4.0 18 0 0 0 2 31 0 4 0 0
9/13/2025 Montana State-Northern 39 24 63 7.0 16 1.0 2 2 0 0 1 0 0 2 1 0
9/20/2025 Carroll (MT) 59 16 75 5.0 19 1.0 10 1 1 0 1 0 0 1 0 0
9/27/2025 Montana Western (MT) 28 16 44 1.0 6 1.0 6 1 1 0 1 0 0 0 0 0
10/4/2025 Mayville State 28 62 90 9.0 44 1.0 7 1 1 37 1 0 0 3 0 0
10/11/2025 Dakota State (SD) 30 42 72 7.0 33 3.0 26 2 0 0 0 0 0 4 0 0
10/18/2025 Rocky Mountain (MT) 48 18 66 6.0 20 2.0 10 4 2 0 2 34 1 4 0 0
10/25/2025 Valley City State 32 24 56 3.0 14 1.0 9 0 0 0 1 0 0 0 1 0
11/1/2025 Montana State-Northern 24 26 50 7.0 12 1.0 1 0 0 0 0 0 1 5 0 1
11/8/2025 Montana Tech (MT) 34 16 50 2.0 4 0 0 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Valley City State 5 180 36.000 54 0 0 2 1 2 1-1 27 0 5 309 61.80 2 1
9/13/2025 Montana State-Northern 5 174 34.800 43 0 0 1 0 2 1-1 26 0 6 306 51.00 0 0
9/20/2025 Carroll (MT) 6 226 37.700 50 0 0 2 0 1 0-0 0 2 123 61.50 0 0
9/27/2025 Montana Western (MT) 5 185 37.000 43 0 1 2 0 1 0-0 0 4 166 41.50 0 1
10/4/2025 Mayville State 6 227 37.800 56 0 1 1 1 2 1-2 27 0 4 242 60.50 1 0
10/11/2025 Dakota State (SD) 3 134 44.700 60 0 1 2 1 2 0-1 0 0 5 230 46.00 0 1
10/18/2025 Rocky Mountain (MT) 4 140 35.000 61 0 0 1 1 3 0-1 0 0 3 170 56.67 0 0
10/25/2025 Valley City State 4 119 29.800 47 0 1 1 0 1 0-0 0 4 211 52.75 0 0
11/1/2025 Montana State-Northern 3 33 11.000 36 1 0 0 0 0 0-1 0 0 6 348 58.00 2 0
11/8/2025 Montana Tech (MT) 5 158 31.600 46 0 0 2 0 1 0-0 0 2 92 46.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Valley City State 20 74 1 25 19 228 1 47 228 1 47 1 28 0 28 0 0 0 0
9/13/2025 Montana State-Northern 37 76 1 27 11 164 1 48 164 1 48 6 109 0 36 2 4 0 3
9/20/2025 Carroll (MT) 47 241 2 21 23 243 3 25 243 3 25 2 64 0 34 2 23 0 25
9/27/2025 Montana Western (MT) 21 88 1 14 17 376 5 75 376 5 75 3 21 0 16 1 0 0 0
10/4/2025 Mayville State 56 163 2 19 6 144 2 47 144 2 47 3 24 0 12 0 0 0 0
10/11/2025 Dakota State (SD) 34 101 1 30 23 299 2 43 299 2 43 2 29 0 15 0 0 0 0
10/18/2025 Rocky Mountain (MT) 24 67 0 33 35 452 4 59 452 4 59 3 82 0 60 0 0 0 0
10/25/2025 Valley City State 35 143 2 21 16 211 2 63 211 2 63 4 79 0 39 0 0 0 0
11/1/2025 Montana State-Northern 27 79 1 15 14 148 1 30 148 1 30 4 92 0 35 1 0 0 0
11/8/2025 Montana Tech (MT) 33 152 1 45 14 167 3 34 167 3 34 1 48 0 48 2 37 0 33

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Valley City State 49 8 57 5.0 31 4.0 29 0 0 0 0 0 1 4 0 0
9/13/2025 Montana State-Northern 28 42 70 6.0 10 2.0 5 2 2 0 1 1 0 7 0 0
9/20/2025 Carroll (MT) 36 4 40 7.0 35 5.0 31 0 0 0 2 3 0 3 0 0
9/27/2025 Montana Western (MT) 48 44 92 7.0 35 3.0 25 1 1 0 1 0 1 7 0 0
10/4/2025 Mayville State 30 50 80 8.0 12 3.0 5 0 0 0 2 32 2 3 0 0
10/11/2025 Dakota State (SD) 32 34 66 9.0 52 7.0 50 1 1 0 1 0 0 8 1 0
10/18/2025 Rocky Mountain (MT) 32 30 62 5.0 22 1.0 0 0 0 0 5 21 1 4 0 0
10/25/2025 Valley City State 38 32 70 6.0 20 3.0 13 1 0 0 0 0 0 6 0 0
11/1/2025 Montana State-Northern 54 12 66 2.0 2 1.0 1 1 1 0 1 0 0 0 1 0
11/8/2025 Montana Tech (MT) 38 6 44 4.0 8 0 0 0 0 0 1 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Valley City State 5 161 32.200 47 0 1 0 0 2 0-0 0 3 164 54.67 0 0
9/13/2025 Montana State-Northern 9 418 46.400 59 0 1 1 1 3 1-1 32 0 4 186 46.50 0 0
9/20/2025 Carroll (MT) 1 27 27.000 27 0 0 0 0 1 0-1 0 0 6 372 62.00 2 1
9/27/2025 Montana Western (MT) 3 133 44.300 49 0 0 0 0 1 0-0 0 7 454 64.86 7 0
10/4/2025 Mayville State 6 241 40.200 45 0 0 2 0 0 1-1 42 0 4 205 51.25 1 1
10/11/2025 Dakota State (SD) 3 107 35.700 43 0 0 0 0 2 2-3 31 0 6 310 51.67 3 0
10/18/2025 Rocky Mountain (MT) 3 130 43.300 47 0 0 1 0 2 0-0 0 5 281 56.20 3 1
10/25/2025 Valley City State 3 88 29.300 46 0 0 1 0 0 1-1 35 0 7 363 51.86 2 2
11/1/2025 Montana State-Northern 7 240 34.300 58 0 0 1 1 0 0-0 0 5 242 48.40 0 0
11/8/2025 Montana Tech (MT) 4 133 35.500 43 0 0 1 0 3 1-1 27 0 6 350 58.33 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Valley City State 30-15 21/17 6/5 13/11 2/1 43-111 / 20-74 14-24-0 / 19-32-2 215/228 67-326 / 52-302 101/28 0/2
Montana State-Northern 16-33 19/14 5/8 14/4 0/2 32-107 / 37-76 20-37-1 / 11-22-1 299/164 69-406 / 59-240 142/114 3/1
Carroll (MT) 35-7 9/30 1/15 7/14 1/1 18-0 / 47-241 19-30-2 / 23-30-1 136/243 48-136 / 77-484 56/90 2/2
Montana Western (MT) 21-41 24/17 13/6 7/11 4/0 53-211 / 21-88 16-31-1 / 17-23-1 141/376 84-352 / 44-464 7/21 2/2
Mayville State 32-34 21/17 10/11 10/5 1/1 40-124 / 56-163 18-36-2 / 6-12-1 186/144 76-310 / 68-307 96/56 2/2
Dakota State (SD) 27-25 26/23 3/8 19/13 4/1 21-7 / 34-101 31-50-1 / 23-37-0 351/299 71-358 / 71-400 7/29 2/0
Rocky Mountain (MT) 21-28 22/26 3/3 17/20 2/3 20-23 / 24-67 31-49-5 / 35-48-2 401/452 69-424 / 72-519 49/103 5/4
Valley City State 21-29 25/21 4/11 20/9 1/1 21-57 / 35-143 35-51-0 / 16-24-1 319/211 72-376 / 59-354 47/79 0/1
Montana State-Northern 37-20 24/15 13/8 9/6 2/1 50-261 / 27-79 13-19-1 / 14-27-0 223/148 69-484 / 54-227 86/92 2/0
Montana Tech (MT) 31-7 16/18 6/6 10/10 0/2 25-83 / 33-152 19-33-1 / 14-21-0 202/167 58-285 / 54-319 76/85 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Valley City State 10-17 / 3-10 0-0 / 0-1 31:11 / 22:39 8:32 2.58 / 3.70 8.96 / 7.13 4.87 / 5.81 5-36.0 / 5-32.2 5-30 / 12-76
Montana State-Northern 5-15 / 1-14 1-2 / 1-3 31:19 / 28:31 2:48 3.34 / 2.05 8.08 / 7.45 5.88 / 4.07 5-34.8 / 9-46.4 6-72 / 6-99
Carroll (MT) 5-12 / 8-13 1-1 / 1-1 23:36 / 31:14 7:38 0.00 / 5.13 4.53 / 8.10 2.83 / 6.29 6-37.7 / 1-27.0 4-48 / 5-68
Montana Western (MT) 7-19 / 4-8 3-5 / 0-0 38:16 / 18:31 19:45 3.98 / 4.19 4.55 / 16.35 4.19 / 10.55 5-37.0 / 3-44.3 2-28 / 9-103
Mayville State 4-16 / 4-14 1-2 / 2-3 24:54 / 63:48 38:54 3.10 / 2.91 5.17 / 12.00 4.08 / 4.51 6-37.8 / 6-40.2 3-40 / 4-36
Dakota State (SD) 8-16 / 6-15 1-1 / 2-2 25:25 / 33:21 7:56 0.33 / 2.97 7.02 / 8.08 5.04 / 5.63 3-44.7 / 3-35.7 3-30 / 8-95
Rocky Mountain (MT) 8-15 / 6-12 0-1 / 0-2 58:11 / 35:55 22:16 1.15 / 2.79 8.18 / 9.42 6.14 / 7.21 4-35.0 / 3-43.3 4-40 / 6-90
Valley City State 3-12 / 3-9 2-5 / 1-1 29:36 / 29:41 0:5 2.71 / 4.09 6.25 / 8.79 5.22 / 6.00 4-29.8 / 3-29.3 8-58 / 4-45
Montana State-Northern 5-10 / 2-11 0-1 / 1-2 36:04 / 23:56 12:8 5.22 / 2.93 11.74 / 5.48 7.01 / 4.20 3-11.0 / 7-34.3 4-35 / 12-136
Montana Tech (MT) 2-12 / 6-12 1-4 / 1-1 32:16 / 27:06 5:10 3.32 / 4.61 6.12 / 7.95 4.91 / 5.91 5-31.6 / 4-33.3 8-76 / 3-28

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Valley City State W 30-15 4 4 15 3 1 2 1 0 0 0 0 0 0
9/13/2025 Montana State-Northern W 33-16 5 4 15 3 1 2 1 0 1 0 0 0 0
9/20/2025 Carroll (MT) L 7-35 1 1 6 1 0 1 0 0 0 0 0 0 0
9/27/2025 Montana Western (MT) L 21-41 5 3 12 3 2 1 0 0 1 0 0 0 0
10/4/2025 Mayville State L 32-34 5 4 18 3 2 1 1 1 0 0 0 0 0
10/11/2025 Dakota State (SD) L 25-27 4 3 12 3 0 3 0 1 0 0 0 0 0
10/18/2025 Rocky Mountain (MT) L 21-28 4 2 12 2 1 1 0 1 0 1 0 0 0
10/25/2025 Valley City State L 21-29 3 2 6 2 1 1 0 0 1 0 0 0 0
11/1/2025 Montana State-Northern W 37-20 4 1 6 1 1 0 0 1 1 0 1 0 0
11/8/2025 Montana Tech (MT) L 7-31 1 1 6 1 1 0 0 0 1 0 0 0 0
TOTALS 36 25 108 22 10 12 3 4 5 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 Valley City State L 15-30 1 1 6 1 1 0 0 0 0 0 0 0 0
9/13/2025 Montana State-Northern L 16-33 2 2 9 1 1 0 1 0 0 0 0 0 0
9/20/2025 Carroll (MT) W 35-7 7 5 18 5 2 3 0 1 0 0 0 0 0
9/27/2025 Montana Western (MT) W 41-21 3 3 12 3 1 2 0 0 0 0 0 0 0
10/4/2025 Mayville State W 34-32 3 3 18 3 2 1 0 0 2 0 0 0 0
10/11/2025 Dakota State (SD) W 27-25 5 4 6 2 1 1 2 1 0 0 0 0 0
10/18/2025 Rocky Mountain (MT) W 28-21 3 2 12 2 0 2 0 0 0 1 0 0 0
10/25/2025 Valley City State W 29-21 4 4 18 4 2 2 0 0 0 0 0 0 0
11/1/2025 Montana State-Northern L 20-37 1 1 6 1 1 0 0 0 0 0 0 0 0
11/8/2025 Montana Tech (MT) W 31-7 3 3 9 2 0 2 1 0 0 0 0 0 0
TOTALS 32 28 114 24 11 13 4 2 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Jackson Simonso vs Mayville State (10/4/2025)
Yards Rushing 71 Jackson Simonso vs Mayville State (10/4/2025)
TD Rushes 2 Hudsen Grovom vs Montana Western (MT) (9/27/2025)
2 Jackson Simonso vs Mayville State (10/4/2025)
Long Rush 44 Dawson Zuroff vs Montana State-Northern (11/1/2025)
Pass Attempts 51 Marcus Sanders vs Valley City State (10/25/2025)
