Skip To Main Content

Scoreboard

Home of the Dickinson State Blue Hawks

2026 Football Cumulative Statistics

Team Stats (2-4, 1-0)

Overall Team Statistics
Statistic DICKINSON STATE (ND) Opponents
Scoring
21.83 26.83
131 161
First Downs
54 57
52 61
9 7
115 125
Rushing
871 995
31 67
222 215
3.8 4.3
140.0 154.7
11 8
840 928
Passing
159-83-7 179-101-7
5.96 7.99
157.83 238.50
5 12
947 1431
Total Offense
381 394
4.7 6.0
297.8 393.2
1787 2359
17 22
Returns
12.85 18.44
13-167 18-332
9.43 14.62
7-66 13-190
21.29 14.71
7-149 7-103
Kicking
36.24 34.75
29.88 30.45
33-1196 20-695
4-4 1-3
0-0 0-0
Penalties
33.67 34.00
30-202 34-204
Time Of Possession
33:16 28:46
03:19:35 02:52:36
Miscellaneous
26-77 (33.77 %) 32-77 (41.56 %)
6-11 (54.55 %) 8-16 (50.00 %)
4-4 9-5
8-63 12-54
15-16 20-23
0 0
7-8 8-10
6-8 7-10

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2O Grovom, Hudsen 6 79 333 25 308 3.9 4 23 51.33
21 Simonson, Jackson 6 59 248 0 248 4.2 3 26 41.33
8 Cockrell, Markiel 6 37 109 4 105 2.8 3 9 17.50
7O Dassinger, Ty 5 20 100 1 99 5.0 0 25 19.80
22 Rist, Caleb 4 9 30 0 30 3.3 1 8 7.50
5O Smith, Kohbe 5 2 19 0 19 9.5 0 14 3.80
4 Bundy, Jacob 1 5 15 0 15 3.0 0 8 15.00
6O Calderon, Adrien 6 2 9 0 9 4.5 0 9 1.50
15 Gilbert, Gage 6 1 7 0 7 7.0 0 7 1.17
7S Nelson, Ty 6 1 3 0 3 3.0 0 3 0.50
16 Garner, Nolan 1 1 1 0 1 1.0 0 1 1.00
Team 6 1 1 0 1 1.0 0 1 0.17  
10 Campbell, Chase 1 1 0 1 -1 -1.0 0 0 -1.00
12 Taylor, Jack 1 4 -4 0 -4 -1.0 0 12 -4.00
Total 6 222 871 31 840 3.8 11 26 140.00
Opponents 6 215 995 67 928 4.3 8 45 154.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2O Grovom, Hudsen 6 110.81 74 138 6 53.62 % 886 5 65 147.67
12 Taylor, Jack 1 115.67 4 6 0 66.67 % 35 0 19 35.00
10 Campbell, Chase 1 51.31 5 14 0 35.71 % 26 0 11 26.00
16 Garner, Nolan 1 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 6 103.80 83 159 7 52.20 % 947 5 65 157.83
Opponents 6 137.88 101 179 7 56.42 % 1431 12 79 238.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6O Calderon, Adrien 6 14 186 13.29 1 61 31.00
5O Smith, Kohbe 5 6 172 28.67 2 65 34.40
15 Gilbert, Gage 6 17 152 8.94 1 22 25.33
3O Whicker, Jackson 6 16 151 9.44 1 33 25.17
21 Simonson, Jackson 6 10 89 8.90 0 19 14.83
14 Eckel, Scott 5 5 48 9.60 0 19 9.60
19 Brossman, Caleb 4 4 43 10.75 0 16 10.75
32 Stanton, Connor 6 4 34 8.50 0 18 5.67
7O Dassinger, Ty 5 3 27 9.00 0 19 5.40
8 Cockrell, Markiel 6 1 18 18.00 0 18 3.00
18 Fenno, Callin 3 2 16 8.00 0 11 5.33
44 Hanson, Eli 1 1 11 11.00 0 11 11.00
Total 6 83 947 11.41 5 65 157.83
Opponents 6 101 1431 14.17 12 79 238.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Jenness, Brody 6 20 14 34.0 3.0-12 1.0-10 0 0 1 1 0 0 0
42 Tvedt, Deegan 6 18 14 32.0 3.5-3 0-0 0 0 1 0 0 0 0
8D Racht, Ryan 6 21 8 29.0 0.5-2 0-0 3 2 0 2 1 0 0
96 Stuber, Mace 6 12 8 20.0 2.0-1 0.5-0 0 0 0 0 0 0 0
36 Alexander, Layne 6 14 4 18.0 2.5-2 0-0 0 0 0 0 0 0 0
3D Gary, Tre 6 12 6 18.0 1.0-4 0-0 0 1 0 0 0 0 0
40 Dahlgren, Dylan 3 8 9 17.0 2.0-1 1.0-11 0 0 0 0 0 0 0
55 Smith, Armani 5 6 11 17.0 1.0-6 1.0-6 0 0 0 0 1 0 0
9D Selle, Chase 6 9 7 16.0 0.5-1 0-0 1 4 0 0 0 0 0
51 Osborne, Shel 6 6 9 15.0 1.5-10 1.5-10 0 0 0 0 1 0 0
48 McClusky Jr., Johnnie 5 5 9 14.0 0-0 0-0 1 0 0 1 0 0 0
23 Gamas, Khye 4 8 5 13.0 0-0 0-0 0 4 0 0 0 0 0
27 Cline, Riley 5 10 2 12.0 0-0 0-0 0 2 0 0 0 0 0
45 Stentoft, Brett 6 8 4 12.0 1.0-2 0-0 0 0 0 0 0 0 0
6D Carter, Dominique 3 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
84 Glasscock, Ben 4 5 4 9.0 2.0-2 0-0 0 1 3 0 1 0 0
25 Medenwald, Rustin 4 4 5 9.0 0.5-1 0-0 0 0 0 1 0 0 0
34 Medlock, Jaymn 4 5 4 9.0 1.0-11 1.0-11 1 1 0 0 1 0 0
71 Nelson, Rhyne 3 7 2 9.0 0.5-0 0-0 0 0 0 0 0 0 0
24 Hallock, Kyler 3 6 2 8.0 1.0-0 0-0 1 0 0 0 0 0 0
41 Jepson, Noah 4 5 2 7.0 1.0-0 1.0-3 0 0 0 0 0 0 0
47 Sheldon, Doug 4 4 2 6.0 1.0-12 1.0-12 0 0 0 0 1 0 0
37 Axtman, Cooper 1 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Baker, Carson 2 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
95 Roberts, Maddox 3 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
29 Bang, Cooper 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Fenno, Callin 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 2 3.0 0-0 0-0 0 1 0 0 0 0 1  
57 Waters, Chace 3 0 3 3.0 0.5-2 0-0 0 0 0 0 0 0 0
13 Beard, Kooper 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Cockrell, Markiel 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Halvorson, Nik 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Hutchison, Ethan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Lewis, Drew 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Madel, Bladen 2 1 1 2.0 0.5-0 0-0 0 1 0 0 0 0 0
90 Racht, Braden 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Spangler, Austin 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Stanton, Connor 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Bundy, Jacob 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6O Calderon, Adrien 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Crow, Sequoia good 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Davis, Hunter 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Jackson-Collins, Zion 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Kees, Grant 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 McDermott, Joey 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Simonson, Jackson 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Thorne, Howie 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Weinberger, CL 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Wilke, Treyton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 6 228 160 388.0 28.0-74 8.0-63 7 18 5 5 6 0 1
Opponents 6 209 150 359.0 27.5-31 12.0-54 7 6 6 5 2 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7S Nelson, Ty 31 1137 36.68 64 1 6 11 3 1
2O Grovom, Hudsen 2 59 29.50 34 0 0 2 0 0
Total 33 1196 36.24 64 1 6 13 3 1
Opponents 20 695 34.75 54 1 4 7 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Halvorson, Nik 1-1 100.00 % 1-1 0-0 0-0 0-0 0-0 19 0
Total 1-1 100.00 % 1-1 0-0 0-0 0-0 0-0 19 0
Opponents 1-2 50.00 % 0-0 1-1 0-0 0-1 0-0 23 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Halvorson, Nik 26 1445 55.6 5 0
Total 26 1445 55.6 5 0
Opponents 31 1569 50.6 12 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Eckel, Scott 7 66 9.43 0 23
Total 7 66 9.43 0 23
Opponents 13 190 14.62 0 63

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3O Whicker, Jackson 4 74 18.50 0 21
5O Smith, Kohbe 2 34 17.00 0 30
7O Dassinger, Ty 3 21 7.00 0 14
9O Jackson, Damario 1 21 21.00 0 21
32 Stanton, Connor 3 17 5.67 0 11
Total 13 167 12.85 0 30
Opponents 18 332 18.44 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Halvorson, Nik 0 4 0 15-16 0-0 0 0-0 0 27
2O Grovom, Hudsen 4 0 0 0-0 0-1 0 0-0 0 24
8 Cockrell, Markiel 3 0 0 0-0 0-0 0 0-0 0 18
21 Simonson, Jackson 3 0 0 0-0 0-0 0 0-0 0 18
5O Smith, Kohbe 2 0 0 0-0 0-0 0 0-0 0 12
6O Calderon, Adrien 1 0 0 0-0 0-0 0 0-0 0 6
15 Gilbert, Gage 1 0 0 0-0 0-0 0 0-0 0 6
8D Racht, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
22 Rist, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
3O Whicker, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 17 4 1 15-16 0-1 0 0-0 0 131
Opponents 22 1 0 20-23 0-0 0 0-0 0 155

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2026 at Midland L 0-31 0-1 0
9/3/2026 at Valley City State L 25-28 0-2 , 0-0 3:15 0
9/12/2026 vs Montana State-Northern (MT) W 44-13 1-2 , 0-0 0
9/19/2026 at Carroll (MT) L 7-42 1-3 , 0-0 2:39 2356
9/26/2026 vs Montana Western (MT) L 27-41 1-4 , 0-0 0
10/3/2026 vs Mayville State W 28-6 2-4 , 1-0 0
2356

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2026 Midland 26 98 0 12 9 70 0 22 70 0 22 4 72 0 21 1 10 0 10
9/3/2026 Valley City State 40 204 1 23 13 143 2 47 143 2 47 4 46 0 30 1 4 0 4
9/12/2026 Montana State-Northern (MT) 43 177 5 26 22 280 0 61 280 0 61 2 14 0 14 3 40 0 23
9/19/2026 Carroll (MT) 44 164 1 17 11 76 0 11 76 0 11 1 21 0 21 0 0 0 0
9/26/2026 Montana Western (MT) 32 84 1 10 16 233 3 65 233 3 65 2 14 0 7 2 12 0 6
10/3/2026 Mayville State 37 113 3 15 12 145 0 19 145 0 19 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2026 Midland 35 50 85 7.0 25 1.0 10 0 0 0 0 0 1 4 0 0
9/3/2026 Valley City State 39 34 73 5.0 18 1.0 10 0 0 0 0 0 4 1 0 1
9/12/2026 Montana State-Northern (MT) 37 10 47 8.0 12 4.0 26 2 0 0 5 29 0 8 0 0
9/19/2026 Carroll (MT) 20 36 56 4.0 19 2.0 17 2 1 0 0 0 0 2 0 0
9/26/2026 Montana Western (MT) 36 28 64 0 0 0 0 2 2 0 1 46 0 2 0 0
10/3/2026 Mayville State 61 2 63 4.0 0 0 0 0 2 0 1 74 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2026 Midland 9 356 39.600 64 0 0 4 2 4 0-0 0 1 59 59.00 0 0
9/3/2026 Valley City State 5 194 38.800 44 0 0 1 0 0 1-1 19 0 5 192 38.40 0 0
9/12/2026 Montana State-Northern (MT) 4 149 36.150 47 0 0 0 0 3 3-3 33 0 8 481 60.13 2 0
9/19/2026 Carroll (MT) 6 189 31.500 53 1 1 1 1 3 0-0 0 2 124 62.00 0 0
9/26/2026 Montana Western (MT) 6 231 38.500 57 0 0 0 0 2 0-0 0 5 298 59.60 1 0
10/3/2026 Mayville State 3 77 25.500 28 0 0 0 0 1 0-0 0 5 291 58.20 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2026 Midland 42 162 2 31 17 294 2 40 294 2 40 1 28 0 28 5 120 0 63
9/3/2026 Valley City State 35 106 2 18 23 247 2 37 247 2 37 3 42 0 17 2 5 0 3
9/12/2026 Montana State-Northern (MT) 16 18 0 10 19 230 2 31 230 2 31 6 91 0 22 2 27 0 17
9/19/2026 Carroll (MT) 26 140 2 44 16 212 1 48 212 1 48 2 52 0 34 2 14 0 10
9/26/2026 Montana Western (MT) 35 249 2 45 22 384 4 79 384 4 79 3 67 0 36 2 24 0 18
10/3/2026 Mayville State 61 253 0 25 4 64 1 31 64 1 31 3 52 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2026 Midland 30 16 46 1.0 1 1.0 1 0 0 0 1 0 4 2 0 0
9/3/2026 Valley City State 33 40 73 1.0 3 1.0 3 0 0 0 1 0 2 2 0 0
9/12/2026 Montana State-Northern (MT) 46 26 72 10.5 0 3.0 16 0 2 0 2 18 0 0 0 0
9/19/2026 Carroll (MT) 26 52 78 8.0 27 4.0 21 1 1 0 2 85 0 2 1 0
9/26/2026 Montana Western (MT) 38 16 54 1.0 0 1.0 4 1 1 0 1 0 0 0 0 0
10/3/2026 Mayville State 36 0 36 6.0 0 2.0 9 0 1 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2026 Midland 2 84 42.000 42 0 0 1 0 1 1-2 23 0 6 299 49.83 0 1
9/3/2026 Valley City State 5 169 33.800 45 0 1 0 0 2 0-0 0 6 293 48.83 0 1
9/12/2026 Montana State-Northern (MT) 6 211 35.900 54 0 0 0 0 2 0-0 0 3 142 47.33 1 0
9/19/2026 Carroll (MT) 3 100 33.300 36 0 0 3 0 1 0-0 0 7 443 63.29 5 1
9/26/2026 Montana Western (MT) 2 74 37.000 43 0 0 0 0 1 0-1 0 0 7 418 59.71 5 0
10/3/2026 Mayville State 2 57 28.500 31 0 0 0 0 0 0-0 0 2 -26 -13.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Midland 0-31 10/25 5/10 4/12 1/3 26-98 / 42-162 9-24-1 / 17-31-0 70/294 50-168 / 73-456 82/148 1/0
Valley City State 25-28 24/21 13/7 9/13 2/1 40-204 / 35-106 13-27-1 / 23-29-0 143/247 67-347 / 64-353 50/47 1/0
Montana State-Northern (MT) 44-13 29/15 13/2 15/12 1/1 43-177 / 16-18 22-37-2 / 19-49-5 280/230 80-457 / 65-248 83/136 4/5
Carroll (MT) 7-42 16/19 11/10 5/7 0/2 44-164 / 26-140 11-22-2 / 16-23-0 76/212 66-240 / 49-352 21/151 3/1
Montana Western (MT) 27-41 20/27 4/13 11/14 5/0 32-84 / 35-249 16-33-1 / 22-30-1 233/384 65-317 / 65-633 72/91 2/3
Mayville State 28-6 16/18 8/15 8/3 0/0 37-113 / 61-253 12-16-0 / 4-17-1 145/64 53-258 / 78-317 74/52 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Midland 3-13 / 7-14 0-0 / 1-2 36:34 / 38:12 -1:38 3.77 / 3.86 2.92 / 9.48 3.36 / 6.25 9-39.6 / 2-42.0 6-62 / 2-47
Valley City State 5-14 / 9-15 2-2 / 1-1 25:37 / 34:23 -8:46 5.10 / 3.03 5.30 / 8.52 5.18 / 5.52 5-38.8 / 5-33.8 6-45 / 7-69
Montana State-Northern (MT) 5-13 / 2-13 0-0 / 1-3 43:10 / 16:50 26:20 4.12 / 1.13 7.57 / 4.69 5.71 / 3.82 4-37.3 / 6-35.2 5-0 / 3-0
Carroll (MT) 6-14 / 5-9 1-2 / 0-1 34:17 / 25:43 8:34 3.73 / 5.38 3.45 / 9.22 3.64 / 7.18 6-31.5 / 3-33.3 4-32 / 3-25
Montana Western (MT) 3-11 / 3-8 1-3 / 1-1 21:52 / 35:33 -13:41 2.63 / 7.11 7.06 / 12.80 4.88 / 9.74 6-38.5 / 2-37.0 4-5 / 12-0
Mayville State 4-12 / 6-18 2-4 / 4-8 38:05 / 21:55 16:10 3.05 / 4.15 9.06 / 3.76 4.87 / 4.06 3-25.7 / 2-28.5 5-58 / 7-63

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2026 Midland L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
9/3/2026 Valley City State L 25-28 4 3 9 2 1 1 1 0 0 1 0 0 0
9/12/2026 Montana State-Northern (MT) W 44-13 0 0 0 0 0 0 2 0 0 0 0 0 0
9/19/2026 Carroll (MT) L 7-42 1 1 6 1 1 0 0 0 0 0 0 0 0
9/26/2026 Montana Western (MT) L 27-41 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/2026 Mayville State W 28-6 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 8 7 36 6 5 1 3 0 0 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2026 Midland W 31-0 3 3 9 2 2 0 1 0 0 0 0 0 0
9/3/2026 Valley City State W 28-25 3 3 12 3 2 1 0 0 0 0 0 0 0
9/12/2026 Montana State-Northern (MT) L 13-44 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2026 Carroll (MT) W 42-7 2 1 6 1 1 0 0 0 0 0 0 0 0
9/26/2026 Montana Western (MT) W 41-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/2026 Mayville State L 6-28 2 1 6 1 0 1 0 0 1 0 0 0 0
TOTALS 10 8 33 7 5 2 1 0 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Hudsen Grovom vs Carroll (MT) (9/19/2026)
Yards Rushing 91 Hudsen Grovom vs Valley City State (9/3/2026)
TD Rushes 2 Jackson Simonson vs Montana State-Northern (MT) (9/12/2026)
2 Markiel Cockrell vs Mayville State (10/3/2026)
Long Rush 26 Jackson Simonson vs Montana State-Northern (MT) (9/12/2026)
Pass Attempts 33 Hudsen Grovom vs Montana Western (MT) (9/26/2026)
Pass Completions 18 Hudsen Grovom vs Montana State-Northern (MT) (9/12/2026)
Yards Passing 245 Hudsen Grovom vs Montana State-Northern (MT) (9/12/2026)
TD Passes 3 Hudsen Grovom vs Montana Western (MT) (9/26/2026)
Longest Pass 65 Hudsen Grovom vs Montana Western (MT) (9/26/2026)
Receptions 4 Jackson Whicker vs Montana State-Northern (MT) (9/12/2026)
4 Scott Eckel vs Montana State-Northern (MT) (9/12/2026)
4 Jackson Whicker vs Midland (8/27/2026)
4 Gage Gilbert vs Valley City State (9/3/2026)
Yards Receiving 79 Adrien Calderon vs Montana State-Northern (MT) (9/12/2026)
TD Receptions 1 Kohbe Smith vs Montana Western (MT) (9/26/2026)
1 Adrien Calderon vs Montana Western (MT) (9/26/2026)
1 Gage Gilbert vs Montana Western (MT) (9/26/2026)
1 Jackson Whicker vs Valley City State (9/3/2026)
1 Kohbe Smith vs Valley City State (9/3/2026)
Longest Reception 65 Kohbe Smith vs Montana Western (MT) (9/26/2026)
Field Goals 3 Nik Halvorson vs Montana State-Northern (MT) (9/12/2026)
Longest Field Goal 33 Nik Halvorson vs Montana State-Northern (MT) (9/12/2026)
Punts 9 Ty Nelson vs Midland (8/27/2026)
Punting Average 39.6 Ty Nelson vs Midland (8/27/2026)
Longest Punt 64 Ty Nelson vs Midland (8/27/2026)
Longest Punt Return 23 Scott Eckel vs Montana State-Northern (MT) (9/12/2026)
Longest Kickoff Return 30 Kohbe Smith vs Valley City State (9/3/2026)
Tackles 9 Deegan Tvedt vs Montana Western (MT) (9/26/2026)
Interceptions 1 Ryan Racht vs Montana State-Northern (MT) (9/12/2026)
1 Chase Selle vs Montana State-Northern (MT) (9/12/2026)
1 Kyler Hallock vs Montana State-Northern (MT) (9/12/2026)
1 Jaymn Medlock vs Montana State-Northern (MT) (9/12/2026)
1 Johnnie McClusky Jr. vs Montana State-Northern (MT) (9/12/2026)
1 Ryan Racht vs Montana Western (MT) (9/26/2026)
1 Ryan Racht vs Mayville State (10/3/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Carroll (MT) (9/19/2026)
Yards Rushing 204 vs Valley City State (9/3/2026)
TD Rushes 5 vs Montana State-Northern (MT) (9/12/2026)
Pass Attempts 37 vs Montana State-Northern (MT) (9/12/2026)
Pass Completions 22 vs Montana State-Northern (MT) (9/12/2026)
Yards Passing 280 vs Montana State-Northern (MT) (9/12/2026)
TD Passes 3 vs Montana Western (MT) (9/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Aiden Marcussen vs Mayville State (10/3/2026)
20 Brady Singer vs Midland (8/27/2026)
Yards Rushing 103 Aidan Lammers vs Montana Western (MT) (9/26/2026)
TD Rushes 2 Brady Singer vs Midland (8/27/2026)
2 Laggarius Marshell vs Valley City State (9/3/2026)
Long Rush 45 Santana Luna vs Montana Western (MT) (9/26/2026)
Pass Attempts 49 Malakhi Statler vs Montana State-Northern (MT) (9/12/2026)
Pass Completions 23 Brayden Medeiros vs Valley City State (9/3/2026)
Yards Passing 384 Kaden LaPlaunt vs Montana Western (MT) (9/26/2026)
TD Passes 4 Kaden LaPlaunt vs Montana Western (MT) (9/26/2026)
Longest Pass 79 Kaden LaPlaunt vs Montana Western (MT) (9/26/2026)
Receptions 8 Colton Cornwell vs Montana Western (MT) (9/26/2026)
Yards Receiving 163 Seth Shook vs Montana Western (MT) (9/26/2026)
TD Receptions 3 Seth Shook vs Montana Western (MT) (9/26/2026)
Longest Reception 79 Seth Shook vs Montana Western (MT) (9/26/2026)
Field Goals 1 Payden Alexander vs Midland (8/27/2026)
Longest Field Goal 23 Payden Alexander vs Midland (8/27/2026)
Punts 5 Wylee Snapp vs Montana State-Northern (MT) (9/12/2026)
5 Walker Brondos vs Valley City State (9/3/2026)
Longest Punt 54 Wylee Snapp vs Montana State-Northern (MT) (9/12/2026)
Longest Punt Return 63 Tyson Money vs Midland (8/27/2026)
Longest Kickoff Return 36 Brody Munson vs Montana Western (MT) (9/26/2026)
Tackles 14 Jackson Kink vs Montana State-Northern (MT) (9/12/2026)
Interceptions 1 Braydon Cline vs Montana State-Northern (MT) (9/12/2026)
1 Julius Leapai vs Montana State-Northern (MT) (9/12/2026)
1 Drew Humphrey vs Montana Western (MT) (9/26/2026)
1 Matt Jones vs Midland (8/27/2026)
1 Gavin Gerhardt vs Valley City State (9/3/2026)
1 Kolbe Coey vs Carroll (MT) (9/19/2026)
1 Max Grady vs Carroll (MT) (9/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 61 vs Mayville State (10/3/2026)
Yards Rushing 253 vs Mayville State (10/3/2026)
TD Rushes 2 vs Montana Western (MT) (9/26/2026)
Pass Attempts 49 vs Montana State-Northern (MT) (9/12/2026)
Pass Completions 23 vs Valley City State (9/3/2026)
Yards Passing 384 vs Montana Western (MT) (9/26/2026)
TD Passes 4 vs Montana Western (MT) (9/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
36 Alexander, Layne 6
37 Axtman, Cooper 1
38 Baker, Carson 2
29 Bang, Cooper 3
13 Beard, Kooper 2
54 Bertelsen, Trenten 3
19 Brossman, Caleb 4
4 Bundy, Jacob 1
6O Calderon, Adrien 6
10 Campbell, Chase 1
6D Carter, Dominique 3
27 Cline, Riley 5
8 Cockrell, Markiel 6
40 Dahlgren, Dylan 3
7O Dassinger, Ty 5
46 Davis, Hunter 1
14 Eckel, Scott 5
18 Fenno, Callin 3
23 Gamas, Khye 4
16 Garner, Nolan 1
3D Gary, Tre 6
15 Gilbert, Gage 6
84 Glasscock, Ben 4
2O Grovom, Hudsen 6
24 Hallock, Kyler 3
35 Halvorson, Nik 6
44 Hanson, Eli 1
17 Hutchison, Ethan 2
9O Jackson, Damario 1
20 Jackson-Collins, Zion 1
33 Jenness, Brody 6
41 Jepson, Noah 4
65 Kees, Grant 4
52 Lewis, Drew 2
11 Madel, Bladen 2
48 McClusky Jr., Johnnie 5
26 McDermott, Joey 1
25 Medenwald, Rustin 4
34 Medlock, Jaymn 4
71 Nelson, Rhyne 3
7S Nelson, Ty 6
51 Osborne, Shel 6
90 Racht, Braden 3
8D Racht, Ryan 6
22 Rist, Caleb 4
95 Roberts, Maddox 3
9D Selle, Chase 6
47 Sheldon, Doug 4
21 Simonson, Jackson 6
69 Skillings, Dylan 1
55 Smith, Armani 5
5O Smith, Kohbe 5
30 Spangler, Austin 1
32 Stanton, Connor 6
45 Stentoft, Brett 6
96 Stuber, Mace 6
66 Symonds, Adam 2
12 Taylor, Jack 1
63 Thompson, Landen 3
50 Thorne, Howie 2
42 Tvedt, Deegan 6
57 Waters, Chace 3
53 Weinberger, CL 1
3O Whicker, Jackson 6
39 Wilke, Treyton 1