Skip To Main Content

Scoreboard

Home of the Dickinson State Blue Hawks

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Lijewski, Brooke .424 1.218 56-56 172 30 73 18 1 11 64 126 .733 22 2 23 0 .485 4 4 3-3
44 Stevenson, Stocktyn .382 .920 56-56 178 64 68 2 2 2 33 80 .449 23 7 21 0 .471 0 7 25-27
16 Meyer, Viennah .376 1.053 45-26 93 26 35 8 0 5 35 58 .624 7 3 12 0 .429 2 3 1-4
2 Wilharm, Celina .374 .979 56-56 171 60 64 11 6 2 45 93 .544 8 12 12 1 .435 2 15 16-21
8 Hubby, Kiley .361 .975 56-56 180 29 65 14 2 7 51 104 .578 11 1 13 0 .397 2 2 2-3
6 Farrington, Allyson .342 .918 54-54 146 41 50 11 3 0 36 67 .459 28 5 10 0 .459 2 8 5-6
17 Meyer, Octavia .327 .831 49-45 147 33 48 12 2 0 30 64 .435 16 1 11 0 .396 0 3 5-6
23 Duggan, Jessa .299 .877 46-34 67 24 20 3 0 1 10 26 .388 21 4 19 0 .489 0 6 9-9
33 Potter, Ashlee .289 .714 44-35 76 26 22 1 0 1 10 26 .342 10 0 15 0 .372 0 9 8-8
12 Newsom, Lilly 1.000 2.000 8-0 1 4 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-1
24 Berg, Baylee .333 .948 21-2 24 5 8 4 0 0 5 12 .500 5 0 8 0 .448 0 0 0-0
18 Madrid, Emily .300 1.041 9-4 20 5 6 1 0 2 7 13 .650 3 0 7 0 .391 0 0 0-0
28 Sabol, Jaydin .291 .737 36-26 79 9 23 6 0 0 15 29 .367 11 0 11 0 .370 2 4 2-2
14 Koffler, Morgan .250 .500 6-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
21 Cole, Cierra .250 .750 4-0 4 1 1 1 0 0 2 2 .500 0 0 1 0 .250 0 0 0-0
10 Tajima, Ayaka .242 .736 18-12 33 7 8 3 1 0 6 13 .394 4 1 6 0 .342 0 2 0-0
31 Kelly, Izzy .240 .641 38-19 50 21 12 2 1 0 7 16 .320 4 2 21 0 .321 0 5 9-9
0 Mitchell, Bailee .189 .516 33-20 53 13 10 3 0 0 5 13 .245 5 1 16 0 .271 0 2 2-3
7 Morse, Jersi .188 .423 24-3 16 7 3 0 0 0 4 3 .188 1 0 2 0 .235 0 0 1-2
13 Hofer, Courtney .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1
Totals .342 .915 56-56 1515 407 518 100 18 31 365 747 .493 181 39 209 1 .422 14 70 89-105
Opponents .275 .740 56-56 1453 194 400 80 12 28 178 588 .405 109 27 218 5 .335 13 31 38-49

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Butler, Reannan 2.93 1.34 6-5 22-9 4 2-0 3 74.0 86 44 31 13 47 15 2 5 306 .281 1 6 0 1 8
20 King, Reagan 2.99 1.37 12-5 27-16 9 1-0 0 119.1 139 56 51 24 49 25 5 10 477 .291 2 8 0 5 8
1 Fath, Hope 3.43 1.41 12-1 26-17 5 3-0 0 85.2 77 48 42 44 72 16 3 5 318 .242 1 10 0 4 10
3 Jahner, Ava 3.65 1.43 12-3 21-14 6 1-0 0 88.1 98 46 46 28 50 24 2 8 352 .278 1 3 0 3 5
Totals 3.24 1.39 42-14 96-56 24 8 3 367.1 400 194 170 109 218 80 12 28 1453 .275 5 27 0 13 31
Opponents 6.83 1.97 14-42 112-56 18 3 1 354.2 518 407 346 181 209 100 18 31 1515 .342 34 39 0 14 70

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Meyer, Octavia 83 76 7 0 1.000 0 8 4 4 0
33 Potter, Ashlee 58 56 2 0 1.000 1 0 0 0 0
0 Mitchell, Bailee 49 45 4 0 1.000 0 0 0 0 0
31 Kelly, Izzy 37 35 2 0 1.000 1 0 0 0 0
5 Butler, Reannan 10 0 10 0 1.000 0 7 2 0 0
24 Berg, Baylee 8 6 2 0 1.000 0 4 0 1 0
12 Newsom, Lilly 1 1 0 0 1.000 0 0 0 0 0
14 Koffler, Morgan 1 1 0 0 1.000 0 0 0 0 0
26 Lijewski, Brooke 162 149 12 1 .994 0 25 7 11 0
6 Farrington, Allyson 238 230 6 2 .992 12 0 0 0 0
28 Sabol, Jaydin 116 112 2 2 .983 0 0 0 0 0
23 Duggan, Jessa 57 52 4 1 .982 1 0 0 0 0
2 Wilharm, Celina 188 115 68 5 .973 8 0 0 0 0
8 Hubby, Kiley 150 51 94 5 .967 2 0 0 0 0
18 Madrid, Emily 25 23 1 1 .960 0 1 0 0 0
16 Meyer, Viennah 50 43 4 3 .940 0 0 0 0 0
3 Jahner, Ava 24 5 17 2 .917 1 11 2 0 0
44 Stevenson, Stocktyn 201 81 103 17 .915 8 0 0 0 0
10 Tajima, Ayaka 9 8 0 1 .889 0 0 0 0 0
20 King, Reagan 30 5 20 5 .833 2 13 6 0 0
1 Fath, Hope 12 1 8 3 .750 0 7 1 0 0
7 Morse, Jersi 10 7 0 3 .700 0 0 0 0 0
13 Hofer, Courtney 0 0 0 0 .000 0 0 0 0 0
21 Cole, Cierra 0 0 0 0 .000 0 0 0 0 0
Totals 1519 1102 366 51 .966 19 76 22 16 0
Opponents 1573 1064 425 84 .947 8 178 32 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Lijewski, Brooke .517 1.381 28-28 89 17 46 11 1 5 37 74 .831 9 0 9 0 .550 2 3 2-2
24 Berg, Baylee .417 1.116 12-0 12 3 5 2 0 0 2 7 .583 3 0 2 0 .533 0 0 0-0
6 Farrington, Allyson .409 1.080 27-27 66 16 27 7 1 0 18 36 .545 16 3 4 0 .535 1 3 3-4
8 Hubby, Kiley .393 1.025 28-28 89 17 35 5 2 3 27 53 .596 6 1 3 0 .429 2 2 2-3
16 Meyer, Viennah .386 1.087 24-16 57 17 22 6 0 3 25 37 .649 4 2 4 0 .438 1 1 1-2
44 Stevenson, Stocktyn .365 .841 28-28 96 34 35 1 0 1 15 39 .406 9 3 14 0 .435 0 2 16-17
17 Meyer, Octavia .361 .888 27-26 83 20 30 5 1 0 20 37 .446 11 1 5 0 .442 0 1 4-4
31 Kelly, Izzy .348 .858 22-8 23 12 8 2 0 0 4 10 .435 3 0 8 0 .423 0 3 8-8
2 Wilharm, Celina .333 .902 28-28 84 31 28 6 2 1 22 41 .488 5 8 3 1 .414 2 7 10-13
28 Sabol, Jaydin .302 .731 24-22 63 4 19 4 0 0 11 23 .365 7 0 8 0 .366 1 4 1-1
23 Duggan, Jessa .300 .867 23-15 30 13 9 2 0 0 3 11 .367 11 1 8 0 .500 0 2 5-5
33 Potter, Ashlee .296 .663 21-15 27 11 8 0 0 0 2 8 .296 3 0 5 0 .367 0 3 2-2
7 Morse, Jersi .222 .522 14-1 9 6 2 0 0 0 2 2 .222 1 0 2 0 .300 0 0 1-1
10 Tajima, Ayaka .200 .600 4-2 5 1 1 1 0 0 1 2 .400 0 0 1 0 .200 0 0 0-0
18 Madrid, Emily .167 .898 6-2 12 3 2 0 0 2 4 8 .667 1 0 7 0 .231 0 0 0-0
0 Mitchell, Bailee .056 .261 12-6 18 2 1 1 0 0 0 2 .111 2 0 3 0 .150 0 1 1-1
14 Koffler, Morgan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Cole, Cierra .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Newsom, Lilly .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
13 Hofer, Courtney .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .363 .949 28-28 765 209 278 53 7 15 193 390 .510 91 19 86 1 .439 9 32 57-65
Opponents .279 .742 28-28 741 93 207 49 8 12 86 308 .416 48 7 108 2 .326 7 6 13-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Butler, Reannan 2.48 1.35 3-2 10-4 3 1-0 2 31.0 38 17 11 4 23 9 2 3 132 .288 0 2 0 0 1
20 King, Reagan 2.98 1.39 6-2 11-8 4 0-0 0 58.2 72 27 25 9 26 19 4 3 239 .301 0 2 0 4 1
1 Fath, Hope 3.53 1.42 8-0 14-8 3 2-0 0 45.2 44 23 23 20 32 8 1 2 176 .250 1 3 0 2 3
3 Jahner, Ava 3.82 1.44 7-0 10-8 4 1-0 0 47.2 53 26 26 15 27 13 1 4 194 .273 1 0 0 1 1
Totals 3.25 1.39 24-4 45-28 14 4 2 183.0 207 93 85 48 108 49 8 12 741 .279 2 7 0 7 6
Opponents 7.11 2.12 4-24 57-28 9 1 0 174.1 278 209 177 91 86 53 7 15 765 .363 15 19 0 9 32

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Lijewski, Brooke 88 82 6 0 1.000 0 8 4 1 0
17 Meyer, Octavia 38 35 3 0 1.000 0 5 3 2 0
33 Potter, Ashlee 21 20 1 0 1.000 0 0 0 0 0
31 Kelly, Izzy 15 14 1 0 1.000 0 0 0 0 0
0 Mitchell, Bailee 14 12 2 0 1.000 0 0 0 0 0
18 Madrid, Emily 9 9 0 0 1.000 0 0 0 0 0
1 Fath, Hope 7 1 6 0 1.000 0 3 0 0 0
5 Butler, Reannan 4 0 4 0 1.000 0 1 2 0 0
10 Tajima, Ayaka 2 2 0 0 1.000 0 0 0 0 0
24 Berg, Baylee 1 0 1 0 1.000 0 0 0 0 0
6 Farrington, Allyson 75 73 1 1 .987 2 0 0 0 0
28 Sabol, Jaydin 115 111 2 2 .983 0 0 0 0 0
2 Wilharm, Celina 96 57 36 3 .969 4 0 0 0 0
23 Duggan, Jessa 30 27 2 1 .967 0 0 0 0 0
16 Meyer, Viennah 27 25 1 1 .963 0 0 0 0 0
8 Hubby, Kiley 79 32 44 3 .962 1 0 0 0 0
44 Stevenson, Stocktyn 92 40 45 7 .924 1 0 0 0 0
3 Jahner, Ava 11 3 7 1 .909 0 1 1 0 0
20 King, Reagan 9 1 6 2 .778 0 8 4 0 0
7 Morse, Jersi 7 5 0 2 .714 0 0 0 0 0
12 Newsom, Lilly 0 0 0 0 .000 0 0 0 0 0
13 Hofer, Courtney 0 0 0 0 .000 0 0 0 0 0
14 Koffler, Morgan 0 0 0 0 .000 0 0 0 0 0
21 Cole, Cierra 0 0 0 0 .000 0 0 0 0 0
Totals 740 549 168 23 .969 8 26 14 3 0
Opponents 783 523 219 41 .948 11 114 16 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Waldorf W 25-1 33 25 22 23 5 3 0 7 0 2 0 1 0 0 0 2 15 2 1 .667
2/13/2026 vs Northwestern W 9-2 30 9 10 8 2 0 1 4 0 1 0 0 3 0 0 2 21 7 1 .333
2/14/2026 Briar Cliff (IA) L 5-6 27 5 8 5 2 1 0 3 0 0 1 0 1 0 0 4 21 8 2 .296
2/14/2026 vs Dordt (IA) L 5-6 32 5 9 5 2 1 1 2 0 1 0 0 2 0 0 10 19 9 1 .281
2/20/2026 vs Dakota Wesleyan (SD) W 4-0 28 4 9 3 3 0 0 3 0 0 1 0 2 0 0 2 21 5 0 .321
2/20/2026 vs Minot State W 10-2 24 10 12 9 2 1 1 2 0 0 0 1 4 0 0 0 18 9 0 .500
2/21/2026 vs Concordia-M'head W 11-3 24 11 11 8 0 1 0 1 0 3 0 3 2 0 0 1 15 7 1 .458
2/21/2026 at Jamestown W 4-3 25 4 6 4 1 0 0 5 1 3 0 1 2 0 0 10 21 11 0 .240
2/27/2026 at Northwestern L 2-3 27 2 5 2 2 0 2 3 0 1 0 0 0 0 0 1 18 7 0 .185
2/27/2026 Dakota Wesleyan (SD) L 2-3 24 2 4 0 0 0 0 2 0 2 0 0 1 0 0 8 21 6 1 .167
2/28/2026 vs Dordt (IA) L 1-7 24 1 4 1 1 0 0 1 0 1 0 0 1 0 0 6 18 6 0 .167
2/28/2026 Haskell W 16-0 25 16 15 16 5 0 0 9 0 2 0 0 0 2 0 5 15 5 0 .600
3/7/2026 at William Penn (IA) W 8-2 27 8 8 6 0 0 1 3 0 3 1 0 2 0 0 2 21 7 0 .296
3/7/2026 vs Northwestern W 11-6 28 11 11 10 2 1 2 2 0 0 0 1 2 0 0 2 21 6 2 .393
3/8/2026 Embry-Riddle (AZ) L 0-2 19 0 1 0 0 0 0 5 0 1 0 2 1 0 0 11 21 4 1 .053
3/8/2026 vs Indiana Tech W 2-0 26 2 5 2 2 0 0 0 0 3 0 2 1 0 0 10 21 11 1 .192
3/9/2026 vs Viterbo W 12-4 26 12 8 9 1 0 1 8 0 2 1 0 0 0 0 3 18 4 1 .308
3/11/2026 vs Indiana Tech L 2-3 23 2 4 2 1 1 0 1 0 1 1 1 1 1 0 7 21 7 1 .174
3/11/2026 vs Midland L 5-9 30 5 7 4 3 0 0 5 0 1 0 0 1 0 0 2 18 4 2 .233
3/12/2026 vs Westcliff (CA) W 8-0 20 8 10 8 2 0 1 2 0 2 0 0 1 1 0 3 15 0 1 .500
3/20/2026 Providence (MT) W 6-1 23 6 7 6 1 0 1 5 0 1 1 2 0 1 0 0 21 6 0 .304
3/20/2026 Providence (MT) L 0-9 18 0 4 0 1 0 0 2 0 1 0 0 0 0 0 4 15 8 0 .222
3/21/2026 Providence (MT) L 3-6 25 3 7 3 1 0 1 5 0 0 0 0 2 0 0 2 21 9 2 .280
3/21/2026 Providence (MT) W 11-10 32 11 11 11 1 0 3 9 0 2 0 1 0 0 0 2 21 7 3 .344
3/27/2026 at Carroll (MT) L 4-5 31 4 7 3 1 0 0 4 0 4 1 1 0 0 0 8 22 7 0 .226
3/27/2026 at Carroll (MT) W 7-4 30 7 10 6 0 0 2 0 0 3 0 0 0 1 0 7 21 3 1 .333
3/28/2026 at Carroll (MT) W 6-2 28 6 7 6 0 0 2 6 0 6 1 1 0 0 0 5 21 7 0 .250
3/28/2026 at Carroll (MT) L 7-8 33 7 12 7 2 0 0 5 0 2 0 2 0 0 0 0 20 6 0 .364
3/30/2026 Bismarck State (ND) W 9-5 30 9 16 9 5 0 1 1 0 2 2 1 3 0 0 3 21 5 0 .533
3/30/2026 Bismarck State (ND) W 9-4 25 9 10 9 0 0 0 4 0 1 0 0 2 1 0 1 21 9 0 .400
4/3/2026 Mayville State W 11-0 24 11 11 10 5 1 0 3 0 2 0 1 0 0 0 3 15 2 2 .458
4/3/2026 Mayville State W 8-2 31 8 12 8 3 1 1 1 0 2 0 0 0 1 0 2 21 3 2 .387
4/4/2026 Mayville State W 12-4 25 12 13 10 2 0 0 6 0 10 0 0 3 1 0 3 15 5 1 .520
4/4/2026 Mayville State W 9-1 23 9 12 9 3 1 1 1 0 0 0 0 1 0 0 4 15 4 1 .522
4/10/2026 at Valley City State W 4-0 26 4 5 3 0 0 0 2 0 2 0 1 1 0 0 10 21 5 0 .192
4/10/2026 at Valley City State W 9-4 31 9 13 6 2 0 0 1 0 6 2 1 1 0 0 5 21 5 0 .419
4/11/2026 at Valley City State W 15-2 26 15 11 12 3 0 0 5 0 1 0 1 4 0 0 5 18 4 1 .423
4/11/2026 at Valley City State W 7-5 29 7 12 6 1 0 0 2 0 1 0 2 2 1 0 2 21 5 0 .414
4/15/2026 at Bismarck State (ND) W 9-5 32 9 14 8 4 1 0 1 0 0 1 1 3 0 0 0 21 6 3 .438
4/15/2026 at Bismarck State (ND) W 12-5 37 12 16 11 4 0 0 3 0 0 0 0 0 0 0 2 21 7 1 .432
4/19/2026 Dakota State (SD) W 8-3 26 8 10 8 1 0 1 1 0 3 0 0 1 1 0 1 21 8 2 .385
4/19/2026 Dakota State (SD) W 9-1 19 9 7 8 2 1 1 3 1 2 0 1 2 1 0 1 15 5 0 .368
4/20/2026 Dakota State (SD) W 8-0 24 8 9 8 5 1 0 0 0 1 0 0 2 0 0 0 15 8 1 .375
4/20/2026 Dakota State (SD) W 5-0 26 5 9 5 1 0 1 5 0 2 0 0 0 0 0 2 21 8 1 .346
4/24/2026 at Bellevue (NE) W 2-1 26 2 6 2 1 0 0 3 0 2 0 0 1 0 0 7 21 5 1 .231
4/24/2026 at Bellevue (NE) W 9-2 33 9 13 9 2 1 0 2 0 0 0 1 1 0 1 2 21 8 0 .394
4/25/2026 at Bellevue (NE) W 3-2 25 3 5 3 2 0 0 3 0 1 0 0 2 0 0 1 21 9 0 .200
4/25/2026 at Bellevue (NE) W 7-2 27 7 9 7 0 0 0 8 0 0 0 2 1 1 0 4 21 4 1 .333
4/30/2026 Dakota State (SD) W 10-2 23 10 13 7 0 0 1 5 0 3 0 1 2 0 0 1 15 4 1 .565
5/1/2026 Bismarck State (ND) W 10-6 26 10 11 8 3 2 1 1 0 0 0 2 2 1 0 2 21 9 3 .423
5/2/2026 Providence (MT) W 8-7 25 8 9 8 3 0 0 2 0 0 1 1 2 0 0 2 21 8 1 .360
5/3/2026 Bellevue (NE) W 5-4 27 5 8 5 3 0 2 1 0 0 0 0 0 0 0 3 21 8 1 .296
5/11/2026 vs Arizona Christian (AZ) W 8-4 28 8 8 7 1 0 0 2 0 0 0 1 1 0 0 3 21 11 1 .286
5/11/2026 at Oregon Tech L 0-4 23 0 2 0 0 0 0 2 0 0 0 1 0 0 0 4 18 10 2 .087
5/12/2026 vs Arizona Christian (AZ) W 7-3 29 7 9 4 1 0 0 2 0 0 1 1 2 0 0 7 21 6 0 .310
5/13/2026 vs Our Lady of the Lake L 8-9 47 8 11 8 0 0 2 7 0 0 1 1 2 0 0 10 36 17 3 .234
Total 407-194 1515 407 518 365 100 18 31 181 2 89 16 39 70 14 1 209 1102 366 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Waldorf W 25-1 5.0 1 1 0 3 8 0 0 0 0 0 2 0 1 0 0 0.00
2/13/2026 vs Northwestern W 9-2 7.0 6 2 1 3 6 0 0 0 0 0 0 0 2 0 0 1.00
2/14/2026 Briar Cliff (IA) L 5-6 7.0 9 6 6 3 4 3 0 0 0 0 2 0 2 1 0 6.00
2/14/2026 vs Dordt (IA) L 5-6 6.1 8 6 5 2 1 0 1 3 0 0 1 0 2 2 0 5.53
2/20/2026 vs Dakota Wesleyan (SD) W 4-0 7.0 4 0 0 2 11 3 0 0 0 0 0 0 3 2 0 0.00
2/20/2026 vs Minot State W 10-2 6.0 8 2 2 1 3 2 1 0 0 0 0 0 4 2 0 2.33
2/21/2026 vs Concordia-M'head W 11-3 5.0 7 3 3 3 5 1 0 0 0 0 0 0 5 2 0 4.20
2/21/2026 at Jamestown W 4-3 7.0 9 3 3 2 3 1 0 0 1 0 0 0 6 2 0 3.00
2/27/2026 at Northwestern L 2-3 6.0 4 3 3 7 4 0 0 0 0 0 0 0 6 3 0 3.50
2/27/2026 Dakota Wesleyan (SD) L 2-3 7.0 6 3 3 1 5 0 0 3 1 0 0 0 6 4 0 3.00
2/28/2026 vs Dordt (IA) L 1-7 6.0 11 7 7 0 4 1 0 1 1 0 0 0 6 5 0 8.17
2/28/2026 Haskell W 16-0 5.0 3 0 0 0 6 0 0 0 0 0 1 0 7 5 0 0.00
3/7/2026 at William Penn (IA) W 8-2 7.0 9 2 2 1 0 0 0 0 0 0 4 0 8 5 0 2.00
3/7/2026 vs Northwestern W 11-6 7.0 7 6 0 7 10 0 0 1 0 0 1 0 9 5 0 0.00
3/8/2026 Embry-Riddle (AZ) L 0-2 7.0 6 2 2 0 4 0 0 1 0 0 0 0 9 6 0 2.00
3/8/2026 vs Indiana Tech W 2-0 7.0 3 0 0 0 1 1 0 0 0 0 0 0 10 6 0 0.00
3/9/2026 vs Viterbo W 12-4 6.0 4 4 4 2 5 1 1 0 0 0 0 0 11 6 0 4.67
3/11/2026 vs Indiana Tech L 2-3 7.0 5 3 3 2 2 0 0 0 0 0 1 0 11 7 0 3.00
3/11/2026 vs Midland L 5-9 6.0 12 9 8 2 3 4 0 0 0 0 1 0 11 8 0 9.33
3/12/2026 vs Westcliff (CA) W 8-0 5.0 3 0 0 0 2 0 0 0 0 0 1 0 12 8 0 0.00
3/20/2026 Providence (MT) W 6-1 7.0 6 1 1 0 3 1 1 0 0 0 0 0 13 8 0 1.00
3/20/2026 Providence (MT) L 0-9 5.0 12 9 9 1 3 3 1 2 0 0 0 0 13 9 0 12.60
3/21/2026 Providence (MT) L 3-6 7.0 9 6 5 1 0 5 0 0 0 0 1 0 13 10 0 5.00
3/21/2026 Providence (MT) W 11-10 7.0 13 10 7 3 4 1 0 2 1 0 0 0 14 10 0 7.00
3/27/2026 at Carroll (MT) L 4-5 7.1 13 5 5 2 3 5 1 1 0 0 1 0 14 11 0 4.77
3/27/2026 at Carroll (MT) W 7-4 7.0 5 4 4 4 6 0 1 0 0 0 0 0 15 11 0 4.00
3/28/2026 at Carroll (MT) W 6-2 7.0 4 2 2 2 3 1 0 0 0 0 0 0 16 11 0 2.00
3/28/2026 at Carroll (MT) L 7-8 6.2 14 8 8 1 0 2 1 1 0 0 0 0 16 12 0 8.40
3/30/2026 Bismarck State (ND) W 9-5 7.0 11 5 5 2 3 0 0 1 0 0 1 0 17 12 0 5.00
3/30/2026 Bismarck State (ND) W 9-4 7.0 9 4 4 4 5 4 0 1 0 0 0 0 18 12 0 4.00
4/3/2026 Mayville State W 11-0 5.0 0 0 0 1 3 0 0 0 0 0 1 0 19 12 0 0.00
4/3/2026 Mayville State W 8-2 7.0 6 2 2 2 6 2 0 0 0 0 0 0 20 12 0 2.00
4/4/2026 Mayville State W 12-4 5.0 8 4 3 2 3 3 1 0 0 0 0 0 21 12 0 4.20
4/4/2026 Mayville State W 9-1 5.0 4 1 1 0 7 1 0 0 0 0 0 0 22 12 0 1.40
4/10/2026 at Valley City State W 4-0 7.0 3 0 0 2 4 1 0 0 0 0 0 0 23 12 0 0.00
4/10/2026 at Valley City State W 9-4 7.0 8 4 4 0 7 3 0 1 0 0 1 0 24 12 0 4.00
4/11/2026 at Valley City State W 15-2 6.0 4 2 2 1 5 2 0 0 0 0 0 0 25 12 0 2.33
4/11/2026 at Valley City State W 7-5 7.0 14 5 5 1 4 3 1 1 0 0 0 0 26 12 0 5.00
4/15/2026 at Bismarck State (ND) W 9-5 7.0 13 5 4 3 5 0 0 1 0 0 0 0 27 12 0 4.00
4/15/2026 at Bismarck State (ND) W 12-5 7.0 10 5 5 3 3 2 0 1 0 0 0 0 28 12 0 5.00
4/19/2026 Dakota State (SD) W 8-3 7.0 4 3 3 1 5 1 0 0 0 0 0 0 29 12 0 3.00
4/19/2026 Dakota State (SD) W 9-1 5.0 5 1 1 0 3 2 0 0 0 0 1 0 30 12 0 1.40
4/20/2026 Dakota State (SD) W 8-0 5.0 3 0 0 0 1 1 0 0 0 0 0 0 31 12 0 0.00
4/20/2026 Dakota State (SD) W 5-0 7.0 6 0 0 2 4 2 0 0 0 0 0 0 32 12 0 0.00
4/24/2026 at Bellevue (NE) W 2-1 7.0 7 1 1 3 5 1 0 0 0 0 0 0 33 12 0 1.00
4/24/2026 at Bellevue (NE) W 9-2 7.0 7 2 2 4 5 3 0 0 0 0 0 0 34 12 0 2.00
4/25/2026 at Bellevue (NE) W 3-2 7.0 4 2 2 1 3 0 0 0 1 0 0 0 35 12 0 2.00
4/25/2026 at Bellevue (NE) W 7-2 7.0 5 2 0 2 5 0 1 0 0 0 1 0 36 12 0 0.00
4/30/2026 Dakota State (SD) W 10-2 5.0 1 2 2 4 3 0 0 1 0 0 1 0 37 12 0 2.80
5/1/2026 Bismarck State (ND) W 10-6 7.0 9 6 5 1 1 2 0 0 0 0 1 0 38 12 0 5.00
5/2/2026 Providence (MT) W 8-7 7.0 11 7 6 3 4 4 0 1 0 0 1 0 39 12 0 6.00
5/3/2026 Bellevue (NE) W 5-4 7.0 9 4 4 2 2 4 0 0 0 0 0 0 40 12 0 4.00
5/11/2026 vs Arizona Christian (AZ) W 8-4 7.0 6 4 2 4 1 0 1 0 0 0 1 0 41 12 0 2.00
5/11/2026 at Oregon Tech L 0-4 6.0 9 4 4 1 2 0 0 1 0 0 0 0 41 13 0 4.67
5/12/2026 vs Arizona Christian (AZ) W 7-3 7.0 7 3 3 1 4 2 0 0 0 0 1 0 42 13 0 3.00
5/13/2026 vs Our Lady of the Lake L 8-9 12.0 16 9 7 4 6 2 0 4 0 0 1 0 42 14 0 4.08
Total 407-194 367.1 400 194 170 109 218 80 12 28 5 0 27 0 42 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Our Lady of the Lake (5/13/2026)
RUNS SCORED 25 Waldorf (2/13/2026)
HITS 22 Waldorf (2/13/2026)
RBIS 23 Waldorf (2/13/2026)
DOUBLES 5 Waldorf (2/13/2026); Haskell (2/28/2026); Bismarck State (ND) (3/30/2026); Mayville State (4/3/2026); Dakota State (SD) (4/20/2026)
TRIPLES 3 Waldorf (2/13/2026)
HOME RUNS 3 Providence (MT) (3/21/2026)
WALKS 9 Haskell (2/28/2026); Providence (MT) (3/21/2026)
STRIKEOUTS 11 Embry-Riddle (AZ) (3/8/2026)
SAC HITS 4 Minot State (2/20/2026); Valley City State (4/11/2026)
SAC FLIES 2 Haskell (2/28/2026)
STOLEN BASES 10 Mayville State (4/4/2026)
HIT BY PITCH 3 Concordia-M'head (2/21/2026)
CAUGHT STEALING 2 Bismarck State (ND) (3/30/2026); Valley City State (4/10/2026)
HIT INTO DP 1 Waldorf (2/13/2026); Providence (MT) (3/20/2026); Dakota State (SD) (4/19/2026); Bismarck State (ND) (5/1/2026); Providence (MT) (5/2/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Our Lady of the Lake (5/13/2026)
RUNS ALLOWED 10 Providence (MT) (3/21/2026)
EARNED RUNS 9 Providence (MT) (3/20/2026)
WALKS ALLOWED 7 Northwestern (3/7/2026); Northwestern (2/27/2026)
STRIKEOUTS 11 Dakota Wesleyan (SD) (2/20/2026)
HITS ALLOWED 16 Our Lady of the Lake (5/13/2026)
DOUBLES ALLOWED 5 Providence (MT) (3/21/2026); Carroll (MT) (3/27/2026)
TRIPLES ALLOWED 1 Minot State (2/20/2026); Viterbo (3/9/2026); Providence (MT) (3/20/2026); Providence (MT) (3/20/2026); Mayville State (4/4/2026)
HOME RUNS ALLOWED 4 Our Lady of the Lake (5/13/2026)
WILD PITCHES 1 Dakota Wesleyan (SD) (2/27/2026); Providence (MT) (3/21/2026); Jamestown (2/21/2026); Dordt (IA) (2/28/2026); Bellevue (NE) (4/25/2026)
HIT BATTERS 4 William Penn (IA) (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Our Lady of the Lake (5/13/2026)
ASSISTS 17 Our Lady of the Lake (5/13/2026)
