Skip To Main Content

Scoreboard

Home of the Dickinson State Blue Hawks

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Lijewski, Brooke .442 1.321 34-34 95 19 42 12 0 8 41 78 .821 13 2 11 0 .500 4 2 2-2
2 Wilharm, Celina .388 1.042 34-34 98 41 38 6 4 2 24 58 .592 4 8 11 0 .450 1 8 13-17
44 Stevenson, Stocktyn .380 .939 34-34 100 38 38 1 2 1 19 46 .460 15 4 13 0 .479 0 4 20-21
8 Hubby, Kiley .364 .984 34-34 107 14 39 7 1 5 33 63 .589 6 0 9 0 .395 1 0 1-1
33 Potter, Ashlee .351 .852 29-27 57 18 20 1 0 1 8 24 .421 8 0 11 0 .431 0 7 8-8
23 Duggan, Jessa .333 .906 29-24 51 16 17 3 0 0 6 20 .392 16 3 12 0 .514 0 4 6-6
17 Meyer, Octavia .325 .824 27-23 80 15 26 7 1 0 16 35 .438 8 0 7 0 .386 0 0 2-2
6 Farrington, Allyson .301 .875 32-32 83 22 25 6 3 0 23 37 .446 18 2 6 0 .429 2 7 3-4
0 Mitchell, Bailee .204 .556 26-19 49 10 10 3 0 0 5 13 .265 5 1 13 0 .291 0 1 2-3
12 Newsom, Lilly 1.000 2.000 6-0 1 3 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
24 Berg, Baylee .462 1.303 9-2 13 4 6 3 0 0 4 9 .692 5 0 5 0 .611 0 0 0-0
28 Sabol, Jaydin .353 .895 25-15 51 7 18 6 0 0 11 24 .471 7 0 6 0 .424 1 2 1-1
14 Koffler, Morgan .333 .666 5-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
18 Madrid, Emily .300 1.041 9-4 20 5 6 1 0 2 7 13 .650 3 0 7 0 .391 0 0 0-0
16 Meyer, Viennah .258 .924 23-6 31 7 8 1 0 3 12 18 .581 3 1 9 0 .343 0 1 0-2
21 Cole, Cierra .250 .750 4-0 4 1 1 1 0 0 2 2 .500 0 0 1 0 .250 0 0 0-0
10 Tajima, Ayaka .241 .712 14-11 29 6 7 2 1 0 5 11 .379 4 0 5 0 .333 0 2 0-0
7 Morse, Jersi .188 .423 19-3 16 5 3 0 0 0 4 3 .188 1 0 2 0 .235 0 0 1-2
31 Kelly, Izzy .182 .581 20-4 11 11 2 1 0 0 2 3 .273 2 0 6 0 .308 0 0 5-5
13 Hofer, Courtney .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-1
Totals .342 .938 34-34 900 244 308 61 12 22 222 459 .510 120 21 135 0 .428 9 38 65-75
Opponents .277 .749 34-34 862 123 239 45 9 17 113 353 .410 66 18 136 1 .339 8 17 33-40

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 King, Reagan 2.94 1.38 6-4 17-12 7 1-0 0 83.1 100 40 35 15 27 18 4 6 336 .298 2 7 0 4 7
1 Fath, Hope 3.04 1.22 7-1 16-7 4 2-0 0 48.1 34 23 21 25 53 6 2 1 177 .192 1 6 0 3 2
5 Butler, Reannan 4.24 1.55 2-5 12-7 2 1-0 0 38.0 50 31 23 9 27 9 1 4 162 .309 1 4 0 0 4
3 Jahner, Ava 4.35 1.54 5-2 12-8 3 0-0 0 46.2 55 29 29 17 29 12 2 6 187 .294 0 1 0 1 4
Totals 3.49 1.41 20-12 57-34 16 5 0 216.1 239 123 108 66 136 45 9 17 862 .277 4 18 0 8 17
Opponents 7.03 2.06 12-20 67-34 12 2 1 208.0 308 244 209 120 135 61 12 22 900 .342 26 21 0 9 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Lijewski, Brooke 76 67 9 0 1.000 0 20 4 7 0
17 Meyer, Octavia 69 63 6 0 1.000 0 8 3 4 0
0 Mitchell, Bailee 47 43 4 0 1.000 0 0 0 0 0
33 Potter, Ashlee 46 45 1 0 1.000 1 0 0 0 0
24 Berg, Baylee 8 6 2 0 1.000 0 4 0 1 0
31 Kelly, Izzy 4 4 0 0 1.000 0 0 0 0 0
5 Butler, Reannan 3 0 3 0 1.000 0 6 2 0 0
12 Newsom, Lilly 1 1 0 0 1.000 0 0 0 0 0
14 Koffler, Morgan 1 1 0 0 1.000 0 0 0 0 0
6 Farrington, Allyson 135 130 4 1 .993 4 0 0 0 0
28 Sabol, Jaydin 53 51 1 1 .981 0 0 0 0 0
23 Duggan, Jessa 41 39 1 1 .976 0 0 0 0 0
8 Hubby, Kiley 78 33 43 2 .974 2 0 0 0 0
2 Wilharm, Celina 113 69 41 3 .973 2 0 0 0 0
18 Madrid, Emily 25 23 1 1 .960 0 1 0 0 0
3 Jahner, Ava 18 2 15 1 .944 1 9 1 0 0
16 Meyer, Viennah 15 12 2 1 .933 0 0 0 0 0
44 Stevenson, Stocktyn 109 43 57 9 .917 2 0 0 0 0
10 Tajima, Ayaka 7 6 0 1 .857 0 0 0 0 0
20 King, Reagan 20 4 13 3 .850 0 12 4 0 0
1 Fath, Hope 4 0 3 1 .750 0 6 0 0 0
7 Morse, Jersi 10 7 0 3 .700 0 0 0 0 0
13 Hofer, Courtney 0 0 0 0 .000 0 0 0 0 0
21 Cole, Cierra 0 0 0 0 .000 0 0 0 0 0
Totals 883 649 206 28 .968 7 66 14 12 0
Opponents 921 624 249 48 .948 2 130 20 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Berg, Baylee .750 1.857 4-0 4 2 3 1 0 0 1 4 1.000 3 0 0 0 .857 0 0 0-0
31 Kelly, Izzy .667 1.800 12-1 3 7 2 1 0 0 2 3 1.000 2 0 0 0 .800 0 0 5-5
26 Lijewski, Brooke .595 1.620 14-14 42 9 25 6 0 4 22 43 1.024 3 0 5 0 .596 2 1 1-1
6 Farrington, Allyson .500 1.401 13-13 26 6 13 5 1 0 11 20 .769 10 1 3 0 .632 1 2 2-3
28 Sabol, Jaydin .400 .961 13-11 35 2 14 4 0 0 7 18 .514 3 0 3 0 .447 0 2 0-0
33 Potter, Ashlee .400 .900 11-9 15 5 6 0 0 0 1 6 .400 3 0 3 0 .500 0 1 2-2
8 Hubby, Kiley .391 1.060 14-14 46 7 18 1 1 3 16 30 .652 2 0 1 0 .408 1 0 1-1
23 Duggan, Jessa .360 .955 12-11 25 9 9 2 0 0 2 11 .440 7 1 4 0 .515 0 1 3-3
44 Stevenson, Stocktyn .333 .745 14-14 45 16 15 0 0 0 7 15 .333 5 1 7 0 .412 0 1 11-11
2 Wilharm, Celina .333 .939 14-14 39 19 13 2 1 1 9 20 .513 2 5 2 0 .426 1 3 7-10
17 Meyer, Octavia .310 .740 13-12 42 6 13 2 0 0 8 15 .357 5 0 3 0 .383 0 0 1-1
7 Morse, Jersi .222 .522 9-1 9 4 2 0 0 0 2 2 .222 1 0 2 0 .300 0 0 1-1
16 Meyer, Viennah .176 .862 10-4 17 5 3 0 0 2 5 9 .529 3 1 3 0 .333 0 0 0-1
18 Madrid, Emily .167 .898 6-2 12 3 2 0 0 2 4 8 .667 1 0 7 0 .231 0 0 0-0
0 Mitchell, Bailee .071 .331 8-5 14 1 1 1 0 0 0 2 .143 2 0 0 0 .188 0 0 1-1
10 Tajima, Ayaka .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Cole, Cierra .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Newsom, Lilly .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Hofer, Courtney .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .368 .995 14-14 378 102 139 25 3 12 97 206 .545 52 9 44 0 .450 5 11 36-41
Opponents .304 .824 14-14 375 61 114 28 6 8 55 178 .475 25 4 49 0 .349 6 1 12-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Fath, Hope 3.69 1.20 4-0 8-2 2 1-0 0 24.2 19 13 13 10 19 2 1 1 92 .207 1 2 0 2 0
20 King, Reagan 4.16 1.69 2-2 6-6 2 0-0 0 32.0 49 21 19 5 8 14 3 2 140 .350 0 1 0 3 0
5 Butler, Reannan 4.59 1.86 0-2 4-2 1 0-0 0 10.2 17 10 7 2 9 4 1 2 48 .354 0 1 0 0 0
3 Jahner, Ava 5.25 1.67 2-0 5-4 2 0-0 0 22.2 29 17 17 8 13 8 1 3 95 .305 0 0 0 1 1
Totals 4.36 1.54 8-4 23-14 7 1 0 90.0 114 61 56 25 49 28 6 8 375 .304 1 4 0 6 1
Opponents 7.06 2.27 4-8 30-14 4 1 0 84.1 139 102 85 52 44 25 3 12 378 .368 11 9 0 5 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Lijewski, Brooke 32 28 4 0 1.000 0 7 2 0 0
17 Meyer, Octavia 24 22 2 0 1.000 0 5 2 2 0
33 Potter, Ashlee 13 13 0 0 1.000 0 0 0 0 0
0 Mitchell, Bailee 12 10 2 0 1.000 0 0 0 0 0
16 Meyer, Viennah 9 9 0 0 1.000 0 0 0 0 0
18 Madrid, Emily 9 9 0 0 1.000 0 0 0 0 0
3 Jahner, Ava 7 0 7 0 1.000 0 1 0 0 0
1 Fath, Hope 2 0 2 0 1.000 0 3 0 0 0
20 King, Reagan 2 1 1 0 1.000 0 8 2 0 0
24 Berg, Baylee 1 0 1 0 1.000 0 0 0 0 0
28 Sabol, Jaydin 52 50 1 1 .981 0 0 0 0 0
6 Farrington, Allyson 35 33 1 1 .971 0 0 0 0 0
2 Wilharm, Celina 53 29 22 2 .962 1 0 0 0 0
23 Duggan, Jessa 22 20 1 1 .955 0 0 0 0 0
8 Hubby, Kiley 39 21 16 2 .949 1 0 0 0 0
44 Stevenson, Stocktyn 44 20 21 3 .932 0 0 0 0 0
7 Morse, Jersi 7 5 0 2 .714 0 0 0 0 0
10 Tajima, Ayaka 0 0 0 0 .000 0 0 0 0 0
12 Newsom, Lilly 0 0 0 0 .000 0 0 0 0 0
13 Hofer, Courtney 0 0 0 0 .000 0 0 0 0 0
14 Koffler, Morgan 0 0 0 0 .000 0 0 0 0 0
21 Cole, Cierra 0 0 0 0 .000 0 0 0 0 0
31 Kelly, Izzy 0 0 0 0 .000 0 0 0 0 0
5 Butler, Reannan 0 0 0 0 .000 0 0 2 0 0
Totals 363 270 81 12 .967 2 24 8 2 0
Opponents 375 253 103 19 .949 2 72 10 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Waldorf W 25-1 33 25 22 23 5 3 0 7 0 2 0 1 0 0 0 2 15 2 1 .667
2/13/2026 vs Northwestern W 9-2 30 9 10 8 2 0 1 4 0 1 0 0 3 0 0 2 21 7 1 .333
2/14/2026 Briar Cliff (IA) L 5-6 27 5 8 5 2 1 0 3 0 0 1 0 1 0 0 4 21 8 2 .296
2/14/2026 vs Dordt (IA) L 5-6 32 5 9 5 2 1 1 2 0 1 0 0 2 0 0 10 19 9 1 .281
2/20/2026 vs Dakota Wesleyan (SD) W 4-0 28 4 9 3 3 0 0 3 0 0 1 0 2 0 0 2 21 5 0 .321
2/20/2026 vs Minot State W 10-2 24 10 12 9 2 1 1 2 0 0 0 1 4 0 0 0 18 9 0 .500
2/21/2026 vs Concordia-M'head W 11-3 24 11 11 8 0 1 0 1 0 3 0 3 2 0 0 1 15 7 1 .458
2/21/2026 at Jamestown W 4-3 25 4 6 4 1 0 0 5 1 3 0 1 2 0 0 10 21 11 0 .240
2/27/2026 at Northwestern L 2-3 27 2 5 2 2 0 2 3 0 1 0 0 0 0 0 1 18 7 0 .185
2/27/2026 Dakota Wesleyan (SD) L 2-3 24 2 4 0 0 0 0 2 0 2 0 0 1 0 0 8 21 6 1 .167
2/28/2026 vs Dordt (IA) L 1-7 24 1 4 1 1 0 0 1 0 1 0 0 1 0 0 6 18 6 0 .167
2/28/2026 Haskell W 16-0 25 16 15 16 5 0 0 9 0 2 0 0 0 2 0 5 15 5 0 .600
3/7/2026 at William Penn (IA) W 8-2 27 8 8 6 0 0 1 3 0 3 1 0 2 0 0 2 21 7 0 .296
3/7/2026 vs Northwestern W 11-6 28 11 11 10 2 1 2 2 0 0 0 1 2 0 0 2 21 6 2 .393
3/8/2026 Embry-Riddle (AZ) L 0-2 19 0 1 0 0 0 0 5 0 1 0 2 1 0 0 11 21 4 1 .053
3/8/2026 vs Indiana Tech W 2-0 26 2 5 2 2 0 0 0 0 3 0 2 1 0 0 10 21 11 1 .192
3/9/2026 vs Viterbo W 12-4 26 12 8 9 1 0 1 8 0 2 1 0 0 0 0 3 18 4 1 .308
3/11/2026 vs Indiana Tech L 2-3 23 2 4 2 1 1 0 1 0 1 1 1 1 1 0 7 21 7 1 .174
3/11/2026 vs Midland L 5-9 30 5 7 4 3 0 0 5 0 1 0 0 1 0 0 2 18 4 2 .233
3/12/2026 vs Westcliff (CA) W 8-0 20 8 10 8 2 0 1 2 0 2 0 0 1 1 0 3 15 0 1 .500
3/20/2026 Providence (MT) W 6-1 23 6 7 6 1 0 1 5 0 1 1 2 0 1 0 0 21 6 0 .304
3/20/2026 Providence (MT) L 0-9 18 0 4 0 1 0 0 2 0 1 0 0 0 0 0 4 15 8 0 .222
3/21/2026 Providence (MT) L 3-6 25 3 7 3 1 0 1 5 0 0 0 0 2 0 0 2 21 9 2 .280
3/21/2026 Providence (MT) W 11-10 32 11 11 11 1 0 3 9 0 2 0 1 0 0 0 2 21 7 3 .344
3/27/2026 at Carroll (MT) L 4-5 31 4 7 3 1 0 0 4 0 4 1 1 0 0 0 8 22 7 0 .226
3/27/2026 at Carroll (MT) W 7-4 30 7 10 6 0 0 2 0 0 3 0 0 0 1 0 7 21 3 1 .333
3/28/2026 at Carroll (MT) W 6-2 28 6 7 6 0 0 2 6 0 6 1 1 0 0 0 5 21 7 0 .250
3/28/2026 at Carroll (MT) L 7-8 33 7 12 7 2 0 0 5 0 2 0 2 0 0 0 0 20 6 0 .364
3/30/2026 Bismarck State (ND) W 9-5 30 9 16 9 5 0 1 1 0 2 2 1 3 0 0 3 21 5 0 .533
3/30/2026 Bismarck State (ND) W 9-4 25 9 10 9 0 0 0 4 0 1 0 0 2 1 0 1 21 9 0 .400
4/3/2026 Mayville State W 11-0 24 11 11 10 5 1 0 3 0 2 0 1 0 0 0 3 15 2 2 .458
4/3/2026 Mayville State W 8-2 31 8 12 8 3 1 1 1 0 2 0 0 0 1 0 2 21 3 2 .387
4/4/2026 Mayville State W 12-4 25 12 13 10 2 0 0 6 0 10 0 0 3 1 0 3 15 5 1 .520
4/4/2026 Mayville State W 9-1 23 9 12 9 3 1 1 1 0 0 0 0 1 0 0 4 15 4 1 .522
Total 244-123 900 244 308 222 61 12 22 120 1 65 10 21 38 9 0 135 649 206 28

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Waldorf W 25-1 5.0 1 1 0 3 8 0 0 0 0 0 2 0 1 0 0 0.00
2/13/2026 vs Northwestern W 9-2 7.0 6 2 1 3 6 0 0 0 0 0 0 0 2 0 0 1.00
2/14/2026 Briar Cliff (IA) L 5-6 7.0 9 6 6 3 4 3 0 0 0 0 2 0 2 1 0 6.00
2/14/2026 vs Dordt (IA) L 5-6 6.1 8 6 5 2 1 0 1 3 0 0 1 0 2 2 0 5.53
2/20/2026 vs Dakota Wesleyan (SD) W 4-0 7.0 4 0 0 2 11 3 0 0 0 0 0 0 3 2 0 0.00
2/20/2026 vs Minot State W 10-2 6.0 8 2 2 1 3 2 1 0 0 0 0 0 4 2 0 2.33
2/21/2026 vs Concordia-M'head W 11-3 5.0 7 3 3 3 5 1 0 0 0 0 0 0 5 2 0 4.20
2/21/2026 at Jamestown W 4-3 7.0 9 3 3 2 3 1 0 0 1 0 0 0 6 2 0 3.00
2/27/2026 at Northwestern L 2-3 6.0 4 3 3 7 4 0 0 0 0 0 0 0 6 3 0 3.50
2/27/2026 Dakota Wesleyan (SD) L 2-3 7.0 6 3 3 1 5 0 0 3 1 0 0 0 6 4 0 3.00
2/28/2026 vs Dordt (IA) L 1-7 6.0 11 7 7 0 4 1 0 1 1 0 0 0 6 5 0 8.17
2/28/2026 Haskell W 16-0 5.0 3 0 0 0 6 0 0 0 0 0 1 0 7 5 0 0.00
3/7/2026 at William Penn (IA) W 8-2 7.0 9 2 2 1 0 0 0 0 0 0 4 0 8 5 0 2.00
3/7/2026 vs Northwestern W 11-6 7.0 7 6 0 7 10 0 0 1 0 0 1 0 9 5 0 0.00
3/8/2026 Embry-Riddle (AZ) L 0-2 7.0 6 2 2 0 4 0 0 1 0 0 0 0 9 6 0 2.00
3/8/2026 vs Indiana Tech W 2-0 7.0 3 0 0 0 1 1 0 0 0 0 0 0 10 6 0 0.00
3/9/2026 vs Viterbo W 12-4 6.0 4 4 4 2 5 1 1 0 0 0 0 0 11 6 0 4.67
3/11/2026 vs Indiana Tech L 2-3 7.0 5 3 3 2 2 0 0 0 0 0 1 0 11 7 0 3.00
3/11/2026 vs Midland L 5-9 6.0 12 9 8 2 3 4 0 0 0 0 1 0 11 8 0 9.33
3/12/2026 vs Westcliff (CA) W 8-0 5.0 3 0 0 0 2 0 0 0 0 0 1 0 12 8 0 0.00
3/20/2026 Providence (MT) W 6-1 7.0 6 1 1 0 3 1 1 0 0 0 0 0 13 8 0 1.00
3/20/2026 Providence (MT) L 0-9 5.0 12 9 9 1 3 3 1 2 0 0 0 0 13 9 0 12.60
3/21/2026 Providence (MT) L 3-6 7.0 9 6 5 1 0 5 0 0 0 0 1 0 13 10 0 5.00
3/21/2026 Providence (MT) W 11-10 7.0 13 10 7 3 4 1 0 2 1 0 0 0 14 10 0 7.00
3/27/2026 at Carroll (MT) L 4-5 7.1 13 5 5 2 3 5 1 1 0 0 1 0 14 11 0 4.77
3/27/2026 at Carroll (MT) W 7-4 7.0 5 4 4 4 6 0 1 0 0 0 0 0 15 11 0 4.00
3/28/2026 at Carroll (MT) W 6-2 7.0 4 2 2 2 3 1 0 0 0 0 0 0 16 11 0 2.00
3/28/2026 at Carroll (MT) L 7-8 6.2 14 8 8 1 0 2 1 1 0 0 0 0 16 12 0 8.40
3/30/2026 Bismarck State (ND) W 9-5 7.0 11 5 5 2 3 0 0 1 0 0 1 0 17 12 0 5.00
3/30/2026 Bismarck State (ND) W 9-4 7.0 9 4 4 4 5 4 0 1 0 0 0 0 18 12 0 4.00
4/3/2026 Mayville State W 11-0 5.0 0 0 0 1 3 0 0 0 0 0 1 0 19 12 0 0.00
4/3/2026 Mayville State W 8-2 7.0 6 2 2 2 6 2 0 0 0 0 0 0 20 12 0 2.00
4/4/2026 Mayville State W 12-4 5.0 8 4 3 2 3 3 1 0 0 0 0 0 21 12 0 4.20
4/4/2026 Mayville State W 9-1 5.0 4 1 1 0 7 1 0 0 0 0 0 0 22 12 0 1.40
Total 244-123 216.1 239 123 108 66 136 45 9 17 4 0 18 0 22 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Waldorf (2/13/2026); Carroll (MT) (3/28/2026)
RUNS SCORED 25 Waldorf (2/13/2026)
HITS 22 Waldorf (2/13/2026)
RBIS 23 Waldorf (2/13/2026)
DOUBLES 5 Waldorf (2/13/2026); Haskell (2/28/2026); Bismarck State (ND) (3/30/2026); Mayville State (4/3/2026)
TRIPLES 3 Waldorf (2/13/2026)
HOME RUNS 3 Providence (MT) (3/21/2026)
WALKS 9 Haskell (2/28/2026); Providence (MT) (3/21/2026)
STRIKEOUTS 11 Embry-Riddle (AZ) (3/8/2026)
SAC HITS 4 Minot State (2/20/2026)
SAC FLIES 2 Haskell (2/28/2026)
STOLEN BASES 10 Mayville State (4/4/2026)
HIT BY PITCH 3 Concordia-M'head (2/21/2026)
CAUGHT STEALING 2 Bismarck State (ND) (3/30/2026)
HIT INTO DP 1 Waldorf (2/13/2026); Providence (MT) (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Briar Cliff (IA) (2/14/2026); Dakota Wesleyan (SD) (2/27/2026); Northwestern (3/7/2026); Embry-Riddle (AZ) (3/8/2026); Indiana Tech (3/11/2026)
RUNS ALLOWED 10 Providence (MT) (3/21/2026)
EARNED RUNS 9 Providence (MT) (3/20/2026)
WALKS ALLOWED 7 Northwestern (3/7/2026); Northwestern (2/27/2026)
STRIKEOUTS 11 Dakota Wesleyan (SD) (2/20/2026)
HITS ALLOWED 14 Carroll (MT) (3/28/2026)
DOUBLES ALLOWED 5 Providence (MT) (3/21/2026); Carroll (MT) (3/27/2026)
TRIPLES ALLOWED 1 Minot State (2/20/2026); Viterbo (3/9/2026); Providence (MT) (3/20/2026); Providence (MT) (3/20/2026); Mayville State (4/4/2026)
HOME RUNS ALLOWED 3 Dakota Wesleyan (SD) (2/27/2026); Dordt (IA) (2/14/2026)
WILD PITCHES 1 Dakota Wesleyan (SD) (2/27/2026); Providence (MT) (3/21/2026); Jamestown (2/21/2026); Dordt (IA) (2/28/2026)
HIT BATTERS 4 William Penn (IA) (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 Carroll (MT) (3/27/2026)
ASSISTS 11 Jamestown (2/21/2026); Indiana Tech (3/8/2026)
ERRORS 3 Providence (MT) (3/21/2026)
PASSED BALLS 2 Northwestern (2/13/2026); Midland (3/11/2026)
DPS TURNED 2 Dakota Wesleyan (SD) (2/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Farringto; Octavia Meyer; Stocktyn Stevenson Waldorf (2/13/2026); Providence (MT) (3/21/2026); Carroll (MT) (3/28/2026)
RUNS SCORED 4 A. Potter Waldorf (2/13/2026)
HITS 4 A. Potter; Celina Wilharm; Brooke Lijewski Waldorf (2/13/2026); Viterbo (3/9/2026); Bismarck State (ND) (3/30/2026); Mayville State (4/3/2026)
RBIS 6 Celina Wilharm Viterbo (3/9/2026)
DOUBLES 2 Brooke Lijewski; C. Wilharm Mayville State (4/3/2026); Dakota Wesleyan (SD) (2/20/2026)
TRIPLES 1 S. Stevenson; C. Wilharm; O. Meyer; A. Farringto; Celina Wilharm Waldorf (2/13/2026); Briar Cliff (IA) (2/14/2026); Minot State (2/20/2026); Concordia-M'head (2/21/2026); Northwestern (3/7/2026)
HOME RUNS 2 Emily Madrid Providence (MT) (3/21/2026)
WALKS 3 Jessa Duggan Providence (MT) (3/21/2026)
STRIKEOUTS 3 Izzy Kelly; Emily Madrid Embry-Riddle (AZ) (3/8/2026); Carroll (MT) (3/27/2026)
SAC HITS 2 Allyson Farrington William Penn (IA) (3/7/2026)
SAC FLIES 1 B. Lijewski; Allyson Farrington; Brooke Lijewski; Celina Wilharm Haskell (2/28/2026); Indiana Tech (3/11/2026); Westcliff (CA) (3/12/2026); Providence (MT) (3/20/2026); Bismarck State (ND) (3/30/2026)
STOLEN BASES 4 Stocktyn Stevenson Mayville State (4/4/2026); Carroll (MT) (3/28/2026)
HIT BY PITCH 2 S. Stevenson; Celina Wilharm Concordia-M'head (2/21/2026); Providence (MT) (3/20/2026); Carroll (MT) (3/28/2026)
CAUGHT STEALING 2 Celina Wilharm Bismarck State (ND) (3/30/2026)
HIT INTO DP 1 E. Madrid; Celina Wilharm Waldorf (2/13/2026); Providence (MT) (3/20/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Reagan King; Ava Jahner; R. King Providence (MT) (3/20/2026); Providence (MT) (3/21/2026); Bismarck State (ND) (3/30/2026); Mayville State (4/3/2026); Northwestern (2/13/2026)
RUNS ALLOWED 6 Reagan King; Ava Jahner; R. King; R. Butler Providence (MT) (3/21/2026); Providence (MT) (3/21/2026); Dordt (IA) (2/14/2026); Dordt (IA) (2/28/2026)
EARNED RUNS 6 Ava Jahner; R. Butler Providence (MT) (3/21/2026); Dordt (IA) (2/28/2026)
WALKS ALLOWED 4 Ava Jahner; H. Fath; Hope Fath Northwestern (3/7/2026); Bismarck State (ND) (3/30/2026); Northwestern (2/27/2026); Carroll (MT) (3/27/2026)
STRIKEOUTS 11 H. Fath Dakota Wesleyan (SD) (2/20/2026)
HITS ALLOWED 11 Reagan King Carroll (MT) (3/27/2026)
DOUBLES ALLOWED 5 Reagan King Providence (MT) (3/21/2026)
TRIPLES ALLOWED 1 A. Jahner; Hope Fath; Reagan King; Ava Jahner Minot State (2/20/2026); Viterbo (3/9/2026); Providence (MT) (3/20/2026); Providence (MT) (3/20/2026); Mayville State (4/4/2026)
HOME RUNS ALLOWED 3 A. Jahner; R. King Dakota Wesleyan (SD) (2/27/2026); Dordt (IA) (2/14/2026)
WILD PITCHES 1 R. King; Hope Fath; R. Butler Dakota Wesleyan (SD) (2/27/2026); Providence (MT) (3/21/2026); Jamestown (2/21/2026); Dordt (IA) (2/28/2026)
HIT BATTERS 4 Reagan King William Penn (IA) (3/7/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 O. Meyer Dakota Wesleyan (SD) (2/20/2026)
ASSISTS 5 S. Stevenson; C. Wilharm Minot State (2/20/2026); Concordia-M'head (2/21/2026)
ERRORS 2 Jersi Morse Providence (MT) (3/21/2026)
PASSED BALLS 2 B. Lijewski; Brooke Lijewski Northwestern (2/13/2026); Midland (3/11/2026)
DPS TURNED 1 S. Stevenson; Allyson Farrington; Ashlee Potter; A. Farringto Dakota Wesleyan (SD) (2/27/2026); Northwestern (3/7/2026); Indiana Tech (3/11/2026); Westcliff (CA) (3/12/2026); Jamestown (2/21/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Lijewski, Brooke.442
Wilharm, Celina.388
Stevenson, Stocktyn.380
Hubby, Kiley.364
Potter, Ashlee.351
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Lijewski, Brooke.821
Wilharm, Celina.592
Hubby, Kiley.589
Stevenson, Stocktyn.460
Farrington, Allyson.446
Team Leaders: Runs Scored
Runs Scored
Player High
Wilharm, Celina41
Stevenson, Stocktyn38
Farrington, Allyson22
Lijewski, Brooke19
Potter, Ashlee18
Team Leaders: Hits
Hits
Player High
Lijewski, Brooke42
Hubby, Kiley39
Wilharm, Celina38
Stevenson, Stocktyn38
Meyer, Octavia26
Team Leaders: Runs Batted In
Runs Batted In
Player High
Lijewski, Brooke41
Hubby, Kiley33
Wilharm, Celina24
Farrington, Allyson23
Stevenson, Stocktyn19
Team Leaders: Doubles
Doubles
Player High
Lijewski, Brooke12
Meyer, Octavia7
Hubby, Kiley7
Wilharm, Celina6
Farrington, Allyson6
Team Leaders: Triples
Triples
Player High
Wilharm, Celina4
Farrington, Allyson3
Stevenson, Stocktyn2
Meyer, Octavia1
Hubby, Kiley1
