Skip To Main Content

Dickinson State University

Scoreboard desktop

Home of the Dickinson State Blue Hawks

Dickinson State (47, ) vs Waldorf (43, )

Box Score

Waldorf logo
43
vs
47
Dickinson State logo
Team Score By Half
Team 1 2 3 4 Total F
WALDORF Waldorf 13 13 7 10 43
Winner DICKINSO Dickinson State 8 22 10 7 47

Waldorf 43

Waldorf 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Tina Lair-VanMeter * 34 8-13 0-0 0-0 2-8 10 3 0 4 4 2 16
21 21 Sandra Christian * 27 4-12 4-12 0-0 0-0 0 2 0 0 1 0 12
14 14 Nichole Oberthien * 37 3-12 2-8 0-2 0-1 1 1 2 2 0 2 8
22 22 Kinsey Tweedy * 29 2-7 0-3 0-0 3-4 7 2 4 4 0 2 4
32 32 Bethany Rehse * 27 0-4 0-1 0-0 0-6 6 2 3 1 0 0 0
15 15 Lindsay Field 19 1-4 1-3 0-0 0-8 8 3 0 1 0 1 3
10 10 Taylor Moen 12 0-1 0-1 0-0 0-0 0 0 1 2 0 2 0
24 24 Lizzie Garza 11 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
3 3 Raven Brown 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
34 34 Dasmi Bonamy 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 199 18-55 7-28 0-2 5-30 35 15 11 14 5 9 43
Team Summary FG 3PT FT
Total 18-55 7-28 0-2
32.7 % 25.0 % 0.0 %
Column One Column Two Column Three

Dickinson State 47

Dickinson State 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Sheridan, Shali * 33 7-13 4-8 2-2 0-9 9 1 1 3 0 3 20
34 34 Olson, Courtney * 34 3-11 0-0 4-5 0-4 4 1 0 0 0 2 10
10 10 Peterson, Lindsay * 30 4-9 2-5 0-0 0-2 2 0 0 3 0 1 10
20 20 Reed, Mackenzi * 22 2-7 0-5 0-0 0-3 3 0 6 1 1 1 4
14 14 Popp, Luisa * 25 1-3 1-3 0-0 2-2 4 2 2 2 0 0 3
24 24 Dosch, Dakota 20 0-3 0-2 0-0 1-6 7 4 1 1 3 1 0
33 33 Vicente, Sunshine 11 0-3 0-1 0-0 0-3 3 2 0 2 0 0 0
25 25 Schauer, Sydnie 8 0-3 0-0 0-0 2-1 3 0 0 0 0 1 0
55 55 LaBree, Hannah 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Johnson, Abby 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals - 192 17-52 7-24 6-7 6-33 39 10 10 14 4 9 47
Team Summary FG 3PT FT
Total 17-52 7-24 6-7
32.7 % 29.2 % 85.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Waldorf
Dickinson State
2nd Chance Points
Team Total
Waldorf
Dickinson State
Bench Points
Team Total
Waldorf
Dickinson State
Lead Gained By
Team Total
Waldorf
Dickinson State
Points in Paint
Team Total
Waldorf
Dickinson State
Fast Break Points
Team Total
Waldorf
Dickinson State
Score Tied By
Team Total
Waldorf
Dickinson State