Skip To Main Content

Dickinson State University

Scoreboard desktop

Home of the Dickinson State Blue Hawks

Dickinson State (72, ) vs Viterbo (54, )

Box Score

Viterbo logo
54
vs
72
Dickinson State logo
Team Score By Half
Team 1 2 3 4 Total F
VITERBO Viterbo 15 8 13 18 54
Winner DICKINSO Dickinson State 21 13 21 17 72

Viterbo 54

Viterbo 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Kaitlyn Kennedy * 1 6-9 3-4 5-7 2-3 5 3 0 1 0 0 20
13 13 Justyne Burgess * 1 3-9 1-5 0-0 1-3 4 1 5 0 0 1 7
21 21 Nicole Johnson * 1 1-3 1-1 2-2 1-2 3 1 0 2 1 0 5
22 22 Kacie Gross * 1 2-7 0-0 1-2 0-2 2 5 0 3 0 1 5
3 3 Sophie Leinfelder * 1 0-3 0-2 1-2 0-3 3 3 0 3 0 0 1
20 20 Ellie Hoesley 1 1-7 1-2 2-4 1-4 5 1 0 3 0 0 5
24 24 Brook Becker 1 2-3 0-0 0-0 0-2 2 0 0 0 0 0 4
44 44 Emma Wagner 1 1-9 0-6 2-3 1-3 4 0 0 0 0 0 4
32 32 Emily McCurdy 1 0-4 0-0 3-4 1-0 1 0 0 2 0 1 3
2 2 Macy Stellner 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Julia Salmen 1 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
14 14 Chyna Young 1 0-3 0-2 0-0 0-1 1 2 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 16-57 6-22 16-24 8-23 31 17 6 14 1 3 54
Team Summary FG 3PT FT
Total 16-57 6-22 16-24
28.1 % 27.3 % 66.7 %
Column One Column Two Column Three

Dickinson State 72

Dickinson State 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Olson, Courtney * 1 7-18 0-0 9-9 4-3 7 2 4 0 1 2 23
30 30 Groves, Kailyn * 1 3-8 3-5 0-0 1-7 8 3 3 2 1 3 9
32 32 Johnson, McKenzie * 1 3-6 1-3 2-2 1-3 4 3 1 3 0 0 9
15 15 Sheridan, Shali * 1 2-7 2-7 0-0 0-2 2 3 1 2 0 1 6
23 23 Watts, Ashlie * 1 0-4 0-1 0-0 2-1 3 1 2 0 0 0 0
24 24 Baumberger, Lauren 1 4-7 0-0 0-0 1-2 3 3 2 1 0 0 8
20 20 Reed, Mackenzi 1 2-5 2-4 1-1 1-1 2 0 3 2 0 0 7
10 10 Peterson, Lindsay 1 1-1 0-0 2-6 1-2 3 1 0 1 0 0 4
33 33 Vicente, Sunshine 1 0-0 0-0 4-4 0-1 1 0 0 0 0 0 4
21 21 LaBree, Heather 1 1-2 0-1 0-0 0-2 2 0 2 0 0 0 2
3 3 Kelley, Lilly 1 0-0 0-0 1-2 1-1 2 0 0 2 0 1 1
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 23-58 8-21 19-24 12-25 37 16 18 13 2 7 73
Team Summary FG 3PT FT
Total 23-58 8-21 19-24
39.7 % 38.1 % 79.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Viterbo
Dickinson State
2nd Chance Points
Team Total
Viterbo
Dickinson State
Bench Points
Team Total
Viterbo
Dickinson State
Lead Gained By
Team Total
Viterbo
Dickinson State
Points in Paint
Team Total
Viterbo
Dickinson State
Fast Break Points
Team Total
Viterbo
Dickinson State
Score Tied By
Team Total
Viterbo
Dickinson State