Skip To Main Content

Scoreboard

Home of the Dickinson State Blue Hawks

2024 Women's Volleyball Cumulative Statistics

Team (5-21, 1-9)

Overall Team Statistics
Statistic Dickinson State (ND) Opponents
Attack
Kills 1032 1248
Errors 637 446
Attempts 3475 3474
Percent .114 .231
Kills Per Set 11.1 13.4
Set
Assists 972 1182
Assists Per Set 10.5 12.7
Ball Handling Errors 5 7
Serve
Aces 87 106
Errors 110 151
Aces Per Set .9 1.1
Receptions
Errors 106 86
Errors Per Set 1.1 .9
Defense
Digs 1510 1530
Digs Per Set 16.2 16.5
Blocking
Solo 26 37
Assists 200 303
Errors 40 35
Blocks 126.0 188.5
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Fernandez, Geraldyne 23 10 0 4.0 0.17 1 0.04 1 8 .000 1 0.04 3 0.13 3
02 Wahl, Madi 75 22 22 188.0 2.51 153 2.04 88 427 .152 4 0.05 9 0.12 19
03 Jahner, Ava 39 18 1 43.5 1.12 37 0.95 31 137 .044 5 0.13 5 0.13 4
04 Schwindt, Scarlette 91 26 22 244.5 2.69 231 2.54 145 751 .115 8 0.09 8 0.09 16
05 Moser, McKenzie 85 24 24 282.0 3.32 262 3.08 148 829 .138 19 0.22 5 0.06 6
07 Beddes, Abigail 66 24 3 2.0 0.03 0 0.00 2 18 -.111 13 0.20 2 0.03 3
08 Albrecht, Makyah 52 20 10 89.5 1.72 74 1.42 55 282 .067 6 0.12 0 0.00 2
09 Kogolshak, Rylee 93 26 26 91.0 0.98 65 0.70 20 213 .211 841 9.04 11 0.12 13
11 Henschel, Haydin 91 26 17 104.0 1.14 86 0.95 62 331 .073 18 0.20 12 0.13 11
12 Allison, Aubrey 92 26 0 25.0 0.27 1 0.01 7 33 -.182 47 0.51 24 0.26 19
13 Wheeler, Macie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Suiter, Abby 65 19 17 88.0 1.35 62 0.95 34 185 .151 4 0.06 0 0.00 0
15 Krum, Josee 4 3 0 1.5 0.38 1 0.25 4 9 -.333 0 0.00 0 0.00 0  
16 Pallon, Carmen 1 1 1 1.0 1.00 1 1.00 0 4 .250 0 0.00 0 0.00 0  
16 Pallone, Carmen 50 15 11 63.0 1.26 49 0.98 28 198 .106 3 0.06 0 0.00 0
17 Jeppson, Mikayla 20 6 1 8.0 0.40 0 0.00 1 1 -1.000 0 0.00 8 0.40 14
18 Gouw, Cameron 8 4 1 10.0 1.25 9 1.13 10 46 -.022 0 0.00 0 0.00 0
Total 93 26 1,245.0 13.39 1032 11.10 637 3475 .114 972 10.45 87 0.94 110
Opponents 93 26 1,543.5 16.60 1248 13.42 446 3474 .231 1182 12.71 106 1.14 151

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Fernandez, Geraldyne 23 21 0.91 2 28 .929 0.09 0 0 0 0.00 0 0
02 Wahl, Madi 75 50 0.67 0 4 1.000 0.00 6 40 46.0 0.61 5 0
03 Jahner, Ava 39 19 0.49 6 86 .930 0.15 0 3 3.0 0.08 4 0
04 Schwindt, Scarlette 91 147 1.62 9 238 .962 0.10 0 11 11.0 0.12 2 0
05 Moser, McKenzie 85 251 2.95 18 385 .953 0.21 2 26 28.0 0.33 5 1
07 Beddes, Abigail 66 135 2.05 13 278 .953 0.20 0 0 0 0.00 0 0
08 Albrecht, Makyah 52 24 0.46 1 15 .933 0.02 5 21 26.0 0.50 4 0
09 Kogolshak, Rylee 93 237 2.55 0 5 1.000 0.00 2 26 28.0 0.30 4 2
11 Henschel, Haydin 91 200 2.20 18 472 .962 0.20 0 12 12.0 0.13 2 0
12 Allison, Aubrey 92 390 4.24 20 420 .952 0.22 0 0 0 0.00 0 2
13 Wheeler, Macie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Suiter, Abby 65 11 0.17 1 2 .500 0.02 8 36 44.0 0.68 10 0
15 Krum, Josee 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0  
16 Pallon, Carmen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Pallone, Carmen 50 15 0.30 1 8 .875 0.02 3 22 25.0 0.50 3 0
17 Jeppson, Mikayla 20 8 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gouw, Cameron 8 1 0.13 0 10 1.000 0.00 0 2 2.0 0.25 1 0
Total 93 1510 16.24 106 1960 .946 1.14 26 200 126.0 1.35 40 5
Opponents 93 1531 16.46 85 1676 .949 0.91 37 305 189.5 2.04 35 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fernandez, Geraldyne 11 5 0 0 0.00 0 0.00 1 5 -.200 1 0.09 0 0.00 2
2 Wahl, Madi 32 10 10 72.5 2.27 61 1.91 41 192 .104 3 0.09 3 0.09 8
3 Jahner, Ava 11 6 1 14.0 1.27 12 1.09 4 38 .211 0 0.00 2 0.18 2
4 Schwindt, Scarlette 32 10 7 85.5 2.67 84 2.63 54 286 .105 2 0.06 0 0.00 3
5 Moser, McKenzie 24 8 8 77.0 3.21 72 3.00 41 221 .140 5 0.21 0 0.00 1
7 Beddes, Abigail 32 10 2 2.0 0.06 0 0.00 1 8 -.125 4 0.13 2 0.06 1
8 Albrecht, Makyah 27 9 7 51.0 1.89 44 1.63 31 147 .088 4 0.15 0 0.00 0
9 Kogolshak, Rylee 32 10 10 24.5 0.77 18 0.56 6 90 .133 279 8.72 2 0.06 2
11 Henschel, Haydin 31 10 4 11.5 0.37 9 0.29 13 52 -.077 3 0.10 2 0.06 5
12 Allison, Aubrey 32 10 0 5.0 0.16 1 0.03 2 19 -.053 14 0.44 4 0.13 5
13 Wheeler, Macie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Suiter, Abby 28 9 7 34.0 1.21 24 0.86 14 70 .143 4 0.14 0 0.00 0
16 Pallon, Carmen 1 1 1 1.0 1.00 1 1.00 0 4 .250 0 0.00 0 0.00 0  
16 Pallone, Carmen 7 3 2 10.0 1.43 8 1.14 4 39 .103 1 0.14 0 0.00 0
17 Jeppson, Mikayla 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Gouw, Cameron 7 3 1 10.0 1.43 9 1.29 10 45 -.022 0 0.00 0 0.00 0
Total 32 10 398.0 12.44 343 10.72 222 1216 .100 320 10.00 15 0.47 30
Opponents 32 10 553.0 17.28 453 14.16 139 1226 .256 420 13.13 33 1.03 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fernandez, Geraldyne 11 11 1.00 1 23 .957 0.09 0 0 0 0.00 0 0
2 Wahl, Madi 32 20 0.63 0 3 1.000 0.00 2 13 15.0 0.47 2 0
3 Jahner, Ava 11 1 0.09 1 14 .929 0.09 0 0 0 0.00 0 0
4 Schwindt, Scarlette 32 45 1.41 1 52 .981 0.03 0 3 3.0 0.09 1 0
5 Moser, McKenzie 24 58 2.42 2 118 .983 0.08 2 6 8.0 0.33 2 0
7 Beddes, Abigail 32 66 2.06 4 151 .974 0.13 0 0 0 0.00 0 0
8 Albrecht, Makyah 27 14 0.52 1 11 .909 0.04 3 8 11.0 0.41 2 0
9 Kogolshak, Rylee 32 81 2.53 0 4 1.000 0.00 0 9 9.0 0.28 1 1
11 Henschel, Haydin 31 77 2.48 3 133 .977 0.10 0 1 1.0 0.03 1 0
12 Allison, Aubrey 32 128 4.00 8 163 .951 0.25 0 0 0 0.00 0 0
13 Wheeler, Macie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Suiter, Abby 28 3 0.11 1 1 .000 0.04 3 14 17.0 0.61 3 0
16 Pallon, Carmen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Pallone, Carmen 7 3 0.43 1 3 .667 0.14 0 4 4.0 0.57 1 0
17 Jeppson, Mikayla 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gouw, Cameron 7 1 0.14 0 10 1.000 0.00 0 2 2.0 0.29 1 0
Total 32 508 15.88 33 688 .952 1.03 10 60 40.0 1.25 14 1
Opponents 32 525 16.41 13 557 .977 0.41 22 90 67.0 2.09 11 3

Match-By-Match

Dickinson State (ND)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2024 vs Benedictine (KS) L 3 26 23 109 .028 25 3 3 4 43 0 6 0 3.0 0 32.0
8/23/2024 at Ottawa University W 4 68 27 177 .232 66 9 8 4 89 3 8 1 7.0 0 84.0
8/24/2024 vs Avila (MO) W 3 37 22 120 .125 35 2 3 3 73 2 10 0 7.0 0 46.0
8/24/2024 College of St. Mary L 5 59 28 180 .172 53 7 4 6 79 2 13 3 8.5 0 74.5
8/30/2024 vs Dakota Wesleyan (SD) L 5 63 30 192 .172 61 5 8 3 97 2 10 5 7.0 0 75.0
8/30/2024 at St. Ambrose (IA) W 4 47 28 140 .136 43 10 14 8 54 0 14 2 7.0 0 64.0
8/31/2024 vs Briar Cliff (IA) L 4 46 27 150 .127 44 9 7 2 63 1 4 1 3.0 2 58.0
8/31/2024 vs Dordt (IA) L 5 56 21 153 .229 51 4 12 4 65 2 2 0 3.0 0 63.0
9/13/2024 McPherson College L 3 23 28 111 -.045 21 0 0 5 41 0 11 2 5.5 0 28.5
9/13/2024 McPherson College L 3 23 28 111 -.045 21 0 0 5 41 0 11 2 5.5 0 28.5
9/14/2024 vs William Woods University L 4 40 35 146 .034 39 3 4 6 64 0 9 1 4.5 0 47.5
9/14/2024 vs Hannibal LaGrange Uni. W 4 55 21 126 .270 52 7 9 3 46 2 10 2 7.0 0 69.0
9/18/2024 at Valley City State L 3 39 22 116 .147 40 1 3 2 53 0 8 3 4.0 0 44.0
9/19/2024 at Mayville State L 3 38 27 116 .095 38 1 1 4 52 0 4 1 2.0 0 41.0
9/27/2024 (RV) Dakota State (S.D.) L 3 33 24 118 .076 33 1 3 3 46 2 6 2 5.0 0 39.0
9/28/2024 Bellevue L 5 56 18 180 .211 46 1 2 5 74 3 6 1 6.0 1 63.0
10/02/2024 at Jamestown (N.D.) L 3 13 24 78 -.141 13 0 3 6 15 1 2 0 2.0 0 15.0
10/11/2024 vs Providence (MT) L 3 30 17 116 .112 28 3 1 5 55 0 2 3 1.0 2 34.0
10/12/2024 vs Montana Western (MT) L 5 57 36 194 .108 54 3 3 3 81 1 18 2 10.0 0 70.0
10/12/2024 vs Montana State-Northern (MT) L 3 27 22 123 .041 27 3 2 8 54 0 4 0 2.0 0 32.0
10/17/2024 Mayville State W 3 43 23 130 .154 38 2 3 2 54 1 8 3 5.0 0 50.0
10/18/2024 Valley City State L 3 34 17 129 .132 31 3 6 2 53 1 12 0 7.0 0 44.0
10/25/2024 at Bellevue (NE) L 3 21 14 98 .071 20 2 3 4 50 2 8 2 6.0 0 29.0
10/26/2024 at (RV) Dakota State (S.D.) L 3 36 33 152 .020 34 1 1 2 77 0 2 1 1.0 0 38.0
10/31/2024 Jamestown L 3 30 20 99 .101 27 3 5 3 34 0 4 1 2.0 0 35.0
11/08/2024 at Valley City State L 3 32 22 111 .090 32 4 2 4 57 1 8 2 5.0 0 41.0
Dickinson State (ND) 93 1032 637 3475 .114 972 87 110 106 1510 26 200 40 126.0 5 1,245.0
Opponents 93 1248 446 3474 .231 1182 106 151 86 1530 37 303 35 188.5 7 1,542.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.10
Assists Per Set 10.45
Service Aces Per Set 0.94
Reception Errors Per Set 1.14
Digs Per Set 16.24
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.05
Points Per Set 13.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2024 vs Benedictine (KS) W 3 45 12 110 .300 40 4 6 3 54 3 8 2 7.0 0 56.0
8/23/2024 Ottawa University L 4 52 17 166 .211 50 4 4 9 68 1 12 2 7.0 0 63.0
8/24/2024 vs Avila (MO) L 3 27 27 136 .000 27 3 8 2 57 0 4 0 2.0 0 32.0
8/24/2024 at College of St. Mary W 5 73 29 188 .234 69 6 10 7 79 0 16 2 8.0 0 87.0
8/30/2024 vs Dakota Wesleyan (SD) W 5 63 21 195 .215 61 3 4 5 88 0 20 4 10.0 0 76.0
8/30/2024 St. Ambrose (IA) L 4 45 18 124 .218 43 8 16 10 57 1 10 2 6.0 0 59.0
8/31/2024 vs Briar Cliff (IA) W 4 51 29 151 .146 48 2 5 9 70 1 18 5 10.0 1 63.0
8/31/2024 vs Dordt (IA) W 5 66 29 173 .214 62 4 7 4 66 0 16 0 8.0 0 78.0
9/13/2024 at McPherson College W 3 41 12 104 .279 41 5 5 0 50 1 12 0 7.0 0 53.0
9/13/2024 at McPherson College W 3 41 12 104 .279 41 5 5 0 50 1 12 0 7.0 0 53.0
9/14/2024 vs William Woods University W 4 51 20 140 .221 49 6 5 3 62 1 24 2 13.0 0 70.0
9/14/2024 vs Hannibal LaGrange Uni. L 4 46 22 124 .194 45 3 8 7 44 0 11 2 5.5 1 54.5
9/18/2024 Valley City State W 3 48 10 123 .309 47 2 1 1 49 1 12 2 7.0 0 57.0
9/19/2024 Mayville State W 3 43 15 110 .255 42 4 5 0 51 3 4 2 5.0 0 52.0
9/27/2024 at (RV) Dakota State (S.D.) W 3 38 11 120 .225 37 3 4 1 44 5 6 2 8.0 1 49.0
9/28/2024 at Bellevue W 5 72 19 197 .269 64 5 7 1 72 4 2 1 5.0 2 82.0
10/02/2024 Jamestown (N.D.) W 3 42 13 75 .387 41 6 6 0 37 0 8 0 4.0 0 52.0
10/11/2024 vs Providence (MT) W 3 48 12 125 .288 46 5 5 3 57 3 12 1 9.0 1 62.0
10/12/2024 vs Montana Western (MT) W 5 59 20 170 .229 56 3 5 3 83 1 20 1 11.0 1 73.0
10/12/2024 vs Montana State-Northern (MT) W 3 42 10 110 .291 42 8 1 3 67 2 16 0 10.0 0 60.0
10/17/2024 at Mayville State L 3 25 20 121 .041 20 2 4 2 36 3 2 1 4.0 0 31.0
10/18/2024 at Valley City State W 3 46 16 128 .234 36 2 2 3 60 2 10 0 7.0 0 55.0
10/25/2024 Bellevue (NE) W 3 54 13 124 .331 51 4 12 2 55 0 12 0 6.0 0 64.0
10/26/2024 (RV) Dakota State (S.D.) W 3 39 10 130 .223 36 2 5 1 73 2 16 3 10.0 0 51.0
10/31/2024 at Jamestown W 3 46 12 98 .347 46 3 8 3 47 2 16 0 10.0 0 59.0
11/08/2024 Valley City State W 3 45 17 128 .219 42 4 3 4 54 0 4 1 2.0 0 51.0
Opponents 93 1248 446 3474 .231 1182 106 151 86 1530 37 303 35 188.5 7 1,542.5
Dickinson State (ND) 93 1032 637 3475 .114 972 87 110 106 1510 26 200 40 126.0 5 1,245.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 13.42
Assists Per Set 12.71
Service Aces Per Set 1.14
Reception Errors Per Set 0.92
Digs Per Set 16.45
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.08
Points Per Set 16.59

Leaders

Team Leaders: Kills
Player High
Kills
Moser, McKenzie 262
Schwindt, Scarlette 231
Wahl, Madi 153
Henschel, Haydin 86
Albrecht, Makyah 74
Team Leaders: Assists
Player High
Assists
Kogolshak, Rylee 841
Allison, Aubrey 47
Moser, McKenzie 19
Henschel, Haydin 18
Beddes, Abigail 13
Team Leaders: Service Aces
Player High
Service Aces
Allison, Aubrey 24
Henschel, Haydin 12
Kogolshak, Rylee 11
Wahl, Madi 9
Jeppson, Mikayla 8
Team Leaders: Digs
Player High
Digs
Allison, Aubrey 390
Moser, McKenzie 251
Kogolshak, Rylee 237
Henschel, Haydin 200
Schwindt, Scarlette 147
Team Leaders: Blocks
Player High
Blocks
Wahl, Madi 46.0
Suiter, Abby 44.0
Kogolshak, Rylee 28.0
Moser, McKenzie 28.0
Albrecht, Makyah 26.0