Skip To Main Content

Dickinson State University

Scoreboard desktop

Home of the Dickinson State Blue Hawks

2025 Women's Volleyball Cumulative Statistics

Team (7-7, 3-6)

Overall Team Statistics
Statistic Dickinson State (ND) Opponents
Attack
Kills 696 676
Errors 323 280
Attempts 2148 2028
Percent .174 .195
Kills Per Set 12.4 12.1
Set
Assists 639 618
Assists Per Set 11.4 11.0
Ball Handling Errors 0 2
Serve
Aces 85 66
Errors 101 102
Aces Per Set 1.5 1.2
Receptions
Errors 66 89
Errors Per Set 1.2 1.6
Defense
Digs 958 899
Digs Per Set 17.1 16.1
Blocking
Solo 45 40
Assists 143 144
Errors 26 17
Blocks 116.5 112.0
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fernandez, Geraldyne 5 1 0 2.0 0.40 1 0.20 0 2 .500 0 0.00 1 0.20 1
1 Fernandez, Geraldyne 33 10 1 7.0 0.21 0 0.00 2 24 -.083 18 0.55 7 0.21 9
2 Freiter, Madilyn 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
3 Fischer, Taylor 48 13 7 13.0 0.27 0 0.00 1 10 -.100 10 0.21 13 0.27 7
4 Egan, Ashtynn 5 1 0 2.0 0.40 1 0.20 0 1 1.000 4 0.80 1 0.20 2
4 Egan, Ashtynn 51 13 2 6.0 0.12 1 0.02 1 19 .000 24 0.47 5 0.10 11
6 Gaer, Taylor 11 6 0 6.0 0.55 4 0.36 2 8 .250 0 0.00 2 0.18 2
7 Beddes, Abigail 30 10 2 6.0 0.20 2 0.07 2 12 .000 5 0.17 4 0.13 3
8 Albrecht, Makyah 50 13 10 123.0 2.46 109 2.18 44 290 .224 5 0.10 0 0.00 0
9 Kogolshak, Rylee 56 14 14 91.0 1.63 60 1.07 14 175 .263 551 9.84 15 0.27 15
10 Pallone, Carmen 56 14 14 172.5 3.08 123 2.20 34 301 .296 7 0.13 19 0.34 19
11 Floy, Cate 52 14 6 125.0 2.40 115 2.21 82 412 .080 3 0.06 1 0.02 4
12 Allison, Aubrey 56 14 14 203.0 3.63 184 3.29 84 583 .172 12 0.21 13 0.23 15
13 Wheeler, Macie 29 9 2 29.0 1.00 18 0.62 11 80 .088 1 0.03 3 0.10 5
14 Hill, Hanna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Oase, Samantha 50 14 11 89.5 1.79 67 1.34 36 181 .171 1 0.02 0 0.00 0
18 Gouw, Cameron 13 6 0 13.5 1.04 11 0.85 9 46 .043 1 0.08 1 0.08 3
23 Cleveland, Jaycee 10 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
Total 56 14 888.5 15.87 696 12.43 323 2148 .174 643 11.48 85 1.52 99
Opponents 56 14 854.0 15.25 676 12.07 280 2028 .195 618 11.04 66 1.18 102

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fernandez, Geraldyne 5 13 2.60 2 16 .875 0.40 0 0 0 0.00 0 0
1 Fernandez, Geraldyne 33 107 3.24 8 152 .947 0.24 0 0 0 0.00 1 0
2 Freiter, Madilyn 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Fischer, Taylor 48 118 2.46 6 180 .967 0.13 0 0 0 0.00 0 0
4 Egan, Ashtynn 5 22 4.40 1 14 .929 0.20 0 0 0 0.00 0 0
4 Egan, Ashtynn 51 180 3.53 13 238 .945 0.25 0 0 0 0.00 0 0
6 Gaer, Taylor 11 20 1.82 1 33 .970 0.09 0 0 0 0.00 0 0
7 Beddes, Abigail 30 70 2.33 4 126 .968 0.13 0 0 0 0.00 0 0
8 Albrecht, Makyah 50 28 0.56 0 15 1.000 0.00 3 24 26.0 0.52 2 0
9 Kogolshak, Rylee 56 156 2.79 1 15 .933 0.02 2 31 31.5 0.56 6 0
10 Pallone, Carmen 56 26 0.46 0 13 1.000 0.00 14 39 50.0 0.89 3 0
11 Floy, Cate 52 18 0.35 8 72 .889 0.15 8 2 10.0 0.19 2 0
12 Allison, Aubrey 56 156 2.79 6 198 .970 0.11 3 10 11.0 0.20 3 0
13 Wheeler, Macie 29 8 0.28 0 5 1.000 0.00 3 10 13.0 0.45 0 0
14 Hill, Hanna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Oase, Samantha 50 11 0.22 0 1 1.000 0.00 12 24 34.5 0.69 6 0
18 Gouw, Cameron 13 7 0.54 0 15 1.000 0.00 0 3 3.0 0.23 2 0
23 Cleveland, Jaycee 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
Total 56 945 16.88 66 1102 .940 1.18 45 143 116.5 2.08 26 0
Opponents 56 899 16.05 89 1080 .918 1.59 40 144 112.0 2.00 17 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fernandez, Geraldyne 5 1 0 2.0 0.40 1 0.20 0 2 .500 0 0.00 1 0.20 1
1 Fernandez, Geraldyne 21 6 1 5.0 0.24 0 0.00 1 21 -.048 13 0.62 5 0.24 4
3 Fischer, Taylor 29 8 3 7.0 0.24 0 0.00 1 8 -.125 4 0.14 7 0.24 6
4 Egan, Ashtynn 5 1 0 2.0 0.40 1 0.20 0 1 1.000 4 0.80 1 0.20 2
4 Egan, Ashtynn 32 8 1 1.0 0.03 0 0.00 1 13 -.077 10 0.31 1 0.03 1
6 Gaer, Taylor 8 3 0 5.0 0.63 3 0.38 0 4 .750 0 0.00 2 0.25 2
7 Beddes, Abigail 20 6 2 4.0 0.20 1 0.05 1 8 .000 1 0.05 3 0.15 2
8 Albrecht, Makyah 31 8 5 65.5 2.11 57 1.84 26 164 .189 4 0.13 0 0.00 0
9 Kogolshak, Rylee 37 9 9 54.5 1.47 36 0.97 7 123 .236 339 9.16 6 0.16 10
10 Pallone, Carmen 37 9 9 112.5 3.04 83 2.24 19 206 .311 5 0.14 7 0.19 12
11 Floy, Cate 33 9 5 71.0 2.15 65 1.97 49 263 .061 2 0.06 1 0.03 4
12 Allison, Aubrey 37 9 9 132.0 3.57 117 3.16 56 383 .159 6 0.16 10 0.27 10
13 Wheeler, Macie 23 7 1 29.0 1.26 18 0.78 11 80 .088 1 0.04 3 0.13 3
15 Oase, Samantha 31 9 8 52.5 1.69 35 1.13 25 100 .100 1 0.03 0 0.00 0
18 Gouw, Cameron 12 5 0 13.0 1.08 11 0.92 9 46 .043 1 0.08 1 0.08 3
23 Cleveland, Jaycee 10 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
Total 37 9 556.0 15.03 428 11.57 206 1422 .156 391 10.57 48 1.30 63
Opponents 37 9 609.0 16.46 483 13.05 186 1422 .209 439 11.86 43 1.16 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fernandez, Geraldyne 5 13 2.60 2 16 .875 0.40 0 0 0 0.00 0 0
1 Fernandez, Geraldyne 21 74 3.52 6 112 .946 0.29 0 0 0 0.00 1 0
3 Fischer, Taylor 29 69 2.38 3 100 .970 0.10 0 0 0 0.00 0 0
4 Egan, Ashtynn 5 22 4.40 1 14 .929 0.20 0 0 0 0.00 0 0
4 Egan, Ashtynn 32 102 3.19 6 147 .959 0.19 0 0 0 0.00 0 0
6 Gaer, Taylor 8 20 2.50 1 32 .969 0.13 0 0 0 0.00 0 0
7 Beddes, Abigail 20 50 2.50 4 89 .955 0.20 0 0 0 0.00 0 0
8 Albrecht, Makyah 31 16 0.52 0 8 1.000 0.00 2 13 15.0 0.48 1 0
9 Kogolshak, Rylee 37 101 2.73 0 2 1.000 0.00 2 21 23.0 0.62 6 0
10 Pallone, Carmen 37 19 0.51 0 13 1.000 0.00 11 23 34.0 0.92 3 0
11 Floy, Cate 33 15 0.45 5 49 .898 0.15 4 2 6.0 0.18 1 0
12 Allison, Aubrey 37 110 2.97 4 131 .969 0.11 3 4 7.0 0.19 3 0
13 Wheeler, Macie 23 6 0.26 0 3 1.000 0.00 3 10 13.0 0.57 0 0
15 Oase, Samantha 31 9 0.29 0 0 .000 0.00 10 15 25.0 0.81 5 0
18 Gouw, Cameron 12 7 0.58 0 15 1.000 0.00 0 2 2.0 0.17 2 0
23 Cleveland, Jaycee 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
Total 37 636 17.19 43 733 .941 1.16 35 90 80.0 2.16 22 0
Opponents 37 660 17.84 50 698 .928 1.35 25 116 83.0 2.24 12 1

Match-By-Match

Dickinson State (ND)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2025 vs Dakota Wesleyan (SD) W 4 60 29 172 .180 58 10 9 5 83 7 6 1 10.0 0 80.0
8/22/2025 vs Spartanburg Methodist W 3 47 19 107 .262 44 6 5 6 41 0 6 1 3.0 0 56.0
8/22/2025 vs Doane (NE) W 4 43 18 123 .203 40 8 10 2 45 3 21 0 13.5 0 64.5
8/23/2025 Governors State W 4 58 20 150 .253 49 9 8 7 77 0 18 0 9.0 0 67.0
8/23/2025 vs Briar Cliff (IA) L 4 60 31 174 .167 57 4 4 3 75 0 2 2 1.0 0 65.0
9/03/2025 Bismarck State W 3 42 13 114 .254 42 6 6 5 58 9 4 7 11.0 0 59.0
9/05/2025 Dakota State W 5 58 16 209 .201 48 5 5 7 84 5 14 0 12.0 0 75.0
9/06/2025 Bellevue W 5 48 22 162 .160 38 8 10 4 53 10 6 0 13.0 0 69.0
9/12/2025 at Montana Western (MT) L 3 29 27 133 .015 28 1 3 5 64 0 12 4 6.0 0 36.0
9/13/2025 at Montana Tech (MT) L 4 48 22 121 .215 47 5 6 4 56 3 4 4 5.0 0 58.0
9/19/2025 Montana State University Northern L 5 59 29 182 .165 51 9 12 7 86 0 14 1 7.0 0 75.0
9/20/2025 University of Providence L 3 36 19 147 .116 31 1 7 4 70 3 6 3 6.0 0 43.0
9/25/2025 at Mayville State L 5 56 35 193 .109 56 9 6 7 104 1 18 1 10.0 0 75.0
9/26/2025 at Valley City State L 4 52 23 161 .180 50 4 10 0 62 4 12 2 10.0 0 66.0
Dickinson State (ND) 56 696 323 2148 .174 639 85 101 66 958 45 143 26 116.5 0 888.5
Opponents 56 676 280 2028 .195 618 66 102 89 899 40 144 17 112.0 2 853.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 12.43
Assists Per Set 11.41
Service Aces Per Set 1.52
Reception Errors Per Set 1.18
Digs Per Set 17.11
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.00
Points Per Set 15.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2025 vs Dakota Wesleyan (SD) L 4 44 22 155 .142 44 5 8 10 72 8 0 0 8.0 0 57.0
8/22/2025 vs Spartanburg Methodist L 3 31 11 91 .220 29 6 5 6 34 2 2 2 3.0 1 40.0
8/22/2025 vs Doane (NE) L 4 40 36 135 .030 37 2 5 8 46 1 4 0 3.0 0 45.0
8/23/2025 at Governors State L 4 28 9 63 .302 20 7 7 11 19 3 4 0 5.0 0 40.0
8/23/2025 vs Briar Cliff (IA) W 4 50 16 162 .210 49 3 8 4 68 1 18 3 10.0 0 63.0
9/03/2025 at Bismarck State L 3 35 20 119 .126 33 5 5 6 55 1 8 3 5.0 0 45.0
9/05/2025 at Dakota State L 5 73 24 233 .210 66 7 10 5 96 4 4 0 6.0 0 86.0
9/06/2025 at Bellevue L 5 66 25 161 .255 52 4 10 10 63 6 14 0 13.0 1 83.0
9/12/2025 Montana Western (MT) W 3 38 14 124 .194 35 5 7 1 70 0 20 2 10.0 0 53.0
9/13/2025 Montana Tech (MT) W 4 57 13 133 .331 52 4 13 5 37 2 8 4 6.0 0 67.0
9/19/2025 at Montana State University Northern W 5 56 21 171 .205 51 7 7 9 87 2 28 1 16.0 0 78.0
9/20/2025 at University of Providence W 3 42 15 139 .194 36 4 5 1 78 3 8 2 7.0 0 53.0
9/25/2025 Mayville State W 5 54 32 191 .115 54 7 6 9 102 4 18 0 13.0 0 74.0
9/26/2025 Valley City State W 4 62 22 151 .265 60 0 6 4 72 3 8 0 7.0 0 69.0
Opponents 56 676 280 2028 .195 618 66 102 89 899 40 144 17 112.0 2 853.0
Dickinson State (ND) 56 696 323 2148 .174 639 85 101 66 958 45 143 26 116.5 0 888.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 12.07
Assists Per Set 11.04
Service Aces Per Set 1.18
Reception Errors Per Set 1.59
Digs Per Set 16.05
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.04
Points Per Set 15.23

Leaders

Team Leaders: Kills
Player High
Kills
Allison, Aubrey 184
Pallone, Carmen 123
Floy, Cate 115
Albrecht, Makyah 109
Oase, Samantha 67
Team Leaders: Assists
Player High
Assists
Kogolshak, Rylee 551
Egan, Ashtynn 24
Fernandez, Geraldyne 18
Allison, Aubrey 12
Fischer, Taylor 10
Team Leaders: Service Aces
Player High
Service Aces
Pallone, Carmen 19
Kogolshak, Rylee 15
Allison, Aubrey 13
Fischer, Taylor 13
Fernandez, Geraldyne 7
Team Leaders: Digs
Player High
Digs
Egan, Ashtynn 180
Allison, Aubrey 156
Kogolshak, Rylee 156
Fischer, Taylor 118
Fernandez, Geraldyne 107
Team Leaders: Blocks
Player High
Blocks
Pallone, Carmen 50.0
Oase, Samantha 34.5
Kogolshak, Rylee 31.5
Albrecht, Makyah 26.0
Wheeler, Macie 13.0