Skip To Main Content

Scoreboard

Home of the Dickinson State Blue Hawks

2026 Women's Volleyball Cumulative Statistics

Team (1-3)

Overall Team Statistics
Statistic Dickinson State (ND) Opponents
Attack
Kills 133 164
Errors 73 81
Attempts 434 464
Percent .138 .179
Kills Per Set 10.2 12.6
Set
Assists 119 156
Assists Per Set 9.2 12.0
Ball Handling Errors 0 0
Serve
Aces 16 29
Errors 17 30
Aces Per Set 1.2 2.2
Receptions
Errors 29 16
Errors Per Set 2.2 1.2
Defense
Digs 202 204
Digs Per Set 15.5 15.7
Blocking
Solo 5 9
Assists 48 22
Errors 8 3
Blocks 29.0 20.0
Blocks Per Set 2.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fernandez, Geraldyne 13 4 0 1.0 0.08 0 0.00 0 2 .000 3 0.23 1 0.08 2
2 Freiter, Madilyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Guzman, Alexandra 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 1
4 Egan, Ashtynn 8 4 3 11.0 1.38 10 1.25 11 35 -.029 0 0.00 1 0.13 0
5 Rose, Paige 13 4 0 3.0 0.23 0 0.00 1 1 -1.000 10 0.77 3 0.23 4
6 Gaer, Taylor 12 4 1 10.0 0.83 6 0.50 4 23 .087 2 0.17 4 0.33 3
7 Hill, Hanna 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Kogolshak, Rylee 13 4 4 20.0 1.54 8 0.62 2 26 .231 102 7.85 4 0.31 0
10 Pallone, Carmen 13 4 4 40.0 3.08 30 2.31 11 88 .216 0 0.00 1 0.08 6
11 Floy, Cate 13 4 4 29.5 2.27 26 2.00 15 77 .143 0 0.00 0 0.00 0
12 Allison, Aubrey 13 4 4 34.5 2.65 31 2.38 13 99 .182 2 0.15 2 0.15 0
13 Wheeler, Macie 13 4 4 17.0 1.31 12 0.92 10 48 .042 0 0.00 0 0.00 0
17 Sands, Tiara 2 2 0 2.0 1.00 2 1.00 1 5 .200 0 0.00 0 0.00 0
18 Gouw, Cameron 7 3 0 9.0 1.29 7 1.00 5 29 .069 0 0.00 0 0.00 0
Total 13 4 178.0 13.69 133 10.23 73 434 .138 119 9.15 16 1.23 17
Opponents 13 4 213.0 16.38 164 12.62 81 464 .179 156 12.00 29 2.23 30

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fernandez, Geraldyne 13 27 2.08 3 25 .880 0.23 0 0 0 0.00 0 0
2 Freiter, Madilyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Guzman, Alexandra 1 2 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Egan, Ashtynn 8 4 0.50 2 14 .857 0.25 0 0 0 0.00 0 0
5 Rose, Paige 13 60 4.62 9 74 .878 0.69 0 0 0 0.00 0 0
6 Gaer, Taylor 12 23 1.92 7 46 .848 0.58 0 0 0 0.00 0 0
7 Hill, Hanna 2 2 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0
9 Kogolshak, Rylee 13 37 2.85 1 3 .667 0.08 2 12 14.0 1.08 0 0
10 Pallone, Carmen 13 5 0.38 0 2 1.000 0.00 2 14 16.0 1.23 3 0
11 Floy, Cate 13 3 0.23 0 2 1.000 0.00 1 5 6.0 0.46 2 0
12 Allison, Aubrey 13 29 2.23 6 71 .915 0.46 0 3 3.0 0.23 1 0
13 Wheeler, Macie 13 3 0.23 0 1 1.000 0.00 0 10 10.0 0.77 1 0
17 Sands, Tiara 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gouw, Cameron 7 7 1.00 0 7 1.000 0.00 0 4 4.0 0.57 1 0
Total 13 202 15.54 29 254 .886 2.23 5 48 29.0 2.23 8 0
Opponents 13 204 15.69 16 251 .936 1.23 9 22 20.0 1.54 3 0

Match-By-Match

Dickinson State (ND)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Clarke (IA) W 3 37 20 86 .198 31 5 3 2 38 2 16 1 10.0 0 52.0
8/21/2026 vs McPherson L 3 34 22 109 .110 31 6 3 9 46 0 8 2 4.0 0 44.0
8/22/2026 vs Hastings L 4 32 17 120 .125 29 2 4 10 64 3 16 1 11.0 0 45.0
8/22/2026 vs Morningside L 3 30 14 119 .134 28 3 7 8 54 0 8 4 4.0 0 37.0
Dickinson State (ND) 13 133 73 434 .138 119 16 17 29 202 5 48 8 29.0 0 178.0
Opponents 13 164 81 464 .179 156 29 30 16 204 9 22 3 20.0 0 213.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 13
Kills Per Set 10.23
Assists Per Set 9.15
Service Aces Per Set 1.23
Reception Errors Per Set 2.23
Digs Per Set 15.54
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.00
Points Per Set 13.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Clarke (IA) L 3 19 26 87 -.080 19 2 6 5 28 2 4 1 4.0 0 25.0
8/21/2026 vs McPherson W 3 41 11 104 .288 39 9 8 6 45 4 4 0 6.0 0 56.0
8/22/2026 vs Hastings W 4 61 27 156 .218 56 10 10 2 64 2 6 1 5.0 0 76.0
8/22/2026 vs Morningside W 3 43 17 117 .222 42 8 6 3 67 1 8 1 5.0 0 56.0
Opponents 13 164 81 464 .179 156 29 30 16 204 9 22 3 20.0 0 213.0
Dickinson State (ND) 13 133 73 434 .138 119 16 17 29 202 5 48 8 29.0 0 178.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 13
Kills Per Set 12.62
Assists Per Set 12.00
Service Aces Per Set 2.23
Reception Errors Per Set 1.23
Digs Per Set 15.69
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.00
Points Per Set 16.38

Leaders

Team Leaders: Kills
Player High
Kills
Allison, Aubrey 31
Pallone, Carmen 30
Floy, Cate 26
Wheeler, Macie 12
Egan, Ashtynn 10
Team Leaders: Assists
Player High
Assists
Kogolshak, Rylee 102
Rose, Paige 10
Fernandez, Geraldyne 3
Allison, Aubrey 2
Gaer, Taylor 2
Team Leaders: Service Aces
Player High
Service Aces
Gaer, Taylor 4
Kogolshak, Rylee 4
Rose, Paige 3
Allison, Aubrey 2
Egan, Ashtynn 1
Team Leaders: Digs
Player High
Digs
Rose, Paige 60
Kogolshak, Rylee 37
Allison, Aubrey 29
Fernandez, Geraldyne 27
Gaer, Taylor 23
Team Leaders: Blocks
Player High
Blocks
Pallone, Carmen 16.0
Kogolshak, Rylee 14.0
Wheeler, Macie 10.0
Floy, Cate 6.0
Gouw, Cameron 4.0