Skip To Main Content

Scoreboard

Home of the Dickinson State Blue Hawks

2026 Women's Volleyball Cumulative Statistics

Team (9-21, 8-14)

Overall Team Statistics
Statistic Dickinson State (ND) Opponents
Attack
Kills 1344 1471
Errors 676 650
Attempts 4837 4827
Percent .138 .170
Kills Per Set 11.9 13.0
Set
Assists 1220 1372
Assists Per Set 10.8 12.1
Ball Handling Errors 5 3
Serve
Aces 138 132
Errors 180 176
Aces Per Set 1.2 1.2
Receptions
Errors 132 137
Errors Per Set 1.2 1.2
Defense
Digs 2316 2414
Digs Per Set 20.5 21.4
Blocking
Solo 54 63
Assists 324 329
Errors 91 97
Blocks 216.0 227.5
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fernandez, Geraldyne 103 28 9 16.0 0.16 2 0.02 4 49 -.041 31 0.30 14 0.14 21
1 Fernandez, Gerladyne 9 2 2 2.0 0.22 0 0.00 1 5 -.200 1 0.11 2 0.22 0  
2 Freiter, Madilyn 6 6 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
3 Guzman, Alexandra 5 5 0 1.0 0.20 1 0.20 0 1 1.000 0 0.00 0 0.00 2
4 Egan, Ashtynn 104 30 13 129.0 1.24 107 1.03 98 490 .018 37 0.36 18 0.17 31
5 Rose, Paige 66 20 1 13.0 0.20 0 0.00 2 27 -.074 31 0.47 13 0.20 18
6 Gaer, Taylor 80 25 4 32.0 0.40 16 0.20 18 86 -.023 13 0.16 16 0.20 26
6 Schwend, Abby 8 3 0 5.0 0.63 5 0.63 0 18 .278 2 0.25 0 0.00 2
7 Hill, Hanna 18 11 0 3.0 0.17 1 0.06 3 5 -.400 0 0.00 2 0.11 10
9 Kogolshak, Rylee 113 30 30 158.0 1.40 88 0.78 18 315 .222 1056 9.35 29 0.26 17
10 Pallone, Carmen 113 30 29 422.0 3.73 348 3.08 131 1010 .215 16 0.14 16 0.14 28
11 Floy, Cate 112 30 19 222.0 1.98 197 1.76 117 644 .124 5 0.04 0 0.00 1
12 Allison, Aubrey 113 30 30 378.5 3.35 340 3.01 161 1331 .134 22 0.19 20 0.18 17
13 Wheeler, Macie 113 30 30 224.0 1.98 169 1.50 71 513 .191 3 0.03 0 0.00 2
14 Henschel, Haleigh 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Schoenfeld, Rori 4 4 0 1.0 0.25 1 0.25 1 3 .000 0 0.00 0 0.00 0
17 Sands, Tiara 3 3 0 3.0 1.00 3 1.00 1 6 .333 0 0.00 0 0.00 0  
18 Gouw, Cameron 63 25 13 88.5 1.40 66 1.05 50 331 .048 3 0.05 8 0.13 5
Total 113 30 1,698.0 15.03 1344 11.89 676 4837 .138 1220 10.80 138 1.22 180
Opponents 113 30 1,829.5 16.19 1471 13.02 650 4826 .170 1372 12.14 131 1.16 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fernandez, Geraldyne 103 375 3.64 18 220 .918 0.17 0 0 0 0.00 0 0
1 Fernandez, Gerladyne 9 24 2.67 0 18 1.000 0.00 0 0 0 0.00 0 0  
2 Freiter, Madilyn 6 2 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Guzman, Alexandra 5 2 0.40 0 5 1.000 0.00 0 0 0 0.00 0 0
4 Egan, Ashtynn 104 322 3.10 16 603 .973 0.15 0 8 8.0 0.08 6 0
5 Rose, Paige 66 297 4.50 23 379 .939 0.35 0 0 0 0.00 0 0
6 Gaer, Taylor 80 271 3.39 20 343 .942 0.25 0 0 0 0.00 0 0
6 Schwend, Abby 8 12 1.50 1 15 .933 0.13 0 0 0 0.00 0 0
7 Hill, Hanna 18 4 0.22 0 20 1.000 0.00 0 0 0 0.00 0 0
9 Kogolshak, Rylee 113 355 3.14 2 9 .778 0.02 9 64 72.5 0.64 15 1
10 Pallone, Carmen 113 115 1.02 3 58 .948 0.03 16 84 99.5 0.88 19 1
11 Floy, Cate 112 45 0.40 4 78 .949 0.04 4 42 45.5 0.41 14 1
12 Allison, Aubrey 113 422 3.73 23 554 .958 0.20 5 27 31.5 0.28 11 1
13 Wheeler, Macie 113 35 0.31 2 8 .750 0.02 16 78 93.0 0.82 20 0
14 Henschel, Haleigh 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
15 Schoenfeld, Rori 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Sands, Tiara 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Gouw, Cameron 63 35 0.56 0 18 1.000 0.00 4 21 25.0 0.40 6 1
Total 113 2316 20.50 132 2344 .944 1.17 54 324 216.0 1.91 91 5
Opponents 113 2413 21.35 137 2207 .938 1.21 63 329 227.5 2.01 97 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fernandez, Geraldyne 75 20 7 12.0 0.16 0 0.00 4 40 -.100 24 0.32 12 0.16 17
1 Fernandez, Gerladyne 9 2 2 2.0 0.22 0 0.00 1 5 -.200 1 0.11 2 0.22 0  
2 Freiter, Madilyn 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Guzman, Alexandra 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Egan, Ashtynn 81 22 7 98.0 1.21 81 1.00 70 381 .029 34 0.42 13 0.16 29
5 Rose, Paige 42 13 0 9.0 0.21 0 0.00 1 26 -.038 16 0.38 9 0.21 10
6 Schwend, Abby 4 2 0 5.0 1.25 5 1.25 0 17 .294 0 0.00 0 0.00 0
7 Hill, Hanna 9 7 0 1.0 0.11 1 0.11 3 5 -.400 0 0.00 0 0.00 5
8 Gaer, Taylor 57 17 2 13.0 0.23 1 0.02 7 28 -.214 9 0.16 12 0.21 22
9 Kogolshak, Rylee 85 22 22 117.5 1.38 67 0.79 12 260 .212 815 9.59 22 0.26 15
10 Pallone, Carmen 85 22 22 331.0 3.89 272 3.20 103 800 .211 13 0.15 14 0.16 18
11 Floy, Cate 84 22 13 158.5 1.89 140 1.67 88 480 .108 4 0.05 0 0.00 1
12 Allison, Aubrey 85 22 22 295.5 3.48 265 3.12 112 1054 .145 16 0.19 16 0.19 9
13 Wheeler, Macie 85 22 22 187.0 2.20 143 1.68 51 402 .229 3 0.04 0 0.00 1
14 Henschel, Haleigh 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Schoenfeld, Rori 4 4 0 1.0 0.25 1 0.25 1 3 .000 0 0.00 0 0.00 0
18 Gouw, Cameron 54 20 13 78.5 1.45 58 1.07 43 298 .050 3 0.06 8 0.15 5
Total 85 22 1,309.0 15.40 1034 12.16 496 3801 .142 938 11.04 108 1.27 133
Opponents 85 22 1,347.0 15.85 1100 12.94 488 3786 .162 1025 12.06 89 1.05 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fernandez, Geraldyne 75 298 3.97 14 180 .922 0.19 0 0 0 0.00 0 0
1 Fernandez, Gerladyne 9 24 2.67 0 18 1.000 0.00 0 0 0 0.00 0 0  
2 Freiter, Madilyn 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Guzman, Alexandra 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Egan, Ashtynn 81 289 3.57 12 480 .975 0.15 0 8 8.0 0.10 6 0
5 Rose, Paige 42 186 4.43 11 257 .957 0.26 0 0 0 0.00 0 0
6 Schwend, Abby 4 7 1.75 1 10 .900 0.25 0 0 0 0.00 0 0
7 Hill, Hanna 9 0 0.00 0 14 1.000 0.00 0 0 0 0.00 0 0
8 Gaer, Taylor 57 224 3.93 11 249 .956 0.19 0 0 0 0.00 0 0
9 Kogolshak, Rylee 85 290 3.41 1 5 .800 0.01 7 43 49.5 0.58 15 1
10 Pallone, Carmen 85 108 1.27 3 55 .945 0.04 14 62 75.5 0.89 15 1
11 Floy, Cate 84 38 0.45 4 72 .944 0.05 3 31 33.5 0.40 12 1
12 Allison, Aubrey 85 335 3.94 14 387 .964 0.16 5 19 23.5 0.28 10 1
13 Wheeler, Macie 85 29 0.34 2 7 .714 0.02 16 56 71.0 0.84 18 0
14 Henschel, Haleigh 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
15 Schoenfeld, Rori 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gouw, Cameron 54 28 0.52 0 11 1.000 0.00 4 17 21.0 0.39 5 1
Total 85 1857 21.85 90 1760 .949 1.06 49 236 167.0 1.96 81 5
Opponents 85 1933 22.74 107 1676 .936 1.26 48 220 158.0 1.86 88 3

Match-By-Match

Dickinson State (ND)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Clarke (IA) W 3 37 20 86 .198 31 5 3 2 38 2 16 1 10.0 0 52.0
8/21/2026 vs McPherson L 3 34 22 109 .110 31 6 3 9 46 0 8 2 4.0 0 44.0
8/22/2026 vs Hastings L 4 32 17 120 .125 29 2 4 10 64 3 16 1 11.0 0 45.0
8/22/2026 vs Morningside L 3 30 14 119 .134 28 3 7 8 54 0 8 4 4.0 0 37.0
8/28/2026 vs Eastern Oregon L 3 31 21 104 .096 28 2 7 4 40 0 6 1 3.0 0 36.0
8/28/2026 vs The Master's L 4 51 27 157 .153 46 4 9 1 66 0 12 0 6.0 0 61.0
8/29/2026 at College of Idaho L 4 36 31 143 .035 34 6 7 5 50 0 10 1 5.0 0 47.0
9/02/2026 Bismarck State W 4 54 27 181 .149 45 8 12 4 83 3 4 8 5.0 0 67.0
9/04/2026 at Dakota State (S.D.) L 3 32 23 128 .070 27 3 5 3 55 0 6 0 3.0 0 38.0
9/05/2026 at Bellevue (NE) L 4 43 24 163 .117 42 7 11 6 66 0 8 2 4.0 0 54.0
9/11/2026 at Montana Western (MT) L 5 54 31 229 .100 47 5 11 2 120 1 22 2 12.0 0 71.0
9/12/2026 at Montana Tech (MT) L 3 36 14 101 .218 33 0 4 7 44 1 6 1 4.0 0 40.0
9/18/2026 Montana State-Northern W 4 50 20 198 .152 46 8 9 2 80 2 14 0 9.0 0 67.0
9/19/2026 Providence W 5 55 27 228 .123 46 6 5 2 103 0 30 0 15.0 0 76.0
9/24/2026 Carroll L 4 42 22 173 .116 40 6 5 5 90 5 11 9 10.5 0 58.0
9/25/2026 Rocky Mountain W 3 34 11 111 .207 31 3 6 4 59 5 10 10 10.0 0 47.0
10/01/2026 at Mayville State University W 3 39 17 144 .153 35 11 4 3 79 3 2 0 4.0 3 54.0
10/02/2026 at Valley City State University L 3 42 22 187 .107 38 4 4 4 78 2 6 0 5.0 0 51.0
10/09/2026 Bellevue L 3 31 22 135 .067 28 0 5 1 65 2 8 0 6.0 0 36.0
10/10/2026 Dakota State L 5 59 28 229 .135 49 2 10 6 118 1 26 0 14.0 0 75.0
10/14/2026 at Bismarck State (ND) L 5 61 33 221 .127 58 8 2 11 115 2 12 0 8.0 2 77.0
10/16/2026 Montana Tech L 3 36 20 156 .103 31 6 2 2 87 3 6 6 6.0 0 48.0
10/17/2026 Montana Western L 5 59 18 188 .218 50 7 6 6 81 3 8 17 7.0 0 73.0
10/23/2026 at Providence L 3 34 21 108 .120 33 1 2 6 42 0 12 1 6.0 0 41.0
10/24/2026 at MSU-Northern L 4 59 25 199 .171 55 8 7 4 117 0 6 0 3.0 0 70.0
10/29/2026 Valley City State W 3 40 20 136 .147 37 2 3 0 72 5 12 12 11.0 0 53.0
10/30/2026 Mayville State W 4 51 18 177 .186 49 5 8 0 87 4 9 10 8.5 0 65.0
11/06/2026 at Carroll College L 5 59 24 179 .196 57 6 3 8 87 6 6 0 9.0 0 74.0
11/07/2026 at Rocky Mountain W 4 64 29 230 .152 61 2 9 4 129 1 12 3 7.0 0 73.0
11/12/2026 vs Bellevue L 4 59 28 198 .157 55 2 7 3 101 0 12 0 6.0 0 67.0
Dickinson State (ND) 113 1344 676 4837 .138 1220 138 180 132 2316 54 324 91 216.0 5 1,697.0
Opponents 113 1471 650 4827 .170 1372 132 176 137 2414 63 329 97 227.5 3 1,830.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.89
Assists Per Set 10.80
Service Aces Per Set 1.22
Reception Errors Per Set 1.17
Digs Per Set 20.50
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.04
Points Per Set 15.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Clarke (IA) L 3 19 26 87 -.080 19 2 6 5 28 2 4 1 4.0 0 25.0
8/21/2026 vs McPherson W 3 41 11 104 .288 39 9 8 6 45 4 4 0 6.0 0 56.0
8/22/2026 vs Hastings W 4 61 27 156 .218 56 10 10 2 64 2 6 1 5.0 0 76.0
8/22/2026 vs Morningside W 3 43 17 117 .222 42 8 6 3 67 1 8 1 5.0 0 56.0
8/28/2026 vs Eastern Oregon W 3 43 14 106 .274 41 4 9 2 45 1 20 1 11.0 0 58.0
8/28/2026 vs The Master's W 4 55 22 148 .223 47 1 8 4 63 0 23 1 11.5 0 67.5
8/29/2026 College of Idaho W 4 53 23 131 .229 49 5 5 6 64 1 30 3 16.0 0 74.0
9/02/2026 at Bismarck State L 4 44 19 157 .159 40 4 8 8 88 5 10 11 10.0 0 58.0
9/04/2026 Dakota State (S.D.) W 3 43 17 121 .215 40 3 4 3 66 1 14 0 8.0 0 54.0
9/05/2026 Bellevue (NE) W 4 50 14 139 .259 49 6 3 7 81 1 16 2 9.0 0 65.0
9/11/2026 Montana Western (MT) W 5 63 37 242 .107 59 2 9 5 129 2 20 2 12.0 0 77.0
9/12/2026 Montana Tech (MT) W 3 47 12 108 .324 43 7 3 0 42 1 8 4 5.0 0 59.0
9/18/2026 at Montana State-Northern L 4 36 23 186 .070 37 2 4 8 73 0 8 0 4.0 0 42.0
9/19/2026 at Providence L 5 64 35 238 .122 57 2 7 6 115 1 14 0 8.0 0 74.0
9/24/2026 at Carroll W 4 53 17 166 .217 49 5 3 6 102 1 10 9 6.0 0 64.0
9/25/2026 at Rocky Mountain L 3 25 23 117 .017 24 4 9 3 49 3 4 12 5.0 0 34.0
10/01/2026 Mayville State University L 3 35 17 140 .129 34 3 5 10 77 5 0 0 5.0 1 43.0
10/02/2026 Valley City State University W 3 54 17 177 .209 52 4 7 4 106 2 8 1 6.0 1 64.0
10/09/2026 at Bellevue W 3 44 18 143 .182 36 1 8 0 76 0 10 0 5.0 0 50.0
10/10/2026 at Dakota State W 5 61 32 230 .126 49 6 5 2 114 0 16 0 8.0 0 75.0
10/14/2026 Bismarck State (ND) W 5 61 26 215 .163 57 11 5 8 109 2 12 0 8.0 1 80.0
10/16/2026 at Montana Tech W 3 49 13 157 .229 42 2 7 6 94 5 10 8 10.0 0 61.0
10/17/2026 at Montana Western W 5 70 20 189 .265 67 6 8 7 94 4 8 17 8.0 0 84.0
10/23/2026 Providence W 3 45 13 104 .308 43 6 2 1 48 0 22 0 11.0 0 62.0
10/24/2026 MSU-Northern W 4 54 19 209 .167 51 4 3 8 106 1 8 0 5.0 0 63.0
10/29/2026 at Valley City State L 3 33 28 152 .033 31 0 3 2 64 3 4 6 5.0 0 38.0
10/30/2026 at Mayville State L 4 55 35 187 .107 54 0 6 5 94 3 6 13 6.0 0 61.0
11/06/2026 Carroll College W 5 64 29 192 .182 62 8 5 6 83 6 4 1 8.0 0 80.0
11/07/2026 Rocky Mountain L 4 50 24 218 .119 49 4 7 2 124 2 8 2 6.0 0 60.0
11/12/2026 vs Bellevue W 4 56 22 191 .178 54 3 3 2 104 4 14 1 11.0 0 70.0
Opponents 113 1471 650 4827 .170 1372 132 176 137 2414 63 329 97 227.5 3 1,830.5
Dickinson State (ND) 113 1344 676 4837 .138 1220 138 180 132 2316 54 324 91 216.0 5 1,697.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 13.02
Assists Per Set 12.14
Service Aces Per Set 1.17
Reception Errors Per Set 1.21
Digs Per Set 21.36
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.03
Points Per Set 16.20

Leaders

Team Leaders: Kills
Player High
Kills
Pallone, Carmen 348
Allison, Aubrey 340
Floy, Cate 197
Wheeler, Macie 169
Egan, Ashtynn 107
Team Leaders: Assists
Player High
Assists
Kogolshak, Rylee 1056
Egan, Ashtynn 37
Fernandez, Geraldyne 31
Rose, Paige 31
Allison, Aubrey 22
Team Leaders: Service Aces
Player High
Service Aces
Kogolshak, Rylee 29
Allison, Aubrey 20
Egan, Ashtynn 18
Gaer, Taylor 16
Pallone, Carmen 16
Team Leaders: Digs
Player High
Digs
Allison, Aubrey 422
Fernandez, Geraldyne 375
Kogolshak, Rylee 355
Egan, Ashtynn 322
Rose, Paige 297
Team Leaders: Blocks
Player High
Blocks
Pallone, Carmen 99.5
Wheeler, Macie 93.0
Kogolshak, Rylee 72.5
Floy, Cate 45.5
Allison, Aubrey 31.5