Skip To Main Content

Scoreboard

Home of the Dickinson State Blue Hawks

2025 Women's Volleyball Cumulative Statistics

Team (13-14, 9-13)

Overall Team Statistics
Statistic Dickinson State (ND) Opponents
Attack
Kills 1299 1299
Errors 665 592
Attempts 4223 4115
Percent .150 .172
Kills Per Set 12.3 12.3
Set
Assists 1207 1191
Assists Per Set 11.4 11.2
Ball Handling Errors 4 4
Serve
Aces 148 121
Errors 171 169
Aces Per Set 1.4 1.1
Receptions
Errors 121 152
Errors Per Set 1.1 1.4
Defense
Digs 1941 1878
Digs Per Set 18.3 17.7
Blocking
Solo 73 70
Assists 337 336
Errors 63 58
Blocks 241.5 238.0
Blocks Per Set 2.3 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ferenandez, Geraldyne 5 1 0 2.0 0.40 1 0.20 0 2 .500 0 0.00 1 0.20 1  
1 Fernandez, Geraldyne 75 21 1 16.0 0.21 0 0.00 3 50 -.060 36 0.48 16 0.21 14
2 Freiter, Madilyn 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
3 Fischer, Taylor 94 26 13 22.0 0.23 0 0.00 1 20 -.050 25 0.27 22 0.23 12
4 Egan, Ashtynn 104 27 8 78.0 0.75 69 0.66 47 274 .080 32 0.31 6 0.06 16
6 Gaer, Taylor 52 18 5 26.5 0.51 17 0.33 17 72 .000 2 0.04 9 0.17 15
7 Beddes, Abigail 56 18 3 7.0 0.13 2 0.04 2 18 .000 16 0.29 5 0.09 5
8 Albrecht, Makyah 82 22 16 207.0 2.52 181 2.21 81 520 .192 11 0.13 4 0.05 3
9 Kogolshak, Rylee 106 27 27 159.5 1.50 99 0.93 25 292 .253 1051 9.92 26 0.25 25
10 Pallone, Carmen 106 27 27 332.5 3.14 235 2.22 71 614 .267 11 0.10 33 0.31 35
11 Floy, Cate 86 25 8 174.5 2.03 158 1.84 129 599 .048 3 0.03 1 0.01 5
12 Allison, Aubrey 103 27 26 367.0 3.56 328 3.18 163 1126 .147 19 0.18 21 0.20 26
13 Wheeler, Macie 53 17 3 88.0 1.66 67 1.26 34 205 .161 1 0.02 3 0.06 6
14 Hill, Hanna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Oase, Samantha 100 27 24 184.0 1.84 130 1.30 78 363 .143 2 0.02 0 0.00 0
18 Gouw, Cameron 21 12 0 15.0 0.71 12 0.57 13 64 -.016 1 0.05 1 0.05 3
20 Williams, Mya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Cleveland, Jaycee 12 6 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
Total 106 27 1,679.5 15.84 1299 12.25 665 4223 .150 1211 11.42 148 1.40 169
Opponents 106 27 1,658.0 15.64 1299 12.25 592 4115 .172 1191 11.24 121 1.14 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ferenandez, Geraldyne 5 13 2.60 2 16 .875 0.40 0 0 0 0.00 0 0  
1 Fernandez, Geraldyne 75 318 4.24 15 368 .959 0.20 0 0 0 0.00 1 1
2 Freiter, Madilyn 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Fischer, Taylor 94 214 2.28 14 373 .962 0.15 0 0 0 0.00 0 0
4 Egan, Ashtynn 104 318 3.06 18 482 .963 0.17 1 4 5.0 0.05 1 0
6 Gaer, Taylor 52 75 1.44 4 87 .954 0.08 0 1 1.0 0.02 0 0
7 Beddes, Abigail 56 133 2.38 11 234 .953 0.20 0 0 0 0.00 0 0
8 Albrecht, Makyah 82 57 0.70 2 27 .926 0.02 4 38 41.0 0.50 3 0
9 Kogolshak, Rylee 106 312 2.94 1 17 .941 0.01 5 62 65.5 0.62 15 1
10 Pallone, Carmen 106 61 0.58 2 32 .938 0.02 23 89 109.0 1.03 10 0
11 Floy, Cate 86 25 0.29 12 103 .883 0.14 8 15 23.0 0.27 4 0
12 Allison, Aubrey 103 346 3.36 11 364 .970 0.11 6 28 32.0 0.31 7 0
13 Wheeler, Macie 53 18 0.34 1 8 .875 0.02 4 28 32.0 0.60 2 0
14 Hill, Hanna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Oase, Samantha 100 24 0.24 0 1 1.000 0.00 22 67 87.5 0.88 17 2
18 Gouw, Cameron 21 8 0.38 2 19 .895 0.10 0 4 4.0 0.19 2 0
20 Williams, Mya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Cleveland, Jaycee 12 4 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 106 1928 18.19 121 2142 .944 1.14 73 337 241.5 2.28 63 4
Opponents 106 1878 17.72 152 2071 .927 1.43 70 336 238.0 2.25 58 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ferenandez, Geraldyne 5 1 0 2.0 0.40 1 0.20 0 2 .500 0 0.00 1 0.20 1  
1 Fernandez, Geraldyne 63 17 1 14.0 0.22 0 0.00 2 47 -.043 31 0.49 14 0.22 9
3 Fischer, Taylor 75 21 9 16.0 0.21 0 0.00 1 18 -.056 19 0.25 16 0.21 11
4 Egan, Ashtynn 85 22 7 73.0 0.86 68 0.80 47 268 .078 18 0.21 2 0.02 6
6 Gaer, Taylor 49 15 5 25.5 0.52 16 0.33 15 68 .015 2 0.04 9 0.18 15
7 Beddes, Abigail 46 14 3 5.0 0.11 1 0.02 1 14 .000 12 0.26 4 0.09 4
8 Albrecht, Makyah 63 17 11 149.5 2.37 129 2.05 63 394 .168 10 0.16 4 0.06 3
9 Kogolshak, Rylee 87 22 22 123.0 1.41 75 0.86 18 240 .238 839 9.64 17 0.20 20
10 Pallone, Carmen 87 22 22 272.5 3.13 195 2.24 56 519 .268 9 0.10 21 0.24 28
11 Floy, Cate 67 20 7 120.5 1.80 108 1.61 96 450 .027 2 0.03 1 0.01 5
12 Allison, Aubrey 84 22 21 296.0 3.52 261 3.11 135 926 .136 13 0.15 18 0.21 21
13 Wheeler, Macie 47 15 2 88.0 1.87 67 1.43 34 205 .161 1 0.02 3 0.06 4
15 Oase, Samantha 81 22 21 147.0 1.81 98 1.21 67 282 .110 2 0.02 0 0.00 0
18 Gouw, Cameron 20 11 0 14.5 0.73 12 0.60 13 64 -.016 1 0.05 1 0.05 3
20 Williams, Mya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Cleveland, Jaycee 12 6 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
Total 87 22 1,347.0 15.48 1031 11.85 548 3497 .138 959 11.02 111 1.28 133
Opponents 87 22 1,413.0 16.24 1106 12.71 498 3509 .173 1012 11.63 98 1.13 136

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ferenandez, Geraldyne 5 13 2.60 2 16 .875 0.40 0 0 0 0.00 0 0  
1 Fernandez, Geraldyne 63 285 4.52 13 328 .960 0.21 0 0 0 0.00 1 1
3 Fischer, Taylor 75 165 2.20 11 293 .962 0.15 0 0 0 0.00 0 0
4 Egan, Ashtynn 85 240 2.82 11 391 .972 0.13 1 4 5.0 0.06 1 0
6 Gaer, Taylor 49 75 1.53 4 86 .953 0.08 0 1 1.0 0.02 0 0
7 Beddes, Abigail 46 113 2.46 11 197 .944 0.24 0 0 0 0.00 0 0
8 Albrecht, Makyah 63 45 0.71 2 20 .900 0.03 3 27 30.0 0.48 2 0
9 Kogolshak, Rylee 87 257 2.95 0 4 1.000 0.00 5 52 57.0 0.66 15 1
10 Pallone, Carmen 87 54 0.62 2 32 .938 0.02 20 73 93.0 1.07 10 0
11 Floy, Cate 67 22 0.33 9 80 .888 0.13 4 15 19.0 0.28 3 0
12 Allison, Aubrey 84 300 3.57 9 297 .970 0.11 6 22 28.0 0.33 7 0
13 Wheeler, Macie 47 16 0.34 1 6 .833 0.02 4 28 32.0 0.68 2 0
15 Oase, Samantha 81 22 0.27 0 0 .000 0.00 20 58 78.0 0.96 16 2
18 Gouw, Cameron 20 8 0.40 2 19 .895 0.10 0 3 3.0 0.15 2 0
20 Williams, Mya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Cleveland, Jaycee 12 4 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 87 1619 18.61 98 1773 .945 1.13 63 284 205.0 2.36 59 4
Opponents 87 1639 18.84 113 1689 .933 1.30 55 308 209.0 2.40 53 3

Match-By-Match

Dickinson State (ND)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2025 vs Dakota Wesleyan (SD) W 4 60 29 172 .180 58 10 9 5 83 7 6 1 10.0 0 80.0
8/22/2025 vs Spartanburg Methodist W 3 47 19 107 .262 44 6 5 6 41 0 6 1 3.0 0 56.0
8/22/2025 vs Doane (NE) W 4 43 18 123 .203 40 8 10 2 45 3 21 0 13.5 0 64.5
8/23/2025 Governors State W 4 58 20 150 .253 49 9 8 7 77 0 18 0 9.0 0 67.0
8/23/2025 vs Briar Cliff (IA) L 4 60 31 174 .167 57 4 4 3 75 0 2 2 1.0 0 65.0
9/03/2025 Bismarck State W 3 42 13 114 .254 42 6 6 5 58 9 4 7 11.0 0 59.0
9/05/2025 Dakota State W 5 58 16 209 .201 48 5 5 7 84 5 14 0 12.0 0 75.0
9/06/2025 Bellevue W 5 48 22 162 .160 38 8 10 4 53 10 6 0 13.0 0 69.0
9/12/2025 at Montana Western (MT) L 3 29 27 133 .015 28 1 3 5 64 0 12 4 6.0 0 36.0
9/13/2025 at Montana Tech (MT) L 4 48 22 121 .215 47 5 6 4 56 3 4 4 5.0 0 58.0
9/19/2025 Montana State University Northern L 5 59 29 182 .165 51 9 12 7 86 0 14 1 7.0 0 75.0
9/20/2025 University of Providence L 3 36 19 147 .116 31 1 7 4 70 3 6 3 6.0 0 43.0
9/25/2025 at Mayville State L 5 56 35 193 .109 56 9 6 7 104 1 18 1 10.0 0 75.0
9/26/2025 at Valley City State L 4 52 23 161 .180 50 4 10 0 62 4 12 2 10.0 0 66.0
10/03/2025 Rocky Mountain W 4 57 25 161 .199 49 4 9 7 75 2 18 8 11.0 0 72.0
10/04/2025 Carroll College W 4 53 19 166 .205 49 8 11 5 100 2 18 2 11.0 0 72.0
10/10/2025 at Bellevue (NE) L 4 45 29 170 .094 43 5 4 5 77 0 18 1 9.0 0 59.0
10/11/2025 at (RV) Dakota State (S.D.) L 3 23 20 92 .033 21 5 4 4 30 0 4 2 2.0 0 30.0
10/15/2025 at Bismarck State (ND) W 4 52 31 148 .142 49 4 4 4 61 0 20 0 10.0 3 66.0
10/17/2025 Montana Tech W 3 40 18 122 .180 37 6 5 1 67 1 15 4 8.5 0 55.0
10/18/2025 Montana Western L 5 58 32 199 .131 53 7 4 3 81 2 20 11 12.0 0 77.0
10/24/2025 at Providence (MT) L 4 36 34 149 .013 34 1 6 5 65 1 14 1 8.0 1 45.0
10/25/2025 at Montana State-Northe L 4 45 28 194 .088 45 5 1 5 96 1 16 0 9.0 0 59.0
10/30/2025 Valley City State L 4 53 30 208 .111 50 8 7 2 93 4 4 5 6.0 0 67.0
10/31/2025 Mayville State W 4 45 29 162 .099 44 6 3 3 87 6 26 3 19.0 0 70.0
11/07/2025 at Carroll (MT) L 4 45 30 162 .093 44 2 5 9 78 8 9 0 12.5 0 59.5
11/08/2025 at Rocky Mountain (MT) W 3 51 17 142 .239 50 2 7 2 73 1 12 0 7.0 0 60.0
Dickinson State (ND) 106 1299 665 4223 .150 1207 148 171 121 1941 73 337 63 241.5 4 1,680.0
Opponents 106 1299 592 4115 .172 1191 121 169 152 1878 70 336 58 238.0 4 1,657.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 12.25
Assists Per Set 11.39
Service Aces Per Set 1.40
Reception Errors Per Set 1.14
Digs Per Set 18.31
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.04
Points Per Set 15.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2025 vs Dakota Wesleyan (SD) L 4 44 22 155 .142 44 5 8 10 72 8 0 0 8.0 0 57.0
8/22/2025 vs Spartanburg Methodist L 3 31 11 91 .220 29 6 5 6 34 2 2 2 3.0 1 40.0
8/22/2025 vs Doane (NE) L 4 40 36 135 .030 37 2 5 8 46 1 4 0 3.0 0 45.0
8/23/2025 at Governors State L 4 28 9 63 .302 20 7 7 11 19 3 4 0 5.0 0 40.0
8/23/2025 vs Briar Cliff (IA) W 4 50 16 162 .210 49 3 8 4 68 1 18 3 10.0 0 63.0
9/03/2025 at Bismarck State L 3 35 20 119 .126 33 5 5 6 55 1 8 3 5.0 0 45.0
9/05/2025 at Dakota State L 5 73 24 233 .210 66 7 10 5 96 4 4 0 6.0 0 86.0
9/06/2025 at Bellevue L 5 66 25 161 .255 52 4 10 10 63 6 14 0 13.0 1 83.0
9/12/2025 Montana Western (MT) W 3 38 14 124 .194 35 5 7 1 70 0 20 2 10.0 0 53.0
9/13/2025 Montana Tech (MT) W 4 57 13 133 .331 52 4 13 5 37 2 8 4 6.0 0 67.0
9/19/2025 at Montana State University Northern W 5 56 21 171 .205 51 7 7 9 87 2 28 1 16.0 0 78.0
9/20/2025 at University of Providence W 3 42 15 139 .194 36 4 5 1 78 3 8 2 7.0 0 53.0
9/25/2025 Mayville State W 5 54 32 191 .115 54 7 6 9 102 4 18 0 13.0 0 74.0
9/26/2025 Valley City State W 4 62 22 151 .265 60 0 6 4 72 3 8 0 7.0 0 69.0
10/03/2025 at Rocky Mountain L 4 49 28 168 .125 45 7 7 4 69 1 22 4 12.0 0 68.0
10/04/2025 at Carroll College L 4 35 25 174 .057 34 5 7 8 85 1 12 5 7.0 0 47.0
10/10/2025 Bellevue (NE) W 4 61 26 182 .192 58 5 2 5 84 3 24 0 15.0 0 81.0
10/11/2025 (RV) Dakota State (S.D.) W 3 45 10 93 .376 35 4 5 5 43 4 8 0 8.0 0 57.0
10/15/2025 Bismarck State (ND) L 4 50 29 155 .135 45 4 4 4 59 1 16 0 9.0 2 63.0
10/17/2025 at Montana Tech L 3 36 17 135 .141 36 1 11 6 55 3 10 4 8.0 0 45.0
10/18/2025 at Montana Western W 5 71 31 200 .200 67 3 10 7 93 2 22 4 13.0 0 87.0
10/24/2025 Providence (MT) W 4 45 19 137 .190 36 5 4 1 63 0 22 1 11.0 0 61.0
10/25/2025 Montana State-Northe W 4 61 22 194 .201 59 5 3 5 110 1 18 0 10.0 0 76.0
10/30/2025 at Valley City State W 4 56 23 182 .181 51 2 5 8 102 3 4 8 5.0 0 63.0
10/31/2025 at Mayville State L 4 36 40 172 -.023 32 3 3 6 79 5 10 12 10.0 0 49.0
11/07/2025 Carroll (MT) W 4 47 25 160 .138 46 9 4 2 78 5 12 0 11.0 0 67.0
11/08/2025 Rocky Mountain (MT) L 3 31 17 135 .104 29 2 2 2 59 1 12 3 7.0 0 40.0
Opponents 106 1299 592 4115 .172 1191 121 169 152 1878 70 336 58 238.0 4 1,657.0
Dickinson State (ND) 106 1299 665 4223 .150 1207 148 171 121 1941 73 337 63 241.5 4 1,680.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.25
Assists Per Set 11.24
Service Aces Per Set 1.14
Reception Errors Per Set 1.43
Digs Per Set 17.72
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.04
Points Per Set 15.63

Leaders

Team Leaders: Kills
Player High
Kills
Allison, Aubrey 328
Pallone, Carmen 235
Albrecht, Makyah 181
Floy, Cate 158
Oase, Samantha 130
Team Leaders: Assists
Player High
Assists
Kogolshak, Rylee 1051
Fernandez, Geraldyne 36
Egan, Ashtynn 32
Fischer, Taylor 25
Allison, Aubrey 19
Team Leaders: Service Aces
Player High
Service Aces
Pallone, Carmen 33
Kogolshak, Rylee 26
Fischer, Taylor 22
Allison, Aubrey 21
Fernandez, Geraldyne 16
Team Leaders: Digs
Player High
Digs
Allison, Aubrey 346
Egan, Ashtynn 318
Fernandez, Geraldyne 318
Kogolshak, Rylee 312
Fischer, Taylor 214
Team Leaders: Blocks
Player High
Blocks
Pallone, Carmen 109.0
Oase, Samantha 87.5
Kogolshak, Rylee 65.5
Albrecht, Makyah 41.0
Allison, Aubrey 32.0