Skip To Main Content

Dickinson State University

Scoreboard desktop

Home of the Dickinson State Blue Hawks

2025 Women's Volleyball Cumulative Statistics

Team (7-1, 3-0)

Overall Team Statistics
Statistic Dickinson State (ND) Opponents
Attack
Kills 413 365
Errors 168 163
Attempts 1208 1119
Percent .203 .181
Kills Per Set 12.9 11.4
Set
Assists 376 329
Assists Per Set 11.8 10.3
Ball Handling Errors 0 1
Serve
Aces 57 39
Errors 57 59
Aces Per Set 1.8 1.2
Receptions
Errors 39 59
Errors Per Set 1.2 1.8
Defense
Digs 516 453
Digs Per Set 16.1 14.2
Blocking
Solo 34 26
Assists 71 54
Errors 11 8
Blocks 69.5 53.0
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fernandez, Geraldyne 25 7 0 7.0 0.28 0 0.00 2 17 -.118 16 0.64 7 0.28 8
2 Freiter, Madilyn 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
3 Fischer, Taylor 32 8 4 13.0 0.41 0 0.00 0 8 .000 6 0.19 13 0.41 3
4 Egan, Ashtynn 32 8 2 5.0 0.16 1 0.03 0 12 .083 16 0.50 4 0.13 10
6 Gaer, Taylor 3 3 0 1.0 0.33 1 0.33 2 4 -.250 0 0.00 0 0.00 0
7 Beddes, Abigail 14 5 0 2.0 0.14 1 0.07 1 5 .000 4 0.29 1 0.07 1
8 Albrecht, Makyah 32 8 8 87.5 2.73 78 2.44 25 192 .276 3 0.09 0 0.00 0
9 Kogolshak, Rylee 32 8 8 53.5 1.67 35 1.09 9 102 .255 323 10.09 12 0.38 9
10 Pallone, Carmen 32 8 8 103.5 3.23 69 2.16 20 163 .301 2 0.06 14 0.44 10
11 Floy, Cate 31 8 3 85.0 2.74 78 2.52 46 242 .132 2 0.06 1 0.03 4
12 Allison, Aubrey 32 8 8 109.5 3.42 103 3.22 39 330 .194 6 0.19 4 0.13 7
13 Wheeler, Macie 9 3 1 5.0 0.56 2 0.22 2 7 .000 0 0.00 0 0.00 2
14 Hill, Hanna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Oase, Samantha 30 8 6 57.0 1.90 45 1.50 21 118 .203 0 0.00 0 0.00 0
18 Gouw, Cameron 4 2 0 1.5 0.38 0 0.00 0 4 .000 1 0.25 1 0.25 3
Total 32 8 530.5 16.58 413 12.91 168 1208 .203 380 11.88 57 1.78 57
Opponents 32 8 457.0 14.28 365 11.41 163 1119 .181 329 10.28 39 1.22 59

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fernandez, Geraldyne 25 75 3.00 6 118 .949 0.24 0 0 0 0.00 0 0
2 Freiter, Madilyn 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Fischer, Taylor 32 79 2.47 4 109 .963 0.13 0 0 0 0.00 0 0
4 Egan, Ashtynn 32 98 3.06 7 147 .952 0.22 0 0 0 0.00 0 0
6 Gaer, Taylor 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Beddes, Abigail 14 24 1.71 0 54 1.000 0.00 0 0 0 0.00 0 0
8 Albrecht, Makyah 32 20 0.63 0 8 1.000 0.00 2 17 18.0 0.56 1 0
9 Kogolshak, Rylee 32 93 2.91 1 13 .923 0.03 2 12 12.5 0.39 4 0
10 Pallone, Carmen 32 11 0.34 0 3 1.000 0.00 13 21 31.0 0.97 1 0
11 Floy, Cate 31 11 0.35 5 39 .872 0.16 6 0 6.0 0.19 1 0
12 Allison, Aubrey 32 78 2.44 3 108 .972 0.09 1 7 6.0 0.19 1 0
13 Wheeler, Macie 9 3 0.33 0 2 1.000 0.00 3 0 3.0 0.33 0 0
14 Hill, Hanna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Oase, Samantha 30 5 0.17 0 1 1.000 0.00 7 13 18.5 0.62 2 0
18 Gouw, Cameron 4 4 1.00 0 3 1.000 0.00 0 1 1.0 0.25 0 0
Total 32 503 15.72 39 613 .936 1.22 34 71 69.5 2.17 11 0
Opponents 32 453 14.16 59 628 .906 1.84 26 54 53.0 1.66 8 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fernandez, Geraldyne 13 3 0 5.0 0.38 0 0.00 1 14 -.071 11 0.85 5 0.38 3
3 Fischer, Taylor 13 3 0 7.0 0.54 0 0.00 0 6 .000 0 0.00 7 0.54 2
4 Egan, Ashtynn 13 3 1 0 0.00 0 0.00 0 6 .000 2 0.15 0 0.00 0
7 Beddes, Abigail 4 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Albrecht, Makyah 13 3 3 30.0 2.31 26 2.00 7 66 .288 2 0.15 0 0.00 0
9 Kogolshak, Rylee 13 3 3 17.0 1.31 11 0.85 2 50 .180 111 8.54 3 0.23 4
10 Pallone, Carmen 13 3 3 43.5 3.35 29 2.23 5 68 .353 0 0.00 2 0.15 3
11 Floy, Cate 12 3 2 31.0 2.58 28 2.33 13 93 .161 1 0.08 1 0.08 4
12 Allison, Aubrey 13 3 3 38.5 2.96 36 2.77 11 130 .192 0 0.00 1 0.08 2
13 Wheeler, Macie 3 1 0 5.0 1.67 2 0.67 2 7 .000 0 0.00 0 0.00 0
15 Oase, Samantha 11 3 3 20.0 1.82 13 1.18 10 37 .081 0 0.00 0 0.00 0
18 Gouw, Cameron 3 1 0 1.0 0.33 0 0.00 0 4 .000 1 0.33 1 0.33 3
Total 13 3 198.0 15.23 145 11.15 51 482 .195 128 9.85 20 1.54 21
Opponents 13 3 212.0 16.31 172 13.23 69 513 .201 150 11.54 16 1.23 26

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fernandez, Geraldyne 13 42 3.23 4 78 .949 0.31 0 0 0 0.00 0 0
3 Fischer, Taylor 13 30 2.31 1 29 .966 0.08 0 0 0 0.00 0 0
4 Egan, Ashtynn 13 20 1.54 0 56 1.000 0.00 0 0 0 0.00 0 0
7 Beddes, Abigail 4 4 1.00 0 17 1.000 0.00 0 0 0 0.00 0 0
8 Albrecht, Makyah 13 8 0.62 0 1 1.000 0.00 1 6 7.0 0.54 0 0
9 Kogolshak, Rylee 13 38 2.92 0 0 .000 0.00 2 2 4.0 0.31 4 0
10 Pallone, Carmen 13 4 0.31 0 3 1.000 0.00 10 5 15.0 1.15 1 0
11 Floy, Cate 12 8 0.67 2 16 .875 0.17 2 0 2.0 0.17 0 0
12 Allison, Aubrey 13 32 2.46 1 41 .976 0.08 1 1 2.0 0.15 1 0
13 Wheeler, Macie 3 1 0.33 0 0 .000 0.00 3 0 3.0 1.00 0 0
15 Oase, Samantha 11 3 0.27 0 0 .000 0.00 5 4 9.0 0.82 1 0
18 Gouw, Cameron 3 4 1.33 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 13 194 14.92 16 244 .934 1.23 24 18 33.0 2.54 7 0
Opponents 13 214 16.46 20 246 .919 1.54 11 26 24.0 1.85 3 0

Match-By-Match

Dickinson State (ND)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2025 vs Dakota Wesleyan (SD) W 4 60 29 172 .180 58 10 9 5 83 7 6 1 10.0 0 80.0
8/22/2025 vs Spartanburg Methodist W 3 47 19 107 .262 44 6 5 6 41 0 6 1 3.0 0 56.0
8/22/2025 vs Doane (NE) W 4 43 18 123 .203 40 8 10 2 45 3 21 0 13.5 0 64.5
8/23/2025 Governors State W 4 58 20 150 .253 49 9 8 7 77 0 18 0 9.0 0 67.0
8/23/2025 vs Briar Cliff (IA) L 4 60 31 174 .167 57 4 4 3 75 0 2 2 1.0 0 65.0
9/03/2025 Bismarck State W 3 42 13 114 .254 42 6 6 5 58 9 4 7 11.0 0 59.0
9/05/2025 Dakota State W 5 58 16 209 .201 48 5 5 7 84 5 14 0 12.0 0 75.0
9/06/2025 Bellevue W 5 45 22 159 .145 38 9 10 4 53 10 0 0 10.0 0 64.0
Dickinson State (ND) 32 413 168 1208 .203 376 57 57 39 516 34 71 11 69.5 0 530.5
Opponents 32 365 163 1119 .181 329 39 59 59 453 26 54 8 53.0 1 457.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 32
Kills Per Set 12.91
Assists Per Set 11.75
Service Aces Per Set 1.78
Reception Errors Per Set 1.22
Digs Per Set 16.13
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.00
Points Per Set 16.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2025 vs Dakota Wesleyan (SD) L 4 44 22 155 .142 44 5 8 10 72 8 0 0 8.0 0 57.0
8/22/2025 vs Spartanburg Methodist L 3 31 11 91 .220 29 6 5 6 34 2 2 2 3.0 1 40.0
8/22/2025 vs Doane (NE) L 4 40 36 135 .030 37 2 5 8 46 1 4 0 3.0 0 45.0
8/23/2025 at Governors State L 4 28 9 63 .302 20 7 7 11 19 3 4 0 5.0 0 40.0
8/23/2025 vs Briar Cliff (IA) W 4 50 16 162 .210 49 3 8 4 68 1 18 3 10.0 0 63.0
9/03/2025 at Bismarck State L 3 35 20 119 .126 33 5 5 6 55 1 8 3 5.0 0 45.0
9/05/2025 at Dakota State L 5 73 24 233 .210 66 7 10 5 96 4 4 0 6.0 0 86.0
9/06/2025 at Bellevue L 5 64 25 161 .242 51 4 11 9 63 6 14 0 13.0 0 81.0
Opponents 32 365 163 1119 .181 329 39 59 59 453 26 54 8 53.0 1 457.0
Dickinson State (ND) 32 413 168 1208 .203 376 57 57 39 516 34 71 11 69.5 0 530.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 32
Kills Per Set 11.41
Assists Per Set 10.28
Service Aces Per Set 1.22
Reception Errors Per Set 1.84
Digs Per Set 14.16
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.03
Points Per Set 14.28

Leaders

Team Leaders: Kills
Player High
Kills
Allison, Aubrey 103
Albrecht, Makyah 78
Floy, Cate 78
Pallone, Carmen 69
Oase, Samantha 45
Team Leaders: Assists
Player High
Assists
Kogolshak, Rylee 323
Egan, Ashtynn 16
Fernandez, Geraldyne 16
Allison, Aubrey 6
Fischer, Taylor 6
Team Leaders: Service Aces
Player High
Service Aces
Pallone, Carmen 14
Fischer, Taylor 13
Kogolshak, Rylee 12
Fernandez, Geraldyne 7
Allison, Aubrey 4
Team Leaders: Digs
Player High
Digs
Egan, Ashtynn 98
Kogolshak, Rylee 93
Fischer, Taylor 79
Allison, Aubrey 78
Fernandez, Geraldyne 75
Team Leaders: Blocks
Player High
Blocks
Pallone, Carmen 31.0
Albrecht, Makyah 18.0
Oase, Samantha 18.5
Kogolshak, Rylee 12.5
Allison, Aubrey 6.0