Skip To Main Content

Scoreboard

Home of the Dickinson State Blue Hawks

2026 Women's Volleyball Cumulative Statistics

Team (6-12, 5-6)

Overall Team Statistics
Statistic Dickinson State (ND) Opponents
Attack
Kills 732 829
Errors 390 371
Attempts 2681 2640
Percent .128 .173
Kills Per Set 11.3 12.8
Set
Assists 657 777
Assists Per Set 10.1 12.0
Ball Handling Errors 3 2
Serve
Aces 89 81
Errors 116 114
Aces Per Set 1.4 1.2
Receptions
Errors 81 88
Errors Per Set 1.2 1.4
Defense
Digs 1215 1304
Digs Per Set 18.7 20.1
Blocking
Solo 27 33
Assists 195 207
Errors 42 49
Blocks 124.5 136.5
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fernandez, Geraldyne 55 16 7 11.0 0.20 2 0.04 1 15 .067 12 0.22 9 0.16 13
1 Fernandez, Gerladyne 9 2 2 2.0 0.22 0 0.00 1 5 -.200 1 0.11 2 0.22 0  
2 Freiter, Madilyn 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Guzman, Alexandra 4 4 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 2
4 Egan, Ashtynn 56 18 8 58.5 1.04 50 0.89 47 226 .013 12 0.21 6 0.11 15
5 Rose, Paige 64 18 1 13.0 0.20 0 0.00 2 27 -.074 31 0.48 13 0.20 18
6 Gaer, Taylor 32 13 3 22.0 0.69 16 0.50 13 59 .051 4 0.13 6 0.19 10
7 Hill, Hanna 15 8 0 2.0 0.13 0 0.00 1 1 -1.000 0 0.00 2 0.13 10
9 Kogolshak, Rylee 65 18 18 97.0 1.49 52 0.80 9 196 .219 578 8.89 20 0.31 10
10 Pallone, Carmen 65 18 17 214.0 3.29 172 2.65 81 546 .167 4 0.06 9 0.14 15
11 Floy, Cate 65 18 9 125.5 1.93 111 1.71 67 349 .126 4 0.06 0 0.00 1
12 Allison, Aubrey 65 18 18 215.5 3.32 190 2.92 93 737 .132 7 0.11 14 0.22 15
13 Wheeler, Macie 65 18 18 117.0 1.80 88 1.35 37 283 .180 2 0.03 0 0.00 2
15 Schoenfeld, Rori 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
17 Sands, Tiara 3 3 0 3.0 1.00 3 1.00 1 6 .333 0 0.00 0 0.00 0  
18 Gouw, Cameron 37 16 7 63.0 1.70 46 1.24 37 227 .040 2 0.05 8 0.22 5
Total 65 18 945.5 14.55 732 11.26 390 2681 .128 657 10.11 89 1.37 116
Opponents 65 18 1,046.5 16.10 829 12.75 371 2640 .173 777 11.95 81 1.25 114

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fernandez, Geraldyne 55 152 2.76 9 103 .913 0.16 0 0 0 0.00 0 0
1 Fernandez, Gerladyne 9 24 2.67 0 18 1.000 0.00 0 0 0 0.00 0 0  
2 Freiter, Madilyn 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Guzman, Alexandra 4 2 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
4 Egan, Ashtynn 56 143 2.55 8 263 .970 0.14 0 5 5.0 0.09 2 0
5 Rose, Paige 64 296 4.63 23 379 .939 0.36 0 0 0 0.00 0 0
6 Gaer, Taylor 32 50 1.56 10 116 .914 0.31 0 0 0 0.00 0 0
7 Hill, Hanna 15 3 0.20 0 15 1.000 0.00 0 0 0 0.00 0 0
9 Kogolshak, Rylee 65 188 2.89 2 7 .714 0.03 5 40 44.5 0.68 5 0
10 Pallone, Carmen 65 63 0.97 1 42 .976 0.02 10 46 55.5 0.85 9 1
11 Floy, Cate 65 20 0.31 2 49 .959 0.03 2 25 26.5 0.41 9 1
12 Allison, Aubrey 65 234 3.60 11 317 .965 0.17 4 15 18.5 0.28 4 0
13 Wheeler, Macie 65 16 0.25 2 5 .600 0.03 4 50 53.0 0.82 10 0
15 Schoenfeld, Rori 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Sands, Tiara 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Gouw, Cameron 37 23 0.62 0 15 1.000 0.00 2 14 16.0 0.43 3 1
Total 65 1215 18.69 81 1344 .940 1.25 27 195 124.5 1.92 42 3
Opponents 65 1304 20.06 88 1246 .929 1.35 33 207 136.5 2.10 49 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fernandez, Geraldyne 31 9 5 7.0 0.23 0 0.00 1 9 -.111 8 0.26 7 0.23 10
1 Fernandez, Gerladyne 9 2 2 2.0 0.22 0 0.00 1 5 -.200 1 0.11 2 0.22 0  
2 Freiter, Madilyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Guzman, Alexandra 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Egan, Ashtynn 37 11 3 34.5 0.93 31 0.84 26 152 .033 11 0.30 1 0.03 13
5 Rose, Paige 40 11 0 9.0 0.23 0 0.00 1 26 -.038 16 0.40 9 0.23 10
7 Hill, Hanna 7 5 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 5
8 Gaer, Taylor 13 6 1 3.0 0.23 1 0.08 2 5 -.200 1 0.08 2 0.15 7
9 Kogolshak, Rylee 41 11 11 61.0 1.49 33 0.80 4 146 .199 379 9.24 14 0.34 9
10 Pallone, Carmen 41 11 11 148.5 3.62 119 2.90 60 388 .152 2 0.05 8 0.20 6
11 Floy, Cate 41 11 4 75.0 1.83 66 1.61 41 212 .118 4 0.10 0 0.00 1
12 Allison, Aubrey 41 11 11 144.0 3.51 126 3.07 51 513 .146 4 0.10 10 0.24 8
13 Wheeler, Macie 41 11 11 85.5 2.09 66 1.61 20 190 .242 2 0.05 0 0.00 1
15 Schoenfeld, Rori 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
18 Gouw, Cameron 28 11 7 53.0 1.89 38 1.36 30 194 .041 2 0.07 8 0.29 5
Total 41 11 623.5 15.21 481 11.73 238 1843 .132 430 10.49 61 1.49 76
Opponents 41 11 634.0 15.46 514 12.54 231 1791 .158 484 11.80 42 1.02 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fernandez, Geraldyne 31 95 3.06 5 63 .921 0.16 0 0 0 0.00 0 0
1 Fernandez, Gerladyne 9 24 2.67 0 18 1.000 0.00 0 0 0 0.00 0 0  
2 Freiter, Madilyn 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Guzman, Alexandra 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Egan, Ashtynn 37 119 3.22 4 163 .975 0.11 0 5 5.0 0.14 2 0
5 Rose, Paige 40 185 4.63 11 257 .957 0.28 0 0 0 0.00 0 0
7 Hill, Hanna 7 0 0.00 0 9 1.000 0.00 0 0 0 0.00 0 0
8 Gaer, Taylor 13 26 2.00 2 50 .960 0.15 0 0 0 0.00 0 0
9 Kogolshak, Rylee 41 138 3.37 1 3 .667 0.02 3 22 24.5 0.60 5 0
10 Pallone, Carmen 41 57 1.39 1 39 .974 0.02 8 27 34.5 0.84 5 1
11 Floy, Cate 41 16 0.39 2 43 .953 0.05 1 16 16.5 0.40 7 1
12 Allison, Aubrey 41 168 4.10 4 185 .978 0.10 4 8 11.5 0.28 3 0
13 Wheeler, Macie 41 12 0.29 2 4 .500 0.05 4 31 34.0 0.83 8 0
15 Schoenfeld, Rori 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gouw, Cameron 28 16 0.57 0 8 1.000 0.00 2 10 12.0 0.43 2 1
Total 41 857 20.90 42 851 .951 1.02 22 119 81.5 1.99 32 3
Opponents 41 928 22.63 60 796 .925 1.46 22 112 78.0 1.90 41 2

Match-By-Match

Dickinson State (ND)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Clarke (IA) W 3 37 20 86 .198 31 5 3 2 38 2 16 1 10.0 0 52.0
8/21/2026 vs McPherson L 3 34 22 109 .110 31 6 3 9 46 0 8 2 4.0 0 44.0
8/22/2026 vs Hastings L 4 32 17 120 .125 29 2 4 10 64 3 16 1 11.0 0 45.0
8/22/2026 vs Morningside L 3 30 14 119 .134 28 3 7 8 54 0 8 4 4.0 0 37.0
8/28/2026 vs Eastern Oregon L 3 31 21 104 .096 28 2 7 4 40 0 6 1 3.0 0 36.0
8/28/2026 vs The Master's L 4 51 27 157 .153 46 4 9 1 66 0 12 0 6.0 0 61.0
8/29/2026 at College of Idaho L 4 36 31 143 .035 34 6 7 5 50 0 10 1 5.0 0 47.0
9/02/2026 Bismarck State W 4 54 27 181 .149 45 8 12 4 83 3 4 8 5.0 0 67.0
9/04/2026 at Dakota State (S.D.) L 3 32 23 128 .070 27 3 5 3 55 0 6 0 3.0 0 38.0
9/05/2026 at Bellevue (NE) L 4 43 24 163 .117 42 7 11 6 66 0 8 2 4.0 0 54.0
9/11/2026 at Montana Western (MT) L 5 54 31 229 .100 47 5 11 2 120 1 22 2 12.0 0 71.0
9/12/2026 at Montana Tech (MT) L 3 36 14 101 .218 33 0 4 7 44 1 6 1 4.0 0 40.0
9/18/2026 Montana State-Northern W 4 50 20 198 .152 46 8 9 2 80 2 14 0 9.0 0 67.0
9/19/2026 Providence W 5 55 27 228 .123 46 6 5 2 103 0 30 0 15.0 0 76.0
9/24/2026 Carroll L 4 42 22 173 .116 40 6 5 5 90 5 11 9 10.5 0 58.0
9/25/2026 Rocky Mountain W 3 34 11 111 .207 31 3 6 4 59 5 10 10 10.0 0 47.0
10/01/2026 at Mayville State University W 3 39 17 144 .153 35 11 4 3 79 3 2 0 4.0 3 54.0
10/02/2026 at Valley City State University L 3 42 22 187 .107 38 4 4 4 78 2 6 0 5.0 0 51.0
Dickinson State (ND) 65 732 390 2681 .128 657 89 116 81 1215 27 195 42 124.5 3 945.0
Opponents 65 829 371 2640 .173 777 81 114 88 1304 33 207 49 136.5 2 1,046.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 11.26
Assists Per Set 10.11
Service Aces Per Set 1.37
Reception Errors Per Set 1.25
Digs Per Set 18.69
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.05
Points Per Set 14.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Clarke (IA) L 3 19 26 87 -.080 19 2 6 5 28 2 4 1 4.0 0 25.0
8/21/2026 vs McPherson W 3 41 11 104 .288 39 9 8 6 45 4 4 0 6.0 0 56.0
8/22/2026 vs Hastings W 4 61 27 156 .218 56 10 10 2 64 2 6 1 5.0 0 76.0
8/22/2026 vs Morningside W 3 43 17 117 .222 42 8 6 3 67 1 8 1 5.0 0 56.0
8/28/2026 vs Eastern Oregon W 3 43 14 106 .274 41 4 9 2 45 1 20 1 11.0 0 58.0
8/28/2026 vs The Master's W 4 55 22 148 .223 47 1 8 4 63 0 23 1 11.5 0 67.5
8/29/2026 College of Idaho W 4 53 23 131 .229 49 5 5 6 64 1 30 3 16.0 0 74.0
9/02/2026 at Bismarck State L 4 44 19 157 .159 40 4 8 8 88 5 10 11 10.0 0 58.0
9/04/2026 Dakota State (S.D.) W 3 43 17 121 .215 40 3 4 3 66 1 14 0 8.0 0 54.0
9/05/2026 Bellevue (NE) W 4 50 14 139 .259 49 6 3 7 81 1 16 2 9.0 0 65.0
9/11/2026 Montana Western (MT) W 5 63 37 242 .107 59 2 9 5 129 2 20 2 12.0 0 77.0
9/12/2026 Montana Tech (MT) W 3 47 12 108 .324 43 7 3 0 42 1 8 4 5.0 0 59.0
9/18/2026 at Montana State-Northern L 4 36 23 186 .070 37 2 4 8 73 0 8 0 4.0 0 42.0
9/19/2026 at Providence L 5 64 35 238 .122 57 2 7 6 115 1 14 0 8.0 0 74.0
9/24/2026 at Carroll W 4 53 17 166 .217 49 5 3 6 102 1 10 9 6.0 0 64.0
9/25/2026 at Rocky Mountain L 3 25 23 117 .017 24 4 9 3 49 3 4 12 5.0 0 34.0
10/01/2026 Mayville State University L 3 35 17 140 .129 34 3 5 10 77 5 0 0 5.0 1 43.0
10/02/2026 Valley City State University W 3 54 17 177 .209 52 4 7 4 106 2 8 1 6.0 1 64.0
Opponents 65 829 371 2640 .173 777 81 114 88 1304 33 207 49 136.5 2 1,046.5
Dickinson State (ND) 65 732 390 2681 .128 657 89 116 81 1215 27 195 42 124.5 3 945.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 12.75
Assists Per Set 11.95
Service Aces Per Set 1.25
Reception Errors Per Set 1.35
Digs Per Set 20.06
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.03
Points Per Set 16.10

Leaders

Team Leaders: Kills
Player High
Kills
Allison, Aubrey 190
Pallone, Carmen 172
Floy, Cate 111
Wheeler, Macie 88
Kogolshak, Rylee 52
Team Leaders: Assists
Player High
Assists
Kogolshak, Rylee 578
Rose, Paige 31
Egan, Ashtynn 12
Fernandez, Geraldyne 12
Allison, Aubrey 7
Team Leaders: Service Aces
Player High
Service Aces
Kogolshak, Rylee 20
Allison, Aubrey 14
Rose, Paige 13
Fernandez, Geraldyne 9
Pallone, Carmen 9
Team Leaders: Digs
Player High
Digs
Rose, Paige 296
Allison, Aubrey 234
Kogolshak, Rylee 188
Fernandez, Geraldyne 152
Egan, Ashtynn 143
Team Leaders: Blocks
Player High
Blocks
Pallone, Carmen 55.5
Wheeler, Macie 53.0
Kogolshak, Rylee 44.5
Floy, Cate 26.5
Allison, Aubrey 18.5