Skip To Main Content

Scoreboard

Home of the Dickinson State Blue Hawks

2026 Women's Volleyball Cumulative Statistics

Team (6-19, 5-13)

Overall Team Statistics
Statistic Dickinson State (ND) Opponents
Attack
Kills 1071 1213
Errors 557 512
Attempts 3917 3887
Percent .131 .180
Kills Per Set 11.5 13.0
Set
Assists 961 1122
Assists Per Set 10.3 12.1
Ball Handling Errors 5 3
Serve
Aces 121 117
Errors 150 152
Aces Per Set 1.3 1.3
Receptions
Errors 117 120
Errors Per Set 1.3 1.3
Defense
Digs 1840 1945
Digs Per Set 19.8 20.9
Blocking
Solo 38 45
Assists 273 293
Errors 66 74
Blocks 174.5 191.5
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fernandez, Geraldyne 83 23 8 13.0 0.16 2 0.02 2 37 .000 26 0.31 11 0.13 16
1 Fernandez, Gerladyne 9 2 2 2.0 0.22 0 0.00 1 5 -.200 1 0.11 2 0.22 0  
2 Freiter, Madilyn 4 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
3 Guzman, Alexandra 5 5 0 1.0 0.20 1 0.20 0 1 1.000 0 0.00 0 0.00 2
4 Egan, Ashtynn 84 25 9 93.0 1.11 76 0.90 72 340 .012 24 0.29 14 0.17 24
5 Rose, Paige 65 19 1 13.0 0.20 0 0.00 2 27 -.074 31 0.48 13 0.20 18
6 Gaer, Taylor 60 20 4 29.0 0.48 16 0.27 17 72 -.014 10 0.17 13 0.22 22
7 Hill, Hanna 17 10 0 3.0 0.18 1 0.06 3 5 -.400 0 0.00 2 0.12 10
9 Kogolshak, Rylee 93 25 25 135.0 1.45 78 0.84 13 269 .242 832 8.95 26 0.28 13
10 Pallone, Carmen 93 25 24 326.5 3.51 264 2.84 110 793 .194 12 0.13 14 0.15 21
11 Floy, Cate 92 25 15 184.5 2.01 165 1.79 97 542 .125 4 0.04 0 0.00 1
12 Allison, Aubrey 93 25 25 296.5 3.19 263 2.83 133 1072 .121 15 0.16 18 0.19 16
13 Wheeler, Macie 93 25 25 178.5 1.92 136 1.46 58 422 .185 3 0.03 0 0.00 2
15 Schoenfeld, Rori 4 4 0 1.0 0.25 1 0.25 1 3 .000 0 0.00 0 0.00 0
17 Sands, Tiara 3 3 0 3.0 1.00 3 1.00 1 6 .333 0 0.00 0 0.00 0  
18 Gouw, Cameron 61 23 12 87.5 1.43 65 1.07 47 321 .056 3 0.05 8 0.13 5
Total 93 25 1,366.5 14.69 1071 11.52 557 3917 .131 961 10.33 121 1.30 150
Opponents 93 25 1,520.5 16.35 1213 13.04 512 3886 .180 1122 12.06 116 1.25 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fernandez, Geraldyne 83 292 3.52 18 216 .917 0.22 0 0 0 0.00 0 0
1 Fernandez, Gerladyne 9 24 2.67 0 18 1.000 0.00 0 0 0 0.00 0 0  
2 Freiter, Madilyn 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Guzman, Alexandra 5 2 0.40 0 5 1.000 0.00 0 0 0 0.00 0 0
4 Egan, Ashtynn 84 243 2.89 14 445 .969 0.17 0 6 6.0 0.07 2 0
5 Rose, Paige 65 296 4.55 23 379 .939 0.35 0 0 0 0.00 0 0
6 Gaer, Taylor 60 171 2.85 15 227 .934 0.25 0 0 0 0.00 0 0
7 Hill, Hanna 17 3 0.18 0 20 1.000 0.00 0 0 0 0.00 0 0
9 Kogolshak, Rylee 93 284 3.05 2 8 .750 0.02 5 52 56.5 0.61 8 1
10 Pallone, Carmen 93 91 0.98 3 56 .946 0.03 14 69 82.5 0.89 17 1
11 Floy, Cate 92 34 0.37 4 76 .947 0.04 2 35 36.5 0.40 10 1
12 Allison, Aubrey 93 339 3.65 17 446 .962 0.18 4 23 26.5 0.28 7 1
13 Wheeler, Macie 93 25 0.27 2 6 .667 0.02 9 67 75.0 0.81 16 0
15 Schoenfeld, Rori 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Sands, Tiara 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Gouw, Cameron 61 35 0.57 0 18 1.000 0.00 4 21 25.0 0.41 6 1
Total 93 1840 19.78 117 1933 .939 1.26 38 273 174.5 1.88 66 5
Opponents 93 1944 20.90 120 1784 .933 1.29 45 293 191.5 2.06 74 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fernandez, Geraldyne 59 16 6 9.0 0.15 0 0.00 2 31 -.065 22 0.37 9 0.15 13
1 Fernandez, Gerladyne 9 2 2 2.0 0.22 0 0.00 1 5 -.200 1 0.11 2 0.22 0  
2 Freiter, Madilyn 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Guzman, Alexandra 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Egan, Ashtynn 65 18 4 69.0 1.06 57 0.88 51 266 .023 23 0.35 9 0.14 22
5 Rose, Paige 41 12 0 9.0 0.22 0 0.00 1 26 -.038 16 0.39 9 0.22 10
7 Hill, Hanna 9 7 0 1.0 0.11 1 0.11 3 5 -.400 0 0.00 0 0.00 5
8 Gaer, Taylor 41 13 2 10.0 0.24 1 0.02 6 18 -.278 7 0.17 9 0.22 19
9 Kogolshak, Rylee 69 18 18 99.0 1.43 59 0.86 8 219 .233 633 9.17 20 0.29 12
10 Pallone, Carmen 69 18 18 261.0 3.78 211 3.06 89 635 .192 10 0.14 13 0.19 12
11 Floy, Cate 68 18 10 134.0 1.97 120 1.76 71 405 .121 4 0.06 0 0.00 1
12 Allison, Aubrey 69 18 18 225.0 3.26 199 2.88 91 848 .127 12 0.17 14 0.20 9
13 Wheeler, Macie 69 18 18 147.0 2.13 114 1.65 41 329 .222 3 0.04 0 0.00 1
15 Schoenfeld, Rori 4 4 0 1.0 0.25 1 0.25 1 3 .000 0 0.00 0 0.00 0
18 Gouw, Cameron 52 18 12 77.5 1.49 57 1.10 40 288 .059 3 0.06 8 0.15 5
Total 69 18 1,044.5 15.14 820 11.88 405 3079 .135 734 10.64 93 1.35 110
Opponents 69 18 1,108.0 16.06 898 13.01 372 3037 .173 829 12.01 77 1.12 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fernandez, Geraldyne 59 235 3.98 14 176 .920 0.24 0 0 0 0.00 0 0
1 Fernandez, Gerladyne 9 24 2.67 0 18 1.000 0.00 0 0 0 0.00 0 0  
2 Freiter, Madilyn 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Guzman, Alexandra 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Egan, Ashtynn 65 219 3.37 10 345 .971 0.15 0 6 6.0 0.09 2 0
5 Rose, Paige 41 185 4.51 11 257 .957 0.27 0 0 0 0.00 0 0
7 Hill, Hanna 9 0 0.00 0 14 1.000 0.00 0 0 0 0.00 0 0
8 Gaer, Taylor 41 147 3.59 7 161 .957 0.17 0 0 0 0.00 0 0
9 Kogolshak, Rylee 69 234 3.39 1 4 .750 0.01 3 34 36.5 0.53 8 1
10 Pallone, Carmen 69 85 1.23 3 53 .943 0.04 12 50 61.5 0.89 13 1
11 Floy, Cate 68 30 0.44 4 70 .943 0.06 1 26 26.5 0.39 8 1
12 Allison, Aubrey 69 273 3.96 10 314 .968 0.14 4 16 19.5 0.28 6 1
13 Wheeler, Macie 69 21 0.30 2 5 .600 0.03 9 48 56.0 0.81 14 0
15 Schoenfeld, Rori 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gouw, Cameron 52 28 0.54 0 11 1.000 0.00 4 17 21.0 0.40 5 1
Total 69 1482 21.48 78 1440 .946 1.13 33 197 131.5 1.91 56 5
Opponents 69 1568 22.72 92 1334 .931 1.33 34 198 133.0 1.93 66 3

Match-By-Match

Dickinson State (ND)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Clarke (IA) W 3 37 20 86 .198 31 5 3 2 38 2 16 1 10.0 0 52.0
8/21/2026 vs McPherson L 3 34 22 109 .110 31 6 3 9 46 0 8 2 4.0 0 44.0
8/22/2026 vs Hastings L 4 32 17 120 .125 29 2 4 10 64 3 16 1 11.0 0 45.0
8/22/2026 vs Morningside L 3 30 14 119 .134 28 3 7 8 54 0 8 4 4.0 0 37.0
8/28/2026 vs Eastern Oregon L 3 31 21 104 .096 28 2 7 4 40 0 6 1 3.0 0 36.0
8/28/2026 vs The Master's L 4 51 27 157 .153 46 4 9 1 66 0 12 0 6.0 0 61.0
8/29/2026 at College of Idaho L 4 36 31 143 .035 34 6 7 5 50 0 10 1 5.0 0 47.0
9/02/2026 Bismarck State W 4 54 27 181 .149 45 8 12 4 83 3 4 8 5.0 0 67.0
9/04/2026 at Dakota State (S.D.) L 3 32 23 128 .070 27 3 5 3 55 0 6 0 3.0 0 38.0
9/05/2026 at Bellevue (NE) L 4 43 24 163 .117 42 7 11 6 66 0 8 2 4.0 0 54.0
9/11/2026 at Montana Western (MT) L 5 54 31 229 .100 47 5 11 2 120 1 22 2 12.0 0 71.0
9/12/2026 at Montana Tech (MT) L 3 36 14 101 .218 33 0 4 7 44 1 6 1 4.0 0 40.0
9/18/2026 Montana State-Northern W 4 50 20 198 .152 46 8 9 2 80 2 14 0 9.0 0 67.0
9/19/2026 Providence W 5 55 27 228 .123 46 6 5 2 103 0 30 0 15.0 0 76.0
9/24/2026 Carroll L 4 42 22 173 .116 40 6 5 5 90 5 11 9 10.5 0 58.0
9/25/2026 Rocky Mountain W 3 34 11 111 .207 31 3 6 4 59 5 10 10 10.0 0 47.0
10/01/2026 at Mayville State University W 3 39 17 144 .153 35 11 4 3 79 3 2 0 4.0 3 54.0
10/02/2026 at Valley City State University L 3 42 22 187 .107 38 4 4 4 78 2 6 0 5.0 0 51.0
10/09/2026 Bellevue L 3 31 22 135 .067 28 0 5 1 65 2 8 0 6.0 0 36.0
10/10/2026 Dakota State L 5 59 28 229 .135 49 2 10 6 118 1 26 0 14.0 0 75.0
10/14/2026 at Bismarck State (ND) L 5 61 33 221 .127 58 8 2 11 115 2 12 0 8.0 2 77.0
10/16/2026 Montana Tech L 3 36 20 156 .103 31 6 2 2 87 3 6 6 6.0 0 48.0
10/17/2026 Montana Western L 5 59 18 188 .218 50 7 6 6 81 3 8 17 7.0 0 73.0
10/23/2026 at Providence L 3 34 21 108 .120 33 1 2 6 42 0 12 1 6.0 0 41.0
10/24/2026 at MSU-Northern L 4 59 25 199 .171 55 8 7 4 117 0 6 0 3.0 0 70.0
Dickinson State (ND) 93 1071 557 3917 .131 961 121 150 117 1840 38 273 66 174.5 5 1,365.0
Opponents 93 1213 512 3887 .180 1122 117 152 120 1945 45 293 74 191.5 3 1,521.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.52
Assists Per Set 10.33
Service Aces Per Set 1.30
Reception Errors Per Set 1.26
Digs Per Set 19.78
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.05
Points Per Set 14.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Clarke (IA) L 3 19 26 87 -.080 19 2 6 5 28 2 4 1 4.0 0 25.0
8/21/2026 vs McPherson W 3 41 11 104 .288 39 9 8 6 45 4 4 0 6.0 0 56.0
8/22/2026 vs Hastings W 4 61 27 156 .218 56 10 10 2 64 2 6 1 5.0 0 76.0
8/22/2026 vs Morningside W 3 43 17 117 .222 42 8 6 3 67 1 8 1 5.0 0 56.0
8/28/2026 vs Eastern Oregon W 3 43 14 106 .274 41 4 9 2 45 1 20 1 11.0 0 58.0
8/28/2026 vs The Master's W 4 55 22 148 .223 47 1 8 4 63 0 23 1 11.5 0 67.5
8/29/2026 College of Idaho W 4 53 23 131 .229 49 5 5 6 64 1 30 3 16.0 0 74.0
9/02/2026 at Bismarck State L 4 44 19 157 .159 40 4 8 8 88 5 10 11 10.0 0 58.0
9/04/2026 Dakota State (S.D.) W 3 43 17 121 .215 40 3 4 3 66 1 14 0 8.0 0 54.0
9/05/2026 Bellevue (NE) W 4 50 14 139 .259 49 6 3 7 81 1 16 2 9.0 0 65.0
9/11/2026 Montana Western (MT) W 5 63 37 242 .107 59 2 9 5 129 2 20 2 12.0 0 77.0
9/12/2026 Montana Tech (MT) W 3 47 12 108 .324 43 7 3 0 42 1 8 4 5.0 0 59.0
9/18/2026 at Montana State-Northern L 4 36 23 186 .070 37 2 4 8 73 0 8 0 4.0 0 42.0
9/19/2026 at Providence L 5 64 35 238 .122 57 2 7 6 115 1 14 0 8.0 0 74.0
9/24/2026 at Carroll W 4 53 17 166 .217 49 5 3 6 102 1 10 9 6.0 0 64.0
9/25/2026 at Rocky Mountain L 3 25 23 117 .017 24 4 9 3 49 3 4 12 5.0 0 34.0
10/01/2026 Mayville State University L 3 35 17 140 .129 34 3 5 10 77 5 0 0 5.0 1 43.0
10/02/2026 Valley City State University W 3 54 17 177 .209 52 4 7 4 106 2 8 1 6.0 1 64.0
10/09/2026 at Bellevue W 3 44 18 143 .182 36 1 8 0 76 0 10 0 5.0 0 50.0
10/10/2026 at Dakota State W 5 61 32 230 .126 49 6 5 2 114 0 16 0 8.0 0 75.0
10/14/2026 Bismarck State (ND) W 5 61 26 215 .163 57 11 5 8 109 2 12 0 8.0 1 80.0
10/16/2026 at Montana Tech W 3 49 13 157 .229 42 2 7 6 94 5 10 8 10.0 0 61.0
10/17/2026 at Montana Western W 5 70 20 189 .265 67 6 8 7 94 4 8 17 8.0 0 84.0
10/23/2026 Providence W 3 45 13 104 .308 43 6 2 1 48 0 22 0 11.0 0 62.0
10/24/2026 MSU-Northern W 4 54 19 209 .167 51 4 3 8 106 1 8 0 5.0 0 63.0
Opponents 93 1213 512 3887 .180 1122 117 152 120 1945 45 293 74 191.5 3 1,521.5
Dickinson State (ND) 93 1071 557 3917 .131 961 121 150 117 1840 38 273 66 174.5 5 1,365.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 13.04
Assists Per Set 12.06
Service Aces Per Set 1.26
Reception Errors Per Set 1.29
Digs Per Set 20.91
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.03
Points Per Set 16.36

Leaders

Team Leaders: Kills
Player High
Kills
Pallone, Carmen 264
Allison, Aubrey 263
Floy, Cate 165
Wheeler, Macie 136
Kogolshak, Rylee 78
Team Leaders: Assists
Player High
Assists
Kogolshak, Rylee 832
Rose, Paige 31
Fernandez, Geraldyne 26
Egan, Ashtynn 24
Allison, Aubrey 15
Team Leaders: Service Aces
Player High
Service Aces
Kogolshak, Rylee 26
Allison, Aubrey 18
Egan, Ashtynn 14
Pallone, Carmen 14
Gaer, Taylor 13
Team Leaders: Digs
Player High
Digs
Allison, Aubrey 339
Rose, Paige 296
Fernandez, Geraldyne 292
Kogolshak, Rylee 284
Egan, Ashtynn 243
Team Leaders: Blocks
Player High
Blocks
Pallone, Carmen 82.5
Wheeler, Macie 75.0
Kogolshak, Rylee 56.5
Floy, Cate 36.5
Allison, Aubrey 26.5