Skip To Main Content

Scoreboard

Home of the Dickinson State Blue Hawks

2026 Women's Volleyball Cumulative Statistics

Team (2-10, 1-4)

Overall Team Statistics
Statistic Dickinson State (ND) Opponents
Attack
Kills 470 562
Errors 271 239
Attempts 1640 1616
Percent .121 .200
Kills Per Set 10.9 13.1
Set
Assists 421 524
Assists Per Set 9.8 12.2
Ball Handling Errors 0 0
Serve
Aces 51 61
Errors 83 79
Aces Per Set 1.2 1.4
Receptions
Errors 61 51
Errors Per Set 1.4 1.2
Defense
Digs 726 782
Digs Per Set 16.9 18.2
Blocking
Solo 10 21
Assists 122 163
Errors 23 27
Blocks 71.0 102.5
Blocks Per Set 1.7 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fernandez, Geraldyne 38 11 3 7.0 0.18 2 0.05 0 7 .286 8 0.21 5 0.13 8
1 Fernandez, Gerladyne 4 1 1 2.0 0.50 0 0.00 1 1 -1.000 1 0.25 2 0.50 0  
2 Freiter, Madilyn 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Guzman, Alexandra 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 2
4 Egan, Ashtynn 36 12 8 51.0 1.42 44 1.22 40 183 .022 3 0.08 6 0.17 9
5 Rose, Paige 43 12 1 10.0 0.23 0 0.00 1 4 -.250 23 0.53 10 0.23 13
6 Gaer, Taylor 29 11 3 22.0 0.76 16 0.55 13 59 .051 4 0.14 6 0.21 9
7 Hill, Hanna 14 7 0 2.0 0.14 0 0.00 0 0 0 0 0.00 2 0.14 10
9 Kogolshak, Rylee 43 12 12 58.5 1.36 34 0.79 8 102 .255 373 8.67 9 0.21 5
10 Pallone, Carmen 43 12 11 130.0 3.02 107 2.49 46 316 .193 3 0.07 3 0.07 12
11 Floy, Cate 43 12 8 87.5 2.03 79 1.84 48 249 .124 1 0.02 0 0.00 1
12 Allison, Aubrey 43 12 12 129.0 3.00 115 2.67 72 448 .096 5 0.12 8 0.19 12
13 Wheeler, Macie 43 12 12 68.5 1.59 52 1.21 26 187 .139 0 0.00 0 0.00 2
17 Sands, Tiara 3 3 0 3.0 1.00 3 1.00 1 6 .333 0 0.00 0 0.00 0
18 Gouw, Cameron 18 10 1 20.5 1.14 17 0.94 15 76 .026 0 0.00 0 0.00 0
Total 43 12 592.0 13.77 470 10.93 271 1640 .121 421 9.79 51 1.19 83
Opponents 43 12 725.5 16.87 562 13.07 239 1616 .200 524 12.19 61 1.42 79

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fernandez, Geraldyne 38 92 2.42 4 58 .931 0.11 0 0 0 0.00 0 0
1 Fernandez, Gerladyne 4 9 2.25 0 1 1.000 0.00 0 0 0 0.00 0 0  
2 Freiter, Madilyn 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Guzman, Alexandra 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Egan, Ashtynn 36 69 1.92 6 182 .967 0.17 0 2 2.0 0.06 1 0
5 Rose, Paige 43 197 4.58 19 253 .925 0.44 0 0 0 0.00 0 0
6 Gaer, Taylor 29 47 1.62 10 106 .906 0.34 0 0 0 0.00 0 0
7 Hill, Hanna 14 3 0.21 0 14 1.000 0.00 0 0 0 0.00 0 0
9 Kogolshak, Rylee 43 104 2.42 2 5 .600 0.05 2 27 29.0 0.67 1 0
10 Pallone, Carmen 43 20 0.47 0 12 1.000 0.00 5 30 35.0 0.81 5 0
11 Floy, Cate 43 13 0.30 1 14 .929 0.02 1 15 16.0 0.37 7 0
12 Allison, Aubrey 43 146 3.40 9 235 .962 0.21 1 10 11.0 0.26 2 0
13 Wheeler, Macie 43 12 0.28 2 4 .500 0.05 1 31 32.0 0.74 5 0
17 Sands, Tiara 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gouw, Cameron 18 11 0.61 0 11 1.000 0.00 0 7 7.0 0.39 2 0
Total 43 726 16.88 61 906 .933 1.42 10 122 71.0 1.65 23 0
Opponents 43 782 18.19 51 787 .935 1.19 21 163 102.5 2.38 27 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fernandez, Geraldyne 14 4 1 3.0 0.21 0 0.00 0 1 .000 4 0.29 3 0.21 5
1 Fernandez, Gerladyne 4 1 1 2.0 0.50 0 0.00 1 1 -1.000 1 0.25 2 0.50 0  
2 Freiter, Madilyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Guzman, Alexandra 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Egan, Ashtynn 17 5 3 27.0 1.59 25 1.47 19 109 .055 2 0.12 1 0.06 7
5 Rose, Paige 19 5 0 6.0 0.32 0 0.00 0 3 .000 8 0.42 6 0.32 5
7 Hill, Hanna 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 5
8 Gaer, Taylor 10 4 1 3.0 0.30 1 0.10 2 5 -.200 1 0.10 2 0.20 6
9 Kogolshak, Rylee 19 5 5 22.5 1.18 15 0.79 3 52 .231 174 9.16 3 0.16 4
10 Pallone, Carmen 19 5 5 64.5 3.39 54 2.84 25 158 .184 1 0.05 2 0.11 3
11 Floy, Cate 19 5 3 37.0 1.95 34 1.79 22 112 .107 1 0.05 0 0.00 1
12 Allison, Aubrey 19 5 5 57.5 3.03 51 2.68 30 224 .094 2 0.11 4 0.21 5
13 Wheeler, Macie 19 5 5 37.0 1.95 30 1.58 9 94 .223 0 0.00 0 0.00 1
18 Gouw, Cameron 9 5 1 10.5 1.17 9 1.00 8 43 .023 0 0.00 0 0.00 0
Total 19 5 270.0 14.21 219 11.53 119 802 .125 194 10.21 23 1.21 43
Opponents 19 5 313.0 16.47 247 13.00 99 767 .193 231 12.16 22 1.16 27

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fernandez, Geraldyne 14 35 2.50 0 18 1.000 0.00 0 0 0 0.00 0 0
1 Fernandez, Gerladyne 4 9 2.25 0 1 1.000 0.00 0 0 0 0.00 0 0  
2 Freiter, Madilyn 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Guzman, Alexandra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Egan, Ashtynn 17 45 2.65 2 82 .976 0.12 0 2 2.0 0.12 1 0
5 Rose, Paige 19 86 4.53 7 131 .947 0.37 0 0 0 0.00 0 0
7 Hill, Hanna 6 0 0.00 0 8 1.000 0.00 0 0 0 0.00 0 0
8 Gaer, Taylor 10 23 2.30 2 40 .950 0.20 0 0 0 0.00 0 0
9 Kogolshak, Rylee 19 54 2.84 1 1 .000 0.05 0 9 9.0 0.47 1 0
10 Pallone, Carmen 19 14 0.74 0 9 1.000 0.00 3 11 14.0 0.74 1 0
11 Floy, Cate 19 9 0.47 1 8 .875 0.05 0 6 6.0 0.32 5 0
12 Allison, Aubrey 19 80 4.21 2 103 .981 0.11 1 3 4.0 0.21 1 0
13 Wheeler, Macie 19 8 0.42 2 3 .333 0.11 1 12 13.0 0.68 3 0
18 Gouw, Cameron 9 4 0.44 0 4 1.000 0.00 0 3 3.0 0.33 1 0
Total 19 368 19.37 22 413 .947 1.16 5 46 28.0 1.47 13 0
Opponents 19 406 21.37 23 337 .932 1.21 10 68 44.0 2.32 19 0

Match-By-Match

Dickinson State (ND)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Clarke (IA) W 3 37 20 86 .198 31 5 3 2 38 2 16 1 10.0 0 52.0
8/21/2026 vs McPherson L 3 34 22 109 .110 31 6 3 9 46 0 8 2 4.0 0 44.0
8/22/2026 vs Hastings L 4 32 17 120 .125 29 2 4 10 64 3 16 1 11.0 0 45.0
8/22/2026 vs Morningside L 3 30 14 119 .134 28 3 7 8 54 0 8 4 4.0 0 37.0
8/28/2026 vs Eastern Oregon L 3 31 21 104 .096 28 2 7 4 40 0 6 1 3.0 0 36.0
8/28/2026 vs The Master's L 4 51 27 157 .153 46 4 9 1 66 0 12 0 6.0 0 61.0
8/29/2026 at College of Idaho L 4 36 31 143 .035 34 6 7 5 50 0 10 1 5.0 0 47.0
9/02/2026 Bismarck State W 4 54 27 181 .149 45 8 12 4 83 3 4 8 5.0 0 67.0
9/04/2026 at Dakota State (S.D.) L 3 32 23 128 .070 27 3 5 3 55 0 6 0 3.0 0 38.0
9/05/2026 at Bellevue (NE) L 4 43 24 163 .117 42 7 11 6 66 0 8 2 4.0 0 54.0
9/11/2026 at Montana Western (MT) L 5 54 31 229 .100 47 5 11 2 120 1 22 2 12.0 0 71.0
9/12/2026 at Montana Tech (MT) L 3 36 14 101 .218 33 0 4 7 44 1 6 1 4.0 0 40.0
Dickinson State (ND) 43 470 271 1640 .121 421 51 83 61 726 10 122 23 71.0 0 592.0
Opponents 43 562 239 1616 .200 524 61 79 51 782 21 163 27 102.5 0 725.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 10.93
Assists Per Set 9.79
Service Aces Per Set 1.19
Reception Errors Per Set 1.42
Digs Per Set 16.88
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.00
Points Per Set 13.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Clarke (IA) L 3 19 26 87 -.080 19 2 6 5 28 2 4 1 4.0 0 25.0
8/21/2026 vs McPherson W 3 41 11 104 .288 39 9 8 6 45 4 4 0 6.0 0 56.0
8/22/2026 vs Hastings W 4 61 27 156 .218 56 10 10 2 64 2 6 1 5.0 0 76.0
8/22/2026 vs Morningside W 3 43 17 117 .222 42 8 6 3 67 1 8 1 5.0 0 56.0
8/28/2026 vs Eastern Oregon W 3 43 14 106 .274 41 4 9 2 45 1 20 1 11.0 0 58.0
8/28/2026 vs The Master's W 4 55 22 148 .223 47 1 8 4 63 0 23 1 11.5 0 67.5
8/29/2026 College of Idaho W 4 53 23 131 .229 49 5 5 6 64 1 30 3 16.0 0 74.0
9/02/2026 at Bismarck State L 4 44 19 157 .159 40 4 8 8 88 5 10 11 10.0 0 58.0
9/04/2026 Dakota State (S.D.) W 3 43 17 121 .215 40 3 4 3 66 1 14 0 8.0 0 54.0
9/05/2026 Bellevue (NE) W 4 50 14 139 .259 49 6 3 7 81 1 16 2 9.0 0 65.0
9/11/2026 Montana Western (MT) W 5 63 37 242 .107 59 2 9 5 129 2 20 2 12.0 0 77.0
9/12/2026 Montana Tech (MT) W 3 47 12 108 .324 43 7 3 0 42 1 8 4 5.0 0 59.0
Opponents 43 562 239 1616 .200 524 61 79 51 782 21 163 27 102.5 0 725.5
Dickinson State (ND) 43 470 271 1640 .121 421 51 83 61 726 10 122 23 71.0 0 592.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 13.07
Assists Per Set 12.19
Service Aces Per Set 1.42
Reception Errors Per Set 1.19
Digs Per Set 18.19
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.00
Points Per Set 16.87

Leaders

Team Leaders: Kills
Player High
Kills
Allison, Aubrey 115
Pallone, Carmen 107
Floy, Cate 79
Wheeler, Macie 52
Egan, Ashtynn 44
Team Leaders: Assists
Player High
Assists
Kogolshak, Rylee 373
Rose, Paige 23
Fernandez, Geraldyne 8
Allison, Aubrey 5
Gaer, Taylor 4
Team Leaders: Service Aces
Player High
Service Aces
Rose, Paige 10
Kogolshak, Rylee 9
Allison, Aubrey 8
Egan, Ashtynn 6
Gaer, Taylor 6
Team Leaders: Digs
Player High
Digs
Rose, Paige 197
Allison, Aubrey 146
Kogolshak, Rylee 104
Fernandez, Geraldyne 92
Egan, Ashtynn 69
Team Leaders: Blocks
Player High
Blocks
Pallone, Carmen 35.0
Wheeler, Macie 32.0
Kogolshak, Rylee 29.0
Floy, Cate 16.0
Allison, Aubrey 11.0