Skip To Main Content

Dickinson State University

Scoreboard desktop

Home of the Dickinson State Blue Hawks

Bellevue (Neb.) (20-5, 6-2 NSAA) -VS- Dickinson State (7-10, 2-6 NSAA)

Box Score

Bellevue (Neb.) logo
3
vs
Dickinson State logo
0

Bellevue (Neb.) (20-5, 6-2 NSAA)
-VS-
Dickinson State (7-10, 2-6 NSAA)

Team Score By Period
Team 1 2 3
Winner Bellevue (Neb.) BELLEVUE 27 25 26
Dickinson State DISU 25 16 24
Date:
10/18/2019
Time:
5:00 pm
Site:
Dickinson, ND ()
Attendance:
89
VIEW
Match History vs Bellevue (Neb.)

Match Details

Game Statistics By Set
Set Bellevue (Neb.) Dickinson State
K E TA % K E TA %
Set #1 15 6 41 .220 13 5 36 .222
Set #2 10 4 21 .286 8 7 26 .038
Set #3 18 8 38 .263 14 2 33 .364
Total 43 18 100 .250 35 14 95 .221
Team Statistical Comparison
Statistic Team Comparison
BELLEVUE - DISU
Points
52.0
44.0
Kills
43
35
Aces
4
3
Blocks
5
6
Assists
31
29
Digs
39
32

Game Leaders

BELLEVUE - Leaders
Statistic Leaders
Kills Sierra Athen (13), Rosa Reed-Bouley (8), Nicole Meyer (7)
Aces Olivia Galas (2), Sierra Athen (1), Riley Burcham (1)
Blocks Sierra Athen (2.0), Coree Lipovsky (2.0), Nicole Meyer (2.0)
Assists Olivia Galas (30), Coree Lipovsky (1)
Digs Paige Holdsworth (11), Olivia Galas (8), Madi Evans (7)
DISU - Leaders
Statistic Leaders
Kills Dashner, Baylie (9), Moerkerke, Abby (7), Wisher, Alyssa (7)
Aces Swope, Jenna (2), Stookey, Keera (1)
Blocks Wisher, Alyssa (4.0), Marshall, Kadara (2.0), Moerkerke, Abby (2.0)
Assists Stookey, Keera (14), Cleveland, Karlie (12), Campbell, Erin (1)
Digs Stookey, Keera (7), Dobitz, Sarah (7), Campbell, Erin (4)

Individual Statistics

Bellevue (Neb.) (20-5, 6-2 NSAA)

BELLEVUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Madi Evans 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 1 0.0
3 3 MacKenna Brown 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
4 4 Sidney Craig 3 0 0 0 0 0 1 0 0 0-0 0 0 0 1 0 1 0.0
5 5 Sierra Athen 3 13 6 29 .241 0 0 1 1 1-1 0 2 0 5 0 0 15.0
7 7 Riley Burcham 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
8 8 Olivia Galas 3 6 0 10 .600 30 2 2 1 2-1 0 0 1 8 1 0 8.0
9 9 Coree Lipovsky 3 4 2 13 .154 1 1 0 0 0-0 1 1 1 1 0 0 5.5
10 10 Nicole Meyer 3 7 3 15 .267 0 0 0 0 0-0 0 2 1 1 0 0 8.0
14 14 Paige Holdsworth 3 3 2 11 .091 0 0 0 0 0-0 0 1 0 11 0 1 3.5
17 17 Rosa Reed-Bouley 3 8 2 12 .500 0 0 0 0 0-0 0 2 0 1 0 0 9.0
6 6 Andrea Carson 2 2 3 10 -.100 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 18 100 .250 31 4 4 4 4-4 1 8 3 39 1 3 52
BELLEVUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Madi Evans 3 0 0 0 7 0 1 0.0
3 3 MacKenna Brown 3 0 0 0 1 0 0 0.0
4 4 Sidney Craig 3 0 0 0 1 0 1 0.0
5 5 Sierra Athen 3 0 2 0 5 0 0 15.0
7 7 Riley Burcham 3 0 0 0 2 0 0 1.0
8 8 Olivia Galas 3 0 0 1 8 1 0 8.0
9 9 Coree Lipovsky 3 1 1 1 1 0 0 5.5
10 10 Nicole Meyer 3 0 2 1 1 0 0 8.0
14 14 Paige Holdsworth 3 0 1 0 11 0 1 3.5
17 17 Rosa Reed-Bouley 3 0 2 0 1 0 0 9.0
6 6 Andrea Carson 2 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 3 39 1 3 52

Dickinson State (7-10, 2-6 NSAA)

DISU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Campbell, Erin 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 4 0 1 0.0
3 3 Marshall, Kadara 3 2 2 5 .000 1 0 0 1 0-1 1 1 0 2 0 0 3.5
4 4 Stookey, Keera 3 1 0 1 1.000 14 3 1 2 1-2 0 0 0 7 0 0 2.0
5 5 North, Cassie 3 6 1 25 .200 0 0 0 0 0-0 0 1 1 2 0 0 6.5
6 6 Dobitz, Sarah 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 7 1 1 0.0
7 7 Dashner, Baylie 3 9 4 24 .208 0 0 0 2 0-2 0 0 0 2 1 0 9.0
8 8 Cleveland, Karlie 3 0 0 1 .000 12 2 0 1 0-1 0 0 0 4 0 0 0.0
10 10 Moerkerke, Abby 3 7 2 15 .333 0 0 0 0 0-0 0 2 1 2 0 0 8.0
11 11 Swope, Jenna 3 1 0 1 1.000 1 0 2 1 2-1 0 0 0 1 0 2 3.0
13 13 Hildebrand, Kennedy 3 2 2 6 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
19 19 Wisher, Alyssa 3 7 3 14 .286 0 0 0 0 0-0 1 3 1 1 0 0 9.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 14 95 .221 29 5 3 9 3-9 2 8 3 32 2 4 44
DISU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Campbell, Erin 3 0 0 0 4 0 1 0.0
3 3 Marshall, Kadara 3 1 1 0 2 0 0 3.5
4 4 Stookey, Keera 3 0 0 0 7 0 0 2.0
5 5 North, Cassie 3 0 1 1 2 0 0 6.5
6 6 Dobitz, Sarah 3 0 0 0 7 1 1 0.0
7 7 Dashner, Baylie 3 0 0 0 2 1 0 9.0
8 8 Cleveland, Karlie 3 0 0 0 4 0 0 0.0
10 10 Moerkerke, Abby 3 0 2 1 2 0 0 8.0
11 11 Swope, Jenna 3 0 0 0 1 0 2 3.0
13 13 Hildebrand, Kennedy 3 0 1 0 0 0 0 2.5
19 19 Wisher, Alyssa 3 1 3 1 1 0 0 9.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 8 3 32 2 4 44