Skip To Main Content

Dickinson State University

Scoreboard desktop

Home of the Dickinson State Blue Hawks

Dickinson State (2-22, 2-9) -VS- Waldorf (10-14, 1-10)

Box Score

Dickinson State logo
2
vs
Waldorf logo
3

Dickinson State (2-22, 2-9)
-VS-
Waldorf (10-14, 1-10)

Team Score By Period
Team 1 2 3 4 5
Dickinson State DICKINSO 25 16 25 27 9
Winner Waldorf WALDORF 20 25 23 29 15
Date:
10/30/2021
Time:
7:01 PM
Site:
Forest City, Iowa (Hanson Fieldhouse)
Attendance:
0
VIEW
Match History vs Waldorf

Match Details

Game Statistics By Set
Set Dickinson State Waldorf
K E TA % K E TA %
Set #1 12 5 30 .233 11 7 33 .121
Set #2 9 7 37 .054 11 6 34 .147
Set #3 17 6 38 .289 12 4 37 .216
Set #4 16 7 50 .180 16 8 49 .163
Set #5 5 3 19 .105 9 2 23 .304
Total 59 28 174 .178 59 27 176 .182
Team Statistical Comparison
Statistic Team Comparison
DICKINSO - WALDORF
Points
75.0
76.0
Kills
59
62
Aces
4
8
Blocks
12
6
Assists
54
57
Digs
76
78

Game Leaders

DICKINSO - Leaders
Statistic Leaders
Kills Dashner, Baylie (19), Johnson, Mackenna (17), Wahl, Madison (11)
Aces Dashner, Baylie (2), Pearcy, Bailey (1), Swope, Jenna (1)
Blocks Wahl, Madison (6.0), Lord, Hannah (5.0), Solon, Shaina (4.0)
Assists Pearcy, Bailey (29), Sharp, Jamie (20), Swope, Jenna (3)
Digs Swope, Jenna (27), Johnson, Mackenna (15), Moser, McKenzie (9)
WALDORF - Leaders
Statistic Leaders
Kills Abygail Wood (13), Alisha Schaefer (13), Charlotte Wright (12)
Aces Kaylee Kidd (3), Emma Hovenga (2), Juliet Karlen (1)
Blocks Charlotte Wright (4.0), Abygail Wood (2.0), Zoee Pond (2.0)
Assists Kaitlyn Bakke (54), Kaylee Kidd (2), Juliet Karlen (1)
Digs Kaylee Kidd (23), Trinity Perez (14), Juliet Karlen (13)

Individual Statistics

Dickinson State (2-22, 2-9)

DICKINSO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wahl, Madison 5 11 9 27 .074 0 0 0 1 0-1 0 6 0 2 1 0 14.0
5 5 Moser, McKenzie 5 0 1 2 -.500 0 0 0 1 0-1 0 0 0 9 0 1 0.0
7 7 Dashner, Baylie 5 19 7 47 .255 0 0 2 2 2-2 0 2 0 8 0 0 22.0
9 9 Lord, Hannah 5 8 4 34 .118 0 0 0 0 0-0 0 5 0 2 0 0 10.5
11 11 Swope, Jenna 5 0 0 0 0 3 0 1 2 1-2 0 0 0 27 0 3 1.0
19 19 Johnson, Mackenna 5 17 4 44 .295 2 0 0 1 0-1 1 3 0 15 0 1 19.5
18 18 Solon, Shaina 4 0 3 9 -.333 0 0 0 0 0-0 0 4 0 1 0 0 2.0
8 8 Pearcy, Bailey 3 0 0 3 .000 29 0 1 0 1-0 0 1 0 5 0 0 1.5
10 10 Sharp, Jamie 3 1 0 4 .250 20 0 0 1 0-1 0 0 0 5 1 0 1.0
20 20 Larson, Cassidy 2 1 0 2 .500 0 0 0 0 0-0 0 1 0 1 0 0 1.5
1 1 Wyllie, Brooklyn 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM Team 0 0 -
Totals 59 28 176 .176 54 0 4 8 4-8 1 22 0 76 2 5 75
DICKINSO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wahl, Madison 5 0 6 0 2 1 0 14.0
5 5 Moser, McKenzie 5 0 0 0 9 0 1 0.0
7 7 Dashner, Baylie 5 0 2 0 8 0 0 22.0
9 9 Lord, Hannah 5 0 5 0 2 0 0 10.5
11 11 Swope, Jenna 5 0 0 0 27 0 3 1.0
19 19 Johnson, Mackenna 5 1 3 0 15 0 1 19.5
18 18 Solon, Shaina 4 0 4 0 1 0 0 2.0
8 8 Pearcy, Bailey 3 0 1 0 5 0 0 1.5
10 10 Sharp, Jamie 3 0 0 0 5 1 0 1.0
20 20 Larson, Cassidy 2 0 1 0 1 0 0 1.5
1 1 Wyllie, Brooklyn 1 0 0 0 1 0 0 2.0
TM TM Team 0
Totals 1 22 0 76 2 5 75

Waldorf (10-14, 1-10)

WALDORF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Juliet Karlen 5 1 0 1 1.000 1 0 1 1 1-1 0 0 0 13 0 1 2.0
5 5 Laina Yurs 5 10 4 37 .162 0 0 0 0 0-0 0 1 0 7 0 0 10.5
7 7 Abygail Wood 5 13 4 25 .360 0 0 0 0 0-0 0 2 0 0 0 0 14.0
9 9 Trinity Perez 5 1 0 3 .333 0 0 1 1 1-1 0 0 0 14 0 0 2.0
10 10 Charlotte Wright 5 12 3 19 .474 0 0 1 4 1-4 1 3 0 3 0 0 15.5
11 11 Kaitlyn Bakke 5 1 0 8 .125 54 0 0 0 0-0 0 1 0 7 2 0 1.5
12 12 Zoee Pond 5 11 5 32 .188 0 0 0 0 0-0 0 2 0 1 0 0 12.0
15 15 Jensen Gabora 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
16 16 Alisha Schaefer 5 13 9 45 .089 0 0 0 0 0-0 0 1 0 0 0 0 13.5
17 17 Kaylee Kidd 5 0 0 1 .000 2 0 3 1 3-1 0 0 0 23 0 2 3.0
23 23 Emma Hovenga 5 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
24 24 Rachel Watson 5 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 62 26 173 .208 57 0 8 9 8-9 1 10 0 78 2 3 76
WALDORF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Juliet Karlen 5 0 0 0 13 0 1 2.0
5 5 Laina Yurs 5 0 1 0 7 0 0 10.5
7 7 Abygail Wood 5 0 2 0 0 0 0 14.0
9 9 Trinity Perez 5 0 0 0 14 0 0 2.0
10 10 Charlotte Wright 5 1 3 0 3 0 0 15.5
11 11 Kaitlyn Bakke 5 0 1 0 7 2 0 1.5
12 12 Zoee Pond 5 0 2 0 1 0 0 12.0
15 15 Jensen Gabora 5 0 0 0 8 0 0 0.0
16 16 Alisha Schaefer 5 0 1 0 0 0 0 13.5
17 17 Kaylee Kidd 5 0 0 0 23 0 2 3.0
23 23 Emma Hovenga 5 0 0 0 0 0 0 2.0
24 24 Rachel Watson 5 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 1 10 0 78 2 3 76