Skip To Main Content

Dickinson State University

Scoreboard desktop

Home of the Dickinson State Blue Hawks

Dickinson State () -VS- Montana Western ()

Box Score

Dickinson State logo
1
vs
Montana Western logo
3

Dickinson State ()
-VS-
Montana Western ()

Team Score By Period
Team 1 2 3 4
Dickinson State DICKINSO 21 26 17 14
Winner Montana Western MONTANA 25 24 25 25
Date:
9/9/2022
Time:
10:00 AM
Site:
Havre, Mont. ()
Attendance:
0
VIEW
Match History vs Montana Western

Match Details

Game Statistics By Set
Set Dickinson State Montana Western
K E TA % K E TA %
Set #1 6 8 39 -.051 16 11 40 .125
Set #2 11 5 27 .222 10 5 30 .167
Set #3 9 9 37 .000 13 5 35 .229
Set #4 5 7 37 -.054 17 4 36 .361
Total 31 29 140 .014 56 25 141 .220
Team Statistical Comparison
Statistic Team Comparison
DICKINSO - MONTANA
Points
35.0
73.0
Kills
31
56
Aces
0
4
Blocks
4
13
Assists
30
51
Digs
56
69

Game Leaders

DICKINSO - Leaders
Statistic Leaders
Kills Wahl, Madi (8), Henschel, Haydin (6), Wyllie, Brooklyn (4)
Aces
Blocks Wyllie, Brooklyn (2.0), Wahl, Madi (2.0), Belfourd, Jacklyn (1.0)
Assists Pearcy, Bailey (25), Swope, Jenna (3), Belfourd, Jacklyn (2)
Digs Moser, McKenzie (17), Swope, Jenna (14), Henschel, Haydin (7)
MONTANA - Leaders
Statistic Leaders
Kills Jazi Smith (17), Peyton Vogl (10), Kaylee Kopp (7)
Aces Ramyia Wendt (2), Danyel Martin (1), Peyton Vogl (1)
Blocks Danyel Martin (6.0), Peyton Vogl (6.0), Kara Pospisil (5.0)
Assists Kaylee Fritz (35), Ramyia Wendt (5), Kelsey Goddard (4)
Digs Kelsey Goddard (19), Kaylee Kopp (16), Ramyia Wendt (10)

Individual Statistics

Dickinson State

DICKINSO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wyllie, Brooklyn 4 4 5 17 -.059 0 0 0 0 0-0 0 2 0 1 0 1 5.0
2 2 Wahl, Madi 4 8 6 25 .080 0 0 0 3 0-3 1 1 0 4 0 0 9.5
4 4 Belfourd, Jacklyn 4 4 4 24 .000 2 0 0 0 0-0 0 1 0 0 0 0 4.5
5 5 Moser, McKenzie 4 4 5 21 -.048 0 0 0 0 0-0 0 0 0 17 0 0 4.0
8 8 Pearcy, Bailey 4 0 0 1 .000 25 0 0 0 0-0 0 1 0 6 0 0 0.5
11 11 Swope, Jenna 4 1 1 3 .000 3 0 0 1 0-1 0 0 0 14 0 2 1.0
13 13 Henschel, Haydin 4 6 4 34 .059 0 0 0 0 0-0 0 1 0 7 0 0 6.5
14 14 Collum, Katie 4 0 1 2 -.500 0 0 0 1 0-1 0 0 0 7 0 1 0.0
18 18 Schnell, Mary 2 4 3 12 .083 0 0 0 1 0-1 0 0 0 0 0 0 4.0
7 7 Puev, Lexi 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Williams, Abigayle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 31 29 140 .014 30 0 0 6 0-6 1 6 0 56 0 8 35
DICKINSO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wyllie, Brooklyn 4 0 2 0 1 0 1 5.0
2 2 Wahl, Madi 4 1 1 0 4 0 0 9.5
4 4 Belfourd, Jacklyn 4 0 1 0 0 0 0 4.5
5 5 Moser, McKenzie 4 0 0 0 17 0 0 4.0
8 8 Pearcy, Bailey 4 0 1 0 6 0 0 0.5
11 11 Swope, Jenna 4 0 0 0 14 0 2 1.0
13 13 Henschel, Haydin 4 0 1 0 7 0 0 6.5
14 14 Collum, Katie 4 0 0 0 7 0 1 0.0
18 18 Schnell, Mary 2 0 0 0 0 0 0 4.0
7 7 Puev, Lexi 1 0 0 0 0 0 0 0.0
16 16 Williams, Abigayle 1 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 4 0.0
Totals 1 6 0 56 0 8 35

Montana Western

MONTANA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Morgan Kirch 4 1 2 3 -.333 0 0 0 1 0-1 0 0 0 6 0 3 1.0
3 3 Kelsey Goddard 4 0 0 0 0 4 0 0 0 0-0 0 0 0 19 0 2 0.0
7 7 Kaylee Kopp 4 7 4 33 .091 1 0 0 0 0-0 0 2 0 16 0 3 8.0
8 8 Danyel Martin 4 6 2 13 .308 3 0 1 0 1-0 3 3 0 0 0 0 11.5
11 11 Jazi Smith 4 17 8 36 .250 0 0 0 0 0-0 0 0 0 5 0 0 17.0
12 12 Peyton Vogl 4 10 2 17 .471 1 0 1 0 1-0 2 4 0 1 0 0 15.0
14 14 Kara Pospisil 4 7 5 21 .095 0 0 0 0 0-0 1 4 0 1 0 0 10.0
16 16 Ramyia Wendt 4 0 0 0 0 5 0 2 0 2-0 0 0 0 10 0 0 2.0
20 20 Elyce Palmer 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
22 22 Kaylee Fritz 4 0 1 2 -.500 35 0 0 0 0-0 0 1 0 9 0 0 0.5
2 2 Katy Wentz 3 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Kaiah Moore 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
19 19 Jordan Olson 3 3 0 6 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
4 4 Katie Casagrande 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
6 6 Kaitlyn Van well 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
17 17 Josie Thomas 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Taylor Petersen 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 56 25 141 .220 51 0 4 3 4-3 6 14 0 69 0 11 73
MONTANA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Morgan Kirch 4 0 0 0 6 0 3 1.0
3 3 Kelsey Goddard 4 0 0 0 19 0 2 0.0
7 7 Kaylee Kopp 4 0 2 0 16 0 3 8.0
8 8 Danyel Martin 4 3 3 0 0 0 0 11.5
11 11 Jazi Smith 4 0 0 0 5 0 0 17.0
12 12 Peyton Vogl 4 2 4 0 1 0 0 15.0
14 14 Kara Pospisil 4 1 4 0 1 0 0 10.0
16 16 Ramyia Wendt 4 0 0 0 10 0 0 2.0
20 20 Elyce Palmer 4 0 0 0 1 0 0 0.0
22 22 Kaylee Fritz 4 0 1 0 9 0 0 0.5
2 2 Katy Wentz 3 0 0 0 0 0 0 0.0
9 9 Kaiah Moore 3 0 0 0 1 0 0 0.0
19 19 Jordan Olson 3 0 0 0 0 0 0 3.0
4 4 Katie Casagrande 2 0 0 0 0 0 1 1.0
6 6 Kaitlyn Van well 2 0 0 0 0 0 0 1.0
17 17 Josie Thomas 1 0 0 0 0 0 0 2.0
18 18 Taylor Petersen 1 0 0 0 0 0 0 1.0
TM TM Team 4 0 0 0 0 0 2 0.0
Totals 6 14 0 69 0 11 73