Skip To Main Content

Scoreboard

Home of the Dickinson State Blue Hawks

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-10, 3-6)

Overall Team Statistics
Statistic Dickinson State (ND) Opponents
Scoring
Total Points 1076 1152
Points Per Game 71.7 76.8
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 384-855 428-889
FG: Percentage .449 .481
FG: Per Game 25.6 28.5
3PT: Made-Attempted 118-382 99-263
3PT: Percentage .309 .376
3PT: Per Game 7.9 6.6
FT: Made-Attempted 190-268 197-269
FT: Percentage .709 .732
FT: Per Game 12.7 13.1
Rebounding
Total 484 518
Per Game 32.3 34.5
Margin -2.3 --
Assists
Total 182 190
Per Game 12.1 12.7
Turnovers
Total 187 163
Per Game 12.5 10.9
Margin -1.6 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 10.8 15.9
Steals
Total 84 97
Per Game 5.6 6.5
Blocks
Total 28 20
Per Game 1.9 1.3
Attendance
Total 325 1403
Per Game 7-46 6-234

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Doughty, Griffyn 15 13 425 28.3 86 188 .457 42 107 .393 38 43 .884 252 16.8 5 25 30 2.0 24 16 26 15 3
23 Stinson, Cordell 15 14 389 25.9 64 145 .441 14 55 .255 29 46 .630 171 11.4 15 84 99 6.6 15 26 32 13 8
21 Visentin, Nate 8 6 171 21.4 31 52 .596 1 3 .333 21 32 .656 84 10.5 12 35 47 5.9 15 8 16 3 4
1 Linton, Quincy 15 13 365 24.3 40 84 .476 4 22 .182 30 36 .833 114 7.6 9 28 37 2.5 24 36 32 20 0
24 Frierson, Detavius 2 2 58 29.0 5 14 .357 0 1 .000 5 7 .714 15 7.5 2 7 9 4.5 4 4 1 3 0
5 Stewart, DC 15 1 290 19.3 33 85 .388 14 45 .311 10 16 .625 90 6.0 6 30 36 2.4 18 13 6 3 1
30 Nance, Michael 6 0 98 16.3 14 23 .609 2 8 .250 6 9 .667 36 6.0 7 21 28 4.7 10 2 7 0 3
50 Zacher, Weston 15 8 275 18.3 34 73 .466 11 37 .297 6 13 .462 85 5.7 4 27 31 2.1 27 11 11 2 7
12 Vargas, Isaiah 15 6 239 15.9 30 77 .390 9 32 .281 11 17 .647 80 5.3 19 27 46 3.1 23 16 18 9 1
10 Daniel, Jake 10 8 252 25.2 13 30 .433 6 20 .300 13 14 .929 45 4.5 11 20 31 3.1 22 19 12 6 0
3 Cranston, Britton 15 3 232 15.5 21 49 .429 10 31 .323 13 18 .722 65 4.3 9 21 30 2.0 35 19 11 6 1
20 Winczewski, Aric 6 0 94 15.7 9 18 .500 4 12 .333 3 6 .500 25 4.2 3 7 10 1.7 8 8 9 1 0
42 Fortin, Tristan 6 1 89 14.8 4 16 .250 1 8 .125 2 6 .333 11 1.8 5 4 9 1.5 6 2 3 3 0
55 Hanson, Tytan 2 0 17 8.5 0 0 .000 0 0 .000 3 4 .750 3 1.5 1 0 1 0.5 1 0 1 0 0
15 Weidner, Nolan 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
34 O'Brien, Aidan 4 0 3 0.8 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 0.3 1 1 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 27 38 2.5 1 0 2 0 0  
Total 15 2998 199.9 384 855 .449 118 382 .309 190 268 .709 1076 71.73 120 364 484 32.3 234 182 187 84 28
Opponents 15 2997 199.8 428 889 .481 99 263 .376 197 269 .732 1152 76.80 128 390 518 34.5 253 190 163 97 20

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Doughty, Griffyn 9 7 244 27.1 49 110 .445 26 65 .400 30 35 .857 154 17.1 2 14 16 1.8 12 10 1.1 20 12 2
23 Stinson, Cordell 9 8 234 26.0 44 94 .468 9 32 .281 20 29 .690 117 13.0 11 49 60 6.7 8 15 1.7 18 9 5
21 Visentin, Nate 4 2 83 20.8 13 21 .619 1 1 1.000 6 10 .600 33 8.3 4 9 13 3.3 5 3 0.8 7 0 1
24 Frierson, Detavius 2 2 58 29.0 5 14 .357 0 1 .000 5 7 .714 15 7.5 2 7 9 4.5 4 4 2.0 1 3 0
30 Nance, Michael 3 0 54 18.0 8 12 .667 1 4 .250 5 6 .833 22 7.3 3 9 12 4.0 8 0 0.0 5 0 1
1 Linton, Quincy 9 7 199 22.1 20 44 .455 3 14 .214 13 16 .813 56 6.2 2 17 19 2.1 15 22 2.4 16 9 0
12 Vargas, Isaiah 9 2 123 13.7 18 41 .439 6 18 .333 9 12 .750 51 5.7 13 14 27 3.0 13 8 0.9 13 5 1
5 Stewart, DC 9 1 170 18.9 18 53 .340 5 27 .185 5 6 .833 46 5.1 3 18 21 2.3 10 11 1.2 4 1 1
10 Daniel, Jake 9 8 237 26.3 12 28 .429 5 19 .263 13 14 .929 42 4.7 11 20 31 3.4 17 19 2.1 12 6 0
50 Zacher, Weston 9 6 168 18.7 15 34 .441 5 17 .294 5 9 .556 40 4.4 3 14 17 1.9 16 4 0.4 7 0 7
3 Cranston, Britton 9 1 134 14.9 12 32 .375 6 21 .286 9 12 .750 39 4.3 5 15 20 2.2 18 13 1.4 6 3 1
42 Fortin, Tristan 4 1 73 18.3 3 15 .200 1 8 .125 1 2 .500 8 2.0 4 2 6 1.5 5 2 0.5 2 3 0
55 Hanson, Tytan 2 0 17 8.5 0 0 .000 0 0 .000 3 4 .750 3 1.5 1 0 1 0.5 1 0 0.0 1 0 0
15 Weidner, Nolan 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 0 0
34 O'Brien, Aidan 4 0 3 0.8 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 0.3 1 1 0.3 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 17 23 2.6 0 0 0.0 2 0 0  
Total 9 1798 199.8 217 499 .435 68 228 .298 124 163 .761 626 69.56 71 206 277 30.8 133 113 12.6 114 51 19
Opponents 9 1796 199.6 250 514 .486 58 153 .379 116 158 .734 674 74.89 69 230 299 33.2 149 110 12.2 100 62 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Doughty, Griffyn 15 13 425 86 188 .457 42 107 .393 38 43 .884 252 16.8
23 Stinson, Cordell 15 14 389 64 145 .441 14 55 .255 29 46 .630 171 11.4
21 Visentin, Nate 8 6 171 31 52 .596 1 3 .333 21 32 .656 84 10.5
1 Linton, Quincy 15 13 365 40 84 .476 4 22 .182 30 36 .833 114 7.6
24 Frierson, Detavius 2 2 58 5 14 .357 0 1 .000 5 7 .714 15 7.5
5 Stewart, DC 15 1 290 33 85 .388 14 45 .311 10 16 .625 90 6.0
30 Nance, Michael 6 0 98 14 23 .609 2 8 .250 6 9 .667 36 6.0
50 Zacher, Weston 15 8 275 34 73 .466 11 37 .297 6 13 .462 85 5.7
12 Vargas, Isaiah 15 6 239 30 77 .390 9 32 .281 11 17 .647 80 5.3
10 Daniel, Jake 10 8 252 13 30 .433 6 20 .300 13 14 .929 45 4.5
3 Cranston, Britton 15 3 232 21 49 .429 10 31 .323 13 18 .722 65 4.3
20 Winczewski, Aric 6 0 94 9 18 .500 4 12 .333 3 6 .500 25 4.2
42 Fortin, Tristan 6 1 89 4 16 .250 1 8 .125 2 6 .333 11 1.8
55 Hanson, Tytan 2 0 17 0 0 .000 0 0 .000 3 4 .750 3 1.5
15 Weidner, Nolan 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
34 O'Brien, Aidan 4 0 3 0 0 .000 0 0 .000 0 1 .000 0 0.0
Total 15 2998 384 855 .449 118 382 .309 190 268 .709 1076 71.73
Opponents 15 2997 428 889 .481 99 263 .376 197 269 .732 1152 76.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Doughty, Griffyn 15 28.3 .457 .393 .884 0.3 1.7 2.0 1.1 1.0 0.2 16.8
23 Stinson, Cordell 15 25.9 .441 .255 .630 1.0 5.6 6.6 1.7 0.9 0.5 11.4
21 Visentin, Nate 8 21.4 .596 .333 .656 1.5 4.4 5.9 1.0 0.4 0.5 10.5
1 Linton, Quincy 15 24.3 .476 .182 .833 0.6 1.9 2.5 2.4 1.3 0.0 7.6
24 Frierson, Detavius 2 29.0 .357 .000 .714 1.0 3.5 4.5 2.0 1.5 0.0 7.5
5 Stewart, DC 15 19.3 .388 .311 .625 0.4 2.0 2.4 0.9 0.2 0.1 6.0
30 Nance, Michael 6 16.3 .609 .250 .667 1.2 3.5 4.7 0.3 0.0 0.5 6.0
50 Zacher, Weston 15 18.3 .466 .297 .462 0.3 1.8 2.1 0.7 0.1 0.5 5.7
12 Vargas, Isaiah 15 15.9 .390 .281 .647 1.3 1.8 3.1 1.1 0.6 0.1 5.3
10 Daniel, Jake 10 25.2 .433 .300 .929 1.1 2.0 3.1 1.9 0.6 0.0 4.5
3 Cranston, Britton 15 15.5 .429 .323 .722 0.6 1.4 2.0 1.3 0.4 0.1 4.3
20 Winczewski, Aric 6 15.7 .500 .333 .500 0.5 1.2 1.7 1.3 0.2 0.0 4.2
42 Fortin, Tristan 6 14.8 .250 .125 .333 0.8 0.7 1.5 0.3 0.5 0.0 1.8
55 Hanson, Tytan 2 8.5 .000 .000 .750 0.5 0.0 0.5 0.0 0.0 0.0 1.5
15 Weidner, Nolan 1 1.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
34 O'Brien, Aidan 4 0.8 .000 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.0
Total 15 199.9 .449 .309 .709 8.0 24.3 32.3 12.1 5.6 1.9 71.73
Opponents 15 199.8 .481 .376 .732 8.5 26.0 34.5 12.7 6.5 1.3 76.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern Oregon 10/24/25 70-87 L 27-60 .450 6-23 .261 10-15 .667 5 24 29 29.0 20 8 12 2 7 70 70.0
at Midland 10/31/25 75-72 W 25-53 .472 12-28 .429 13-17 .765 7 28 35 32.0 19 17 16 1 3 75 72.5
vs Mission (Mo.) 11/07/25 87-92 L 30-68 .441 6-28 .214 21-32 .656 15 26 41 35.0 19 11 10 3 6 87 77.3
vs Ozark Christian 11/08/25 73-58 W 28-61 .459 11-34 .324 6-9 .667 11 38 49 38.5 13 17 17 1 5 73 76.3
at Lewis-Clark State 11/14/25 67-78 L 27-59 .458 8-20 .400 5-11 .455 6 19 25 35.8 16 6 9 0 9 67 74.4
at Eastern Oregon 11/15/25 78-91 L 30-55 .545 7-21 .333 11-21 .524 5 23 28 34.5 14 10 9 2 3 78 75.0
vs Carroll 11/21/25 57-85 L 20-58 .345 7-34 .206 10-16 .625 8 23 31 34.0 15 7 16 2 3 57 72.4
vs Rocky Mountain College 11/22/25 62-65 L 20-44 .455 5-15 .333 17-20 .850 1 30 31 33.6 16 14 12 3 3 62 71.1
vs Bismarck State College 11/28/25 87-60 W 31-67 .463 12-36 .333 13-16 .813 10 28 38 34.1 17 23 6 2 8 87 72.9
at Montana State-Northern (MT) 12/06/25 76-86 L 23-48 .479 11-23 .478 19-24 .792 7 19 26 33.3 15 8 8 2 2 76 73.2
at Providence (MT) 12/07/25 77-67 W 26-60 .433 7-26 .269 18-25 .720 12 23 35 33.5 11 15 12 1 11 77 73.5
at Rocky Mountain (MT) 12/12/25 66-56 W 21-46 .457 9-23 .391 15-17 .882 4 22 26 32.8 14 12 15 4 9 66 72.9
at Carroll (MT) 12/13/25 71-100 L 26-63 .413 10-35 .286 9-16 .563 10 20 30 32.6 14 13 20 0 8 71 72.8
vs Montana Western 01/02/26 73-78 L 28-55 .509 3-16 .188 14-17 .824 14 22 36 32.9 16 12 18 4 4 73 72.8
vs Montana Tech 01/03/26 57-77 L 22-58 .379 4-20 .200 9-12 .750 5 19 24 32.3 15 9 7 1 3 57 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Oregon 10/24/25 87-70 W 33-67 .493 9-20 .450 12-16 .750 12 31 43 43.0 17 13 14 1 7 87 87.0
Midland 10/31/25 72-75 L 26-58 .448 5-14 .357 15-25 .600 10 23 33 38.0 16 12 9 2 9 72 79.5
Mission (Mo.) 11/07/25 92-87 W 32-65 .492 12-24 .500 16-19 .842 10 27 37 37.7 25 13 12 3 6 92 83.7
Ozark Christian 11/08/25 58-73 L 25-63 .397 2-12 .167 6-15 .400 7 23 30 35.8 13 14 8 2 8 58 77.3
Lewis-Clark State 11/14/25 78-67 W 28-57 .491 6-20 .300 16-19 .842 11 29 40 36.6 12 14 13 3 2 78 77.4
Eastern Oregon 11/15/25 91-78 W 34-65 .523 7-20 .350 16-17 .941 9 27 36 36.5 21 14 7 1 3 91 79.7
Carroll 11/21/25 85-57 W 35-70 .500 4-17 .235 11-15 .733 11 36 47 38.0 18 9 6 0 7 85 80.4
Rocky Mountain College 11/22/25 65-62 W 22-61 .361 6-17 .353 15-19 .789 12 24 36 37.8 20 10 7 1 8 65 78.5
Bismarck State College 11/28/25 60-87 L 20-49 .408 6-20 .300 14-23 .609 5 29 34 37.3 15 11 14 1 2 60 76.4
Montana State-Northern (MT) 12/06/25 86-76 W 32-54 .593 9-18 .500 13-20 .650 5 17 22 35.8 14 8 4 0 1 86 77.4
Providence (MT) 12/07/25 67-77 L 27-57 .474 9-18 .500 4-6 .667 5 24 29 35.2 20 17 18 0 5 67 76.5
Rocky Mountain (MT) 12/12/25 56-66 L 21-56 .375 3-13 .231 11-14 .786 11 21 32 34.9 14 7 15 2 11 56 74.8
Carroll (MT) 12/13/25 100-71 W 36-62 .581 9-21 .429 19-19 1.000 6 30 36 35.0 16 24 15 1 14 100 76.7
Montana Western 01/02/26 78-73 W 28-53 .528 8-18 .444 14-22 .636 7 16 23 34.1 17 11 8 2 10 78 76.8
Montana Tech 01/03/26 77-57 W 29-52 .558 4-11 .364 15-20 .750 7 33 40 34.5 15 13 13 1 4 77 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Oregon 10/24/25 70-87 -17 27-60/33-67 .450/.493 6-23/9-20 .261/.450 10-15/12-16 .667-.750 29/43 -14 8/13 12/14 2/1 7/7 20/17
Midland 10/31/25 75-72 3 25-53/26-58 .472/.448 12-28/5-14 .429/.357 13-17/15-25 .765-.600 35/33 2 17/12 16/9 1/2 3/9 19/16
Mission (Mo.) 11/07/25 87-92 -5 30-68/32-65 .441/.492 6-28/12-24 .214/.500 21-32/16-19 .656-.842 41/37 4 11/13 10/12 3/3 6/6 19/25
Ozark Christian 11/08/25 73-58 15 28-61/25-63 .459/.397 11-34/2-12 .324/.167 6-9/6-15 .667-.400 49/30 19 17/14 17/8 1/2 5/8 13/13
Lewis-Clark State 11/14/25 67-78 -11 27-59/28-57 .458/.491 8-20/6-20 .400/.300 5-11/16-19 .455-.842 25/40 -15 6/14 9/13 0/3 9/2 16/12
Eastern Oregon 11/15/25 78-91 -13 30-55/34-65 .545/.523 7-21/7-20 .333/.350 11-21/16-17 .524-.941 28/36 -8 10/14 9/7 2/1 3/3 14/21
Carroll 11/21/25 57-85 -28 20-58/35-70 .345/.500 7-34/4-17 .206/.235 10-16/11-15 .625-.733 31/47 -16 7/9 16/6 2/0 3/7 15/18
Rocky Mountain College 11/22/25 62-65 -3 20-44/22-61 .455/.361 5-15/6-17 .333/.353 17-20/15-19 .850-.789 31/36 -5 14/10 12/7 3/1 3/8 16/20
Bismarck State College 11/28/25 87-60 27 31-67/20-49 .463/.408 12-36/6-20 .333/.300 13-16/14-23 .813-.609 38/34 4 23/11 6/14 2/1 8/2 17/15
Montana State-Northern (MT) 12/06/25 76-86 -10 23-48/32-54 .479/.593 11-23/9-18 .478/.500 19-24/13-20 .792-.650 26/22 4 8/8 8/4 2/0 2/1 15/14
Providence (MT) 12/07/25 77-67 10 26-60/27-57 .433/.474 7-26/9-18 .269/.500 18-25/4-6 .720-.667 35/29 6 15/17 12/18 1/0 11/5 11/20
Rocky Mountain (MT) 12/12/25 66-56 10 21-46/21-56 .457/.375 9-23/3-13 .391/.231 15-17/11-14 .882-.786 26/32 -6 12/7 15/15 4/2 9/11 14/14
Carroll (MT) 12/13/25 71-100 -29 26-63/36-62 .413/.581 10-35/9-21 .286/.429 9-16/19-19 .563-1.000 30/36 -6 13/24 20/15 0/1 8/14 14/16
Montana Western 01/02/26 73-78 -5 28-55/28-53 .509/.528 3-16/8-18 .188/.444 14-17/14-22 .824-.636 36/23 13 12/11 18/8 4/2 4/10 16/17
Montana Tech 01/03/26 57-77 -20 22-58/29-52 .379/.558 4-20/4-11 .200/.364 9-12/15-20 .750-.750 24/40 -16 9/13 7/13 1/1 3/4 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Mission (Mo.) (11/07/25); Bismarck State College (11/28/25)
FIELD GOALS MADE 31 Bismarck State College (11/28/25)
FIELD GOAL ATTEMPTS 68 Mission (Mo.) (11/07/25)
3 PT FIELD GOALS MADE 12 Bismarck State College (11/28/25); Midland (10/31/25)
3 PT FG ATTEMPTS 36 Bismarck State College (11/28/25)
FREE THROWS MADE 21 Mission (Mo.) (11/07/25)
FREE THROW ATTEMPTS 32 Mission (Mo.) (11/07/25)
REBOUNDS 49 Ozark Christian (11/08/25)
ASSISTS 23 Bismarck State College (11/28/25)
STEALS 11 Providence (MT) (12/07/25)
BLOCKED SHOTS 4 Montana Western (01/02/26); Rocky Mountain (MT) (12/12/25)
TURNOVERS 20 Carroll (MT) (12/13/25)
FOULS 20 Eastern Oregon (10/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Griffyn Doughty Carroll (MT) (12/13/25)
FIELD GOALS MADE 9 Griffyn Doughty Carroll (MT) (12/13/25)
FIELD GOAL ATTEMPTS 20 Griffyn Doughty Carroll (MT) (12/13/25)
3 PT FIELD GOALS MADE 5 Griffyn Doughty Montana State-Northern (MT) (12/06/25); Carroll (MT) (12/13/25)
3 PT FG ATTEMPTS 12 Griffyn Doughty Carroll (MT) (12/13/25)
FREE THROWS MADE 7 Griffyn Doughty Rocky Mountain (MT) (12/12/25)
FREE THROW ATTEMPTS 9 Nate Visentin Mission (Mo.) (11/07/25)
REBOUNDS 12 Nate Visentin; Cordell Stinson Eastern Oregon (10/24/25); Midland (10/31/25)
ASSISTS 6 Quincy Linton Midland (10/31/25)
STEALS 5 Griffyn Doughty Providence (MT) (12/07/25)
BLOCKED SHOTS 2 Cordell Stinson; Weston Zacher; Michael Nance Mission (Mo.) (11/07/25); Bismarck State College (11/28/25); Montana Western (01/02/26); Eastern Oregon (11/15/25); Rocky Mountain (MT) (12/12/25)
TURNOVERS 6 Cordell Stinson; Griffyn Doughty Lewis-Clark State (11/14/25); Carroll (MT) (12/13/25)
FOULS 5 Jake Daniel Eastern Oregon (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Doughty, Griffyn 15 252 16.8
#23 Stinson, Cordell 15 171 11.4
#1 Linton, Quincy 15 114 7.6
#5 Stewart, DC 15 90 6.0
#50 Zacher, Weston 15 85 5.7
#21 Visentin, Nate 8 84 10.5
#12 Vargas, Isaiah 15 80 5.3
#3 Cranston, Britton 15 65 4.3
#10 Daniel, Jake 10 45 4.5
#30 Nance, Michael 6 36 6.0
#20 Winczewski, Aric 6 25 4.2
#24 Frierson, Detavius 2 15 7.5
#42 Fortin, Tristan 6 11 1.8
#55 Hanson, Tytan 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Doughty, Griffyn 15 86 188 .457 5.7 12.5
#23 Stinson, Cordell 15 64 145 .441 4.3 9.7
#1 Linton, Quincy 15 40 84 .476 2.7 5.6
#50 Zacher, Weston 15 34 73 .466 2.3 4.9
#5 Stewart, DC 15 33 85 .388 2.2 5.7
#21 Visentin, Nate 8 31 52 .596 3.9 6.5
#12 Vargas, Isaiah 15 30 77 .390 2.0 5.1
#3 Cranston, Britton 15 21 49 .429 1.4 3.3
#30 Nance, Michael 6 14 23 .609 2.3 3.8
#10 Daniel, Jake 10 13 30 .433 1.3 3.0
#20 Winczewski, Aric 6 9 18 .500 1.5 3.0
#24 Frierson, Detavius 2 5 14 .357 2.5 7.0
#42 Fortin, Tristan 6 4 16 .250 0.7 2.7
#15 Weidner, Nolan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Doughty, Griffyn 15 42 107 .393 2.8 7.1
#5 Stewart, DC 15 14 45 .311 0.9 3.0
#23 Stinson, Cordell 15 14 55 .255 0.9 3.7
#50 Zacher, Weston 15 11 37 .297 0.7 2.5
#3 Cranston, Britton 15 10 31 .323 0.7 2.1
#12 Vargas, Isaiah 15 9 32 .281 0.6 2.1
#10 Daniel, Jake 10 6 20 .300 0.6 2.0
#1 Linton, Quincy 15 4 22 .182 0.3 1.5
#20 Winczewski, Aric 6 4 12 .333 0.7 2.0
#30 Nance, Michael 6 2 8 .250 0.3 1.3
#42 Fortin, Tristan 6 1 8 .125 0.2 1.3
#21 Visentin, Nate 8 1 3 .333 0.1 0.4
#24 Frierson, Detavius 2 0 1 .000 0.0 0.5
#15 Weidner, Nolan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Doughty, Griffyn 15 38 43 .884 2.5 2.9
#1 Linton, Quincy 15 30 36 .833 2.0 2.4
#23 Stinson, Cordell 15 29 46 .630 1.9 3.1
#21 Visentin, Nate 8 21 32 .656 2.6 4.0
#3 Cranston, Britton 15 13 18 .722 0.9 1.2
#10 Daniel, Jake 10 13 14 .929 1.3 1.4
#12 Vargas, Isaiah 15 11 17 .647 0.7 1.1
#5 Stewart, DC 15 10 16 .625 0.7 1.1
#30 Nance, Michael 6 6 9 .667 1.0 1.5
#50 Zacher, Weston 15 6 13 .462 0.4 0.9
#24 Frierson, Detavius 2 5 7 .714 2.5 3.5
#55 Hanson, Tytan 2 3 4 .750 1.5 2.0
#20 Winczewski, Aric 6 3 6 .500 0.5 1.0
#42 Fortin, Tristan 6 2 6 .333 0.3 1.0
#34 O'Brien, Aidan 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Stinson, Cordell 15 99 6.6 15 1.0 84 5.6
#21 Visentin, Nate 8 47 5.9 12 1.5 35 4.4
#12 Vargas, Isaiah 15 46 3.1 19 1.3 27 1.8
#TM Team 15 38 2.5 11 0.7 27 1.8
#1 Linton, Quincy 15 37 2.5 9 0.6 28 1.9
#5 Stewart, DC 15 36 2.4 6 0.4 30 2.0
#10 Daniel, Jake 10 31 3.1 11 1.1 20 2.0
#50 Zacher, Weston 15 31 2.1 4 0.3 27 1.8
#3 Cranston, Britton 15 30 2.0 9 0.6 21 1.4
#2 Doughty, Griffyn 15 30 2.0 5 0.3 25 1.7
#30 Nance, Michael 6 28 4.7 7 1.2 21 3.5
#20 Winczewski, Aric 6 10 1.7 3 0.5 7 1.2
#42 Fortin, Tristan 6 9 1.5 5 0.8 4 0.7
#24 Frierson, Detavius 2 9 4.5 2 1.0 7 3.5
#55 Hanson, Tytan 2 1 0.5 1 0.5 0 0.0
#15 Weidner, Nolan 1 1 1.0 0 0.0 1 1.0
#34 O'Brien, Aidan 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Linton, Quincy 15 36 2.4
#23 Stinson, Cordell 15 26 1.7
#3 Cranston, Britton 15 19 1.3
#10 Daniel, Jake 10 19 1.9
#2 Doughty, Griffyn 15 16 1.1
#12 Vargas, Isaiah 15 16 1.1
#5 Stewart, DC 15 13 0.9
#50 Zacher, Weston 15 11 0.7
#21 Visentin, Nate 8 8 1.0
#20 Winczewski, Aric 6 8 1.3
#24 Frierson, Detavius 2 4 2.0
#42 Fortin, Tristan 6 2 0.3
#30 Nance, Michael 6 2 0.3
#15 Weidner, Nolan 1 1 1.0
#34 O'Brien, Aidan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Stinson, Cordell 15 8 0.5
#50 Zacher, Weston 15 7 0.5
#21 Visentin, Nate 8 4 0.5
#2 Doughty, Griffyn 15 3 0.2
#30 Nance, Michael 6 3 0.5
#3 Cranston, Britton 15 1 0.1
#5 Stewart, DC 15 1 0.1
#12 Vargas, Isaiah 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Linton, Quincy 15 20 1.3
#2 Doughty, Griffyn 15 15 1.0
#23 Stinson, Cordell 15 13 0.9
#12 Vargas, Isaiah 15 9 0.6
#3 Cranston, Britton 15 6 0.4
#10 Daniel, Jake 10 6 0.6
#42 Fortin, Tristan 6 3 0.5
#24 Frierson, Detavius 2 3 1.5
#5 Stewart, DC 15 3 0.2
#21 Visentin, Nate 8 3 0.4
#50 Zacher, Weston 15 2 0.1
#20 Winczewski, Aric 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Linton, Quincy 15 32 2.1
#23 Stinson, Cordell 15 32 2.1
#2 Doughty, Griffyn 15 26 1.7
#12 Vargas, Isaiah 15 18 1.2
#21 Visentin, Nate 8 16 2.0
#10 Daniel, Jake 10 12 1.2
#3 Cranston, Britton 15 11 0.7
#50 Zacher, Weston 15 11 0.7
#20 Winczewski, Aric 6 9 1.5
#30 Nance, Michael 6 7 1.2
#5 Stewart, DC 15 6 0.4
#42 Fortin, Tristan 6 3 0.5
#TM Team 15 2 0.1
#24 Frierson, Detavius 2 1 0.5
#55 Hanson, Tytan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#3 Cranston, Britton 15 35 2.3
#50 Zacher, Weston 15 27 1.8
#2 Doughty, Griffyn 15 24 1.6
#1 Linton, Quincy 15 24 1.6
#12 Vargas, Isaiah 15 23 1.5
#10 Daniel, Jake 10 22 2.2
#5 Stewart, DC 15 18 1.2
#23 Stinson, Cordell 15 15 1.0
#21 Visentin, Nate 8 15 1.9
#30 Nance, Michael 6 10 1.7
#20 Winczewski, Aric 6 8 1.3
#42 Fortin, Tristan 6 6 1.0
#24 Frierson, Detavius 2 4 2.0
#55 Hanson, Tytan 2 1 0.5
#34 O'Brien, Aidan 4 1 0.3
#TM Team 15 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Doughty, Griffyn 15 425 28.3
#23 Stinson, Cordell 15 389 25.9
#1 Linton, Quincy 15 365 24.3
#5 Stewart, DC 15 290 19.3
#50 Zacher, Weston 15 275 18.3
#10 Daniel, Jake 10 252 25.2
#12 Vargas, Isaiah 15 239 15.9
#3 Cranston, Britton 15 232 15.5
#21 Visentin, Nate 8 171 21.4
#30 Nance, Michael 6 98 16.3
#20 Winczewski, Aric 6 94 15.7
