Skip To Main Content

Scoreboard

Home of the Dickinson State Blue Hawks

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-20, 6-16)

Overall Team Statistics
Statistic Dickinson State (ND) Opponents
Scoring
Total Points 2044 2183
Points Per Game 73.0 78.0
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 733-1623 788-1644
FG: Percentage .452 .479
FG: Per Game 26.2 28.1
3PT: Made-Attempted 212-677 183-488
3PT: Percentage .313 .375
3PT: Per Game 7.6 6.5
FT: Made-Attempted 366-519 424-555
FT: Percentage .705 .764
FT: Per Game 13.1 15.1
Rebounding
Total 910 969
Per Game 32.5 34.6
Margin -2.1 --
Assists
Total 318 334
Per Game 11.4 11.9
Turnovers
Total 339 303
Per Game 12.1 10.8
Margin -1.3 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.0 14.3
Steals
Total 155 190
Per Game 5.5 6.8
Blocks
Total 68 41
Per Game 2.4 1.5
Attendance
Total 325 2804
Per Game 13-25 13-216

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Doughty, Griffyn 28 26 786 28.1 143 337 .424 71 198 .359 66 75 .880 423 15.1 9 46 55 2.0 52 22 43 22 5
23 Stinson, Cordell 28 27 779 27.8 117 262 .447 26 97 .268 61 90 .678 321 11.5 21 141 162 5.8 44 51 57 27 18
24 Frierson, Detavius 15 15 393 26.2 53 91 .582 4 8 .500 25 41 .610 135 9.0 18 54 72 4.8 32 29 16 12 1
21 Visentin, Nate 21 17 424 20.2 74 145 .510 1 5 .200 33 50 .660 182 8.7 36 68 104 5.0 38 10 36 8 14
1 Linton, Quincy 28 24 685 24.5 73 151 .483 5 36 .139 50 61 .820 201 7.2 15 57 72 2.6 44 55 47 33 1
12 Vargas, Isaiah 28 6 434 15.5 68 154 .442 23 63 .365 30 45 .667 189 6.8 27 40 67 2.4 48 26 28 13 5
30 Nance, Michael 6 0 98 16.3 14 23 .609 2 8 .250 6 9 .667 36 6.0 7 21 28 4.7 10 2 7 0 3
50 Zacher, Weston 28 10 483 17.3 62 131 .473 20 65 .308 19 36 .528 163 5.8 7 69 76 2.7 50 22 23 6 16
5 Stewart, DC 28 1 469 16.8 55 141 .390 24 79 .304 13 21 .619 147 5.3 7 52 59 2.1 32 17 17 6 3
3 Cranston, Britton 28 3 415 14.8 42 98 .429 20 58 .345 33 49 .673 137 4.9 17 41 58 2.1 60 38 21 12 2
10 Daniel, Jake 18 10 426 23.7 18 50 .360 11 37 .297 22 25 .880 69 3.8 20 31 51 2.8 43 33 19 12 0
20 Winczewski, Aric 7 0 86 12.3 9 18 .500 4 12 .333 3 6 .500 25 3.6 3 7 10 1.4 8 8 9 1 0
42 Fortin, Tristan 6 1 89 14.8 4 16 .250 1 8 .125 2 6 .333 11 1.8 5 4 9 1.5 6 2 3 3 0
55 Hanson, Tytan 2 0 17 8.5 0 0 .000 0 0 .000 3 4 .750 3 1.5 1 0 1 0.5 1 0 1 0 0
15 Weidner, Nolan 4 0 17 4.3 1 3 .333 0 2 .000 0 0 .000 2 0.5 0 2 2 0.5 1 1 1 0 0
15 Weidner, Nolan 2 0 -7 -3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0 0 0
34 O'Brien, Aidan 9 0 9 1.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 1 3 4 0.4 1 1 1 0 0
40 Shobe, Jake 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 53 77 2.8 2 0 10 0 0  
Total 28 5606 200.2 733 1623 .452 212 677 .313 366 519 .705 2044 73.00 219 691 910 32.5 472 318 339 155 68
Opponents 28 5618 200.6 789 1645 .480 183 488 .375 424 555 .764 2185 78.04 220 749 969 34.6 482 334 303 190 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Doughty, Griffyn 22 20 605 27.5 106 259 .409 55 156 .353 58 67 .866 325 14.8 6 35 41 1.9 40 16 0.7 37 19 4
23 Stinson, Cordell 22 21 624 28.4 97 211 .460 21 74 .284 52 73 .712 267 12.1 17 106 123 5.6 37 40 1.8 43 23 15
24 Frierson, Detavius 15 15 393 26.2 53 91 .582 4 8 .500 25 41 .610 135 9.0 18 54 72 4.8 32 29 1.9 16 12 1
21 Visentin, Nate 17 13 336 19.8 56 114 .491 1 3 .333 18 28 .643 131 7.7 28 42 70 4.1 28 5 0.3 27 5 11
12 Vargas, Isaiah 22 2 318 14.5 56 118 .475 20 49 .408 28 40 .700 160 7.3 21 27 48 2.2 38 18 0.8 23 9 5
30 Nance, Michael 3 0 54 18.0 8 12 .667 1 4 .250 5 6 .833 22 7.3 3 9 12 4.0 8 0 0.0 5 0 1
1 Linton, Quincy 22 18 519 23.6 53 111 .477 4 28 .143 33 41 .805 143 6.5 8 46 54 2.5 35 41 1.9 31 22 1
50 Zacher, Weston 22 8 376 17.1 43 92 .467 14 45 .311 18 32 .563 118 5.4 6 56 62 2.8 39 15 0.7 19 4 16
3 Cranston, Britton 22 1 317 14.4 33 81 .407 16 48 .333 29 43 .674 111 5.0 13 35 48 2.2 43 32 1.5 16 9 2
5 Stewart, DC 22 1 349 15.9 40 109 .367 15 61 .246 8 11 .727 103 4.7 4 40 44 2.0 24 15 0.7 15 4 3
10 Daniel, Jake 17 10 411 24.2 17 48 .354 10 36 .278 22 25 .880 66 3.9 20 31 51 3.0 38 33 1.9 19 12 0
42 Fortin, Tristan 4 1 73 18.3 3 15 .200 1 8 .125 1 2 .500 8 2.0 4 2 6 1.5 5 2 0.5 2 3 0
55 Hanson, Tytan 2 0 17 8.5 0 0 .000 0 0 .000 3 4 .750 3 1.5 1 0 1 0.5 1 0 0.0 1 0 0
15 Weidner, Nolan 2 0 -7 -3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 0 0
34 O'Brien, Aidan 9 0 9 1.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 1 3 4 0.4 1 1 0.1 1 0 0
40 Shobe, Jake 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 43 62 2.8 1 0 0.0 10 0 0  
15 Weidner, Nolan 4 0 17 4.3 1 3 .333 0 2 .000 0 0 .000 2 0.5 0 2 2 0.5 1 1 0.3 1 0 0
20 Winczewski, Aric 1 0 -8 -8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 22 4406 200.3 566 1267 .447 162 523 .310 300 414 .725 1594 72.45 170 533 703 32.0 371 249 11.3 266 122 59
Opponents 22 4417 200.8 611 1270 .481 142 378 .376 343 444 .773 1707 77.59 161 589 750 34.1 378 254 11.5 240 155 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Doughty, Griffyn 28 26 786 143 337 .424 71 198 .359 66 75 .880 423 15.1
23 Stinson, Cordell 28 27 779 117 262 .447 26 97 .268 61 90 .678 321 11.5
24 Frierson, Detavius 15 15 393 53 91 .582 4 8 .500 25 41 .610 135 9.0
21 Visentin, Nate 21 17 424 74 145 .510 1 5 .200 33 50 .660 182 8.7
1 Linton, Quincy 28 24 685 73 151 .483 5 36 .139 50 61 .820 201 7.2
12 Vargas, Isaiah 28 6 434 68 154 .442 23 63 .365 30 45 .667 189 6.8
30 Nance, Michael 6 0 98 14 23 .609 2 8 .250 6 9 .667 36 6.0
50 Zacher, Weston 28 10 483 62 131 .473 20 65 .308 19 36 .528 163 5.8
5 Stewart, DC 28 1 469 55 141 .390 24 79 .304 13 21 .619 147 5.3
3 Cranston, Britton 28 3 415 42 98 .429 20 58 .345 33 49 .673 137 4.9
10 Daniel, Jake 18 10 426 18 50 .360 11 37 .297 22 25 .880 69 3.8
20 Winczewski, Aric 7 0 86 9 18 .500 4 12 .333 3 6 .500 25 3.6
42 Fortin, Tristan 6 1 89 4 16 .250 1 8 .125 2 6 .333 11 1.8
55 Hanson, Tytan 2 0 17 0 0 .000 0 0 .000 3 4 .750 3 1.5
34 O'Brien, Aidan 9 0 9 0 1 .000 0 0 .000 0 1 .000 0 0.0
40 Shobe, Jake 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Weidner, Nolan 4 0 17 1 3 .333 0 2 .000 0 0 .000 2 0.5
Total 28 5606 733 1623 .452 212 677 .313 366 519 .705 2044 73.00
Opponents 28 5618 789 1645 .480 183 488 .375 424 555 .764 2185 78.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Doughty, Griffyn 28 28.1 .424 .359 .880 0.3 1.6 2.0 0.8 0.8 0.2 15.1
23 Stinson, Cordell 28 27.8 .447 .268 .678 0.8 5.0 5.8 1.8 1.0 0.6 11.5
24 Frierson, Detavius 15 26.2 .582 .500 .610 1.2 3.6 4.8 1.9 0.8 0.1 9.0
21 Visentin, Nate 21 20.2 .510 .200 .660 1.7 3.2 5.0 0.5 0.4 0.7 8.7
1 Linton, Quincy 28 24.5 .483 .139 .820 0.5 2.0 2.6 2.0 1.2 0.0 7.2
12 Vargas, Isaiah 28 15.5 .442 .365 .667 1.0 1.4 2.4 0.9 0.5 0.2 6.8
30 Nance, Michael 6 16.3 .609 .250 .667 1.2 3.5 4.7 0.3 0.0 0.5 6.0
50 Zacher, Weston 28 17.3 .473 .308 .528 0.3 2.5 2.7 0.8 0.2 0.6 5.8
5 Stewart, DC 28 16.8 .390 .304 .619 0.3 1.9 2.1 0.6 0.2 0.1 5.3
3 Cranston, Britton 28 14.8 .429 .345 .673 0.6 1.5 2.1 1.4 0.4 0.1 4.9
10 Daniel, Jake 18 23.7 .360 .297 .880 1.1 1.7 2.8 1.8 0.7 0.0 3.8
20 Winczewski, Aric 7 12.3 .500 .333 .500 0.4 1.0 1.4 1.1 0.1 0.0 3.6
42 Fortin, Tristan 6 14.8 .250 .125 .333 0.8 0.7 1.5 0.3 0.5 0.0 1.8
55 Hanson, Tytan 2 8.5 .000 .000 .750 0.5 0.0 0.5 0.0 0.0 0.0 1.5
34 O'Brien, Aidan 9 1.0 .000 .000 .000 0.1 0.3 0.4 0.1 0.0 0.0 0.0
40 Shobe, Jake 2 1.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
15 Weidner, Nolan 4 4.3 .333 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.5
Total 28 200.2 .452 .313 .705 7.8 24.7 32.5 11.4 5.5 2.4 73.00
Opponents 28 200.6 .480 .375 .764 7.9 26.8 34.6 11.9 6.8 1.5 78.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern Oregon 10/24/25 70-87 L 27-60 .450 6-23 .261 10-15 .667 5 24 29 29.0 20 8 12 2 7 70 70.0
at Midland 10/31/25 75-72 W 25-53 .472 12-28 .429 13-17 .765 7 28 35 32.0 19 17 16 1 3 75 72.5
vs Mission (Mo.) 11/07/25 87-92 L 30-68 .441 6-28 .214 21-32 .656 15 26 41 35.0 19 11 10 3 6 87 77.3
vs Ozark Christian 11/08/25 73-58 W 28-61 .459 11-34 .324 6-9 .667 11 38 49 38.5 13 17 17 1 5 73 76.3
at Lewis-Clark State 11/14/25 67-78 L 27-59 .458 8-20 .400 5-11 .455 6 19 25 35.8 16 6 9 0 9 67 74.4
at Eastern Oregon 11/15/25 78-91 L 30-55 .545 7-21 .333 11-21 .524 5 23 28 34.5 14 10 9 2 3 78 75.0
vs Carroll 11/21/25 57-85 L 20-58 .345 7-34 .206 10-16 .625 8 23 31 34.0 15 7 16 2 3 57 72.4
vs Rocky Mountain College 11/22/25 62-65 L 20-44 .455 5-15 .333 17-20 .850 1 30 31 33.6 16 14 12 3 3 62 71.1
vs Bismarck State College 11/28/25 87-60 W 31-67 .463 12-36 .333 13-16 .813 10 28 38 34.1 17 23 6 2 8 87 72.9
at Montana State-Northern (MT) 12/06/25 76-86 L 23-48 .479 11-23 .478 19-24 .792 7 19 26 33.3 15 8 8 2 2 76 73.2
at Providence (MT) 12/07/25 77-67 W 26-60 .433 7-26 .269 18-25 .720 12 23 35 33.5 11 15 12 1 11 77 73.5
at Rocky Mountain (MT) 12/12/25 66-56 W 21-46 .457 9-23 .391 15-17 .882 4 22 26 32.8 14 12 15 4 9 66 72.9
at Carroll (MT) 12/13/25 71-100 L 26-63 .413 10-35 .286 9-16 .563 10 20 30 32.6 14 13 20 0 8 71 72.8
vs Montana Western 01/02/26 73-78 L 28-55 .509 3-16 .188 14-17 .824 14 22 36 32.9 16 12 18 4 4 73 72.8
vs Montana Tech 01/03/26 57-77 L 22-58 .379 4-20 .200 9-12 .750 5 19 24 32.3 15 9 7 1 3 57 71.7
vs Bellevue 01/09/26 68-79 L 26-57 .456 5-17 .294 11-19 .579 9 28 37 32.6 22 9 14 3 4 68 71.5
vs Dakota State 01/10/26 74-78 L 25-57 .439 4-21 .190 20-26 .769 9 25 34 32.6 24 8 14 4 5 74 71.6
at Mayville State 01/16/26 76-80 L 27-66 .409 8-27 .296 14-18 .778 14 24 38 32.9 14 10 15 3 7 76 71.9
at VCSU 01/17/26 92-96 L 35-68 .515 13-37 .351 9-13 .692 10 22 32 32.9 21 18 14 0 6 92 72.9
at Bismarck State (ND) 01/22/26 86-84 W 27-62 .435 12-32 .375 20-26 .769 6 24 30 32.8 17 17 10 1 3 86 73.6
vs MSU - Northern 01/30/26 61-66 L 26-58 .448 4-13 .308 5-10 .500 7 27 34 32.8 16 6 11 3 5 61 73.0
vs Providence 01/31/26 95-70 W 38-63 .603 15-32 .469 4-9 .444 5 31 36 33.0 17 20 8 9 6 95 74.0
at Montana Tech (MT) 02/06/26 48-67 L 21-60 .350 3-16 .188 3-10 .300 7 17 24 32.6 16 3 5 3 9 48 72.9
at Montana Western (MT) 02/07/26 74-87 L (OT) 24-53 .453 5-20 .250 21-28 .750 4 34 38 32.8 23 9 15 3 2 74 72.9
vs VCSU 02/13/26 79-73 W 25-59 .424 7-20 .350 22-29 .759 7 28 35 32.9 12 9 11 4 11 79 73.2
vs Mayville State 02/14/26 69-91 L 25-60 .417 5-20 .250 14-20 .700 11 22 33 32.9 15 9 14 2 4 69 73.0
at Dakota State (S.D.) 02/20/26 74-84 L 27-50 .540 5-15 .333 15-20 .750 5 19 24 32.6 18 8 12 3 5 74 73.0
at Bellevue (NE) 02/21/26 72-78 L 23-55 .418 8-25 .320 18-23 .783 5 26 31 32.5 23 10 9 2 4 72 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Oregon 10/24/25 87-70 W 33-67 .493 9-20 .450 12-16 .750 12 31 43 43.0 17 13 14 1 7 87 87.0
Midland 10/31/25 72-75 L 26-58 .448 5-14 .357 15-25 .600 10 23 33 38.0 16 12 9 2 9 72 79.5
Mission (Mo.) 11/07/25 92-87 W 32-65 .492 12-24 .500 16-19 .842 10 27 37 37.7 25 13 12 3 6 92 83.7
Ozark Christian 11/08/25 58-73 L 25-63 .397 2-12 .167 6-15 .400 7 23 30 35.8 13 14 8 2 8 58 77.3
Lewis-Clark State 11/14/25 78-67 W 28-57 .491 6-20 .300 16-19 .842 11 29 40 36.6 12 14 13 3 2 78 77.4
Eastern Oregon 11/15/25 91-78 W 34-65 .523 7-20 .350 16-17 .941 9 27 36 36.5 21 14 7 1 3 91 79.7
Carroll 11/21/25 85-57 W 35-70 .500 4-17 .235 11-15 .733 11 36 47 38.0 18 9 6 0 7 85 80.4
Rocky Mountain College 11/22/25 65-62 W 22-61 .361 6-17 .353 15-19 .789 12 24 36 37.8 20 10 7 1 8 65 78.5
Bismarck State College 11/28/25 60-87 L 20-49 .408 6-20 .300 14-23 .609 5 29 34 37.3 15 11 14 1 2 60 76.4
Montana State-Northern (MT) 12/06/25 86-76 W 32-54 .593 9-18 .500 13-20 .650 5 17 22 35.8 14 8 4 0 1 86 77.4
Providence (MT) 12/07/25 67-77 L 27-57 .474 9-18 .500 4-6 .667 5 24 29 35.2 20 17 18 0 5 67 76.5
Rocky Mountain (MT) 12/12/25 56-66 L 21-56 .375 3-13 .231 11-14 .786 11 21 32 34.9 14 7 15 2 11 56 74.8
Carroll (MT) 12/13/25 100-71 W 36-62 .581 9-21 .429 19-19 1.000 6 30 36 35.0 16 24 15 1 14 100 76.7
Montana Western 01/02/26 78-73 W 28-53 .528 8-18 .444 14-22 .636 7 16 23 34.1 17 11 8 2 10 78 76.8
Montana Tech 01/03/26 77-57 W 29-52 .558 4-11 .364 15-20 .750 7 33 40 34.5 15 13 13 1 4 77 76.8
Bellevue 01/09/26 79-68 W 28-54 .519 5-15 .333 18-22 .818 2 31 33 34.4 23 6 11 3 9 79 76.9
Dakota State 01/10/26 78-74 W 22-48 .458 9-19 .474 25-30 .833 3 28 31 34.2 24 8 14 0 7 78 77.0
Mayville State 01/16/26 80-76 W 33-63 .524 3-13 .231 11-15 .733 7 19 26 33.8 16 15 10 0 13 80 77.2
VCSU 01/17/26 96-92 W 33-63 .524 8-20 .400 22-24 .917 8 23 31 33.6 16 8 12 0 8 96 78.2
Bismarck State (ND) 01/22/26 84-86 L 31-64 .484 7-18 .389 15-16 .938 5 27 32 33.6 20 11 8 0 5 84 78.5
MSU - Northern 01/30/26 66-61 W 26-60 .433 4-22 .182 10-14 .714 8 29 37 33.7 14 10 11 1 7 66 77.9
Providence 01/31/26 70-95 L 26-70 .371 3-14 .214 15-17 .882 15 24 39 34.0 11 7 8 2 6 70 77.5
Montana Tech (MT) 02/06/26 67-48 W 19-41 .463 7-15 .467 22-23 .957 5 37 42 34.3 13 11 17 5 3 67 77.0
Montana Western (MT) 02/07/26 87-74 W (OT) 27-62 .435 8-23 .348 25-34 .735 6 30 36 34.4 21 14 5 1 9 87 77.5
VCSU 02/13/26 73-79 L 27-66 .409 7-22 .318 12-16 .750 11 34 45 34.8 20 9 18 2 6 73 77.3
Mayville State 02/14/26 91-69 W 33-53 .623 10-16 .625 15-22 .682 1 28 29 34.6 16 16 8 1 8 91 77.8
Dakota State (S.D.) 02/20/26 84-74 W 29-54 .537 9-13 .692 17-24 .708 9 21 30 34.4 18 19 10 4 8 84 78.0
Bellevue (NE) 02/21/26 78-72 W 27-58 .466 4-15 .267 20-29 .690 12 28 40 34.6 17 10 8 2 4 78 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Oregon 10/24/25 70-87 -17 27-60/33-67 .450/.493 6-23/9-20 .261/.450 10-15/12-16 .667-.750 29/43 -14 8/13 12/14 2/1 7/7 20/17
Midland 10/31/25 75-72 3 25-53/26-58 .472/.448 12-28/5-14 .429/.357 13-17/15-25 .765-.600 35/33 2 17/12 16/9 1/2 3/9 19/16
Mission (Mo.) 11/07/25 87-92 -5 30-68/32-65 .441/.492 6-28/12-24 .214/.500 21-32/16-19 .656-.842 41/37 4 11/13 10/12 3/3 6/6 19/25
Ozark Christian 11/08/25 73-58 15 28-61/25-63 .459/.397 11-34/2-12 .324/.167 6-9/6-15 .667-.400 49/30 19 17/14 17/8 1/2 5/8 13/13
Lewis-Clark State 11/14/25 67-78 -11 27-59/28-57 .458/.491 8-20/6-20 .400/.300 5-11/16-19 .455-.842 25/40 -15 6/14 9/13 0/3 9/2 16/12
Eastern Oregon 11/15/25 78-91 -13 30-55/34-65 .545/.523 7-21/7-20 .333/.350 11-21/16-17 .524-.941 28/36 -8 10/14 9/7 2/1 3/3 14/21
Carroll 11/21/25 57-85 -28 20-58/35-70 .345/.500 7-34/4-17 .206/.235 10-16/11-15 .625-.733 31/47 -16 7/9 16/6 2/0 3/7 15/18
Rocky Mountain College 11/22/25 62-65 -3 20-44/22-61 .455/.361 5-15/6-17 .333/.353 17-20/15-19 .850-.789 31/36 -5 14/10 12/7 3/1 3/8 16/20
Bismarck State College 11/28/25 87-60 27 31-67/20-49 .463/.408 12-36/6-20 .333/.300 13-16/14-23 .813-.609 38/34 4 23/11 6/14 2/1 8/2 17/15
Montana State-Northern (MT) 12/06/25 76-86 -10 23-48/32-54 .479/.593 11-23/9-18 .478/.500 19-24/13-20 .792-.650 26/22 4 8/8 8/4 2/0 2/1 15/14
Providence (MT) 12/07/25 77-67 10 26-60/27-57 .433/.474 7-26/9-18 .269/.500 18-25/4-6 .720-.667 35/29 6 15/17 12/18 1/0 11/5 11/20
Rocky Mountain (MT) 12/12/25 66-56 10 21-46/21-56 .457/.375 9-23/3-13 .391/.231 15-17/11-14 .882-.786 26/32 -6 12/7 15/15 4/2 9/11 14/14
Carroll (MT) 12/13/25 71-100 -29 26-63/36-62 .413/.581 10-35/9-21 .286/.429 9-16/19-19 .563-1.000 30/36 -6 13/24 20/15 0/1 8/14 14/16
Montana Western 01/02/26 73-78 -5 28-55/28-53 .509/.528 3-16/8-18 .188/.444 14-17/14-22 .824-.636 36/23 13 12/11 18/8 4/2 4/10 16/17
Montana Tech 01/03/26 57-77 -20 22-58/29-52 .379/.558 4-20/4-11 .200/.364 9-12/15-20 .750-.750 24/40 -16 9/13 7/13 1/1 3/4 15/15
Bellevue 01/09/26 68-79 -11 26-57/28-54 .456/.519 5-17/5-15 .294/.333 11-19/18-22 .579-.818 37/33 4 9/6 14/11 3/3 4/9 22/23
Dakota State 01/10/26 74-78 -4 25-57/22-48 .439/.458 4-21/9-19 .190/.474 20-26/25-30 .769-.833 34/31 3 8/8 14/14 4/0 5/7 24/24
Mayville State 01/16/26 76-80 -4 27-66/33-63 .409/.524 8-27/3-13 .296/.231 14-18/11-15 .778-.733 38/26 12 10/15 15/10 3/0 7/13 14/16
VCSU 01/17/26 92-96 -4 35-68/33-63 .515/.524 13-37/8-20 .351/.400 9-13/22-24 .692-.917 32/31 1 18/8 14/12 0/0 6/8 21/16
Bismarck State (ND) 01/22/26 86-84 2 27-62/31-64 .435/.484 12-32/7-18 .375/.389 20-26/15-16 .769-.938 30/32 -2 17/11 10/8 1/0 3/5 17/20
MSU - Northern 01/30/26 61-66 -5 26-58/26-60 .448/.433 4-13/4-22 .308/.182 5-10/10-14 .500-.714 34/37 -3 6/10 11/11 3/1 5/7 16/14
Providence 01/31/26 95-70 25 38-63/26-70 .603/.371 15-32/3-14 .469/.214 4-9/15-17 .444-.882 36/39 -3 20/7 8/8 9/2 6/6 17/11
Montana Tech (MT) 02/06/26 48-67 -19 21-60/19-41 .350/.463 3-16/7-15 .188/.467 3-10/22-23 .300-.957 24/42 -18 3/11 5/17 3/5 9/3 16/13
Montana Western (MT) 02/07/26 74-87 -13 24-53/27-62 .453/.435 5-20/8-23 .250/.348 21-28/25-34 .750-.735 38/36 2 9/14 15/5 3/1 2/9 23/21
VCSU 02/13/26 79-73 6 25-59/27-66 .424/.409 7-20/7-22 .350/.318 22-29/12-16 .759-.750 35/45 -10 9/9 11/18 4/2 11/6 12/20
Mayville State 02/14/26 69-91 -22 25-60/33-53 .417/.623 5-20/10-16 .250/.625 14-20/15-22 .700-.682 33/29 4 9/16 14/8 2/1 4/8 15/16
Dakota State (S.D.) 02/20/26 74-84 -10 27-50/29-54 .540/.537 5-15/9-13 .333/.692 15-20/17-24 .750-.708 24/30 -6 8/19 12/10 3/4 5/8 18/18
Bellevue (NE) 02/21/26 72-78 -6 23-55/27-58 .418/.466 8-25/4-15 .320/.267 18-23/20-29 .783-.690 31/40 -9 10/10 9/8 2/2 4/4 23/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Providence (01/31/26)
FIELD GOALS MADE 38 Providence (01/31/26)
FIELD GOAL ATTEMPTS 68 Mission (Mo.) (11/07/25); VCSU (01/17/26)
3 PT FIELD GOALS MADE 15 Providence (01/31/26)
3 PT FG ATTEMPTS 37 VCSU (01/17/26)
FREE THROWS MADE 22 VCSU (02/13/26)
FREE THROW ATTEMPTS 32 Mission (Mo.) (11/07/25)
REBOUNDS 49 Ozark Christian (11/08/25)
ASSISTS 23 Bismarck State College (11/28/25)
STEALS 11 VCSU (02/13/26); Providence (MT) (12/07/25)
BLOCKED SHOTS 9 Providence (01/31/26)
TURNOVERS 20 Carroll (MT) (12/13/25)
FOULS 24 Dakota State (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Griffyn Doughty VCSU (02/13/26)
FIELD GOALS MADE 11 Griffyn Doughty VCSU (02/13/26)
FIELD GOAL ATTEMPTS 20 Griffyn Doughty Carroll (MT) (12/13/25)
3 PT FIELD GOALS MADE 6 Griffyn Doughty Mayville State (01/16/26)
3 PT FG ATTEMPTS 14 Griffyn Doughty VCSU (01/17/26)
FREE THROWS MADE 8 Jake Daniel; Griffyn Doughty Dakota State (01/10/26); VCSU (02/13/26)
FREE THROW ATTEMPTS 9 Nate Visentin; Jake Daniel; Weston Zacher Mission (Mo.) (11/07/25); Dakota State (01/10/26); Bismarck State (ND) (01/22/26)
REBOUNDS 13 Detavius Frierson Mayville State (01/16/26)
ASSISTS 6 Quincy Linton Midland (10/31/25)
STEALS 5 Griffyn Doughty Providence (MT) (12/07/25)
BLOCKED SHOTS 5 Nate Visentin Providence (01/31/26)
TURNOVERS 6 Cordell Stinson; Griffyn Doughty Lewis-Clark State (11/14/25); Carroll (MT) (12/13/25)
FOULS 5 Jake Daniel; Cordell Stinson; Quincy Linton; Britton Cranston Eastern Oregon (11/15/25); Mayville State (01/16/26); Montana Western (MT) (02/07/26); Bellevue (NE) (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Doughty, Griffyn 28 423 15.1
#23 Stinson, Cordell 28 321 11.5
#1 Linton, Quincy 28 201 7.2
#12 Vargas, Isaiah 28 189 6.8
#21 Visentin, Nate 21 182 8.7
#50 Zacher, Weston 28 163 5.8
#5 Stewart, DC 28 147 5.3
#3 Cranston, Britton 28 137 4.9
#24 Frierson, Detavius 15 135 9.0
#10 Daniel, Jake 18 69 3.8
#30 Nance, Michael 6 36 6.0
#20 Winczewski, Aric 7 25 3.6
#42 Fortin, Tristan 6 11 1.8
#55 Hanson, Tytan 2 3 1.5
#15 Weidner, Nolan 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Doughty, Griffyn 28 143 337 .424 5.1 12.0
#23 Stinson, Cordell 28 117 262 .447 4.2 9.4
#21 Visentin, Nate 21 74 145 .510 3.5 6.9
#1 Linton, Quincy 28 73 151 .483 2.6 5.4
#12 Vargas, Isaiah 28 68 154 .442 2.4 5.5
#50 Zacher, Weston 28 62 131 .473 2.2 4.7
#5 Stewart, DC 28 55 141 .390 2.0 5.0
#24 Frierson, Detavius 15 53 91 .582 3.5 6.1
