Skip To Main Content

Scoreboard

Home of the Dickinson State Blue Hawks

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Dickinson State Opponents
Scoring
Total Points 130 164
Points Per Game 65.0 82.0
Scoring Margin -17.0 --
Shooting
FG: Made-Attempted 48-122 58-113
FG: Percentage .393 .513
FG: Per Game 24.0 29.0
3PT: Made-Attempted 14-54 11-21
3PT: Percentage .259 .524
3PT: Per Game 7.0 5.5
FT: Made-Attempted 20-26 37-43
FT: Percentage .769 .860
FT: Per Game 10.0 18.5
Rebounding
Total 69 67
Per Game 34.5 33.5
Margin 1.0 --
Assists
Total 26 21
Per Game 13.0 10.5
Turnovers
Total 34 25
Per Game 17.0 12.5
Margin -4.5 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 11.0 20.5
Steals
Total 14 23
Per Game 7.0 11.5
Blocks
Total 8 8
Per Game 4.0 4.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Onaleye, Adesoye 2 2 69 34.5 14 28 .500 1 7 .143 7 9 .778 36 18.0 5 8 13 6.5 6 3 4 2 2
21 Cranston, Boston 2 0 49 24.5 8 20 .400 6 14 .429 3 5 .600 25 12.5 0 4 4 2.0 6 6 5 4 2
01 Cranston, Britton 2 0 38 19.0 6 17 .353 1 7 .143 3 3 1.000 16 8.0 2 0 2 1.0 3 4 5 4 0
40 Rice, Reggie 1 0 15 15.0 3 6 .500 2 5 .400 0 0 .000 8 8.0 0 1 1 1.0 2 1 2 0 1
30 Nance, Michael 2 2 51 25.5 5 16 .313 1 7 .143 1 2 .500 12 6.0 3 12 15 7.5 3 2 5 0 0
23 Frierson, Detavius 2 2 50 25.0 3 9 .333 0 0 .000 4 5 .800 10 5.0 2 9 11 5.5 7 1 4 3 0
10 Fortin, Tristan 2 2 36 18.0 3 7 .429 1 3 .333 0 0 .000 7 3.5 2 2 4 2.0 3 2 2 0 1
50 Hippen, Noah 2 0 18 9.0 3 4 .750 1 1 1.000 0 0 .000 7 3.5 2 3 5 2.5 2 1 1 0 2
20 Winczewski, Aric 2 2 42 21.0 2 8 .250 1 7 .143 0 0 .000 5 2.5 0 2 2 1.0 3 2 3 1 0
55 Hanson, Tytan 1 0 9 9.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 2 0 0 0
15 Kwon, Daniel 2 0 10 5.0 0 2 .000 0 0 .000 2 2 1.000 2 1.0 1 1 2 1.0 0 1 2 0 0
12 McCulloch, Alex 1 0 9 9.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 4.5 0 0 0 0 0  
Total 2 396 198.0 48 122 .393 14 54 .259 20 26 .769 130 65.00 21 48 69 34.5 36 26 34 14 8
Opponents 2 400 200.0 58 113 .513 11 21 .524 37 43 .860 164 82.00 11 56 67 33.5 29 21 25 23 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Onaleye, Adesoye 2 2 69 14 28 .500 1 7 .143 7 9 .778 36 18.0
21 Cranston, Boston 2 0 49 8 20 .400 6 14 .429 3 5 .600 25 12.5
01 Cranston, Britton 2 0 38 6 17 .353 1 7 .143 3 3 1.000 16 8.0
40 Rice, Reggie 1 0 15 3 6 .500 2 5 .400 0 0 .000 8 8.0
30 Nance, Michael 2 2 51 5 16 .313 1 7 .143 1 2 .500 12 6.0
23 Frierson, Detavius 2 2 50 3 9 .333 0 0 .000 4 5 .800 10 5.0
10 Fortin, Tristan 2 2 36 3 7 .429 1 3 .333 0 0 .000 7 3.5
50 Hippen, Noah 2 0 18 3 4 .750 1 1 1.000 0 0 .000 7 3.5
20 Winczewski, Aric 2 2 42 2 8 .250 1 7 .143 0 0 .000 5 2.5
55 Hanson, Tytan 1 0 9 1 2 .500 0 0 .000 0 0 .000 2 2.0
15 Kwon, Daniel 2 0 10 0 2 .000 0 0 .000 2 2 1.000 2 1.0
12 McCulloch, Alex 1 0 9 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 2 396 48 122 .393 14 54 .259 20 26 .769 130 65.00
Opponents 2 400 58 113 .513 11 21 .524 37 43 .860 164 82.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Onaleye, Adesoye 2 34.5 .500 .143 .778 2.5 4.0 6.5 1.5 1.0 1.0 18.0
21 Cranston, Boston 2 24.5 .400 .429 .600 0.0 2.0 2.0 3.0 2.0 1.0 12.5
01 Cranston, Britton 2 19.0 .353 .143 1.000 1.0 0.0 1.0 2.0 2.0 0.0 8.0
40 Rice, Reggie 1 15.0 .500 .400 .000 0.0 1.0 1.0 1.0 0.0 1.0 8.0
30 Nance, Michael 2 25.5 .313 .143 .500 1.5 6.0 7.5 1.0 0.0 0.0 6.0
23 Frierson, Detavius 2 25.0 .333 .000 .800 1.0 4.5 5.5 0.5 1.5 0.0 5.0
10 Fortin, Tristan 2 18.0 .429 .333 .000 1.0 1.0 2.0 1.0 0.0 0.5 3.5
50 Hippen, Noah 2 9.0 .750 1.000 .000 1.0 1.5 2.5 0.5 0.0 1.0 3.5
20 Winczewski, Aric 2 21.0 .250 .143 .000 0.0 1.0 1.0 1.0 0.5 0.0 2.5
55 Hanson, Tytan 1 9.0 .500 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 2.0
15 Kwon, Daniel 2 5.0 .000 .000 1.000 0.5 0.5 1.0 0.5 0.0 0.0 1.0
12 McCulloch, Alex 1 9.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 2 198.0 .393 .259 .769 10.5 24.0 34.5 13.0 7.0 4.0 65.00
Opponents 2 200.0 .513 .524 .860 5.5 28.0 33.5 10.5 11.5 4.0 82.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Doane 10/23/26 53-79 L 21-59 .356 7-30 .233 4-8 .500 10 18 28 28.0 16 13 18 4 10 53 53.0
vs Bethany 10/24/26 77-85 L 27-63 .429 7-24 .292 16-18 .889 11 30 41 34.5 20 13 16 4 4 77 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Doane 10/23/26 79-53 W 31-53 .585 3-6 .500 14-16 .875 6 30 36 36.0 11 14 16 3 14 79 79.0
Bethany 10/24/26 85-77 W 27-60 .450 8-15 .533 23-27 .852 5 26 31 33.5 18 7 9 5 9 85 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Doane 10/23/26 53-79 -26 21-59/31-53 .356/.585 7-30/3-6 .233/.500 4-8/14-16 .500-.875 28/36 -8 13/14 18/16 4/3 10/14 16/11
Bethany 10/24/26 77-85 -8 27-63/27-60 .429/.450 7-24/8-15 .292/.533 16-18/23-27 .889-.852 41/31 10 13/7 16/9 4/5 4/9 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Bethany (10/24/26)
FIELD GOALS MADE 27 Bethany (10/24/26)
FIELD GOAL ATTEMPTS 63 Bethany (10/24/26)
3 PT FIELD GOALS MADE 7 Doane (10/23/26); Bethany (10/24/26)
3 PT FG ATTEMPTS 30 Doane (10/23/26)
FREE THROWS MADE 16 Bethany (10/24/26)
FREE THROW ATTEMPTS 18 Bethany (10/24/26)
REBOUNDS 41 Bethany (10/24/26)
ASSISTS 13 Doane (10/23/26); Bethany (10/24/26)
STEALS 10 Doane (10/23/26)
BLOCKED SHOTS 4 Doane (10/23/26); Bethany (10/24/26)
TURNOVERS 18 Doane (10/23/26)
FOULS 20 Bethany (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Adesoye Onaleye Doane (10/23/26)
FIELD GOALS MADE 9 Adesoye Onaleye Doane (10/23/26)
FIELD GOAL ATTEMPTS 14 Adesoye Onaleye Doane (10/23/26); Bethany (10/24/26)
3 PT FIELD GOALS MADE 4 Boston Cranston Bethany (10/24/26)
3 PT FG ATTEMPTS 8 Boston Cranston Bethany (10/24/26)
FREE THROWS MADE 6 Adesoye Onaleye Bethany (10/24/26)
FREE THROW ATTEMPTS 6 Adesoye Onaleye Bethany (10/24/26)
REBOUNDS 13 Michael Nance Bethany (10/24/26)
ASSISTS 4 Boston Cranston Bethany (10/24/26)
STEALS 3 Britton Cranston Doane (10/23/26)
BLOCKED SHOTS 1 Adesoye Onaleye Doane (10/23/26); Bethany (10/24/26)
TURNOVERS 4 Boston Cranston Doane (10/23/26)
FOULS 4 Adesoye Onaleye Bethany (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Onaleye, Adesoye 2 36 18.0
#21 Cranston, Boston 2 25 12.5
#01 Cranston, Britton 2 16 8.0
#30 Nance, Michael 2 12 6.0
#23 Frierson, Detavius 2 10 5.0
#40 Rice, Reggie 1 8 8.0
#10 Fortin, Tristan 2 7 3.5
#50 Hippen, Noah 2 7 3.5
#20 Winczewski, Aric 2 5 2.5
#55 Hanson, Tytan 1 2 2.0
#15 Kwon, Daniel 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Onaleye, Adesoye 2 14 28 .500 7.0 14.0
#21 Cranston, Boston 2 8 20 .400 4.0 10.0
#01 Cranston, Britton 2 6 17 .353 3.0 8.5
#30 Nance, Michael 2 5 16 .313 2.5 8.0
#10 Fortin, Tristan 2 3 7 .429 1.5 3.5
#23 Frierson, Detavius 2 3 9 .333 1.5 4.5
#50 Hippen, Noah 2 3 4 .750 1.5 2.0
#40 Rice, Reggie 1 3 6 .500 3.0 6.0
#20 Winczewski, Aric 2 2 8 .250 1.0 4.0
#55 Hanson, Tytan 1 1 2 .500 1.0 2.0
#15 Kwon, Daniel 2 0 2 .000 0.0 1.0
#12 McCulloch, Alex 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Cranston, Boston 2 6 14 .429 3.0 7.0
#40 Rice, Reggie 1 2 5 .400 2.0 5.0
#01 Cranston, Britton 2 1 7 .143 0.5 3.5
#10 Fortin, Tristan 2 1 3 .333 0.5 1.5
#50 Hippen, Noah 2 1 1 1.000 0.5 0.5
#30 Nance, Michael 2 1 7 .143 0.5 3.5
#02 Onaleye, Adesoye 2 1 7 .143 0.5 3.5
#20 Winczewski, Aric 2 1 7 .143 0.5 3.5
#12 McCulloch, Alex 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Onaleye, Adesoye 2 7 9 .778 3.5 4.5
#23 Frierson, Detavius 2 4 5 .800 2.0 2.5
#21 Cranston, Boston 2 3 5 .600 1.5 2.5
#01 Cranston, Britton 2 3 3 1.000 1.5 1.5
#15 Kwon, Daniel 2 2 2 1.000 1.0 1.0
#30 Nance, Michael 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Nance, Michael 2 15 7.5 3 1.5 12 6.0
#02 Onaleye, Adesoye 2 13 6.5 5 2.5 8 4.0
#23 Frierson, Detavius 2 11 5.5 2 1.0 9 4.5
#TM Team 2 9 4.5 4 2.0 5 2.5
#50 Hippen, Noah 2 5 2.5 2 1.0 3 1.5
#21 Cranston, Boston 2 4 2.0 0 0.0 4 2.0
#10 Fortin, Tristan 2 4 2.0 2 1.0 2 1.0
#01 Cranston, Britton 2 2 1.0 2 1.0 0 0.0
#15 Kwon, Daniel 2 2 1.0 1 0.5 1 0.5
#20 Winczewski, Aric 2 2 1.0 0 0.0 2 1.0
#55 Hanson, Tytan 1 1 1.0 0 0.0 1 1.0
#40 Rice, Reggie 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Cranston, Boston 2 6 3.0
#01 Cranston, Britton 2 4 2.0
#02 Onaleye, Adesoye 2 3 1.5
#10 Fortin, Tristan 2 2 1.0
#55 Hanson, Tytan 1 2 2.0
#30 Nance, Michael 2 2 1.0
#20 Winczewski, Aric 2 2 1.0
#23 Frierson, Detavius 2 1 0.5
#50 Hippen, Noah 2 1 0.5
#15 Kwon, Daniel 2 1 0.5
#12 McCulloch, Alex 1 1 1.0
#40 Rice, Reggie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Cranston, Boston 2 2 1.0
#50 Hippen, Noah 2 2 1.0
#02 Onaleye, Adesoye 2 2 1.0
#10 Fortin, Tristan 2 1 0.5
#40 Rice, Reggie 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Cranston, Boston 2 4 2.0
#01 Cranston, Britton 2 4 2.0
#23 Frierson, Detavius 2 3 1.5
#02 Onaleye, Adesoye 2 2 1.0
#20 Winczewski, Aric 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Cranston, Boston 2 5 2.5
#01 Cranston, Britton 2 5 2.5
#30 Nance, Michael 2 5 2.5
#23 Frierson, Detavius 2 4 2.0
#02 Onaleye, Adesoye 2 4 2.0
#20 Winczewski, Aric 2 3 1.5
#10 Fortin, Tristan 2 2 1.0
#15 Kwon, Daniel 2 2 1.0
#40 Rice, Reggie 1 2 2.0
#50 Hippen, Noah 2 1 0.5
#12 McCulloch, Alex 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Frierson, Detavius 2 7 3.5
#21 Cranston, Boston 2 6 3.0
#02 Onaleye, Adesoye 2 6 3.0
#01 Cranston, Britton 2 3 1.5
#10 Fortin, Tristan 2 3 1.5
#30 Nance, Michael 2 3 1.5
#20 Winczewski, Aric 2 3 1.5
#50 Hippen, Noah 2 2 1.0
#40 Rice, Reggie 1 2 2.0
#12 McCulloch, Alex 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Onaleye, Adesoye 2 69 34.5
#30 Nance, Michael 2 51 25.5
#23 Frierson, Detavius 2 50 25.0
#21 Cranston, Boston 2 49 24.5
#20 Winczewski, Aric 2 42 21.0
#01 Cranston, Britton 2 38 19.0
#10 Fortin, Tristan 2 36 18.0
#50 Hippen, Noah 2 18 9.0
#40 Rice, Reggie 1 15 15.0
#15 Kwon, Daniel 2 10 5.0
#55 Hanson, Tytan 1 9 9.0
#12 McCulloch, Alex 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Cranston, Boston 2 6 5 1.20
#10 Fortin, Tristan 2 2 2 1.00
#50 Hippen, Noah 2 1 1 1.00
#12 McCulloch, Alex 1 1 1 1.00