Skip To Main Content

Dickinson State University

Scoreboard desktop

Home of the Dickinson State Blue Hawks

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Dickinson State (ND) Opponents
Scoring
Total Points 70 87
Points Per Game 70.0 87.0
Scoring Margin -17.0 --
Shooting
FG: Made-Attempted 27-60 33-67
FG: Percentage .450 .493
FG: Per Game 27.0 33.0
3PT: Made-Attempted 6-23 9-20
3PT: Percentage .261 .450
3PT: Per Game 6.0 9.0
FT: Made-Attempted 10-15 12-16
FT: Percentage .667 .750
FT: Per Game 10.0 12.0
Rebounding
Total 29 43
Per Game 29.0 43.0
Margin -14.0 --
Assists
Total 8 13
Per Game 8.0 13.0
Turnovers
Total 12 14
Per Game 12.0 14.0
Margin 2.0 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 11.0 21.0
Steals
Total 7 7
Per Game 7.0 7.0
Blocks
Total 2 1
Per Game 2.0 1.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Visentin, Nate 1 1 22 22.0 8 14 .571 0 1 .000 2 5 .400 18 18.0 4 8 12 12.0 3 0 3 1 1
3 Cranston, Britton 1 0 25 25.0 4 6 .667 2 2 1.000 2 3 .667 12 12.0 1 1 2 2.0 4 0 0 2 0
2 Doughty, Griffyn 1 1 29 29.0 5 11 .455 1 4 .250 0 0 .000 11 11.0 0 3 3 3.0 4 0 1 0 1
1 Linton, Quincy 1 1 28 28.0 3 8 .375 0 3 .000 4 4 1.000 10 10.0 0 2 2 2.0 2 0 4 2 0
23 Stinson, Cordell 1 1 19 19.0 3 6 .500 1 3 .333 0 0 .000 7 7.0 0 4 4 4.0 1 1 1 0 0
5 Stewart, DC 1 0 21 21.0 2 4 .500 2 4 .500 0 1 .000 6 6.0 0 0 0 0.0 2 1 1 1 0
20 Winczewski, Aric 1 0 22 22.0 1 2 .500 0 1 .000 2 2 1.000 4 4.0 0 3 3 3.0 3 3 0 0 0
50 Zacher, Weston 1 0 16 16.0 1 5 .200 0 3 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 1 0 0
12 Vargas, Isaiah 1 1 18 18.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 3 1 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
Total 1 200 200.0 27 60 .450 6 23 .261 10 15 .667 70 70.00 5 24 29 29.0 20 8 12 7 2
Opponents 1 200 200.0 33 67 .493 9 20 .450 12 16 .750 87 87.00 12 31 43 43.0 17 13 14 7 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Visentin, Nate 1 1 22 8 14 .571 0 1 .000 2 5 .400 18 18.0
3 Cranston, Britton 1 0 25 4 6 .667 2 2 1.000 2 3 .667 12 12.0
2 Doughty, Griffyn 1 1 29 5 11 .455 1 4 .250 0 0 .000 11 11.0
1 Linton, Quincy 1 1 28 3 8 .375 0 3 .000 4 4 1.000 10 10.0
23 Stinson, Cordell 1 1 19 3 6 .500 1 3 .333 0 0 .000 7 7.0
5 Stewart, DC 1 0 21 2 4 .500 2 4 .500 0 1 .000 6 6.0
20 Winczewski, Aric 1 0 22 1 2 .500 0 1 .000 2 2 1.000 4 4.0
50 Zacher, Weston 1 0 16 1 5 .200 0 3 .000 0 0 .000 2 2.0
12 Vargas, Isaiah 1 1 18 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 1 200 27 60 .450 6 23 .261 10 15 .667 70 70.00
Opponents 1 200 33 67 .493 9 20 .450 12 16 .750 87 87.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Visentin, Nate 1 22.0 .571 .000 .400 4.0 8.0 12.0 0.0 1.0 1.0 18.0
3 Cranston, Britton 1 25.0 .667 1.000 .667 1.0 1.0 2.0 0.0 2.0 0.0 12.0
2 Doughty, Griffyn 1 29.0 .455 .250 .000 0.0 3.0 3.0 0.0 0.0 1.0 11.0
1 Linton, Quincy 1 28.0 .375 .000 1.000 0.0 2.0 2.0 0.0 2.0 0.0 10.0
23 Stinson, Cordell 1 19.0 .500 .333 .000 0.0 4.0 4.0 1.0 0.0 0.0 7.0
5 Stewart, DC 1 21.0 .500 .500 .000 0.0 0.0 0.0 1.0 1.0 0.0 6.0
20 Winczewski, Aric 1 22.0 .500 .000 1.000 0.0 3.0 3.0 3.0 0.0 0.0 4.0
50 Zacher, Weston 1 16.0 .200 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
12 Vargas, Isaiah 1 18.0 .000 .000 .000 0.0 0.0 0.0 3.0 1.0 0.0 0.0
Total 1 200.0 .450 .261 .667 5.0 24.0 29.0 8.0 7.0 2.0 70.00
Opponents 1 200.0 .493 .450 .750 12.0 31.0 43.0 13.0 7.0 1.0 87.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern Oregon 10/24/25 70-87 L 27-60 .450 6-23 .261 10-15 .667 5 24 29 29.0 20 8 12 2 7 70 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Oregon 10/24/25 87-70 W 33-67 .493 9-20 .450 12-16 .750 12 31 43 43.0 17 13 14 1 7 87 87.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Oregon 10/24/25 70-87 -17 27-60/33-67 .450/.493 6-23/9-20 .261/.450 10-15/12-16 .667-.750 29/43 -14 8/13 12/14 2/1 7/7 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Eastern Oregon (10/24/25)
FIELD GOALS MADE 27 Eastern Oregon (10/24/25)
FIELD GOAL ATTEMPTS 60 Eastern Oregon (10/24/25)
3 PT FIELD GOALS MADE 6 Eastern Oregon (10/24/25)
3 PT FG ATTEMPTS 23 Eastern Oregon (10/24/25)
FREE THROWS MADE 10 Eastern Oregon (10/24/25)
FREE THROW ATTEMPTS 15 Eastern Oregon (10/24/25)
REBOUNDS 29 Eastern Oregon (10/24/25)
ASSISTS 8 Eastern Oregon (10/24/25)
STEALS 7 Eastern Oregon (10/24/25)
BLOCKED SHOTS 2 Eastern Oregon (10/24/25)
TURNOVERS 12 Eastern Oregon (10/24/25)
FOULS 20 Eastern Oregon (10/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Nate Visentin Eastern Oregon (10/24/25)
FIELD GOALS MADE 8 Nate Visentin Eastern Oregon (10/24/25)
FIELD GOAL ATTEMPTS 14 Nate Visentin Eastern Oregon (10/24/25)
3 PT FIELD GOALS MADE 2 Britton Cranston Eastern Oregon (10/24/25)
3 PT FG ATTEMPTS 4 Griffyn Doughty Eastern Oregon (10/24/25)
FREE THROWS MADE 4 Quincy Linton Eastern Oregon (10/24/25)
FREE THROW ATTEMPTS 5 Nate Visentin Eastern Oregon (10/24/25)
REBOUNDS 12 Nate Visentin Eastern Oregon (10/24/25)
ASSISTS 3 Isaiah Vargas Eastern Oregon (10/24/25)
STEALS 2 Quincy Linton Eastern Oregon (10/24/25)
BLOCKED SHOTS 1 Griffyn Doughty Eastern Oregon (10/24/25)
TURNOVERS 4 Quincy Linton Eastern Oregon (10/24/25)
FOULS 4 Griffyn Doughty Eastern Oregon (10/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Visentin, Nate 1 18 18.0
#3 Cranston, Britton 1 12 12.0
#2 Doughty, Griffyn 1 11 11.0
#1 Linton, Quincy 1 10 10.0
#23 Stinson, Cordell 1 7 7.0
#5 Stewart, DC 1 6 6.0
#20 Winczewski, Aric 1 4 4.0
#50 Zacher, Weston 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Visentin, Nate 1 8 14 .571 8.0 14.0
#2 Doughty, Griffyn 1 5 11 .455 5.0 11.0
#3 Cranston, Britton 1 4 6 .667 4.0 6.0
#1 Linton, Quincy 1 3 8 .375 3.0 8.0
#23 Stinson, Cordell 1 3 6 .500 3.0 6.0
#5 Stewart, DC 1 2 4 .500 2.0 4.0
#20 Winczewski, Aric 1 1 2 .500 1.0 2.0
#50 Zacher, Weston 1 1 5 .200 1.0 5.0
#12 Vargas, Isaiah 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Cranston, Britton 1 2 2 1.000 2.0 2.0
#5 Stewart, DC 1 2 4 .500 2.0 4.0
#2 Doughty, Griffyn 1 1 4 .250 1.0 4.0
#23 Stinson, Cordell 1 1 3 .333 1.0 3.0
#1 Linton, Quincy 1 0 3 .000 0.0 3.0
#12 Vargas, Isaiah 1 0 2 .000 0.0 2.0
#21 Visentin, Nate 1 0 1 .000 0.0 1.0
#20 Winczewski, Aric 1 0 1 .000 0.0 1.0
#50 Zacher, Weston 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Linton, Quincy 1 4 4 1.000 4.0 4.0
#3 Cranston, Britton 1 2 3 .667 2.0 3.0
#21 Visentin, Nate 1 2 5 .400 2.0 5.0
#20 Winczewski, Aric 1 2 2 1.000 2.0 2.0
#5 Stewart, DC 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Visentin, Nate 1 12 12.0 4 4.0 8 8.0
#23 Stinson, Cordell 1 4 4.0 0 0.0 4 4.0
#2 Doughty, Griffyn 1 3 3.0 0 0.0 3 3.0
#20 Winczewski, Aric 1 3 3.0 0 0.0 3 3.0
#3 Cranston, Britton 1 2 2.0 1 1.0 1 1.0
#1 Linton, Quincy 1 2 2.0 0 0.0 2 2.0
#50 Zacher, Weston 1 2 2.0 0 0.0 2 2.0
#TM Team 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Vargas, Isaiah 1 3 3.0
#20 Winczewski, Aric 1 3 3.0
#5 Stewart, DC 1 1 1.0
#23 Stinson, Cordell 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#2 Doughty, Griffyn 1 1 1.0
#21 Visentin, Nate 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Cranston, Britton 1 2 2.0
#1 Linton, Quincy 1 2 2.0
#5 Stewart, DC 1 1 1.0
#12 Vargas, Isaiah 1 1 1.0
#21 Visentin, Nate 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Linton, Quincy 1 4 4.0
#21 Visentin, Nate 1 3 3.0
#2 Doughty, Griffyn 1 1 1.0
#5 Stewart, DC 1 1 1.0
#23 Stinson, Cordell 1 1 1.0
#12 Vargas, Isaiah 1 1 1.0
#50 Zacher, Weston 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#3 Cranston, Britton 1 4 4.0
#2 Doughty, Griffyn 1 4 4.0
#21 Visentin, Nate 1 3 3.0
#20 Winczewski, Aric 1 3 3.0
#1 Linton, Quincy 1 2 2.0
#5 Stewart, DC 1 2 2.0
#23 Stinson, Cordell 1 1 1.0
#12 Vargas, Isaiah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Doughty, Griffyn 1 29 29.0
#1 Linton, Quincy 1 28 28.0
#3 Cranston, Britton 1 25 25.0
#21 Visentin, Nate 1 22 22.0
#20 Winczewski, Aric 1 22 22.0
#5 Stewart, DC 1 21 21.0
#23 Stinson, Cordell 1 19 19.0
#12 Vargas, Isaiah 1 18 18.0
#50 Zacher, Weston 1 16 16.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Vargas, Isaiah 1 3 1 3.00
#5 Stewart, DC 1 1 1 1.00
#23 Stinson, Cordell 1 1 1 1.00