Skip To Main Content

Scoreboard

Home of the Dickinson State Blue Hawks

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-15, 5-11)

Overall Team Statistics
Statistic Dickinson State (ND) Opponents
Scoring
Total Points 1628 1705
Points Per Game 74.0 77.5
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 588-1286 627-1311
FG: Percentage .457 .478
FG: Per Game 26.7 28.5
3PT: Made-Attempted 179-561 138-384
3PT: Percentage .319 .359
3PT: Per Game 8.1 6.3
FT: Made-Attempted 273-389 313-407
FT: Percentage .702 .769
FT: Per Game 12.4 14.2
Rebounding
Total 725 747
Per Game 33.0 34.0
Margin -1.0 --
Assists
Total 270 255
Per Game 12.3 11.6
Turnovers
Total 273 237
Per Game 12.4 10.8
Margin -1.6 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 11.8 15.2
Steals
Total 120 152
Per Game 5.5 6.9
Blocks
Total 51 26
Per Game 2.3 1.2
Attendance
Total 325 1403
Per Game 11-30 9-156

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Doughty, Griffyn 22 20 591 26.9 117 272 .430 59 159 .371 50 58 .862 343 15.6 6 30 36 1.6 40 19 33 15 3
23 Stinson, Cordell 22 21 603 27.4 97 213 .455 23 80 .288 39 59 .661 256 11.6 18 110 128 5.8 34 41 43 21 14
21 Visentin, Nate 15 13 329 21.9 64 111 .577 1 4 .250 32 48 .667 161 10.7 27 57 84 5.6 29 10 27 6 12
24 Frierson, Detavius 9 9 237 26.3 31 59 .525 2 5 .400 20 33 .606 84 9.3 13 36 49 5.4 21 17 11 7 1
1 Linton, Quincy 22 18 519 23.6 55 115 .478 5 32 .156 38 45 .844 153 7.0 11 49 60 2.7 31 50 40 27 1
50 Zacher, Weston 22 8 368 16.7 51 106 .481 18 56 .321 13 26 .500 133 6.0 7 49 56 2.5 37 17 20 4 10
30 Nance, Michael 6 0 98 16.3 14 23 .609 2 8 .250 6 9 .667 36 6.0 7 21 28 4.7 10 2 7 0 3
5 Stewart, DC 22 1 385 17.5 49 116 .422 20 63 .317 10 17 .588 128 5.8 6 38 44 2.0 26 16 12 6 2
12 Vargas, Isaiah 22 6 324 14.7 46 109 .422 16 49 .327 15 23 .652 123 5.6 23 34 57 2.6 33 23 23 11 3
3 Cranston, Britton 22 3 326 14.8 33 77 .429 17 48 .354 20 29 .690 103 4.7 15 33 48 2.2 45 30 18 9 2
10 Daniel, Jake 17 10 411 24.2 18 48 .375 11 36 .306 22 25 .880 69 4.1 20 31 51 3.0 41 33 19 10 0
20 Winczewski, Aric 7 0 86 12.3 9 18 .500 4 12 .333 3 6 .500 25 3.6 3 7 10 1.4 8 8 9 1 0
42 Fortin, Tristan 6 1 89 14.8 4 16 .250 1 8 .125 2 6 .333 11 1.8 5 4 9 1.5 6 2 3 3 0
55 Hanson, Tytan 2 0 17 8.5 0 0 .000 0 0 .000 3 4 .750 3 1.5 1 0 1 0.5 1 0 1 0 0
15 Weidner, Nolan 2 0 -7 -3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0 0 0
34 O'Brien, Aidan 6 0 6 1.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 1 1 2 0.3 1 1 1 0 0
40 Shobe, Jake 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 43 59 2.7 2 0 6 0 0  
Total 22 4385 199.3 588 1286 .457 179 561 .319 273 389 .702 1628 74.00 180 545 725 33.0 365 270 273 120 51
Opponents 22 4396 199.8 627 1311 .478 138 384 .359 313 407 .769 1705 77.50 176 571 747 34.0 377 255 237 152 26

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Doughty, Griffyn 16 14 410 25.6 80 194 .412 43 117 .368 42 50 .840 245 15.3 3 19 22 1.4 28 13 0.8 27 12 2
23 Stinson, Cordell 16 15 448 28.0 77 162 .475 18 57 .316 30 42 .714 202 12.6 14 75 89 5.6 27 30 1.9 29 17 11
21 Visentin, Nate 11 9 241 21.9 46 80 .575 1 2 .500 17 26 .654 110 10.0 19 31 50 4.5 19 5 0.5 18 3 9
24 Frierson, Detavius 9 9 237 26.3 31 59 .525 2 5 .400 20 33 .606 84 9.3 13 36 49 5.4 21 17 1.9 11 7 1
30 Nance, Michael 3 0 54 18.0 8 12 .667 1 4 .250 5 6 .833 22 7.3 3 9 12 4.0 8 0 0.0 5 0 1
1 Linton, Quincy 16 12 353 22.1 35 75 .467 4 24 .167 21 25 .840 95 5.9 4 38 42 2.6 22 36 2.3 24 16 1
50 Zacher, Weston 16 6 261 16.3 32 67 .478 12 36 .333 12 22 .545 88 5.5 6 36 42 2.6 26 10 0.6 16 2 10
12 Vargas, Isaiah 16 2 208 13.0 34 73 .466 13 35 .371 13 18 .722 94 5.9 17 21 38 2.4 23 15 0.9 18 7 3
5 Stewart, DC 16 1 265 16.6 34 84 .405 11 45 .244 5 7 .714 84 5.3 3 26 29 1.8 18 14 0.9 10 4 2
10 Daniel, Jake 16 10 396 24.8 17 46 .370 10 35 .286 22 25 .880 66 4.1 20 31 51 3.2 36 33 2.1 19 10 0
3 Cranston, Britton 16 1 228 14.3 24 60 .400 13 38 .342 16 23 .696 77 4.8 11 27 38 2.4 28 24 1.5 13 6 2
42 Fortin, Tristan 4 1 73 18.3 3 15 .200 1 8 .125 1 2 .500 8 2.0 4 2 6 1.5 5 2 0.5 2 3 0
55 Hanson, Tytan 2 0 17 8.5 0 0 .000 0 0 .000 3 4 .750 3 1.5 1 0 1 0.5 1 0 0.0 1 0 0
15 Weidner, Nolan 2 0 -7 -3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 0 0
34 O'Brien, Aidan 6 0 6 1.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 1 1 2 0.3 1 1 0.2 1 0 0
40 Shobe, Jake 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 33 44 2.8 1 0 0.0 6 0 0  
20 Winczewski, Aric 1 0 -8 -8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3185 199.1 421 930 .453 129 407 .317 207 284 .729 1178 73.63 131 387 518 32.4 264 201 12.6 200 87 42
Opponents 16 3195 199.7 449 936 .480 97 274 .354 232 296 .784 1227 76.69 117 411 528 33.0 273 175 10.9 174 117 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Doughty, Griffyn 22 20 591 117 272 .430 59 159 .371 50 58 .862 343 15.6
23 Stinson, Cordell 22 21 603 97 213 .455 23 80 .288 39 59 .661 256 11.6
21 Visentin, Nate 15 13 329 64 111 .577 1 4 .250 32 48 .667 161 10.7
24 Frierson, Detavius 9 9 237 31 59 .525 2 5 .400 20 33 .606 84 9.3
1 Linton, Quincy 22 18 519 55 115 .478 5 32 .156 38 45 .844 153 7.0
50 Zacher, Weston 22 8 368 51 106 .481 18 56 .321 13 26 .500 133 6.0
30 Nance, Michael 6 0 98 14 23 .609 2 8 .250 6 9 .667 36 6.0
12 Vargas, Isaiah 22 6 324 46 109 .422 16 49 .327 15 23 .652 123 5.6
5 Stewart, DC 22 1 385 49 116 .422 20 63 .317 10 17 .588 128 5.8
10 Daniel, Jake 17 10 411 18 48 .375 11 36 .306 22 25 .880 69 4.1
3 Cranston, Britton 22 3 326 33 77 .429 17 48 .354 20 29 .690 103 4.7
20 Winczewski, Aric 7 0 86 9 18 .500 4 12 .333 3 6 .500 25 3.6
42 Fortin, Tristan 6 1 89 4 16 .250 1 8 .125 2 6 .333 11 1.8
55 Hanson, Tytan 2 0 17 0 0 .000 0 0 .000 3 4 .750 3 1.5
34 O'Brien, Aidan 6 0 6 0 1 .000 0 0 .000 0 1 .000 0 0.0
40 Shobe, Jake 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4385 588 1286 .457 179 561 .319 273 389 .702 1628 74.00
Opponents 22 4396 627 1311 .478 138 384 .359 313 407 .769 1705 77.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Doughty, Griffyn 22 26.9 .430 .371 .862 0.3 1.4 1.6 0.9 0.7 0.1 15.6
23 Stinson, Cordell 22 27.4 .455 .288 .661 0.8 5.0 5.8 1.9 1.0 0.6 11.6
21 Visentin, Nate 15 21.9 .577 .250 .667 1.8 3.8 5.6 0.7 0.4 0.8 10.7
24 Frierson, Detavius 9 26.3 .525 .400 .606 1.4 4.0 5.4 1.9 0.8 0.1 9.3
1 Linton, Quincy 22 23.6 .478 .156 .844 0.5 2.2 2.7 2.3 1.2 0.0 7.0
50 Zacher, Weston 22 16.7 .481 .321 .500 0.3 2.2 2.5 0.8 0.2 0.5 6.0
30 Nance, Michael 6 16.3 .609 .250 .667 1.2 3.5 4.7 0.3 0.0 0.5 6.0
12 Vargas, Isaiah 22 14.7 .422 .327 .652 1.0 1.5 2.6 1.0 0.5 0.1 5.6
5 Stewart, DC 22 17.5 .422 .317 .588 0.3 1.7 2.0 0.7 0.3 0.1 5.8
10 Daniel, Jake 17 24.2 .375 .306 .880 1.2 1.8 3.0 1.9 0.6 0.0 4.1
3 Cranston, Britton 22 14.8 .429 .354 .690 0.7 1.5 2.2 1.4 0.4 0.1 4.7
20 Winczewski, Aric 7 12.3 .500 .333 .500 0.4 1.0 1.4 1.1 0.1 0.0 3.6
42 Fortin, Tristan 6 14.8 .250 .125 .333 0.8 0.7 1.5 0.3 0.5 0.0 1.8
55 Hanson, Tytan 2 8.5 .000 .000 .750 0.5 0.0 0.5 0.0 0.0 0.0 1.5
34 O'Brien, Aidan 6 1.0 .000 .000 .000 0.2 0.2 0.3 0.2 0.0 0.0 0.0
40 Shobe, Jake 2 1.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 22 199.3 .457 .319 .702 8.2 24.8 33.0 12.3 5.5 2.3 74.00
Opponents 22 199.8 .478 .359 .769 8.0 26.0 34.0 11.6 6.9 1.2 77.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern Oregon 10/24/25 70-87 L 27-60 .450 6-23 .261 10-15 .667 5 24 29 29.0 20 8 12 2 7 70 70.0
at Midland 10/31/25 75-72 W 25-53 .472 12-28 .429 13-17 .765 7 28 35 32.0 19 17 16 1 3 75 72.5
vs Mission (Mo.) 11/07/25 87-92 L 30-68 .441 6-28 .214 21-32 .656 15 26 41 35.0 19 11 10 3 6 87 77.3
vs Ozark Christian 11/08/25 73-58 W 28-61 .459 11-34 .324 6-9 .667 11 38 49 38.5 13 17 17 1 5 73 76.3
at Lewis-Clark State 11/14/25 67-78 L 27-59 .458 8-20 .400 5-11 .455 6 19 25 35.8 16 6 9 0 9 67 74.4
at Eastern Oregon 11/15/25 78-91 L 30-55 .545 7-21 .333 11-21 .524 5 23 28 34.5 14 10 9 2 3 78 75.0
vs Carroll 11/21/25 57-85 L 20-58 .345 7-34 .206 10-16 .625 8 23 31 34.0 15 7 16 2 3 57 72.4
vs Rocky Mountain College 11/22/25 62-65 L 20-44 .455 5-15 .333 17-20 .850 1 30 31 33.6 16 14 12 3 3 62 71.1
vs Bismarck State College 11/28/25 87-60 W 31-67 .463 12-36 .333 13-16 .813 10 28 38 34.1 17 23 6 2 8 87 72.9
at Montana State-Northern (MT) 12/06/25 76-86 L 23-48 .479 11-23 .478 19-24 .792 7 19 26 33.3 15 8 8 2 2 76 73.2
at Providence (MT) 12/07/25 77-67 W 26-60 .433 7-26 .269 18-25 .720 12 23 35 33.5 11 15 12 1 11 77 73.5
at Rocky Mountain (MT) 12/12/25 66-56 W 21-46 .457 9-23 .391 15-17 .882 4 22 26 32.8 14 12 15 4 9 66 72.9
at Carroll (MT) 12/13/25 71-100 L 26-63 .413 10-35 .286 9-16 .563 10 20 30 32.6 14 13 20 0 8 71 72.8
vs Montana Western 01/02/26 73-78 L 28-55 .509 3-16 .188 14-17 .824 14 22 36 32.9 16 12 18 4 4 73 72.8
vs Montana Tech 01/03/26 57-77 L 22-58 .379 4-20 .200 9-12 .750 5 19 24 32.3 15 9 7 1 3 57 71.7
vs Bellevue 01/09/26 68-79 L 26-57 .456 5-17 .294 11-19 .579 9 28 37 32.6 22 9 14 3 4 68 71.5
vs Dakota State 01/10/26 74-78 L 25-57 .439 4-21 .190 20-26 .769 9 25 34 32.6 24 8 14 4 5 74 71.6
at Mayville State 01/16/26 76-80 L 27-66 .409 8-27 .296 14-18 .778 14 24 38 32.9 14 10 15 3 7 76 71.9
at VCSU 01/17/26 92-96 L 35-68 .515 13-37 .351 9-13 .692 10 22 32 32.9 21 18 14 0 6 92 72.9
at Bismarck State (ND) 01/22/26 86-84 W 27-62 .435 12-32 .375 20-26 .769 6 24 30 32.8 17 17 10 1 3 86 73.6
vs MSU - Northern 01/30/26 61-66 L 26-58 .448 4-13 .308 5-10 .500 7 27 34 32.8 16 6 11 3 5 61 73.0
vs Providence 01/31/26 95-70 W 38-63 .603 15-32 .469 4-9 .444 5 31 36 33.0 17 20 8 9 6 95 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Oregon 10/24/25 87-70 W 33-67 .493 9-20 .450 12-16 .750 12 31 43 43.0 17 13 14 1 7 87 87.0
Midland 10/31/25 72-75 L 26-58 .448 5-14 .357 15-25 .600 10 23 33 38.0 16 12 9 2 9 72 79.5
Mission (Mo.) 11/07/25 92-87 W 32-65 .492 12-24 .500 16-19 .842 10 27 37 37.7 25 13 12 3 6 92 83.7
Ozark Christian 11/08/25 58-73 L 25-63 .397 2-12 .167 6-15 .400 7 23 30 35.8 13 14 8 2 8 58 77.3
Lewis-Clark State 11/14/25 78-67 W 28-57 .491 6-20 .300 16-19 .842 11 29 40 36.6 12 14 13 3 2 78 77.4
Eastern Oregon 11/15/25 91-78 W 34-65 .523 7-20 .350 16-17 .941 9 27 36 36.5 21 14 7 1 3 91 79.7
Carroll 11/21/25 85-57 W 35-70 .500 4-17 .235 11-15 .733 11 36 47 38.0 18 9 6 0 7 85 80.4
Rocky Mountain College 11/22/25 65-62 W 22-61 .361 6-17 .353 15-19 .789 12 24 36 37.8 20 10 7 1 8 65 78.5
Bismarck State College 11/28/25 60-87 L 20-49 .408 6-20 .300 14-23 .609 5 29 34 37.3 15 11 14 1 2 60 76.4
Montana State-Northern (MT) 12/06/25 86-76 W 32-54 .593 9-18 .500 13-20 .650 5 17 22 35.8 14 8 4 0 1 86 77.4
Providence (MT) 12/07/25 67-77 L 27-57 .474 9-18 .500 4-6 .667 5 24 29 35.2 20 17 18 0 5 67 76.5
Rocky Mountain (MT) 12/12/25 56-66 L 21-56 .375 3-13 .231 11-14 .786 11 21 32 34.9 14 7 15 2 11 56 74.8
Carroll (MT) 12/13/25 100-71 W 36-62 .581 9-21 .429 19-19 1.000 6 30 36 35.0 16 24 15 1 14 100 76.7
Montana Western 01/02/26 78-73 W 28-53 .528 8-18 .444 14-22 .636 7 16 23 34.1 17 11 8 2 10 78 76.8
Montana Tech 01/03/26 77-57 W 29-52 .558 4-11 .364 15-20 .750 7 33 40 34.5 15 13 13 1 4 77 76.8
Bellevue 01/09/26 79-68 W 28-54 .519 5-15 .333 18-22 .818 2 31 33 34.4 23 6 11 3 9 79 76.9
Dakota State 01/10/26 78-74 W 22-48 .458 9-19 .474 25-30 .833 3 28 31 34.2 24 8 14 0 7 78 77.0
Mayville State 01/16/26 80-76 W 33-63 .524 3-13 .231 11-15 .733 7 19 26 33.8 16 15 10 0 13 80 77.2
VCSU 01/17/26 96-92 W 33-63 .524 8-20 .400 22-24 .917 8 23 31 33.6 16 8 12 0 8 96 78.2
Bismarck State (ND) 01/22/26 84-86 L 31-64 .484 7-18 .389 15-16 .938 5 27 32 33.6 20 11 8 0 5 84 78.5
MSU - Northern 01/30/26 66-61 W 26-60 .433 4-22 .182 10-14 .714 8 29 37 33.7 14 10 11 1 7 66 77.9
Providence 01/31/26 70-95 L 26-70 .371 3-14 .214 15-17 .882 15 24 39 34.0 11 7 8 2 6 70 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Oregon 10/24/25 70-87 -17 27-60/33-67 .450/.493 6-23/9-20 .261/.450 10-15/12-16 .667-.750 29/43 -14 8/13 12/14 2/1 7/7 20/17
Midland 10/31/25 75-72 3 25-53/26-58 .472/.448 12-28/5-14 .429/.357 13-17/15-25 .765-.600 35/33 2 17/12 16/9 1/2 3/9 19/16
Mission (Mo.) 11/07/25 87-92 -5 30-68/32-65 .441/.492 6-28/12-24 .214/.500 21-32/16-19 .656-.842 41/37 4 11/13 10/12 3/3 6/6 19/25
Ozark Christian 11/08/25 73-58 15 28-61/25-63 .459/.397 11-34/2-12 .324/.167 6-9/6-15 .667-.400 49/30 19 17/14 17/8 1/2 5/8 13/13
Lewis-Clark State 11/14/25 67-78 -11 27-59/28-57 .458/.491 8-20/6-20 .400/.300 5-11/16-19 .455-.842 25/40 -15 6/14 9/13 0/3 9/2 16/12
Eastern Oregon 11/15/25 78-91 -13 30-55/34-65 .545/.523 7-21/7-20 .333/.350 11-21/16-17 .524-.941 28/36 -8 10/14 9/7 2/1 3/3 14/21
Carroll 11/21/25 57-85 -28 20-58/35-70 .345/.500 7-34/4-17 .206/.235 10-16/11-15 .625-.733 31/47 -16 7/9 16/6 2/0 3/7 15/18
Rocky Mountain College 11/22/25 62-65 -3 20-44/22-61 .455/.361 5-15/6-17 .333/.353 17-20/15-19 .850-.789 31/36 -5 14/10 12/7 3/1 3/8 16/20
Bismarck State College 11/28/25 87-60 27 31-67/20-49 .463/.408 12-36/6-20 .333/.300 13-16/14-23 .813-.609 38/34 4 23/11 6/14 2/1 8/2 17/15
Montana State-Northern (MT) 12/06/25 76-86 -10 23-48/32-54 .479/.593 11-23/9-18 .478/.500 19-24/13-20 .792-.650 26/22 4 8/8 8/4 2/0 2/1 15/14
Providence (MT) 12/07/25 77-67 10 26-60/27-57 .433/.474 7-26/9-18 .269/.500 18-25/4-6 .720-.667 35/29 6 15/17 12/18 1/0 11/5 11/20
Rocky Mountain (MT) 12/12/25 66-56 10 21-46/21-56 .457/.375 9-23/3-13 .391/.231 15-17/11-14 .882-.786 26/32 -6 12/7 15/15 4/2 9/11 14/14
Carroll (MT) 12/13/25 71-100 -29 26-63/36-62 .413/.581 10-35/9-21 .286/.429 9-16/19-19 .563-1.000 30/36 -6 13/24 20/15 0/1 8/14 14/16
Montana Western 01/02/26 73-78 -5 28-55/28-53 .509/.528 3-16/8-18 .188/.444 14-17/14-22 .824-.636 36/23 13 12/11 18/8 4/2 4/10 16/17
Montana Tech 01/03/26 57-77 -20 22-58/29-52 .379/.558 4-20/4-11 .200/.364 9-12/15-20 .750-.750 24/40 -16 9/13 7/13 1/1 3/4 15/15
Bellevue 01/09/26 68-79 -11 26-57/28-54 .456/.519 5-17/5-15 .294/.333 11-19/18-22 .579-.818 37/33 4 9/6 14/11 3/3 4/9 22/23
Dakota State 01/10/26 74-78 -4 25-57/22-48 .439/.458 4-21/9-19 .190/.474 20-26/25-30 .769-.833 34/31 3 8/8 14/14 4/0 5/7 24/24
Mayville State 01/16/26 76-80 -4 27-66/33-63 .409/.524 8-27/3-13 .296/.231 14-18/11-15 .778-.733 38/26 12 10/15 15/10 3/0 7/13 14/16
VCSU 01/17/26 92-96 -4 35-68/33-63 .515/.524 13-37/8-20 .351/.400 9-13/22-24 .692-.917 32/31 1 18/8 14/12 0/0 6/8 21/16
Bismarck State (ND) 01/22/26 86-84 2 27-62/31-64 .435/.484 12-32/7-18 .375/.389 20-26/15-16 .769-.938 30/32 -2 17/11 10/8 1/0 3/5 17/20
MSU - Northern 01/30/26 61-66 -5 26-58/26-60 .448/.433 4-13/4-22 .308/.182 5-10/10-14 .500-.714 34/37 -3 6/10 11/11 3/1 5/7 16/14
Providence 01/31/26 95-70 25 38-63/26-70 .603/.371 15-32/3-14 .469/.214 4-9/15-17 .444-.882 36/39 -3 20/7 8/8 9/2 6/6 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Providence (01/31/26)
FIELD GOALS MADE 38 Providence (01/31/26)
FIELD GOAL ATTEMPTS 68 Mission (Mo.) (11/07/25); VCSU (01/17/26)
3 PT FIELD GOALS MADE 15 Providence (01/31/26)
3 PT FG ATTEMPTS 37 VCSU (01/17/26)
FREE THROWS MADE 21 Mission (Mo.) (11/07/25)
FREE THROW ATTEMPTS 32 Mission (Mo.) (11/07/25)
REBOUNDS 49 Ozark Christian (11/08/25)
ASSISTS 23 Bismarck State College (11/28/25)
STEALS 11 Providence (MT) (12/07/25)
BLOCKED SHOTS 9 Providence (01/31/26)
TURNOVERS 20 Carroll (MT) (12/13/25)
FOULS 24 Dakota State (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Griffyn Doughty Carroll (MT) (12/13/25)
FIELD GOALS MADE 9 Griffyn Doughty Carroll (MT) (12/13/25)
FIELD GOAL ATTEMPTS 20 Griffyn Doughty Carroll (MT) (12/13/25)
3 PT FIELD GOALS MADE 6 Griffyn Doughty Mayville State (01/16/26)
3 PT FG ATTEMPTS 14 Griffyn Doughty VCSU (01/17/26)
FREE THROWS MADE 8 Jake Daniel Dakota State (01/10/26)
FREE THROW ATTEMPTS 9 Nate Visentin; Jake Daniel; Weston Zacher Mission (Mo.) (11/07/25); Dakota State (01/10/26); Bismarck State (ND) (01/22/26)
REBOUNDS 13 Detavius Frierson Mayville State (01/16/26)
ASSISTS 6 Quincy Linton Midland (10/31/25)
STEALS 5 Griffyn Doughty Providence (MT) (12/07/25)
BLOCKED SHOTS 5 Nate Visentin Providence (01/31/26)
TURNOVERS 6 Cordell Stinson; Griffyn Doughty Lewis-Clark State (11/14/25); Carroll (MT) (12/13/25)
FOULS 5 Jake Daniel; Cordell Stinson Eastern Oregon (11/15/25); Mayville State (01/16/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Doughty, Griffyn 22 343 15.6
#23 Stinson, Cordell 22 256 11.6
#21 Visentin, Nate 15 161 10.7
#1 Linton, Quincy 22 153 7.0
#50 Zacher, Weston 22 133 6.0
#5 Stewart, DC 22 128 5.8
#12 Vargas, Isaiah 22 123 5.6
#3 Cranston, Britton 22 103 4.7
#24 Frierson, Detavius 9 84 9.3
#10 Daniel, Jake 17 69 4.1
#30 Nance, Michael 6 36 6.0
#20 Winczewski, Aric 7 25 3.6
#42 Fortin, Tristan 6 11 1.8
#55 Hanson, Tytan 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Doughty, Griffyn 22 117 272 .430 5.3 12.4
#23 Stinson, Cordell 22 97 213 .455 4.4 9.7
#21 Visentin, Nate 15 64 111 .577 4.3 7.4
#1 Linton, Quincy 22 55 115 .478 2.5 5.2
#50 Zacher, Weston 22 51 106 .481 2.3 4.8
#5 Stewart, DC 22 49 116 .422 2.2 5.3
#12 Vargas, Isaiah 22 46 109 .422 2.1 5.0
#3 Cranston, Britton 22 33 77 .429 1.5 3.5
#24 Frierson, Detavius 9 31 59 .525 3.4 6.6
#10 Daniel, Jake 17 18 48 .375 1.1 2.8
#30 Nance, Michael 6 14 23 .609 2.3 3.8
#20 Winczewski, Aric 7 9 18 .500 1.3 2.6
#42 Fortin, Tristan 6 4 16 .250 0.7 2.7
#15 Weidner, Nolan 2 0 1 .000 0.0 0.5
#34 O'Brien, Aidan 6 0 1 .000 0.0 0.2
#40 Shobe, Jake 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Doughty, Griffyn 22 59 159 .371 2.7 7.2
#23 Stinson, Cordell 22 23 80 .288 1.0 3.6
#5 Stewart, DC 22 20 63 .317 0.9 2.9
#50 Zacher, Weston 22 18 56 .321 0.8 2.5
#3 Cranston, Britton 22 17 48 .354 0.8 2.2
#12 Vargas, Isaiah 22 16 49 .327 0.7 2.2
#10 Daniel, Jake 17 11 36 .306 0.6 2.1
#1 Linton, Quincy 22 5 32 .156 0.2 1.5
#20 Winczewski, Aric 7 4 12 .333 0.6 1.7
#24 Frierson, Detavius 9 2 5 .400 0.2 0.6
#30 Nance, Michael 6 2 8 .250 0.3 1.3
#42 Fortin, Tristan 6 1 8 .125 0.2 1.3
#21 Visentin, Nate 15 1 4 .250 0.1 0.3
#15 Weidner, Nolan 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Doughty, Griffyn 22 50 58 .862 2.3 2.6
#23 Stinson, Cordell 22 39 59 .661 1.8 2.7
#1 Linton, Quincy 22 38 45 .844 1.7 2.0
#21 Visentin, Nate 15 32 48 .667 2.1 3.2
#10 Daniel, Jake 17 22 25 .880 1.3 1.5
#3 Cranston, Britton 22 20 29 .690 0.9 1.3
#24 Frierson, Detavius 9 20 33 .606 2.2 3.7
#12 Vargas, Isaiah 22 15 23 .652 0.7 1.0
#50 Zacher, Weston 22 13 26 .500 0.6 1.2
#5 Stewart, DC 22 10 17 .588 0.5 0.8
#30 Nance, Michael 6 6 9 .667 1.0 1.5
#55 Hanson, Tytan 2 3 4 .750 1.5 2.0
#20 Winczewski, Aric 7 3 6 .500 0.4 0.9
#42 Fortin, Tristan 6 2 6 .333 0.3 1.0
#34 O'Brien, Aidan 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Stinson, Cordell 22 128 5.8 18 0.8 110 5.0
#21 Visentin, Nate 15 84 5.6 27 1.8 57 3.8
#1 Linton, Quincy 22 60 2.7 11 0.5 49 2.2
#TM Team 22 59 2.7 16 0.7 43 2.0
#12 Vargas, Isaiah 22 57 2.6 23 1.0 34 1.5
#50 Zacher, Weston 22 56 2.5 7 0.3 49 2.2
#10 Daniel, Jake 17 51 3.0 20 1.2 31 1.8
#24 Frierson, Detavius 9 49 5.4 13 1.4 36 4.0
#3 Cranston, Britton 22 48 2.2 15 0.7 33 1.5
#5 Stewart, DC 22 44 2.0 6 0.3 38 1.7
#2 Doughty, Griffyn 22 36 1.6 6 0.3 30 1.4
#30 Nance, Michael 6 28 4.7 7 1.2 21 3.5
#20 Winczewski, Aric 7 10 1.4 3 0.4 7 1.0
#42 Fortin, Tristan 6 9 1.5 5 0.8 4 0.7
#34 O'Brien, Aidan 6 2 0.3 1 0.2 1 0.2
#40 Shobe, Jake 2 2 1.0 1 0.5 1 0.5
#55 Hanson, Tytan 2 1 0.5 1 0.5 0 0.0
#15 Weidner, Nolan 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
