Skip To Main Content

Scoreboard

Home of the Dickinson State Blue Hawks

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Dickinson State Opponents
Scoring
Total Points 360 387
Points Per Game 72.0 77.4
Scoring Margin -5.4 --
Shooting
FG: Made-Attempted 129-287 134-282
FG: Percentage .449 .475
FG: Per Game 25.8 26.8
3PT: Made-Attempted 38-113 26-62
3PT: Percentage .336 .419
3PT: Per Game 7.6 5.2
FT: Made-Attempted 64-93 93-122
FT: Percentage .688 .762
FT: Per Game 12.8 18.6
Rebounding
Total 157 160
Per Game 31.4 32.0
Margin -0.6 --
Assists
Total 55 43
Per Game 11.0 8.6
Turnovers
Total 77 61
Per Game 15.4 12.2
Margin -3.2 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 11.0 19.0
Steals
Total 31 52
Per Game 6.2 10.4
Blocks
Total 17 14
Per Game 3.4 2.8
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Onaleye, Adesoye 5 5 150 30.0 30 60 .500 2 14 .143 16 19 .842 78 15.6 8 16 24 4.8 13 12 8 4 3
5 Stewart, DC 3 0 68 22.7 10 22 .455 2 7 .286 7 9 .778 29 9.7 2 9 11 3.7 6 1 7 0 2
21 Cranston, Boston 5 3 107 21.4 16 38 .421 10 25 .400 6 13 .462 48 9.6 1 7 8 1.6 11 7 12 8 3
20 Winczewski, Aric 5 2 104 20.8 11 25 .440 5 15 .333 7 9 .778 34 6.8 0 11 11 2.2 5 7 5 3 2
01 Cranston, Britton 5 0 76 15.2 12 31 .387 3 12 .250 5 6 .833 32 6.4 4 4 8 1.6 14 4 9 5 0
30 Nance, Michael 5 5 114 22.8 11 27 .407 4 13 .308 3 6 .500 29 5.8 6 18 24 4.8 9 3 9 1 1
10 Fortin, Tristan 5 5 80 16.0 11 19 .579 6 10 .600 0 0 .000 28 5.6 2 5 7 1.4 13 3 4 1 2
23 Frierson, Detavius 5 5 130 26.0 10 22 .455 0 0 .000 7 13 .538 27 5.4 5 28 33 6.6 12 7 11 6 1
40 Rice, Reggie 3 0 25 8.3 6 10 .600 4 8 .500 0 0 .000 16 5.3 1 2 3 1.0 2 2 3 0 1
50 Hippen, Noah 5 0 55 11.0 6 12 .500 1 3 .333 8 9 .889 21 4.2 3 3 6 1.2 5 3 3 2 2
24 Stump, Teague 2 0 20 10.0 1 7 .143 1 1 1.000 2 2 1.000 5 2.5 1 0 1 0.5 2 0 2 0 0
55 Hanson, Tytan 3 0 16 5.3 3 4 .750 0 0 .000 0 0 .000 6 2.0 1 1 2 0.7 1 2 0 0 0
15 Kwon, Daniel 4 0 30 7.5 1 5 .200 0 2 .000 2 5 .400 4 1.0 2 4 6 1.5 1 2 2 0 0
12 McCulloch, Alex 3 0 21 7.0 1 5 .200 0 3 .000 1 2 .500 3 1.0 0 1 1 0.3 3 2 2 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 8 12 2.4 0 0 0 0 0  
Total 5 996 199.2 129 287 .449 38 113 .336 64 93 .688 360 72.00 40 117 157 31.4 97 55 77 31 17
Opponents 5 1003 200.6 134 282 .475 26 62 .419 93 122 .762 387 77.40 37 123 160 32.0 86 43 61 52 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Onaleye, Adesoye 5 5 150 30 60 .500 2 14 .143 16 19 .842 78 15.6
21 Cranston, Boston 5 3 107 16 38 .421 10 25 .400 6 13 .462 48 9.6
5 Stewart, DC 3 0 68 10 22 .455 2 7 .286 7 9 .778 29 9.7
20 Winczewski, Aric 5 2 104 11 25 .440 5 15 .333 7 9 .778 34 6.8
01 Cranston, Britton 5 0 76 12 31 .387 3 12 .250 5 6 .833 32 6.4
10 Fortin, Tristan 5 5 80 11 19 .579 6 10 .600 0 0 .000 28 5.6
23 Frierson, Detavius 5 5 130 10 22 .455 0 0 .000 7 13 .538 27 5.4
30 Nance, Michael 5 5 114 11 27 .407 4 13 .308 3 6 .500 29 5.8
40 Rice, Reggie 3 0 25 6 10 .600 4 8 .500 0 0 .000 16 5.3
50 Hippen, Noah 5 0 55 6 12 .500 1 3 .333 8 9 .889 21 4.2
55 Hanson, Tytan 3 0 16 3 4 .750 0 0 .000 0 0 .000 6 2.0
24 Stump, Teague 2 0 20 1 7 .143 1 1 1.000 2 2 1.000 5 2.5
15 Kwon, Daniel 4 0 30 1 5 .200 0 2 .000 2 5 .400 4 1.0
12 McCulloch, Alex 3 0 21 1 5 .200 0 3 .000 1 2 .500 3 1.0
Total 5 996 129 287 .449 38 113 .336 64 93 .688 360 72.00
Opponents 5 1003 134 282 .475 26 62 .419 93 122 .762 387 77.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Onaleye, Adesoye 5 30.0 .500 .143 .842 1.6 3.2 4.8 2.4 0.8 0.6 15.6
21 Cranston, Boston 5 21.4 .421 .400 .462 0.2 1.4 1.6 1.4 1.6 0.6 9.6
5 Stewart, DC 3 22.7 .455 .286 .778 0.7 3.0 3.7 0.3 0.0 0.7 9.7
20 Winczewski, Aric 5 20.8 .440 .333 .778 0.0 2.2 2.2 1.4 0.6 0.4 6.8
01 Cranston, Britton 5 15.2 .387 .250 .833 0.8 0.8 1.6 0.8 1.0 0.0 6.4
10 Fortin, Tristan 5 16.0 .579 .600 .000 0.4 1.0 1.4 0.6 0.2 0.4 5.6
23 Frierson, Detavius 5 26.0 .455 .000 .538 1.0 5.6 6.6 1.4 1.2 0.2 5.4
30 Nance, Michael 5 22.8 .407 .308 .500 1.2 3.6 4.8 0.6 0.2 0.2 5.8
40 Rice, Reggie 3 8.3 .600 .500 .000 0.3 0.7 1.0 0.7 0.0 0.3 5.3
50 Hippen, Noah 5 11.0 .500 .333 .889 0.6 0.6 1.2 0.6 0.4 0.4 4.2
55 Hanson, Tytan 3 5.3 .750 .000 .000 0.3 0.3 0.7 0.7 0.0 0.0 2.0
24 Stump, Teague 2 10.0 .143 1.000 1.000 0.5 0.0 0.5 0.0 0.0 0.0 2.5
15 Kwon, Daniel 4 7.5 .200 .000 .400 0.5 1.0 1.5 0.5 0.0 0.0 1.0
12 McCulloch, Alex 3 7.0 .200 .000 .500 0.0 0.3 0.3 0.7 0.3 0.0 1.0
Total 5 199.2 .449 .336 .688 8.0 23.4 31.4 11.0 6.2 3.4 72.00
Opponents 5 200.6 .475 .419 .762 7.4 24.6 32.0 8.6 10.4 2.8 77.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Doane 10/23/26 53-79 L 21-59 .356 7-30 .233 4-8 .500 10 18 28 28.0 16 13 18 4 10 53 53.0
vs Bethany 10/24/26 77-85 L 27-63 .429 7-24 .292 16-18 .889 11 30 41 34.5 20 13 16 4 4 77 65.0
at Midland 10/30/26 80-79 W 29-54 .537 8-22 .364 14-17 .824 3 27 30 33.0 23 11 14 3 7 80 70.0
vs Eastern Oregon 11/06/26 61-79 L 23-53 .434 6-17 .353 9-17 .529 5 17 22 30.3 20 10 14 1 5 61 67.8
vs California Prestige University 11/07/26 89-65 W 29-58 .500 10-20 .500 21-33 .636 11 25 36 31.4 18 8 15 5 5 89 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Doane 10/23/26 79-53 W 31-53 .585 3-6 .500 14-16 .875 6 30 36 36.0 11 14 16 3 14 79 79.0
Bethany 10/24/26 85-77 W 27-60 .450 8-15 .533 23-27 .852 5 26 31 33.5 18 7 9 5 9 85 82.0
Midland 10/30/26 79-80 L 24-59 .407 8-23 .348 23-35 .657 14 23 37 34.7 16 10 14 1 9 79 81.0
Eastern Oregon 11/06/26 79-61 W 28-51 .549 4-8 .500 19-25 .760 6 25 31 33.8 15 6 10 2 12 79 80.5
California Prestige University 11/07/26 65-89 L 24-59 .407 3-10 .300 14-19 .737 6 19 25 32.0 26 6 12 3 8 65 77.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Doane 10/23/26 53-79 -26 21-59/31-53 .356/.585 7-30/3-6 .233/.500 4-8/14-16 .500-.875 28/36 -8 13/14 18/16 4/3 10/14 16/11
Bethany 10/24/26 77-85 -8 27-63/27-60 .429/.450 7-24/8-15 .292/.533 16-18/23-27 .889-.852 41/31 10 13/7 16/9 4/5 4/9 20/18
Midland 10/30/26 80-79 1 29-54/24-59 .537/.407 8-22/8-23 .364/.348 14-17/23-35 .824-.657 30/37 -7 11/10 14/14 3/1 7/9 23/16
Eastern Oregon 11/06/26 61-79 -18 23-53/28-51 .434/.549 6-17/4-8 .353/.500 9-17/19-25 .529-.760 22/31 -9 10/6 14/10 1/2 5/12 20/15
California Prestige University 11/07/26 89-65 24 29-58/24-59 .500/.407 10-20/3-10 .500/.300 21-33/14-19 .636-.737 36/25 11 8/6 15/12 5/3 5/8 18/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 California Prestige University (11/07/26)
FIELD GOALS MADE 29 California Prestige University (11/07/26); Midland (10/30/26)
FIELD GOAL ATTEMPTS 63 Bethany (10/24/26)
3 PT FIELD GOALS MADE 10 California Prestige University (11/07/26)
3 PT FG ATTEMPTS 30 Doane (10/23/26)
FREE THROWS MADE 21 California Prestige University (11/07/26)
FREE THROW ATTEMPTS 33 California Prestige University (11/07/26)
REBOUNDS 41 Bethany (10/24/26)
ASSISTS 13 Doane (10/23/26); Bethany (10/24/26)
STEALS 10 Doane (10/23/26)
BLOCKED SHOTS 5 California Prestige University (11/07/26)
TURNOVERS 18 Doane (10/23/26)
FOULS 23 Midland (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Adesoye Onaleye Doane (10/23/26)
FIELD GOALS MADE 9 Adesoye Onaleye Doane (10/23/26)
FIELD GOAL ATTEMPTS 14 Adesoye Onaleye Doane (10/23/26); Bethany (10/24/26)
3 PT FIELD GOALS MADE 4 Boston Cranston Bethany (10/24/26)
3 PT FG ATTEMPTS 8 Boston Cranston Bethany (10/24/26)
FREE THROWS MADE 6 Adesoye Onaleye Bethany (10/24/26); Midland (10/30/26)
FREE THROW ATTEMPTS 7 Adesoye Onaleye Midland (10/30/26)
REBOUNDS 13 Michael Nance Bethany (10/24/26)
ASSISTS 5 Adesoye Onaleye Midland (10/30/26)
STEALS 3 Britton Cranston Doane (10/23/26)
BLOCKED SHOTS 2 DC Stewart California Prestige University (11/07/26)
TURNOVERS 4 Boston Cranston; Detavius Frierson Doane (10/23/26); Eastern Oregon (11/06/26)
FOULS 5 Britton Cranston; Adesoye Onaleye California Prestige University (11/07/26); Midland (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Onaleye, Adesoye 5 78 15.6
#21 Cranston, Boston 5 48 9.6
#20 Winczewski, Aric 5 34 6.8
#01 Cranston, Britton 5 32 6.4
#30 Nance, Michael 5 29 5.8
#5 Stewart, DC 3 29 9.7
#10 Fortin, Tristan 5 28 5.6
#23 Frierson, Detavius 5 27 5.4
#50 Hippen, Noah 5 21 4.2
#40 Rice, Reggie 3 16 5.3
#55 Hanson, Tytan 3 6 2.0
#24 Stump, Teague 2 5 2.5
#15 Kwon, Daniel 4 4 1.0
#12 McCulloch, Alex 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Onaleye, Adesoye 5 30 60 .500 6.0 12.0
#21 Cranston, Boston 5 16 38 .421 3.2 7.6
#01 Cranston, Britton 5 12 31 .387 2.4 6.2
#10 Fortin, Tristan 5 11 19 .579 2.2 3.8
#30 Nance, Michael 5 11 27 .407 2.2 5.4
#20 Winczewski, Aric 5 11 25 .440 2.2 5.0
#23 Frierson, Detavius 5 10 22 .455 2.0 4.4
#5 Stewart, DC 3 10 22 .455 3.3 7.3
#50 Hippen, Noah 5 6 12 .500 1.2 2.4
#40 Rice, Reggie 3 6 10 .600 2.0 3.3
#55 Hanson, Tytan 3 3 4 .750 1.0 1.3
#15 Kwon, Daniel 4 1 5 .200 0.3 1.3
#12 McCulloch, Alex 3 1 5 .200 0.3 1.7
#24 Stump, Teague 2 1 7 .143 0.5 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Cranston, Boston 5 10 25 .400 2.0 5.0
#10 Fortin, Tristan 5 6 10 .600 1.2 2.0
#20 Winczewski, Aric 5 5 15 .333 1.0 3.0
#30 Nance, Michael 5 4 13 .308 0.8 2.6
#40 Rice, Reggie 3 4 8 .500 1.3 2.7
#01 Cranston, Britton 5 3 12 .250 0.6 2.4
#02 Onaleye, Adesoye 5 2 14 .143 0.4 2.8
#5 Stewart, DC 3 2 7 .286 0.7 2.3
#50 Hippen, Noah 5 1 3 .333 0.2 0.6
#24 Stump, Teague 2 1 1 1.000 0.5 0.5
#15 Kwon, Daniel 4 0 2 .000 0.0 0.5
#12 McCulloch, Alex 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Onaleye, Adesoye 5 16 19 .842 3.2 3.8
#50 Hippen, Noah 5 8 9 .889 1.6 1.8
#23 Frierson, Detavius 5 7 13 .538 1.4 2.6
#5 Stewart, DC 3 7 9 .778 2.3 3.0
#20 Winczewski, Aric 5 7 9 .778 1.4 1.8
#21 Cranston, Boston 5 6 13 .462 1.2 2.6
#01 Cranston, Britton 5 5 6 .833 1.0 1.2
#30 Nance, Michael 5 3 6 .500 0.6 1.2
#15 Kwon, Daniel 4 2 5 .400 0.5 1.3
#24 Stump, Teague 2 2 2 1.000 1.0 1.0
#12 McCulloch, Alex 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Frierson, Detavius 5 33 6.6 5 1.0 28 5.6
#30 Nance, Michael 5 24 4.8 6 1.2 18 3.6
#02 Onaleye, Adesoye 5 24 4.8 8 1.6 16 3.2
#TM Team 5 12 2.4 4 0.8 8 1.6
#5 Stewart, DC 3 11 3.7 2 0.7 9 3.0
#20 Winczewski, Aric 5 11 2.2 0 0.0 11 2.2
#21 Cranston, Boston 5 8 1.6 1 0.2 7 1.4
#01 Cranston, Britton 5 8 1.6 4 0.8 4 0.8
#10 Fortin, Tristan 5 7 1.4 2 0.4 5 1.0
#50 Hippen, Noah 5 6 1.2 3 0.6 3 0.6
#15 Kwon, Daniel 4 6 1.5 2 0.5 4 1.0
#40 Rice, Reggie 3 3 1.0 1 0.3 2 0.7
#55 Hanson, Tytan 3 2 0.7 1 0.3 1 0.3
#12 McCulloch, Alex 3 1 0.3 0 0.0 1 0.3
#24 Stump, Teague 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Onaleye, Adesoye 5 12 2.4
#21 Cranston, Boston 5 7 1.4
#23 Frierson, Detavius 5 7 1.4
#20 Winczewski, Aric 5 7 1.4
#01 Cranston, Britton 5 4 0.8
#10 Fortin, Tristan 5 3 0.6
#50 Hippen, Noah 5 3 0.6
#30 Nance, Michael 5 3 0.6
#55 Hanson, Tytan 3 2 0.7
#15 Kwon, Daniel 4 2 0.5
#12 McCulloch, Alex 3 2 0.7
#40 Rice, Reggie 3 2 0.7
#5 Stewart, DC 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Cranston, Boston 5 3 0.6
#02 Onaleye, Adesoye 5 3 0.6
#10 Fortin, Tristan 5 2 0.4
#50 Hippen, Noah 5 2 0.4
#5 Stewart, DC 3 2 0.7
#20 Winczewski, Aric 5 2 0.4
#23 Frierson, Detavius 5 1 0.2
#30 Nance, Michael 5 1 0.2
#40 Rice, Reggie 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Cranston, Boston 5 8 1.6
#23 Frierson, Detavius 5 6 1.2
#01 Cranston, Britton 5 5 1.0
#02 Onaleye, Adesoye 5 4 0.8
#20 Winczewski, Aric 5 3 0.6
#50 Hippen, Noah 5 2 0.4
#10 Fortin, Tristan 5 1 0.2
#12 McCulloch, Alex 3 1 0.3
#30 Nance, Michael 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Cranston, Boston 5 12 2.4
#23 Frierson, Detavius 5 11 2.2
#01 Cranston, Britton 5 9 1.8
#30 Nance, Michael 5 9 1.8
#02 Onaleye, Adesoye 5 8 1.6
#5 Stewart, DC 3 7 2.3
#20 Winczewski, Aric 5 5 1.0
#10 Fortin, Tristan 5 4 0.8
#50 Hippen, Noah 5 3 0.6
#40 Rice, Reggie 3 3 1.0
#15 Kwon, Daniel 4 2 0.5
#12 McCulloch, Alex 3 2 0.7
#24 Stump, Teague 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Cranston, Britton 5 14 2.8
#10 Fortin, Tristan 5 13 2.6
#02 Onaleye, Adesoye 5 13 2.6
#23 Frierson, Detavius 5 12 2.4
#21 Cranston, Boston 5 11 2.2
#30 Nance, Michael 5 9 1.8
#5 Stewart, DC 3 6 2.0
#50 Hippen, Noah 5 5 1.0
#20 Winczewski, Aric 5 5 1.0
#12 McCulloch, Alex 3 3 1.0
#40 Rice, Reggie 3 2 0.7
#24 Stump, Teague 2 2 1.0
#55 Hanson, Tytan 3 1 0.3
#15 Kwon, Daniel 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Onaleye, Adesoye 5 150 30.0
#23 Frierson, Detavius 5 130 26.0
#30 Nance, Michael 5 114 22.8
#21 Cranston, Boston 5 107 21.4
#20 Winczewski, Aric 5 104 20.8
#10 Fortin, Tristan 5 80 16.0
#01 Cranston, Britton 5 76 15.2
#5 Stewart, DC 3 68 22.7
#50 Hippen, Noah 5 55 11.0
#15 Kwon, Daniel 4 30 7.5
#40 Rice, Reggie 3 25 8.3
#12 McCulloch, Alex 3 21 7.0
#24 Stump, Teague 2 20 10.0
#55 Hanson, Tytan 3 16 5.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#50 Hippen, Noah 5 3 3 1.00
#15 Kwon, Daniel 4 2 2 1.00
#12 McCulloch, Alex 3 2 2 1.00
#02 Onaleye, Adesoye 5 12 8 1.50
#20 Winczewski, Aric 5 7 5 1.40