Skip To Main Content

Dickinson State University

Scoreboard desktop

Home of the Dickinson State Blue Hawks

Dickinson State (N.D.) (75, 3-11, 1-1 NSAA) vs Bellevue (78, 12-6, 2-0 NSAA)

Box Score

Bellevue logo
78
vs
75
Dickinson State (N.D.) logo
12-6, 2-0 NSAA
3-11, 1-1 NSAA
Team Score By Half
Team 1 2 Total F Records
Winner BELLEVUE Bellevue 33 45 78 12-6, 2-0 NSAA
DISU Dickinson State (N.D.) 36 39 75 3-11, 1-1 NSAA

Bellevue 78

Bellevue 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Lewis Hayes * 29 12-16 0-0 2-3 3-4 7 3 1 2 3 0 26
32 32 Jemeil King * 35 7-12 1-5 2-8 0-5 5 3 3 4 0 1 17
12 12 Jaylen Wiltz * 26 4-7 1-2 0-0 0-0 0 2 0 0 0 2 9
02 02 Niamey Harris * 28 3-7 1-2 0-0 1-2 3 5 2 3 0 2 7
10 10 Connor Dukes * 33 2-3 2-3 0-0 0-1 1 0 0 0 0 1 6
04 04 Isaiah Bates 6 3-4 0-0 1-2 0-1 1 3 0 1 0 0 7
03 03 Jaron Dickson 25 1-1 1-1 2-2 0-5 5 4 1 0 0 0 5
23 23 Vaj Rice 4 0-1 0-0 1-2 0-0 0 1 0 0 0 0 1
22 22 Amenofis Mitchell 14 0-1 0-1 0-0 0-1 1 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 32-52 6-14 8-17 4-23 27 22 7 12 3 6 78
Team Summary FG 3PT FT
Total 32-52 6-14 8-17
61.5 % 42.9 % 47.1 %
Column One Column Two Column Three

Dickinson State (N.D.) 75

Dickinson State (N.D.) 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hill, Malcohm * 35 7-10 1-4 0-2 0-10 10 1 1 2 1 1 15
05 05 Walker, Donte * 33 4-12 1-5 3-4 1-0 1 1 1 2 0 1 12
02 02 Hamilton, Travon * 22 2-3 1-1 5-6 0-1 1 1 1 0 0 1 10
01 01 Carlow, Montel * 26 2-5 1-2 0-0 0-0 0 2 1 1 0 0 5
20 20 Stoltz, Shawn * 15 0-1 0-0 2-3 2-1 3 2 0 0 0 0 2
24 24 Jackson, Kenny 24 4-8 1-3 5-5 0-1 1 1 2 1 1 1 14
55 55 Burns, Jesse 7 3-5 0-0 1-3 2-0 2 4 0 1 0 1 7
10 10 Wurm, Nick 17 3-5 0-1 0-0 1-1 2 0 2 1 0 1 6
12 12 Tinnin, Jalon 19 2-4 0-0 0-2 0-5 5 3 1 1 0 1 4
21 21 Toskic, Ajdin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 199 27-53 5-16 16-25 6-21 27 15 9 10 2 7 75
Team Summary FG 3PT FT
Total 27-53 5-16 16-25
50.9 % 31.3 % 64.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bellevue
Dickinson State (N.D.)
2nd Chance Points
Team Total
Bellevue
Dickinson State (N.D.)
Bench Points
Team Total
Bellevue
Dickinson State (N.D.)
Lead Gained By
Team Total
Bellevue
Dickinson State (N.D.)
Points in Paint
Team Total
Bellevue
Dickinson State (N.D.)
Fast Break Points
Team Total
Bellevue
Dickinson State (N.D.)
Score Tied By
Team Total
Bellevue
Dickinson State (N.D.)