Skip To Main Content

Dickinson State University

Scoreboard desktop

Home of the Dickinson State Blue Hawks

Bellevue (Neb.) (11-4, 2-0 NSAA) -VS- Dickinson State (N.D (2-11, 0-2 NSAA)

Box Score

Bellevue (Neb.) logo
3
vs
Dickinson State (N.D logo
1

Bellevue (Neb.) (11-4, 2-0 NSAA)
-VS-
Dickinson State (N.D (2-11, 0-2 NSAA)

Team Score By Period
Team 1 2 3 4
Winner Bellevue (Neb.) BELLEVUE 25 21 25 25
Dickinson State (N.D DISU 18 25 23 16
Date:
9/21/2018
Time:
5:00 pm
Site:
Dickinson, ND (Scott Gymnasium)
Attendance:
189
VIEW
Match History vs Bellevue (Neb.)

Match Details

Game Statistics By Set
Set Bellevue (Neb.) Dickinson State (N.D
K E TA % K E TA %
Set #1 14 13 43 .023 8 9 31 -.032
Set #2 11 7 35 .114 16 9 38 .184
Set #3 13 10 46 .065 12 12 51 .000
Set #4 14 1 25 .520 6 8 31 -.065
Total 52 31 149 .141 42 38 151 .026
Team Statistical Comparison
Statistic Team Comparison
BELLEVUE - DISU
Points
63.0
54.0
Kills
52
42
Aces
3
3
Blocks
8
9
Assists
48
41
Digs
65
57

Game Leaders

BELLEVUE - Leaders
Statistic Leaders
Kills Sierra Athen (13), Shayla Scanlan (10), Rosa Reed-Bouley (9)
Aces Fabiola Aviles (2), Coree Lipovsky (1)
Blocks Coree Lipovsky (3.0), Shayla Scanlan (3.0), Sienna Black (2.0)
Assists Olivia Galas (44), Sierra Athen (2), Andrea Carson (2)
Digs Madi Evans (21), Olivia Galas (13), Sierra Athen (10)
DISU - Leaders
Statistic Leaders
Kills North, Cassie (13), Marshall, Kadara (9), Wisher, Alyssa (8)
Aces Hert, Alli (2), Digesualdo, Makenzie (1)
Blocks Marshall, Kadara (5.0), Wisher, Alyssa (3.0), Hadley, Kylie (2.0)
Assists Cleveland, Karlie (19), Stookey, Keera (18), Digesualdo, Makenzie (3)
Digs Digesualdo, Makenzie (11), Swope, Jenna (11), Hert, Alli (8)

Individual Statistics

Bellevue (Neb.) (11-4, 2-0 NSAA)

BELLEVUE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Madi Evans 4 0 1 5 -.200 0 0 0 0 0-0 0 0 0 21 0 0 0.0
3 3 Reahgan Stueve 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Sidney Craig 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
5 5 Sierra Athen 4 13 3 31 .323 2 0 0 1 0-1 0 1 0 10 0 0 13.5
6 6 Andrea Carson 4 8 6 27 .074 2 0 0 0 0-0 0 0 0 3 0 2 8.0
8 8 Olivia Galas 4 4 3 13 .077 44 0 0 3 0-3 0 0 0 13 0 0 4.0
9 9 Coree Lipovsky 4 6 5 15 .067 0 0 1 0 1-0 2 1 1 0 0 0 9.5
10 10 Shayla Scanlan 4 10 5 30 .167 0 0 0 0 0-0 2 1 0 2 0 0 12.5
14 14 Fabiola Aviles 4 0 1 1 -1.000 0 0 2 2 2-2 0 0 0 9 0 0 2.0
17 17 Rosa Reed-Bouley 4 9 2 13 .538 0 0 0 0 0-0 1 0 0 0 0 0 10.0
16 16 Sienna Black 2 1 1 4 .000 0 0 0 0 0-0 1 1 0 1 0 0 2.5
12 12 Payton Fehringer 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Chloe Madigan 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 31 149 .141 48 0 3 6 3-6 6 4 1 65 0 3 63
BELLEVUE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Madi Evans 4 0 0 0 21 0 0 0.0
3 3 Reahgan Stueve 4 0 0 0 2 0 0 0.0
4 4 Sidney Craig 4 0 0 0 4 0 1 0.0
5 5 Sierra Athen 4 0 1 0 10 0 0 13.5
6 6 Andrea Carson 4 0 0 0 3 0 2 8.0
8 8 Olivia Galas 4 0 0 0 13 0 0 4.0
9 9 Coree Lipovsky 4 2 1 1 0 0 0 9.5
10 10 Shayla Scanlan 4 2 1 0 2 0 0 12.5
14 14 Fabiola Aviles 4 0 0 0 9 0 0 2.0
17 17 Rosa Reed-Bouley 4 1 0 0 0 0 0 10.0
16 16 Sienna Black 2 1 1 0 1 0 0 2.5
12 12 Payton Fehringer 1 0 0 0 0 0 0 0.0
15 15 Chloe Madigan 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 6 4 1 65 0 3 63

Dickinson State (N.D (2-11, 0-2 NSAA)

DISU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hert, Alli 4 0 0 1 .000 1 0 2 0 2-0 0 0 0 8 0 1 2.0
3 3 Marshall, Kadara 4 9 3 21 .286 0 0 0 0 0-0 3 2 2 0 0 0 13.0
4 4 Stookey, Keera 4 0 2 7 -.286 18 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 North, Cassie 4 13 9 32 .125 0 0 0 0 0-0 0 0 2 2 0 2 13.0
6 6 Dobitz, Sarah 4 0 0 3 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
7 7 Hadley, Kylie 4 4 6 22 -.091 0 0 0 0 0-0 1 1 0 3 0 0 5.5
8 8 Cleveland, Karlie 4 1 3 8 -.250 19 0 0 0 0-0 0 0 0 4 0 0 1.0
9 9 Collins, Sage 4 4 5 13 -.077 0 0 0 0 0-0 0 1 0 3 0 0 4.5
10 10 Digesualdo, Makenzie 4 0 0 1 .000 3 0 1 2 1-2 0 0 0 11 0 0 1.0
11 11 Swope, Jenna 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
14 14 Bentz, Sydney 4 0 4 8 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
19 19 Wisher, Alyssa 4 8 3 23 .217 0 0 0 0 0-0 2 1 0 1 0 0 10.5
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Hanser, Ellie 3 3 3 12 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
Totals 42 38 151 .026 41 0 3 3 3-3 6 6 4 57 0 3 54
DISU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hert, Alli 4 0 0 0 8 0 1 2.0
3 3 Marshall, Kadara 4 3 2 2 0 0 0 13.0
4 4 Stookey, Keera 4 0 0 0 6 0 0 0.0
5 5 North, Cassie 4 0 0 2 2 0 2 13.0
6 6 Dobitz, Sarah 4 0 0 0 6 0 0 0.0
7 7 Hadley, Kylie 4 1 1 0 3 0 0 5.5
8 8 Cleveland, Karlie 4 0 0 0 4 0 0 1.0
9 9 Collins, Sage 4 0 1 0 3 0 0 4.5
10 10 Digesualdo, Makenzie 4 0 0 0 11 0 0 1.0
11 11 Swope, Jenna 4 0 0 0 11 0 0 0.0
14 14 Bentz, Sydney 4 0 1 0 0 0 0 0.5
19 19 Wisher, Alyssa 4 2 1 0 1 0 0 10.5
TM TM , TEAM 4 0 0 0 0 0 0 0.0
20 20 Hanser, Ellie 3 0 0 0 2 0 0 3.0
Totals 6 6 4 57 0 3 54