Skip To Main Content

Dickinson State University

Scoreboard desktop

Home of the Dickinson State Blue Hawks

Dickinson State (N.D.) () -VS- Jamestown (N.D.) ()

Box Score

Dickinson State (N.D.) logo
0
vs
Jamestown (N.D.) logo
3

Dickinson State (N.D.) ()
-VS-
Jamestown (N.D.) ()

Team Score By Period
Team 1 2 3
Dickinson State (N.D.) DSU 7 15 19
Winner Jamestown (N.D.) UJ 25 25 25
Date:
2018-09-07
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Jamestown (N.D.)

Match Details

Game Statistics By Set
Set Dickinson State (N.D.) Jamestown (N.D.)
K E TA % K E TA %
Set #1 3 4 14 -0.071 12 1 23 0.478
Set #2 9 5 31 0.129 14 2 41 0.293
Set #3 10 5 33 0.152 14 2 34 0.353
Total 22 14 78 .103 40 5 98 .357
Team Statistical Comparison
Statistic Team Comparison
DSU - UJ
Points
26.0
56.0
Kills
22
40
Aces
2
9
Blocks
2
7
Assists
19
39
Digs
35
47

Game Leaders

DSU - Leaders
Statistic Leaders
Kills Marshall, Kadara (5), North, Cassie (5), Hadley, Kylie (4)
Aces Hert, Alli (1), Hadley, Kylie (1)
Blocks Wisher, Alyssa (2)
Assists Stookey, Keera (10), Cleveland, Karlie (6), Collins, Sage (2)
Digs Digesualdo, Makenzie (10), Hadley, Kylie (5), Marshall, Kadara (4)
UJ - Leaders
Statistic Leaders
Kills Anna Holen (10), Britta Knudson (9), Kori Buchanan (5)
Aces Kori Buchanan (4), Megan Gaffaney (4), Miranda Lowman (1)
Blocks Britta Knudson (5), Kennedy Conzemius (4), Anna Holen (2)
Assists Miranda Lowman (17), Jackie Meiklejohn (14), Megan Gaffaney (4)
Digs Julina Niemeier (11), Miranda Lowman (10), Meghan Orr (8)

Individual Statistics

Dickinson State (N.D.)

DSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hert, Alli 3 0 0 3 .000 1 0 1 0 1-0 0 0 0 3 0 4 1.0
3 3 Marshall, Kadara 3 5 4 16 .063 0 0 0 0 0-0 0 0 0 4 0 0 5.0
4 4 Stookey, Keera 3 0 0 0 0 10 1 0 0 0-0 0 0 0 3 0 0 0.0
5 5 North, Cassie 3 5 0 7 .714 0 0 0 0 0-0 0 0 0 2 0 1 5.0
7 7 Hadley, Kylie 3 4 4 18 .000 0 0 1 0 1-0 0 0 0 5 0 0 5.0
8 8 Cleveland, Karlie 3 1 0 2 .500 6 2 0 1 0-1 0 0 0 1 0 0 1.0
9 9 Collins, Sage 3 3 2 9 .111 2 0 0 0 0-0 0 0 0 1 1 0 3.0
10 10 Digesualdo, Makenzie 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 10 0 4 0.0
19 19 Wisher, Alyssa 3 1 0 2 .500 0 0 0 0 0-0 2 0 0 1 0 0 3.0
20 20 Hanser, Ellie 3 3 3 16 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
11 11 Swope, Jenna 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
13 13 Hildebrand, Kennedy 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 14 78 .103 19 3 2 2 2-2 2 0 0 35 1 9 26
DSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hert, Alli 3 0 0 0 3 0 4 1.0
3 3 Marshall, Kadara 3 0 0 0 4 0 0 5.0
4 4 Stookey, Keera 3 0 0 0 3 0 0 0.0
5 5 North, Cassie 3 0 0 0 2 0 1 5.0
7 7 Hadley, Kylie 3 0 0 0 5 0 0 5.0
8 8 Cleveland, Karlie 3 0 0 0 1 0 0 1.0
9 9 Collins, Sage 3 0 0 0 1 1 0 3.0
10 10 Digesualdo, Makenzie 3 0 0 0 10 0 4 0.0
19 19 Wisher, Alyssa 3 2 0 0 1 0 0 3.0
20 20 Hanser, Ellie 3 0 0 0 1 0 0 3.0
11 11 Swope, Jenna 2 0 0 0 4 0 0 0.0
13 13 Hildebrand, Kennedy 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 0 0 35 1 9 26

Jamestown (N.D.)

UJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Julina Niemeier 3 0 0 0 0 0 0 0 2 0-2 0 0 0 11 0 2 0.0
3 3 Sydney Ellingson 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
6 6 Isabel Wedell 3 4 1 11 .273 0 0 0 0 0-0 0 1 0 1 0 0 4.5
7 7 Anna Holen 3 10 1 22 .409 0 0 0 0 0-0 0 2 1 1 0 0 11.0
8 8 Kori Buchanan 3 5 1 14 .286 1 0 4 2 4-2 0 0 0 2 0 0 9.0
9 9 Britta Knudson 3 9 0 14 .643 1 0 0 0 0-0 0 5 0 1 0 0 11.5
10 10 Corina Ruud 3 4 1 8 .375 0 0 0 0 0-0 0 2 1 0 0 0 5.0
11 11 Kennedy Conzemius 3 4 1 17 .176 0 0 0 0 0-0 0 4 0 2 0 0 6.0
12 12 Miranda Lowman 3 0 0 2 .000 17 0 1 0 1-0 0 0 0 10 0 0 1.0
13 13 Jackie Meiklejohn 3 0 0 0 0 14 1 0 0 0-0 0 0 0 3 1 0 0.0
99 99 Meghan Orr 3 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 1 0.0
4 4 Ellie Michaletz 2 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
17 17 Megan Gaffaney 2 0 0 0 0 4 0 4 1 4-1 0 0 0 3 0 0 4.0
5 5 Jordan Thomas 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 2 0 0 1.0
14 14 Jayla Ritter 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 5 99 .354 39 1 9 7 9-7 0 14 2 47 1 3 56
UJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Julina Niemeier 3 0 0 0 11 0 2 0.0
3 3 Sydney Ellingson 3 0 0 0 3 0 0 0.0
6 6 Isabel Wedell 3 0 1 0 1 0 0 4.5
7 7 Anna Holen 3 0 2 1 1 0 0 11.0
8 8 Kori Buchanan 3 0 0 0 2 0 0 9.0
9 9 Britta Knudson 3 0 5 0 1 0 0 11.5
10 10 Corina Ruud 3 0 2 1 0 0 0 5.0
11 11 Kennedy Conzemius 3 0 4 0 2 0 0 6.0
12 12 Miranda Lowman 3 0 0 0 10 0 0 1.0
13 13 Jackie Meiklejohn 3 0 0 0 3 1 0 0.0
99 99 Meghan Orr 3 0 0 0 8 0 1 0.0
4 4 Ellie Michaletz 2 0 0 0 0 0 0 3.0
17 17 Megan Gaffaney 2 0 0 0 3 0 0 4.0
5 5 Jordan Thomas 1 0 0 0 2 0 0 1.0
14 14 Jayla Ritter 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 14 2 47 1 3 56