Skip To Main Content

Dickinson State University

Scoreboard desktop

Home of the Dickinson State Blue Hawks

Jamestown (N.D.) () -VS- Dickinson State (N.D.) ()

Box Score

Jamestown (N.D.) logo
3
vs
Dickinson State (N.D.) logo
0

Jamestown (N.D.) ()
-VS-
Dickinson State (N.D.) ()

Team Score By Period
Team 1 2 3
Winner Jamestown (N.D.) UJ 25 25 25
Dickinson State (N.D.) DSU 16 21 14
Date:
2018-10-23
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Jamestown (N.D.)

Match Details

Game Statistics By Set
Set Jamestown (N.D.) Dickinson State (N.D.)
K E TA % K E TA %
Set #1 15 1 33 0.424 11 4 38 0.184
Set #2 12 4 41 0.195 14 9 48 0.104
Set #3 16 4 37 0.324 9 8 41 0.024
Total 43 9 111 .306 34 21 127 .102
Team Statistical Comparison
Statistic Team Comparison
UJ - DSU
Points
52.0
40.0
Kills
43
34
Aces
3
1
Blocks
6
5
Assists
43
30
Digs
54
58

Game Leaders

UJ - Leaders
Statistic Leaders
Kills Ellie Michaletz (10), Britta Knudson (10), Isabel Wedell (8)
Aces Miranda Lowman (2), Anna Holen (1)
Blocks Corina Ruud (3), Isabel Wedell (2), Jordan Thomas (1)
Assists Miranda Lowman (20), Jackie Meiklejohn (18), Julina Niemeier (2)
Digs Julina Niemeier (23), Anna Holen (12), Britta Knudson (5)
DSU - Leaders
Statistic Leaders
Kills Marshall, Kadara (8), Hanser, Ellie (7), Bentz, Sydney (6)
Aces Hadley, Kylie (1)
Blocks Marshall, Kadara (2), Bentz, Sydney (2), Hadley, Kylie (1)
Assists Stookey, Keera (20), Cleveland, Karlie (7), Hadley, Kylie (1)
Digs Hadley, Kylie (15), Digesualdo, Makenzie (10), Swope, Jenna (10)

Individual Statistics

Jamestown (N.D.)

UJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Julina Niemeier 3 0 0 0 0 2 0 0 2 0-2 0 0 0 23 0 1 0.0
3 3 Sydney Ellingson 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Ellie Michaletz 3 10 1 28 .321 0 0 0 0 0-0 0 0 0 1 0 0 10.0
6 6 Isabel Wedell 3 8 1 19 .368 0 0 0 0 0-0 0 2 0 0 0 0 9.0
7 7 Anna Holen 3 1 1 4 .000 0 0 1 0 1-0 0 0 0 12 0 1 2.0
8 8 Kori Buchanan 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Britta Knudson 3 10 0 16 .625 0 0 0 0 0-0 0 1 0 5 0 0 10.5
11 11 Kennedy Conzemius 3 4 5 19 -.053 0 0 0 0 0-0 0 1 0 0 0 0 4.5
12 12 Miranda Lowman 3 0 0 2 .000 20 0 2 1 2-1 0 0 0 5 1 0 2.0
13 13 Jackie Meiklejohn 3 0 0 0 0 18 0 0 1 0-1 0 0 0 3 0 0 0.0
5 5 Jordan Thomas 2 4 1 12 .250 0 0 0 0 0-0 1 0 0 0 0 0 5.0
10 10 Corina Ruud 2 3 0 5 .600 2 0 0 0 0-0 1 2 0 1 0 0 5.0
14 14 Jayla Ritter 1 3 0 4 .750 0 0 0 0 0-0 1 0 0 0 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 9 111 .306 43 0 3 4 3-4 3 6 0 54 1 2 52
UJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Julina Niemeier 3 0 0 0 23 0 1 0.0
3 3 Sydney Ellingson 3 0 0 0 4 0 0 0.0
4 4 Ellie Michaletz 3 0 0 0 1 0 0 10.0
6 6 Isabel Wedell 3 0 2 0 0 0 0 9.0
7 7 Anna Holen 3 0 0 0 12 0 1 2.0
8 8 Kori Buchanan 3 0 0 0 0 0 0 0.0
9 9 Britta Knudson 3 0 1 0 5 0 0 10.5
11 11 Kennedy Conzemius 3 0 1 0 0 0 0 4.5
12 12 Miranda Lowman 3 0 0 0 5 1 0 2.0
13 13 Jackie Meiklejohn 3 0 0 0 3 0 0 0.0
5 5 Jordan Thomas 2 1 0 0 0 0 0 5.0
10 10 Corina Ruud 2 1 2 0 1 0 0 5.0
14 14 Jayla Ritter 1 1 0 0 0 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 6 0 54 1 2 52

Dickinson State (N.D.)

DSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Marshall, Kadara 3 8 2 17 .353 0 0 0 1 0-1 0 2 0 4 0 0 9.0
4 4 Stookey, Keera 3 0 0 6 .000 20 0 0 1 0-1 0 0 0 9 1 0 0.0
7 7 Hadley, Kylie 3 3 5 22 -.091 1 0 1 2 1-2 0 1 0 15 0 2 4.5
8 8 Cleveland, Karlie 3 0 0 4 .000 7 0 0 0 0-0 0 0 0 3 1 0 0.0
10 10 Digesualdo, Makenzie 3 1 0 3 .333 1 0 0 0 0-0 0 0 0 10 1 0 1.0
11 11 Swope, Jenna 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 10 0 1 0.0
13 13 Hildebrand, Kennedy 3 4 5 17 -.059 0 0 0 0 0-0 0 1 1 1 0 0 4.5
14 14 Bentz, Sydney 3 6 7 20 -.050 0 0 0 0 0-0 2 0 0 1 0 0 8.0
19 19 Wisher, Alyssa 3 5 2 13 .231 1 0 0 0 0-0 1 0 0 5 0 0 6.0
20 20 Hanser, Ellie 3 7 0 22 .318 0 0 0 0 0-0 0 0 0 0 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 21 127 .102 30 0 1 4 1-4 3 4 1 58 3 3 40
DSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Marshall, Kadara 3 0 2 0 4 0 0 9.0
4 4 Stookey, Keera 3 0 0 0 9 1 0 0.0
7 7 Hadley, Kylie 3 0 1 0 15 0 2 4.5
8 8 Cleveland, Karlie 3 0 0 0 3 1 0 0.0
10 10 Digesualdo, Makenzie 3 0 0 0 10 1 0 1.0
11 11 Swope, Jenna 3 0 0 0 10 0 1 0.0
13 13 Hildebrand, Kennedy 3 0 1 1 1 0 0 4.5
14 14 Bentz, Sydney 3 2 0 0 1 0 0 8.0
19 19 Wisher, Alyssa 3 1 0 0 5 0 0 6.0
20 20 Hanser, Ellie 3 0 0 0 0 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 4 1 58 3 3 40