Skip To Main Content

Dickinson State University

Scoreboard desktop

Home of the Dickinson State Blue Hawks

Jamestown (N.D.) () -VS- Dickinson State (N.D.) ()

Box Score

Jamestown (N.D.) logo
3
vs
Dickinson State (N.D.) logo
0

Jamestown (N.D.) ()
-VS-
Dickinson State (N.D.) ()

Team Score By Period
Team 1 2 3
Winner Jamestown (N.D.) UJ 25 25 25
Dickinson State (N.D.) DSU 20 15 17
Date:
2019-09-24
Time:
18:00
Site:
Dickinson, ND, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Jamestown (N.D.)

Match Details

Game Statistics By Set
Set Jamestown (N.D.) Dickinson State (N.D.)
K E TA % K E TA %
Set #1 12 3 33 0.273 10 5 32 0.156
Set #2 15 3 33 0.364 11 6 32 0.156
Set #3 17 6 44 0.250 6 3 33 0.091
Total 44 12 110 .291 27 14 97 .134
Team Statistical Comparison
Statistic Team Comparison
UJ - DSU
Points
57.0
35.0
Kills
44
27
Aces
6
4
Blocks
7
4
Assists
39
23
Digs
52
40

Game Leaders

UJ - Leaders
Statistic Leaders
Kills Jordan Thomas (10), Britta Knudson (9), Isabel Wedell (7)
Aces Sydney Ellingson (2), Jackie Meiklejohn (2), Hannah Schiele (1)
Blocks Britta Knudson (4), Taylor Sabinash (4), Anna Holen (1)
Assists Miranda Lowman (20), Jackie Meiklejohn (13), Sydney Ellingson (3)
Digs Sydney Ellingson (12), Jackie Meiklejohn (9), Hannah Schiele (8)
DSU - Leaders
Statistic Leaders
Kills Dashner, Baylie (10), Marshall, Kadara (5), Wisher, Alyssa (5)
Aces Cleveland, Karlie (2), Stookey, Keera (1), Dashner, Baylie (1)
Blocks Wisher, Alyssa (4), Dashner, Baylie (2), Hildebrand, Kennedy (1)
Assists Stookey, Keera (12), Cleveland, Karlie (10), Wisher, Alyssa (1)
Digs Swope, Jenna (11), Dashner, Baylie (7), Campbell, Erin (4)

Individual Statistics

Jamestown (N.D.)

UJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah Schiele 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 8 0 1 1.0
2 2 Anna Holen 3 0 2 8 -.250 0 0 0 1 0-1 0 1 1 7 0 0 0.5
3 3 Sydney Ellingson 3 0 0 0 0 3 0 2 1 2-1 0 0 0 12 0 1 2.0
5 5 Jordan Thomas 3 10 2 18 .444 0 0 0 0 0-0 1 0 0 3 0 0 11.0
6 6 Isabel Wedell 3 7 3 17 .235 0 0 0 0 0-0 0 0 1 4 0 0 7.0
9 9 Britta Knudson 3 9 1 24 .333 0 0 0 0 0-0 0 4 0 3 0 0 11.0
10 10 Corina Ruud 3 5 1 10 .400 0 0 0 0 0-0 1 0 1 0 0 0 6.0
11 11 Taylor Sabinash 3 7 0 11 .636 0 0 0 0 0-0 1 3 0 0 0 0 9.5
12 12 Miranda Lowman 3 0 0 1 .000 20 0 1 3 1-3 0 0 0 6 1 0 1.0
13 13 Jackie Meiklejohn 3 0 0 0 0 13 0 2 0 2-0 0 0 0 9 0 0 2.0
4 4 Ellie Michaletz 2 6 3 19 .158 0 0 0 0 0-0 0 0 0 0 0 0 6.0
8 8 Megan Gaffaney 1 0 0 1 .000 3 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 12 110 .291 39 0 6 7 6-7 3 8 3 52 1 2 57
UJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah Schiele 3 0 0 0 8 0 1 1.0
2 2 Anna Holen 3 0 1 1 7 0 0 0.5
3 3 Sydney Ellingson 3 0 0 0 12 0 1 2.0
5 5 Jordan Thomas 3 1 0 0 3 0 0 11.0
6 6 Isabel Wedell 3 0 0 1 4 0 0 7.0
9 9 Britta Knudson 3 0 4 0 3 0 0 11.0
10 10 Corina Ruud 3 1 0 1 0 0 0 6.0
11 11 Taylor Sabinash 3 1 3 0 0 0 0 9.5
12 12 Miranda Lowman 3 0 0 0 6 1 0 1.0
13 13 Jackie Meiklejohn 3 0 0 0 9 0 0 2.0
4 4 Ellie Michaletz 2 0 0 0 0 0 0 6.0
8 8 Megan Gaffaney 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 8 3 52 1 2 57

Dickinson State (N.D.)

DSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Marshall, Kadara 3 5 2 14 .214 0 0 0 0 0-0 0 0 1 1 0 0 5.0
4 4 Stookey, Keera 3 0 0 2 .000 12 0 1 0 1-0 0 0 0 4 2 0 1.0
5 5 North, Cassie 3 2 4 12 -.167 0 0 0 0 0-0 0 0 0 1 0 0 2.0
6 6 Dobitz, Sarah 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 3 0.0
7 7 Dashner, Baylie 3 10 4 22 .273 0 0 1 0 1-0 0 2 0 7 0 1 12.0
8 8 Cleveland, Karlie 3 1 0 3 .333 10 1 2 0 2-0 0 0 0 4 2 0 3.0
9 9 Hamilton, Ashlyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Moerkerke, Abby 3 2 2 16 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
11 11 Swope, Jenna 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 11 0 0 0.0
13 13 Hildebrand, Kennedy 3 2 1 7 .143 0 0 0 0 0-0 0 1 0 0 0 0 2.5
19 19 Wisher, Alyssa 3 5 1 18 .222 1 0 0 0 0-0 1 3 0 1 0 0 7.5
2 2 Campbell, Erin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 27 14 97 .134 23 1 4 0 4-0 1 6 1 40 4 7 35
DSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Marshall, Kadara 3 0 0 1 1 0 0 5.0
4 4 Stookey, Keera 3 0 0 0 4 2 0 1.0
5 5 North, Cassie 3 0 0 0 1 0 0 2.0
6 6 Dobitz, Sarah 3 0 0 0 4 0 3 0.0
7 7 Dashner, Baylie 3 0 2 0 7 0 1 12.0
8 8 Cleveland, Karlie 3 0 0 0 4 2 0 3.0
9 9 Hamilton, Ashlyn 3 0 0 0 0 0 0 0.0
10 10 Moerkerke, Abby 3 0 0 0 3 0 0 2.0
11 11 Swope, Jenna 3 0 0 0 11 0 0 0.0
13 13 Hildebrand, Kennedy 3 0 1 0 0 0 0 2.5
19 19 Wisher, Alyssa 3 1 3 0 1 0 0 7.5
2 2 Campbell, Erin 2 0 0 0 4 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 6 1 40 4 7 35