Skip To Main Content

Dickinson State University

Scoreboard desktop

Home of the Dickinson State Blue Hawks

Dickinson State () -VS- Presentation ()

Box Score

Dickinson State logo
0
vs
Presentation logo
3

Dickinson State ()
-VS-
Presentation ()

Team Score By Period
Team 1 2 3
Dickinson State DICKINSO 17 13 13
Winner Presentation PRESENTA 25 25 25
Date:
11/5/2021
Time:
7:00 PM
Site:
Presentation ()
Attendance:
0
VIEW
Match History vs Presentation

Match Details

Game Statistics By Set
Set Dickinson State Presentation
K E TA % K E TA %
Set #1 12 7 31 .161 11 4 28 .250
Set #2 9 5 40 .100 14 2 41 .293
Set #3 7 10 41 -.073 10 3 34 .206
Total 28 22 112 .054 35 9 103 .252
Team Statistical Comparison
Statistic Team Comparison
DICKINSO - PRESENTA
Points
31.0
50.0
Kills
28
37
Aces
1
7
Blocks
2
6
Assists
28
35
Digs
51
59

Game Leaders

DICKINSO - Leaders
Statistic Leaders
Kills Johnson, Mackenna (9), Dashner, Baylie (7), Larson, Cassidy (4)
Aces Swope, Jenna (1)
Blocks Moser, McKenzie (1.0), Solon, Shaina (1.0), Johnson, Mackenna (1.0)
Assists Pearcy, Bailey (20), Sharp, Jamie (7), Lord, Hannah (1)
Digs Johnson, Mackenna (13), Moser, McKenzie (10), Dashner, Baylie (9)
PRESENTA - Leaders
Statistic Leaders
Kills Constence Rollins (9), Kerstin Knopik (7), Saige Jones (6)
Aces Brook Russell (3), Sydney Miller (2), Makenzey Burggraff (1)
Blocks Kerstin Knopik (4.0), Saige Jones (2.0), Constence Rollins (2.0)
Assists Olivia Corey (22), Sydney Miller (10), Laura Babcock (1)
Digs Laura Babcock (21), Kenzie Kuxhaus (15), Cassidy Keller (6)

Individual Statistics

Dickinson State

DICKINSO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Moser, McKenzie 3 3 1 10 .200 0 0 0 0 0-0 0 1 0 10 0 2 3.5
7 7 Dashner, Baylie 3 7 6 27 .037 0 0 0 2 0-2 0 0 0 9 0 0 7.0
8 8 Pearcy, Bailey 3 0 0 0 0 20 0 0 1 0-1 0 0 0 9 0 0 0.0
11 11 Swope, Jenna 3 0 0 3 .000 0 0 1 1 1-1 0 0 0 8 0 0 1.0
19 19 Johnson, Mackenna 3 9 10 42 -.024 0 0 0 0 0-0 1 0 0 13 0 2 10.0
2 2 Wahl, Madison 2 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Lord, Hannah 2 2 2 12 .000 1 0 0 0 0-0 0 0 0 1 0 0 2.0
18 18 Solon, Shaina 2 1 0 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
20 20 Larson, Cassidy 2 4 1 9 .333 0 0 0 0 0-0 0 0 0 0 0 0 4.0
10 10 Sharp, Jamie 1 0 0 0 0 7 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Lobos, Zuzanna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 28 22 112 .054 28 0 1 4 1-4 1 2 0 51 0 4 31
DICKINSO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Moser, McKenzie 3 0 1 0 10 0 2 3.5
7 7 Dashner, Baylie 3 0 0 0 9 0 0 7.0
8 8 Pearcy, Bailey 3 0 0 0 9 0 0 0.0
11 11 Swope, Jenna 3 0 0 0 8 0 0 1.0
19 19 Johnson, Mackenna 3 1 0 0 13 0 2 10.0
2 2 Wahl, Madison 2 0 0 0 0 0 0 2.0
9 9 Lord, Hannah 2 0 0 0 1 0 0 2.0
18 18 Solon, Shaina 2 0 1 0 0 0 0 1.5
20 20 Larson, Cassidy 2 0 0 0 0 0 0 4.0
10 10 Sharp, Jamie 1 0 0 0 1 0 0 0.0
17 17 Lobos, Zuzanna 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 2 0 51 0 4 31

Presentation

PRESENTA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Laura Babcock 3 0 0 0 0 1 0 0 0 0-0 0 0 0 21 0 1 0.0
03 03 Allie White 3 4 1 9 .333 0 0 0 0 0-0 0 1 0 0 0 0 4.5
05 05 Cassidy Keller 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
06 06 Brook Russell 3 0 0 0 0 1 0 3 1 3-1 0 0 0 0 0 0 3.0
08 08 Makenzey Burggraff 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
09 09 Ashley Alfonso 3 4 3 21 .048 0 0 0 0 0-0 0 0 0 0 0 0 4.0
12 12 Saige Jones 3 6 4 21 .095 1 0 0 0 0-0 0 2 0 2 0 0 7.0
13 13 Constence Rollins 3 9 0 17 .529 0 0 0 0 0-0 0 2 0 0 0 0 10.0
14 14 Kerstin Knopik 3 7 0 16 .438 0 0 0 0 0-0 2 2 1 1 0 0 10.0
16 16 Kenzie Kuxhaus 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 15 0 0 1.0
17 17 Olivia Corey 3 0 0 0 0 22 0 0 0 0-0 0 0 0 6 0 0 0.0
22 22 Becca Payne 3 6 1 17 .294 0 0 0 0 0-0 0 1 0 2 0 0 6.5
23 23 Sydney Miller 3 1 0 1 1.000 10 0 2 1 2-1 0 0 0 5 0 0 3.0
11 11 Evy Peterson 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
26 26 Maggie Gall 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 10 108 .250 35 0 7 2 7-2 2 8 1 59 0 1 50
PRESENTA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Laura Babcock 3 0 0 0 21 0 1 0.0
03 03 Allie White 3 0 1 0 0 0 0 4.5
05 05 Cassidy Keller 3 0 0 0 6 0 0 0.0
06 06 Brook Russell 3 0 0 0 0 0 0 3.0
08 08 Makenzey Burggraff 3 0 0 0 1 0 0 1.0
09 09 Ashley Alfonso 3 0 0 0 0 0 0 4.0
12 12 Saige Jones 3 0 2 0 2 0 0 7.0
13 13 Constence Rollins 3 0 2 0 0 0 0 10.0
14 14 Kerstin Knopik 3 2 2 1 1 0 0 10.0
16 16 Kenzie Kuxhaus 3 0 0 0 15 0 0 1.0
17 17 Olivia Corey 3 0 0 0 6 0 0 0.0
22 22 Becca Payne 3 0 1 0 2 0 0 6.5
23 23 Sydney Miller 3 0 0 0 5 0 0 3.0
11 11 Evy Peterson 2 0 0 0 0 0 0 0.0
26 26 Maggie Gall 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 2 8 1 59 0 1 50